Event calendar is updated frequently. Meets are added as event dates are finalized.

2018 RPS Texas Max Madness

2018 RPS Texas Max Madness
presented by Austin Simply Fit
March 24, 2018

Full Power

actual bwt.
squat
bench
deadlift
Total
Male am raw classic Teen 14-15 148.00 Trinidad DeLaGarza 148.81 303.13 137.79 303.13 744.05
Male am multi-ply Open 165.00 Jeffrey Winkler 164.79 617.29 402.34 485.01 1,504.64
Male am multi-ply Open 220.46 Ryan Carranza 215.06 705.47 457.45 578.71 1,741.63
Male am single ply* Open 181.88 Gregory NeSmith 181.66 534.62 358.25 534.62 1,427.48
Male am single ply* Open 220.46 Peyton Murray 220.46 473.99 435.41 0.00 0.00
Male military am* single ply* Open 220.46 Peyton Murray 220.46 473.99 435.41 0.00 0.00
Male am raw modern Teen 18-19 198.41 Dylan Delgado 197.86 485.01 242.51 501.55 1,229.06
Male am raw modern Teen 18-19 198.41 Tyler Drahem 198.19 418.87 253.53 429.90 1,102.30
Male am raw classic Master 40-44 220.46 Philip Forbes 220.46 385.81 402.34 496.04 1,284.18
Male am raw classic Master 40-44 220.46 Eddie Vincent 215.39 341.71 220.46 462.97 1,025.14
Male am raw classic Master 55-59 220.46 Christopher Burnett 214.95 264.55 181.88 352.74 799.17
Male pro raw modern Open 308.64 Josh McKinnis 306.44 755.08 402.34 766.10 1,923.51
Male am raw modern Open 181.88 Abraham valdez 175.16 341.71 225.97 391.32 959.00
Male am raw modern Open 198.41 Andrew Bezden 198.41 529.10 270.06 622.80 1,421.97
Male am raw modern Open 198.41 Mike Molinari 198.41 545.64 330.69 523.59 1,399.92
Male pro raw modern Open 198.41 Dylan Delgado 197.86 485.01 242.51 501.55 1,229.06
Male am raw modern Open 198.41 Tyler Drahem 198.19 418.87 253.53 429.90 1,102.30
Male am raw modern Open 220.46 Jesse Rubio 209.44 473.99 325.18 589.73 1,388.90
Male am raw modern Open 242.51 Daniel Cacho 240.30 688.94 380.29 600.75 1,669.98
Male am raw modern Open 242.51 Jack Fleming 240.08 451.94 314.16 534.62 1,300.71
Male am raw modern Open 275.58 Jessie Pulido 274.69 374.78 270.06 358.25 1,003.09
Male military am* raw modern Open 198.41 Mike Molinari 198.41 545.64 330.69 523.59 1,399.92
Male military am* raw modern Open SHW Jessie Pulido 274.69 374.78 270.06 358.25 1,003.09
Male am raw classic Open 148.81 Trinidad DeLaGarza 148.81 303.13 137.79 303.13 744.05
Male am raw classic Open 165.35 Koltin korompai 162.04 462.97 259.04 485.01 1,207.02
Male am raw classic Open 165.35 Darryl Payne, Jr. 163.80 429.90 236.99 462.97 1,129.86
Male am raw classic Open 165.35 Michael Anton 165.23 352.74 264.55 435.41 1,052.70
Male am raw classic Open 165.35 Drew Dusang 158.40 264.55 55.12 292.11 611.78
Male am raw classic Open 181.88 Raul Prado 175.49 440.92 275.58 435.41 1,151.90
Male am raw classic Open 181.88 Trevor Kidwell 179.01 347.22 225.97 429.90 1,003.09
Male am raw classic Open 220.46 Bobby Burns 216.05 407.85 275.58 622.80 1,306.23
Male am raw classic Open 220.46 Philip Forbes 220.46 385.81 402.34 496.04 1,284.18
Male am raw classic Open 220.46 Eddie Vincent 215.39 341.71 220.46 462.97 1,025.14
Male am raw classic Open 220.46 Bradley Becker 216.38 369.27 203.93 363.76 936.96
Male am raw classic Open 220.46 Christopher Burnett 214.95 264.55 181.88 352.74 799.17
Male am raw classic Open 242.51 Kyle Carroll 240.08 418.87 330.69 429.90 1,179.46
Male am raw classic Open 242.51 Mason Mohanna 223.33 429.90 253.53 429.90 1,113.32
Male am raw classic Open 242.51 Mike garcia 226.19 297.62 225.97 407.85 931.44
Male am raw classic Open 275.58 Daniel Zarate 245.59 595.24 319.67 622.80 1,537.71
Male am raw classic Open 308.64 Lee Curtis 283.07 380.29 242.51 424.39 1,047.19
Female am raw modern Open 148 Lisa Franco 148.81 248.02 115.74 259.04 622.80
Female am raw modern Submaster 148 Lisa Franco 148.81 248.02 115.74 259.04 622.80
Female am raw classic Submaster 165.35 Priscilla Sager 162.92 248.02 137.79 281.09 666.89
Female am raw classic Open 148.81 Katelyn Garcia 138.01 286.60 187.39 325.18 799.17
Female am raw classic Open 165.35 Priscilla Sager 162.92 248.02 137.79 281.09 666.89
Female am raw classic Open 181.88 Azreal Robles 171.96 214.95 115.74 242.51 573.20
Female am raw classic Open 242.51 Caroline Stanley 231.81 297.62 137.79 336.20 771.61

Bench Press

Bench
Male am raw modern Open 165.35 Derek Moore 165.35 275.58
Male am raw modern Master 45-49 165.35 Derek Moore 165.35 275.58
Male am raw modern Submaster 165.35 Eddie Webber 164.02 391.32
Male am raw modern Open 165.35 Eddie Webber 164.02 391.32

Leave a Reply

You must be logged in to post a comment.