Event calendar is updated frequently. Meets are added as event dates are finalized.

2018 RPS King & Queen of Spring

presented by NBS Fitness LLC • June 2, 2018 • Cordova, TN

Full Power

actual bwt.
squat
bench
deadlift
Total
Female Pro Raw Modern Open 123 Mary-Catherine Correia 120.7 270.07 137.79 286.60 694.46
Female Pro Raw Modern Junior 20-23 132 Pauline Dinh 132.2 363.76 148.81 369.27 881.85
Female Pro Raw Modern Open 132 Pauline Dinh 132.2 363.76 148.81 369.27 881.85
Female AM Raw Classic Open 165 Macy Garcia 157.2 231.49 132.28 264.55 628.32
Female AM Raw Modern Open 165 Megan Moore 159.5 214.95 137.79 303.14 655.88
Female AM Raw Modern Submaster 165 Kristin Roberts 153.2 231.49 137.79 292.11 661.39
Female Pro Raw Modern Open 165 Alex Rumsey 165.3 330.69 148.81 374.79 854.29
Female AM Raw Classic Open 181 McKenzie Evans 181 192.90 104.72 248.02 545.64
Female AM Raw Classic Open 181 Michelle Sarna 178.2 203.93 132.28 314.16 650.36
Female AM Raw Modern Junior 20-23 181 Kiara Earle 173.7 286.60 159.84 369.27 815.71
Female AM Raw Modern Open 181 Amber West 171.8 0.00 0.00 203.93 203.93
Female AM Raw Classic Master 50-54 198 Rebeca Claunch 184.5 176.37 121.25 214.95 512.57
Female AM Raw Modern Open 198 Nicole Wilson 193.7 209.44 93.70 225.97 529.11
Female AM Raw Modern Open 198 Bryce Appleton 185.6 314.16 159.84 319.67 793.66
Female AM Raw Classic Master 45-49 220 Chasity Youngman 206.2 237.00 132.28 270.07 639.34
Female AM Raw Classic Open 220 Chasity Youngman 206.2 237.00 132.28 270.07 639.34
Female AM Raw Classic Open SHW Keri Shook 248.9 192.90 104.72 253.53 551.16
Female AM Raw Classic Submaster SHW Keri Shook 248.9 192.90 104.72 253.53 551.16
Female AM Raw Modern Master 45-49 SHW Christy Potts 225.6 297.62 159.84 352.74 810.20
Female AM Raw Modern Open SHW Danielle Brewer 232.9 319.67 137.79 358.25 815.71
Male AM Raw Modern Junior 20-23 148 Matt Luffman 148 402.34 253.53 424.39 1080.27
Male AM Raw Modern Open 148 oscar isaiah 145.1 374.79 237.00 0.00 611.78
Male Pro Raw Modern Open 148 Jason Rush 148.6 429.90 281.09 501.55 1212.54
Male AM Raw Classic Junior 20-23 181 Gregory Hurley 166.7 336.20 281.09 385.81 1003.10
Male AM Raw Modern Junior 20-23 181 Drew Sherman 177.7 457.46 303.14 507.06 1267.66
Male AM Raw Modern Open 181 Cody Holland Agee 178 347.23 203.93 407.86 959.01
Male AM Raw Modern Open 181 Kevin Jaeger 179.1 325.18 237.00 396.83 959.01
Male AM Raw Modern Open 181 Rudy Morales 177.4 440.92 237.00 485.02 1162.94
Male AM Raw Modern Teen 18-19 181 Rudy Morales 177.4 440.92 237.00 485.02 1162.94
Male Pro Raw Modern Junior 20-23 181 Dylan Finley 174.3 600.76 336.20 551.16 1488.12
Male Pro Raw Modern Junior 20-23 181 Jamaris Davis 176.5 523.60 363.76 633.83 1521.19
Male Pro Raw Modern Open 181 Jesse Medlock 180.2 523.60 0.00 0.00 523.60
Male Amateur Raw Classic Teen 18-19 198 Evan Lichterman 188.1 485.02 281.09 534.62 1300.73
Male Police/Fire Am Raw Classic Open 198 Kelvin Whitney 182.2 358.25 203.93 440.92 1003.10
Male AM Raw Modern Open 198 Parker Lancaster 190.3 418.88 292.11 457.46 1168.45
Male AM Raw Modern Open 198 Josh King 198.4 490.53 286.60 512.57 1289.70
Male AM Raw Modern Open 198 Everett Simmons 197.3 451.95 297.62 556.67 1306.24
Male AM Raw Modern Open 220 Thomas Hubbard 219.9 429.90 319.67 534.62 1284.19
Male Pro Raw Modern Open 220 Travis Woodbury 213.3 523.60 336.20 551.16 1410.96
Male AM Raw Classic Open 242 Zach Post 223.9 501.55 286.60 534.62 1322.77
Male AM Raw Modern Open 242 Harmeet Singh 232.4 457.46 281.09 556.67 1295.22
Male AM Raw Modern Open 242 Myron Cunningham 237.5 518.09 314.16 529.11 1361.35
Male AM Raw Modern Teen 18-19 242 Harmeet Singh 232.4 457.46 281.09 556.67 1295.22
Male Pro Raw Modern Open 242 Scottie Alexander 235 562.18 385.81 573.20 1521.19
Male Pro Raw Modern Open 242 Josh McNeil 242.3 622.81 391.32 639.34 1653.47
Male AM Raw Modern Open 275 Lloyd McIntyre 243.1 0.00 303.14 429.90 733.04
Male AM Raw Modern Submaster 275 Paul Biniakewitz 273.4 485.02 303.14 595.25 1383.40
Male Pro Raw Modern Open 275 Audie Antonino 273 622.81 363.76 677.92 1664.49
Male Pro Raw Modern Open 275 Clayton Huff 263.2 672.41 451.95 644.85 1769.21
Male Pro Raw Modern Submaster 275 Audie Antonino 273 622.81 363.76 677.92 1664.49
Male AM Raw Modern Junior 20-23 308 Adam Ward 306.2 600.76 396.83 600.76 1598.35
Male Pro Raw Modern Junior 20-23 308 Taylor Ballagh 284 727.53 518.09 644.85 1890.46
Male Pro Raw Modern Open 308 Ethan Boyd 299.2 705.48 424.39 716.50 1846.37
Male Pro Raw Modern Open 308 Bryan Hill 287.9 716.50 485.02 722.01 1923.53

Bench Only

actual bwt.
bench
Male Pro Raw Classic Master 50-54 275 David Munoz, JR 269.4 424.39

Ironman

actual bwt.
bench
deadlift
Total
Male Pro Raw Classic Master 40-44 198 Bam Bam 198.2 347.23 402.34 749.57

Squat Only

actual bwt.
squat
Male AM Raw Modern Open 198 Alex Rodriguez 198.1 473.99
Male AM Raw Modern Teen 18-19 198 Alex Rodriguez 198.1 473.99

 

Leave a Reply

You must be logged in to post a comment.