Event calendar is updated frequently. Meets are added as event dates are finalized.

8th Tavrika Cup

July 4-5, 2014 •  Russia, Gurzuf

Am Raw Bench

actual bwt.kg
bench kg
pounds
Female Am Raw T1 105 Buevskaya Mariya 47.50 47.5 104.86
Female Am Raw T3 105 Erakaeva Feride 46.00 57.5 126.93
Female Am Raw O 105 Leonova Mariya 46.60 60 132.45
Female Am Raw O 105 Erakaeva Feride 46.00 57.5 126.93
Female Am Raw O 105 Zaichenko Alena 45.00 35 77.26
Female Am Raw T2 114 Shkinder Irina 52.00 52.5 115.89
Female Am Raw T2 114 Chervatyuk Karina 50.70 52.5 115.89
Female Am Raw J 114 Galaktionova Margarita 52.00 45 99.34
Female Am Raw O 114 Yozhkina Natalya 50.80 57.5 126.93
Female Am Raw O 114 Chervatyuk Karina 50.70 52.5 115.89
Female Am Raw O 123 Lysenko Olena 55.00 72.5 160.04
Female Am Raw J 148 Kemalova Sabina 63.70 52.5 115.89
Female Am Raw J 148 Konobeeva Anastasiya 62.80 50 110.38
Female Am Raw O 148 Khlevnenko Svetlana 63.40 80 176.60
Female Am Raw M1 148 Ostapenko Svetlana 60.80 35 77.26
Female Am Raw M2 148 Klimenko Svetlana 64.30 62.5 137.97
Male Am Raw T1 123 Nazukin Yevgen 54.70 95 209.71
Male Am Raw T2 132 Modin Pavel 59.70 117.5 259.38
Male Am Raw J 132 Nikonov Denys 60.00 100 220.75
Male Am Raw J 132 Kutsaenko Denis 58.60 70 154.53
Male Am Raw O 132 Gorbunov Igor 58.00 130 286.98
Male Am Raw T1 148 Kalko Makar 67.50 100 220.75
Male Am Raw J 148 Piddubnyy Danylo 64.90 122.5 270.42
Male Am Raw O 148 Ibraimov Sabri 67.00 137.5 303.53
Male Am Raw O 148 Lyngur Sergey 66.90 135 298.01
Male Am Raw O 148 Blaschitsin Vladimir 64.30 100 220.75
Male Am Raw T2 165 Prikhodko Denis 72.80 95 209.71
Male Am Raw J 165 Stasyuk Artem 74.20 170 375.28
Male Am Raw J 165 Bezruk Oleksandr 74.80 150 331.13
Male Am Raw J 165 Evloshevskiy Valeriy 75.00 150 331.13
Male Am Raw J 165 Abraimov Dmytro 74.30 120 264.90
Male Am Raw O 165 Stasyuk Artem 74.20 170 375.28
Male Am Raw O 165 Lyan Yevgen 74.30 155 342.16
Male Am Raw O 165 Lesnikovskiy Sergiy 72.00 150 331.13
Male Am Raw O 165 Bezruk Oleksandr 74.80 150 331.13
Male Am Raw O 165 Evloshevskiy Valeriy 75.00 150 331.13
Male Am Raw O 165 Katunin Roman 75.00 130 286.98
Male Am Raw O 165 Shlyakhtun Oleksandr 69.80 120 264.90
Male Am Raw O 165 Avakumov Oleksandr 74.10 110 242.83
Male Am Raw T3 181 Kozhokaru Vitaliy 81.00 165 364.24
Male Am Raw T3 181 Zaychik Andriy 80.50 135 298.01
Male Am Raw J 181 Zekin Egor 82.00 170 375.28
Male Am Raw J 181 Ostapenko Danylo 82.30 155 342.16
Male Am Raw O 181 Zekin Egor 82.00 170 375.28
Male Am Raw O 181  Klymenko Yuriy 78.80 165 364.24
Male Am Raw O 181 Kozhokaru Vitaliy 81.00 165 364.24
Male Am Raw O 181 Yurchenko Vitaliy 77.90 160 353.20
Male Am Raw T1 198 Vlasenko Radion 90.00 115 253.86
Male Am Raw T1 198 Tikhonenko Andrey  88.00 100 220.75
Male Am Raw T2 198 Kornev Nikita 90.00 150 331.13
Male Am Raw T3 198 Dunakaev Eldar 88.00 160 353.20
Male Am Raw J 198 Parnachev Rostislav 84.50 140 309.05
Male Am Raw O 198 Totskiy Yuriy 87.00 190 419.43
Male Am Raw O 198 Elenovskiy Andriy 89.90 180 397.35
Male Am Raw O 198 Sarychev Oleg 89.90 137.5 303.53
Male Am Raw M2 198 Ulytskyy Mykhaylo 89.40 155 342.16
Male Am Raw M3 198 Sizykh Mykhaylo 87.00 120 264.90
Male Am Raw T3 220 Roschin Fedir 95.40 177.5 391.83
Male Am Raw J 220 Sasaniya Georgiy 99.90 200 441.50
Male Am Raw J 220 Kalypin Grigoriy 95.00 170 375.28
Male Am Raw J 220 Nagornyy Roman 96.60 165 364.24
Male Am Raw O 220 Sasaniya Georgiy 99.90 200 441.50
Male Am Raw O 220 Stupin Sergiy 96.00 185 408.39
Male Am Raw O 220 Kalypin Grigoriy 95.00 170 375.28
Male Am Raw O 220 Kozyr Ivan 90.70 165 364.24
Male Am Raw O 220 Babenko Vitaliy 99.80 155 342.16
Male Am Raw M5 220 Chernyy Sergiy 99.00 120 264.90
Male Am Raw J 242 Potseluyko Vladislav 110.00 165 364.24
Male Am Raw J 242 Matrosov Viktor 102.60 130 286.98
Male Am Raw O 242 Rizhov Sergiy 106.90 210 463.58
Male Am Raw O 242 Vasilyev Evgeniy 101.00 152.5 336.64
Male Am Raw O 242 Edrennikov Maksim 101.00 147.5 325.61
Male Am Raw O 242 Drozdov Denis 108.80 147.5 325.61
Male Am Raw M6 242 Pavlov Evgen 109.00 117.5 259.38
Male Am Raw J 275 Gosman Dmytro 113.10 185 408.39
Male Am Raw O 275 Berezin Aleksandr 116.80 185 408.39
Male Am Raw O 308 Shuturminskyy Yevgen 138.00 197.5 435.98
Male Am Raw O 308 Afanasyev Oleg 137.80 195 430.46
Male Am Raw O 308 Shoniya Aleksey 130.00 180 397.35
Male Am Raw M1 308 Shoniya Aleksey 130.00 180 397.35
Male Am Raw M2 308 Shuturminskyy Yevgen 138.00 197.5 435.98

Pro Raw Bench

actual bwt.kg
bench kg
pounds
Male Pro Raw T3 148 Semerenсo Aleksandr 63.40 122.5 270.42
Male Pro Raw J 148 Eredzhepov Nariman 64.70 100 220.75
Male Pro Raw J 198 Poyarkov Artem 87.30 130 286.98
Male Pro Raw J 198 Guryev Volodymyr 88.90 120 264.90
Male Pro Raw O 198 Menesenko Evgen 90.00 210 463.58
Male Pro Raw O 198 Malyushytskyy Vyacheslav 90.00 185 408.39
Male Pro Raw J 220 Kalypin Grigoriy 95.00 170 375.28
Male Pro Raw O 220 Scherbakov Aleksandr 92.20 225 496.69
Male Pro Raw O 220 Kalypin Grigoriy 95.00 170 375.28
Male Pro Raw O 220 Kulikov Anton 96.00 135 298.01
Male Pro Raw O 242 Polutin Sergiy 109.70 230 507.73
Male Pro Raw O 242 Ryba Nikolay 107.90 220 485.65
Male Pro Raw J 275 Petruk Andrey 119.00 212.5 469.09
Male Pro Raw O 275 Petruk Andrey 119.00 212.5 469.09
Male Pro Raw O 275 Pogas Maksim 117.30 210 463.58
Male Pro Raw O 275 Chekachkov Oleksandr 116.40 195 430.46
Male Pro Raw M1 276 Chekachkov Oleksandr 116.40 195 430.46

AM Multi-ply Bench

actual bwt.kg
bench kg
pounds
Female Am Multy-ply J 105 Leonova Mariya 46.60 70 154.53
Male Am Multy-ply T1 123 Nazukin Yevgen 54.70 100 220.75
Male Am Multy-ply J 148 Alisov Oleksiy 64.50 140 309.05
Male Am Multy-ply O 148 Alisov Oleksiy 64.50 140 309.05
Male Am Multy-ply T1 165 Kalko Makar 68.20 120 264.90
Male Am Multy-ply O 165 Katunin Roman 75.00 145 320.09
Male Am Multy-ply O 181 Ryadinskiy Denis 82.50 192.5 424.94
Male Am Multy-ply O 198 Ulytskyy Mykhaylo 89.40 215 474.61
Male Am Multy-ply O 198 Zhulynskyy Oleg 90.00 0 0.00
Male Am Multy-ply M1 198 Zaripov Rinat 88.00 185 408.39
Male Am Multy-ply M2 198 Ulytskyy Mykhaylo 89.40 215 474.61
Male Am Multy-ply O 220 Stupin Sergiy 96.00 185 408.39
Male Am Multy-ply O 242 Chudak Evgeniy 108.20 175 386.31
Male Am Multy-ply J 275 Gosman Dmytro 113.10 225 496.69

PRO Multi-ply Bench

actual bwt.kg
bench kg
pounds
Male Pro Multy-ply O 181 Chernov Kostyantin 82.40 260 573.9514349
Male Pro Multy-ply O 220 Sergeev Mykola 100.00 343 757.1743929
Male Pro Multy-ply O 220 Stupin Sergiy 96.00 185 408.388521
Male Pro Multy-ply O 242 Polutin Sergiy 109.70 300 662.2516556
Male Pro Multy-ply O 275 Chekachkov Oleksandr 116.40 260 573.9514349
Male Pro Multy-ply M1 276 Chekachkov Oleksandr 116.40 260 573.9514349

AM Raw Deadlift

actual bwt.kg
DL kg
pounds
Female Am Raw O 105 Parkhomenko Irina 46.10 82.5 182.1192053
Female Am Raw O 114 Galaktionova Margarita 52.00 100 220.7505519
Female Am Raw O 165 Dalnikova Tatyana 71.00 100 220.7505519
Male Am Raw T1 148 Palivoda Dmitriy 65.60 127.5 281.4569536
Male Am Raw J 148 Piddubnyy Danylo 64.00 170 375.2759382
Male Am Raw O 165 Zlobin Anton  70.80 215 474.6136865
Male Am Raw O 165 Avakumov Oleksandr 74.10 215 474.6136865
Male Am Raw J 181 Trinkinets Nikolay 80.70 215 474.6136865
Male Am Raw O 181 Yurchenko Vitaliy 77.90 210 463.5761589
Male Am Raw O 181 Ryadinskiy Denis 82.50 205 452.5386313
Male Am Raw O 181 Cheban Yaroslav 77.90 180 397.3509934
Male Am Raw T2 198 Zaitov Emil  90.00 180 397.3509934
Male Am Raw O 198 Zaripov Rinat 88.00 257.5 568.4326711
Male Am Raw O 198 Zhulynskyy Oleg 90.00 220 485.6512141
Male Am Raw M1 198 Zaripov Rinat 88.00 257.5 568.4326711
Male Am Raw M3 198 Sizykh Mykhaylo 87.50 165 364.2384106
Male Am Raw O 220 Stupin Sergiy 96.00 285 629.1390728
Male Am Raw O 220 Chikanchi Vadim 98.00 255 562.9139073
Male Am Raw O 220 Sarychev Oleg 90.60 150 331.1258278
Male Am Raw O 242 Vasilyev Evgeniy 101.00 205 452.5386313
Male Am Raw O 242 Drozdov Denis 107.80 190 419.4260486
Male Am Raw O 308 Shoniya Aleksey 130.00 240 529.8013245
Male Am Raw M1 308 Shoniya Aleksey 130.00 240 529.8013245

PRO Raw Deadlift

actual bwt.kg
DL kg
pounds
Male Pro Raw O 220 Stupin Sergiy 96.00 285 629.14
Male Pro Raw O 220 Kulikov Anton 96.50 180 397.35

 

 

Leave a Reply

You must be logged in to post a comment.