Event calendar is updated frequently. Meets are added as event dates are finalized.

2014 RPS Annihilation

2014-Annihilation-TshirtO

AM Session Lifters

2014 RPS Annihilation Lifters

PM Session Lifters

2014 RPS Annihilation Lifters

October 18, 2014

Presented By RPS
Gardiner Athletics • 19 Osprey Lane, Gardiner, NY 12525

Women’s Full Power

actual bwt.
squat
bench
deadlift
Total
AM Raw Classic Open 97 Abigail Scudder 94.2 165 90 245 500
AM Raw Classic Open 114 Lindsey Cormack 112.2 160 105 200 465
AM Raw Classic Master 40-44 114 Winnie Abramson 111 190 105 275 570
AM Raw Modern Open 123 Christina Anderson 119.8 190 100 280 570
AM Raw Classic Open 132 Nicole Lee 128.6 200 125 269 594
Pro Multi-Ply Master 40-44 148 TammyB Howard 143.4 420 330 370 1120
AM Raw Classic Junior 148 Michelle Shalmiyev 144.6 165 90 245 500
AM Raw Classic Open 148 Janie Pumphrey 143.4 230 120 350 700
AM Raw Modern Open 148 Dani Wokanick 142.6 210 130 255 595
Pro Raw Modern Open 148 Sarah Gannon 146.8 315 155 315 785
AM Raw Classic Open 165 Veronica Greenan 152.8 135 95 0 0
AM Raw Classic Junior 165 Erica Eisenstadt 154 185 85 215 485
AM Raw Classic Master 40-44 165 Dawn Tomassi 163.2 220 125 285 630
AM Raw Classic Open 181 Kelli Nielson 172.4 220 130 280 630
AM Raw Modern Open 181 Nora Buckbee 180.6 200 95 245 540
AM Raw Modern Teen 16-17 198 Shannon Burke 196.6 310 150 300 760
AM Raw Classic Teen 18-19 SHW Logan Orr 223 195 130 245 570
AM Raw Modern Open SHW Heather Osswald 243.6 320 150 370 840

Men’s Full Power

actual bwt.
squat
bench
deadlift
Total
AM Raw Modern Junior 132 Walter Carrillo 130.6 365 215 425 1005
AM Raw Classic Open 148 Jonathan Battista 147.2 335 270 455 1060
AM Raw Classic Open 148 David Ferris 147.2 260 165 280 705
AM Raw Modern Teen 16-17 148 Karl Linneman 144.4 310 185 275 770
AM Raw Classic Teen 18-19 165 Michael Wassick 159.4 290 245 455 990
AM Raw Classic Junior 165 Eli Reisman 161.8 320 235 425 980
AM Raw Classic Junior 165 Tim Bland 160.8 275 165 395 835
AM Raw Classic Open 165 Michael Felicciardi 161.8 375 0 410
Police AM Raw Classic Open 165 Michael Dotoratos 164.6 350 295 440 1085
AM Raw Modern Teen 16-17 165 Steve Simmons 160 370 215 415 1000
AM Raw Modern Master 50-54 165 Richard Condon 163.6 340 260 390 990
AM Raw Classic Submaster 181 Sean Singleton 177.2 370 235 400 1005
AM Raw Classic Junior 181 Stephen Peszynski 181.2 480 315 dnf
AM Raw Modern Teen 18-19 181 Thomas Kelly 176.6 410 205 450 1065
AM Raw Modern Junior 181 Phil Armato 176.6 370 260 380 1010
Pro Raw Modern Open 181 Ray Padilla 178.6 540 265 635 1440
Elite Multi-Ply Open 198 James Matta 196.8 670 590 530 1790
AM Raw Classic Junior 198 Tyler Hancock 195.6 450 370 525 1345
AM Raw Classic Open 198 Forrest Schaffer 191 380 300 430 1110
AM Raw Classic Open 198 Brian Altamuro 187.4 350 265 400 1015
AM Raw Classic Master 198 Rich Carageane 197 325 250 355 930
Pro Raw Classic Open 198 Brendan Knott 190 425 290 500 1215
Pro Raw Modern Open 198 Eric Grogin 194.8 440 285 505 1230
AM Raw Classic Open 220 Matthew Williams 215.8 475 325 565 1365
AM Raw Classic Master 40-44 220 Omar F. Bejarano 207.6 440 270 505 1215
AM Raw Classic Master 40-44 220 Brian Santos 215.2 405 245 455 1105
AM Raw Classic Master 45-49 220 Michael Giancola 219 340 240 405 985
AM Raw Classic Junior 220 Evan St. Cyr 217.8 280 255 410 945
Military AM Raw Classic Open 220 Matthew Williams 215.8 475 325 565 1365
Pro Raw Classic Junior 220 Dillon Anderson 218.4 555 345 650 1550
AM Raw Modern Teen 18-19 220 Alex Galizia 205.6 525 340 595 1460
AM Raw Modern Open 220 Daniel Villa 211.4 480 335 515 1330
AM Raw Modern Submaster 220 Chris Begansky 206.8 500 340 460 1300
AM Raw Modern Submaster 220 Matthew Gillman 207.2 455 315 505 1275
AM Raw Modern Junior 220 Kelly Booth 219 365 310 525 1200
Pro Multi-Ply Master 45-49 242 john zemken 225.4 855 525 605 1985
AM Raw Classic Open 242 Dominick Gonzalez 235 540 360 610 1510
AM Raw Modern Submaster 242 Jonathan M. Barney 240 455 385 550 1390
AM Raw Modern Open 242 Andrew Tompkins 236 430 295 505 1230
Pro Raw Modern Open 242 K. LaMar Wilcher (P AM) 240 520 430 660 1610
AM Multi-Ply Open 275 Matthew Harmon 269.4 550 400 550 1500
AM Raw Modern Open 275 Anthony Sannicandro 269.4 420 330 570 1320
Pro Raw Modern Master 45-49 275 Shawn Nielsen 267.2 575 405 520 1500
AM Raw Classic Master 50-54 308 David Obermeyer 300.2 525 275 525 1325
Military Pro Raw Modern master 50+ 308 Steven Mesler 302.4 550 300 600 1450

Squat Only

actual bwt.
squat
AM Raw Classic Junior 97 Amanda Le 96.6 145

Bench Only

actual bwt.
bench
Pro Raw Classic Master 40-44 165 Roman Zuzuk 159.2 300
AM Raw Classic Submaster 181 Brian Palmisano 177 300
AM Raw Classic Open 181 Brian Palmisano 177 300
Elite Multi-Ply Open 198 James Matta 196.8 590
pro Multi-Ply Open 220 Dave Kirschen 209.6 665
AM Raw Modern Master 45-49 275 Francis Weir 261.6 365

Ironman

actual bwt.
bench
deadlift
Total
AM Single-Ply Open 165 Kelly Jacobus 158.4 130 245 375
AM Single-Ply Master 50-54 165 Kelly Jacobus 158.4 130 245 375
Crossfit Raw Modern Submaster 220 Anna Holder 200.4 110 285 395
Pro Raw Classic Open 275 kevin meagher 265 485 700 1185

Deadlift

actual bwt.
deadlift
AM Raw Classic Master 70-74 198 Arthur Miller 195.2 300

 

Crossfit

actual bwt.
squat
bench
deadlift
Total
Multiplier
Coefficient
1 Cheryl L. Berrios 131.6 195 120 255 570 0.8628 491.796
2 Lauren Vigna 145.2 190 110 260 560 0.7959 445.704
3 Anna Holder 200.4 200 110 285 595 0.6286 374.017
4 Ellen Anderson 183.6 175 100 215 490 0.6671 326.879
5 Jessica Lawrence 190.2 165 100 220 485 0.6521 316.2685
1 Jonathan Battista 147.2 335 270 455 1060 0.7339 777.934
2 Raymond Peters 197 320 225 485 1030 0.5879 605.537
3 Michael Rowinski 271 290 220 365 875 0.5239 458.4125

Comments

  1. janesa calone says:

    Hi Ame…please keep me posted on this one. This is close to home..I am in!

  2. Jamel White says:

    How do you sign up to compete at this event?

  3. jay says:

    Do entry forms get sent to Gardiner, NY or Royersford, PA?

  4. veronicag88 says:

    If we have registered for one lift, can we alter that to full power closer to the meet time?

  5. matthew.harmon1222 says:

    I know it says 2 weeks out you we will find out if there is 2 session. But what does it look like now? good possibility of 2 sessions?

  6. IndomitableWill says:

    This is my second meet and I’m not familiar with sessions, seems pretty straightforward, though. I was just wondering if p.m. lifters still have to be there in the morning for rules (7:45?) or if rules are given again for the p.m. session. Thanks.

Leave a Reply

You must be logged in to post a comment.