Event calendar is updated frequently. Meets are added as event dates are finalized.

21st Power Challenge

Presented by RPS – October 14 & 15, 2o17

Massasoit Community College • Brockton, Massachusetts 02302

Photographer contact information:  Hcrannage93@gmail.com  | www.Hilary-Crannage.com

Saturday AM Session

Act Bwt
Squat
Bench
Deadlift
Total
Female AM Raw Classic Open 114 Roberta Skeryte 113.8 200 95 250 545
Female AM Raw Classic Open 114 Heather Stover 114 210 95 302.5 607.5
Female AM Raw Modern Open 114 Amanda Morgan 111.6 165 105 235 505
Female AM Raw Classic Open 123 Natasza Gawlick 122.4 185 115 260 560
Female AM Raw Classic Open 123 Katharine Gregorio 122.2 225 115 305 645
Female AM Raw Classic Open 123 Kelly Tonini 123.4 200 140 305 645
Female AM Raw Classic submaster 123 Kelly Tonini 123.4 200 140 305 645
Female AM Raw Modern Master 45-49 123 Tracy Faris 121.6 240 115 220 575
Female AM Raw Modern Open 123 Hannah Smith 118.2 235 105 300 640
Female AM Raw Classic Master 55-59 132 Liz Dorsett 131 125 90 200 415
Female AM Raw Classic Open 132 Lara Cavezza 125.4 130 75 170 375
Female AM Raw Classic Open 132 Catie Gallivan 129.2 200 115 250 565
Female AM Raw Classic open 132 Denise Stirling 127.4 200 90 335 625
Female AM Raw Classic Open 132 Meghan Harrington 131 215 110 300 625
Female AM Raw Classic Submaster 132 Amber Gregorio 130.6 210 110 280 600
Female AM Raw Classic Submaster 132 Denise Stirling 127.4 200 90 335 625
Female AM Raw Classic Submaster 132 Jean-Marie Beauchemin 131 215 125 300 640
Female AM Raw Modern Open 132 Susan Lee 131.8 205 105 255 565
Female AM Raw Classic Master 55-59 148 Mary Truslow 146.8 100 75 200 375
Female AM Raw Classic Open 148 Crystal Howard 137.4 160 95 190 445
Female AM Raw Classic Open 148 Estaer Nguyen 140.4 225 110 235 570
Female Pro Raw Classic Open 148 Stephanie A Woodall 147.4 250 160 355 765
Female AM Raw Modern Open 148 Sarah Weinberger 145.8 250 105 255 610
Female AM Raw Modern open 148 Candace E Lord 143.6 280 175 325 780
Female AM Raw Modern Submaster 148 Candace E Lord 143.6 280 175 325 780
Female AM Raw Classic Junior 20-23 165 Chelsea Budd 165 260 135 300 695
Female AM Raw Classic Junior 20-23 165 Courtney Casey 161.2 170 105 0
Female AM Raw Classic Open 165 Sarah Paliotti 164 305 165 385 855
Female AM Raw Classic Submaster 165 Lauren Hannah-Murphy 150.8 225 125 275 625
Female AM Raw Classic Submaster 165 Melissa Thompson 151.6 250 145 300 695
Female AM Raw Modern Junior 20-23 165 Julia Fletcher 160.4 320 155 360 835
Female AM Raw Modern Master 40-44 165 Lauren Arnold 160.6 250 170 325 745
Female AM Raw Modern Open 165 Lana Sova 157.2 250 115 315 680
Female AM Raw Modern open 165 Lauren Arnold 160.6 250 170 325 745
Female Pro Raw Modern Open 165 Sarah Gaither 163.6 0 0 0 0
Female AM Raw Classic Open 181 Zoe A Long 174.6 215 100 200 515
Female AM Raw Classic Open 181 Shell Cedrone 176.2 255 115 270 640
Female AM Raw Classic Open 181 Randi Alvarado 174.6 255 165 330 750
Female AM Raw Classic Open 181 Elizabeth Dufresne 178.8 270 180 350 800
Female AM Raw Classic submaster 181 Shell Cedrone 176.2 255 115 270 640
Female AM Raw Modern Junior 20-23 181 Mackenzie Richter 176.6 255 120 285 660
Female AM Raw Modern Master 50-54 181 Susan Martinen 177 185 90 240 515
Female AM Raw Classic Junior 20-23 198 Kara Joyce 190.6 225 120 280 625
Female AM Raw Classic Open 198 Arielle Leonard 195.4 265 135 315 715
Female AM Raw Classic Master 40-44 242 Janine Palmer 236.4 185 140 245 570
Female AM Raw Classic Submaster 242 Shari Dwoskin 222.8 225 135 260 620
Female AM Raw Classic Submaster SHW Amy Dumas 352.4 245 130 300 675
Female AM Raw Classic Submaster 148 monica ayeni 144.6 125 315 440
Female AM Raw Classic Master 45-49 165 Mo Waxwood 160.6 95 235 330
Female AM Raw Modern Master 65-69 242 Carol Tock 233 80 230 310
Male AM Raw Classic Open 114 Damian Bortolotti-lord 65.6 57.5 140 197.5

Saturday PM Session

Act Bwt
Squat
Bench
Deadlift
Total
Male AM Raw Classic Teen 14-15 132 Noah R Herzig 128.4 255 160 305 720
Male AM Raw Classic Master 55-59 165 Michael Medeiros 155 235 240 285 760
Male AM Raw Modern Submaster 165 Cory Medlar 161 270 180 395 845
Male AM Raw Modern Open 165 Cory Medlar 161 270 180 395 845
Male AM Raw Modern Open 165 Michael Eklund 163.2 310 260 340 910
Male Pro Raw Modern Open 165 Michael petrarca 159 505 300 550 1355
Male Pro Raw Modern submaster 165 Michael petrarca 159 505 300 550 1355
Male AM Raw Classic Open 181 Jon Pasquino 180.2 260 190 355 805
Male AM Raw Classic Open 181 Anthony Gregorio 169.8 365 210
Male AM Raw Classic Open 181 Dustin Hawks 174.8 355 265 420 1040
Male AM Raw Classic Open 181 chris contois 177 455 315 515 1285
Male AM Raw Classic Submaster 181 Daniel Banderas 176.6 335 200 445 980
Male AM Raw Classic submaster 181 Dustin Hawks 174.8 355 265 420 1040
Male Pro Raw Classic Open 181 Charles Crocker 179.4 515 360 615 1490
Male AM Raw Modern Junior 20-23 181 Conor Silkey 177.8 420 245 470 1135
Male AM Raw Modern Junior 20-23 181 Tyler Perreault 177 0
Male AM Raw Modern Junior 20-23 181 Nate Dubuque 181 525 350 540 1415
Male AM Raw Modern Open 181 George Merdkhanian 179.6 0
Male AM Raw Modern Open 181 Michael disalvatore 177.8 325 250 425 1000
Male AM Raw Classic Junior 20-23 198 Alex Kane 185.4 440 280 460 1180
Male AM Raw Classic Open 198 Christopher Varone 192.8 275 180 365 820
Male AM Raw Classic Open 198 Richard Lee 188.8 335 265 455 1055
Male AM Raw Classic Open 198 Kerry Sabanty 197 0
Male AM Raw Classic Open 198 wayne devaughn 195.8 425 315 525 1265
Male AM Raw Classic Open 198 Eric Orzeck 198.4 520 350 515 1385
Male AM Raw Classic Open 198 John pini 196.8 480 360 565 1405
Male AM Raw Classic Open 198 Nick Cummings 198.4 500 320 615 1435
Male AM Raw Classic Submaster 198 Matt Mckoy 193.2 170 130 405 705
Male AM Raw Modern Junior 20-23 198 Johannes Toensing 194.4 365 185 395 945
Male AM Raw Modern Junior 20-23 198 Alex Suarez 195.4 360 185 455 1000
Male AM Raw Modern Junior 20-23 198 Konrad L Lewandowski 196.2 390 290 480 1160
Male AM Raw Modern Junior 20-23 198 Marc Christiansen 195.4 510 255 470 1235
Male AM Raw Modern Master 50-54 198 Eric Mann 188 205 180 290 675
Male AM Raw Modern Open 198 Stephen Forziati 185.2 300 230 370 900
Male AM Raw Modern Open 198 Eric Burpee 195.2 345 305 425 1075
Male AM Raw Modern Open 198 Josh Davis 196.4 370 0
Male AM Raw Modern Open 198 Austin Fiero 191.8 0
Male AM Raw Modern Open 198 Jeff Tremblay 197.8 440 275 500 1215
Male AM Raw Modern Open 198 Brian T Wambolt* 192.2 510 430 535 1475
Male AM Raw Modern Submaster 198 Richard Fulton 197 445 185 465 1095
Male Pro Raw Modern Junior 20-23 198 Thomas Lacaprucia 187.6 545 275 505 1325
Male Pro Raw Modern Open 198 Carlos Moran 197 705 440
Male AM Raw Modern Teen 18-19 242 Brendan Rothholz 230.2 330 300 470 1100
Male AM Raw Modern Teen 18-19 SHW Mihail Draganiuc 330 485 300 425 1210
Male AM Raw Classic Master 60-64 198 Chuck Berthiaume 194.4 320 330 650
Male AM Raw Modern Master 60-64 198 Chuck Berthiaume 194.4 320
Male AM Raw Modern Open 198 Noah Rhein 190.4 295 500 795
Male AM Raw Classic Teen 18-19 SHW Christopher Westervelt 322 225 570 795

Sunday AM Session

Act Bwt
Squat
Bench
Deadlift
Total
Male Pro Multi-Ply Master 60-64 220 Dennis montembault 212.4 600 350 490 1440
Male AM Raw Classic Master 65-69 220 Gurumeet S. Khalsa 207 230 180 310 720
Male AM Raw Classic Open 220 Kevin Shanahan 209.4 395 250 455 1100
Male AM Raw Classic Open 220 Vincent Campione 213.2 435 285 485 1205
Male AM Raw Classic Open 220 Frank Counihan 218.8 430 300 520 1250
Male AM Raw Classic Open 220 Michael Gifford 211.6 445 300 520 1265
Male AM Raw Classic Submaster 220 Ben White 219.4
Male Pro Raw Classic Junior 20-23 220 Cameron Bishop 217.8 445 300 475 1220
Male AM Raw Modern Master 55-59 220 Jerome Parchinski 217.8 225 165 260 650
Male AM Raw Modern Master 65-69 220 Jim Bell 216.4 330 195 440 965
Male AM Raw Modern Open 220 Matt Stranberg 205.4 425 275 560 1260
Male AM Raw Modern Open 220 Kyle Lussier* 211.4 405 320 585 1310
Male AM Raw Modern Open 220 Jason Roath 213.8 500 325 545 1370
Male AM Raw Modern Open 220 Brandon Peoples 215.4 520 330 540 1390
Male Pro Raw Modern Open 220 Nicholas Perreault 215.8 575 365 620 1560
Male Pro Raw Modern Open 220 Jeff Josselyn 213.2 595 380 590 1565
Male Pro Raw Modern submaster 220 Jeff Josselyn 213.2 595 380 590 1565
Male AM Raw Classic Master 40-44 242 Michael Galante 241.4 600 365 570 1535
Male AM Raw Classic Open 242 Bradley Taylor 238.4 290 270 355 915
Male AM Raw Classic Open 242 Alexander Jones 239.8 415 275 415 1105
Male AM Raw Classic Open 242 Nick Reis 231.6 340 280 500 1120
Male AM Raw Classic Open 242 Michael Galante 241.4 600 365 570 1535
Male AM Raw Modern Open 242 Tony Arnold 233.6 550 300 600 1450
Male AM Raw Modern open 242 Jonathan Arnold 239.8 540 325 605 1470
Male AM Raw Modern Open 242 Seth Bolduc 238.6 570 400 615 1585
Male AM Raw Modern Open 242 Jesse Preston 238.8 605 410 590 1605
Male AM Raw Modern Submaster 242 Brian M. Kelleher Jr 240.2 450 305 455 1210
Male AM Raw Modern Submaster 242 Jonathan Arnold 239.8 540 325 605 1470
Male Pro Raw Modern Master 55-59 242 robert popp 235.4 575 300 575 1450
Male Pro Raw Modern Open 242 BRIAN CUSTODIO 242.2 615 430 605 1650
Male Pro Single-Ply Master 50-54 242 Robert Giarrizzo 239.6 550 365 505 1420
Male AM Raw Classic Open 275 Jon Bindbeutel 273.4 275 225 345 845
Male AM Raw Classic Open 275 Jarrod Pooler 266.6 350 235 405 990
Male AM Raw Classic Open 275 Keith Richard 243.4 445 225 440 1110
Male AM Raw Classic Open 275 Kyle LaTorra 250.4 560 425 650 1635
Male AM Raw Classic Submaster 275 Michael DiGiando 266.8 345 285 445 1075
Male AM Raw Classic submaster 275 Keith Richard 243.4 445 225 440 1110
Male AM Raw Classic Submaster 275 Brian McLean 253.4 440 380 585 1405
Male AM Raw Modern Junior 20-23 275 Sean Moore 264 500 345 525 1370
Male AM Raw Modern open 275 Sean Moore 264 500 345 525 1370
Male AM Raw Modern Open 275 Wes Page 275.4 515 290 570 1375
Male AM Raw Modern Open 275 Benjamin Carroll 272.8 525 350 610 1485
Male AM Raw Modern submaster 275 Benjamin Carroll 272.8 525 350 610 1485
Male Pro Raw Modern open 275 Thomas Bellol 254 550 315 650 1515
Male Pro Raw Modern Submaster 275 Thomas Bellol 254 550 315 650 1515
Pro Raw Modern Open 275 Kevin Anderson 261.8 660 355 725 1740
Male AM Single-Ply Master 50-54 275 Rick DiScipio 249.2 440 300 460 1200
Male AM Single-Ply open 275 Rick DiScipio 249.2 440 300 460 1200
Male AM Multi-Ply 308 Nick Surdis 279.6 0
Male Pro Raw Modern Open 308 Richard Sibya 306.6 625 405 655 1685
Male Pro Raw Modern Open 308 Thomas McNamara Jr 304.6 690 405 665 1760
Male Pro Raw Classic Master 45-49 242 Jim Schmit 236.8 415 415
Male Pro Raw Classic Open 242 Jonathan Clark 238.4 475 475
Male AM Raw Modern Open 275 Sean OLeary 275.2 335 335
Male AM Raw Modern Submaster 275 William Wells 268.2 445 445
Male AM Raw Classic Open 220 Lucas Fiehler 207.8 570 570
Male AM Raw Classic Open 242 Craig Slozak 222.6 350 500 850
Male AM Raw Classic Master 40-44 308 Jackson Mon 285.8 330 400 730

Sunday PM Session

Act Bwt
Squat
Bench
Deadlift
Total
Female AM Raw Classic Master 45-49 123 PAMELA HOULIHAN 123.4 245 105 275 625
Female AM Raw Classic Master 60-64 123 Rae Ellen Castellone 116.4 175 95 230 500
Female AM Raw Classic Open 148 Alicia Barbato 145.8 215 135 250 600
Female AM Raw Classic Open 148 Jessica Lima 144 230 110 310 650
Female AM Raw Classic submaster 148 Alicia Barbato 145.8 215 135 250 600
Female AM Raw Classic Master 40-44 165 SUSAN DELIBERTO 162 220 140 275 635
Female AM Raw Classic Open 165 Marisa Lopez 156 225 125 300 650
Female AM Raw Modern Open 165 Misty parillo 162.2 225 140 265 630
Female Pro Raw Modern Open 165 Melinda Hurt 163.2 420 220 420 1060
Female AM Raw Modern Open 181 Daniela Malkasian 176.8 300 150 370 820
Female AM Raw Classic Open SHW Jessica Vega 249.6 400 235 440 1075
Female AM Raw Modern Master 40-44 SHW Kathryn Holt 243.4 275 225 360 860
Male AM Raw Classic Submaster 148 Tyler Brown 144.8 200 160 300 660
Male Pro Raw Modern Open 148 Ryan Diogo 147.4 455 350 455 1260
Male AM Raw Classic submaster 165 Dave Barbato 157.6 350 300 365 1015
Male AM Raw Classic Open 165 Dave Barbato 157.6 350 300 365 1015
Male AM Raw Modern Open 165 Evan Morel 162.6 335 270 445 1050
Male AM Raw Classic Open 181 Alvaro Gomes Jr 180.8 225 195 365 785
Male AM Raw Classic Open 181 Andrew Bader 178.2 315 230 420 965
Male AM Raw Classic Open 181 Matthew Couch Cooper 177.4 400 315 520 1235
Male Pro Raw Classic Open 181 Craig Randolph 172.4 500 285 560 1345
Male AM Raw Modern Open 181 Alex Tavares 179.6 350 230 460 1040
Male AM Raw Classic Open 198 Daniel Berardi jr 197.2 295 225 305 825
Male AM Raw Classic Open 198 Tyler Brezler 195.8 485 325 605 1415
Male AM Raw Modern Master 40-44 198 Robert Feudo 194.6 510 325 540 1375
Male Elite Raw Modern Open 198 Ray Saraiva 197.4 515 350 665 1530
Male AM Multi-Ply Open 220 Drew Abbott 216 705 530 500 1735
Male AM Raw Classic Master 50-54 220 david whelan 219.4 365 280 430 1075
Male AM Raw Classic Open 220 Carlos Normandin 216 340 300 430 1070
Male AM Raw Modern Master 50-54 220 mark WILKS Wilcox 206.8 400 185 375 960
Male AM Raw Modern Open 220 Joshua Reilly 215.2 545 300 590 1435
Male Pro Raw Modern Open 220 Shane Paiva 218.2 520 365 640 1525
Male Pro Raw Classic Open 242 Andre Aureliano 240.2 575 400 700 1675
Male AM Raw Modern Open 242 Ryan Lawson 233.8 370 360 550 1280
Male AM Raw Classic Open 275 Jonathan Rogers 257.2 480 325 605 1410
Male Pro Raw Classic Master 50-54 275 Russell Karlberg 250.2 400 315 600 1315
Male AM Raw Classic Master 50-54 308 Stephen Tobey 291.8 280 250 350 880
Male AM Raw Modern Open 308 Christopher Shirkey 301.4 590 400 570 1560
Male AM Raw Modern submaster 308 Christopher Shirkey 301.4 590 400 570 1560
Male AM Raw Modern Open SHW Jason Tracy 310.8 315 220 410 945
Male Pro Raw Classic Submaster 308 Jeremy Kenney 301.8 425 565 990
Male Pro Raw Classic open 308 Jeremy Kenney 301.8 425 565 990
Male AM Raw Modern Teen 18-19 165 Edwin Burgos 164.4 280 280
Male AM Raw Modern Open SHW Karsten Luca 398.6 390 390

Leave a Reply

You must be logged in to post a comment.