Event calendar is updated frequently. Meets are added as event dates are finalized.

2018 RPS NH & VT State Championships

NEW MARKET, NH • APRIL 7th and 8th 2018

Saturday AM

actual bwt.
Squat
Bench
Deadlift
Total
M AM RAW CLAS MAST 50-54 165 NH KEVIN MALONEY 154.6 350 230 430 1010
M AM RAW MOD MAST 70-74 165 NH KEVIN O’REILLY 150.8 155 130 260 545
M AM RAW MOD MAST 77-79 165 NH ROGER PENLAND 155.2 90 75 180 345
M AM RAW MOD MAST 80-84 165 NH CHUCK McCLEARY 152.4 150 90 240 480
M AM RAW MOD MAST 40-44 181 NH TIMOTHY MEYERS 169.8 325 240 340 905
M AM RAW CLAS TEEN 16-17 181 NH CALEB PAQUETTE 179.6 430 325 480 1235
M AM RAW CLAS MAST 40-44 198 MA JASON BRALEY 191.8 285 245 385 915
M AM RAW CLAS MAST 40-44 198 ME TIM MERCHANT 196.4 340 230 400 970
M AM RAW MOD MAST 45-49 198 ME SCOTT STACKPOLE 195.4 435 240 505 1180
M AM RAW MOD MAST 50-54 198 MA TIMOTHY KEUTZER 197.4 415 265 425 1105
M AM SINGLE PLY MAST 55-59 198 NH PATRICK KUSIOR 192.6 500 345 470 1315
M AM RAW MOD MAST 65-69 198 VT TOM WILLIAMSON 187.6 250 160 280 690
M PRO RAW MOD Master 75-79 198 NH BILL SECORD 185.6 225 105 290 620
M AM RAW MOD SUB MAST 198 MA RICHARD FULTON 194.2 500 205 495 1200
M AM SINGLE PLY SUB MAST 198 ME BROCK HOULE 194.2 340 260 405 1005
M AM RAW MOD MAST 55-59 220 VT ZANE RODRIGUEZ 207 340 180 360 880
M AM RAW MOD SUB MAST 220 VT JIM FOG 204 425 260 470 1155
M PRO RAW MOD JUN 20-23 242 NH ZACHARY McCUTCHEN 231.2 330 185 400 915
M PRO RAW CLAS MAST 40-44 242 ME MARK PAULIN 221.6 500 325 590 1415
M AM RAW CLAS MAST 50-54 242 MA DAVID WHELAN 228 390 275 480 1145
M AM RAW MOD MAST 50-54 242 NH VINCENT PAQUETTE 241.6 515 375 505 1395
M AM RAW MOD MAST 55-59 242 ME JEROME PARCHINSKI 238.4 225 200 330 755
M PRO RAW MOD MAST 55-59 242 MA ROBERT POPP 238 600 305 580 1485
M AM RAW CLAS SUB MAST 242 NH MIKE RIESTENBURG 224.2 375 240 435 1050
M AM RAW MOD SUB MAST 242 MA MITCH COHEN 237.4 445 355 550 1350
M AM RAW CLAS MAST 45-49 275 ME TIMOTHY J. BROWN 262.2 375 275 435 1085
M AM RAW MOD MAST 75-79 275 NH CARL WALLIN 264.2 320 175 435 930
M PRO MULTI PLY SUB MAST 275 NH RICHIE SEVIGNEY 267.6 505 340 465 1310
M AM RAW CLAS SUB MAST 275 MA MIKE DIGIANDO 274.4 360 315 410 1085
M AM RAW MOD MAST 40-44 308 MA WES PAGE 288.4 525 290 570 1385
M AM RAW CLAS MAST 45-49 308 NY NICK ASIMAKOPOULOS 291 575 450 655 1680
M AM RAW MOD OPEN 308 NH LUBEN IKONOMOV 285.4 500 285 530 1315
M AM RAW CLAS TEEN 16-17 242 NH RYAN WHITNEY 241.4 330
M AM RAW CLAS TEEN 17-18 308 NH WILLEM FROUMY 302.8 380

Saturday PM

actual bwt.
Squat
Bench
Deadlift
Total
F AM RAW MOD MAST 45-49 114 NH CHRISTINE CAVANAUGH 110.6 210 95 230 535
F AM RAW CLAS OPEN 114 NH HEATHER STOVER 113.2 225 100 320 645
F AM RAW CLAS MAST 50-54 123 NH PAMELA CRANDALL 120 165 100 200 465
F AM RAW MOD OPEN 123 NH LINDSAY EVANS 122.2 275 150 315 740
F AM RAW CLAS MAST 60-64 132 NH LIZ DORSETT 132.2 145 95 215 455
F AM RAW CLAS OPEN 132 NH JEAN-MARIE BEAUCHEMIN 131.4 230 125 302.5 657.5
F AM RAW CLAS OPEN 132 MA OLIVIA KOTSOPOULOS 130 160 125 250 535
F AM RAW CLAS OPEN 132 MA CATIE GALLIVAN 128.4 215 115 230 560
F AM RAW CLAS OPEN 132 MA EMMA FOOS 131.8 235 160 340 735
F AM RAW MOD OPEN 132 MA RACHEL BUSCH 130 245 170 270 685
F PRO RAW MOD OPEN 132 NH CANDACE LORD 130.2 285 185 330 800
F AM RAW CLAS SUB MAST 132 NH JEAN-MARIE BEAUCHEMIN 131.4 230 125 302.5 657.5
F PRO RAW MOD SUB MAST 132 NH CANDACE LORD 130.2 285 185 330 800
F AM RAW MOD MAST 40-44 148 NH LAUREN ARNOLD 145.4 240 177.5 342.5 760
F AM RAW MOD MAST 40-44 148 MA SARA EICHSTAEDT 147.8 285 160 395 840
F AM RAW CLAS MAST 45-49 148 ME VALERIE COOK 147.8 160 120 220 500
F AM RAW CLAS MAST 45-49 148 MA CHERYL CAMPO 143 240 145 325 710
F AM RAW MOD MAST 55-59 148 NH TAMARA BARRY 141.8 150 80 210 440
F AM RAW CLAS OPEN 148 ME KIM FISCHER 146.2 220 115 230 565
F AM RAW CLAS OPEN 148 NH HOLLY LALLY 133 205 130 250 585
F AM RAW MOD OPEN 148 NH LAUREN ARNOLD 145.4 240 177.5 342.5 760
F AM RAW MOD OPEN 148 MA SARA EICHSTAEDT 147.8 285 160 395 840
F AM RAW MOD OPEN 148 ME JAYNE THIBEAULT 146.6 365 185 425 975
F AM RAW CLAS SUB MAST 148 NH KATRINA RANDLETT 148.4 195 115 290 600
F AM RAW CLAS JUN 20-23 165 MI VALERIE GUNNING 164.6 235 160 330 725
F AM RAW MOD MAST 60-64 165 NH VALERIE THOMPSON 150.4 230 120 250 600
F AM RAW MOD OPEN 165 VT HADASSAH PENDER 163 240 155 255 650
F AM RAW CLAS OPEN 165 MA MARY DANIELEWSKI 162.8 280 150 335 765
F AM RAW MOD OPEN 165 MA JULIA GIMENEZ 158.4 240 130 285 655
F AM RAW MOD OPEN 165 MA EMILY CARPENTER 163.8 245 125 265 635
F AM RAW MOD OPEN 165 NH MICHELLE CEDRONE 162 285 130 285 700
F AM RAW MOD OPEN 165 MA JULIA FLETCHER 162.8 325 160 370 855
F AM RAW MOD SUB MAST 165 NH MICHELLE CEDRONE 162 285 130 285 700
F AM RAW MOD TEEN 15-16 165 NH EMMA SCRUTON 159 245 150 205 600
F AM RAW MOD MAST 50-54 220 ME PATTY DRAKE 204.6 315 190 385 890
F AM RAW MOD MAST 70-74 242 NH CAROL TOCK 226 135 85 200 420
F AM RAW CLAS SUB MAST SHW NH AMY DUMAS 341.4 265 135 315 715
F AM RAW CLAS MAST 40-44 148 NH MOIRA VALENTI 132.8 115
F AM RAW CLAS YOUTH 97 NH GABRIELA BOTOLOTTI-LORD 74.6 50 125 175
F AM RAW MOD OPEN 105 MA LINDSAY KEPHART 103.2 110 235 345
F AM RAW CLAS MAST 45-49 181 ME KAREN CASSETTE 178.4 150 200 350
F AM RAW MOD MAST 65-69 114 NH JANE HIGGINS 112.8 95 190 285
F AM RAW CLAS JUN 20-23 148 NH ABBEY RAICHE 143.4 250

Sunday

actual bwt.
Squat
Bench
Deadlift
Total
F AM RAW CLAS MAST 45-49 123 ME ROBIN HINKLE 123.4 165 125 245 535
F AM RAW CLAS OPEN 123 MA MARGARET PERRY 122.4 110 75 160 345
F AM RAW MOD SUB MAST 123 NH PAULA LEON 119 225 120 260 605
F AM MULTI PLY OPEN 148 MA CANDACE YOUNG 136.8 135 90 190 415
F AM RAW CLAS OPEN 148 MA KERRY ROBERT 147.6 140 90 240 470
F AM RAW CLAS OPEN 148 MA ASHLEY MATTHEWS 146.4 175 105 230 510
M PRO RAW MOD OPEN 148 ME MARK ACETO 148.4 375 240 450 1065
F AM MULTI PLY OPEN 165 MA KALLIE DELVECCHIO 163 195 115 275 585
M AM RAW CLAS OPEN 165 MA DAVID PELLETIER 165 270 160 330 760
F PRO RAW MOD OPEN 165 ME SARAH GAITHER 165 400 150 370 920
M AM MULTI PLY JUN 20-23 181 NY TYR MORFORD 180.6 630 425 535 1590
M AM RAW CLAS JUN 20-23 181 NH NOAH BOUCHER 178.4 310 255 390 955
F AM RAW CLAS OPEN 181 MA ALISON FLOYDE 180.4 150 105 235 490
F AM RAW CLAS OPEN 181 MA RORI FRIEDMAN 175.4 185 120 220 525
M AM RAW CLAS OPEN 181 NH GINO FILICETTI 180.4 245 165 325 735
M AM RAW CLAS OPEN 181 NH GREGORY ABBOTT 179.8 350 265 470 1085
M AM RAW MOD OPEN 181 ME STEVEN SMITH 178.2 390 290 460 1140
M AM RAW MOD OPEN 181 MA GREG HODLIN 175.2 465 280 530 1275
M AM RAW CLAS SUB MAST 181 NH JAMES MATERKOWSKI 176 255 195 335 785
M AM RAW MOD JUN 20-23 198 VT KIRBY GOODRICH 191.6 490 290 575 1355
F AM RAW CLAS OPEN 198 MA MELISSA XIE 193 175 95 205 475
F AM RAW CLAS OPEN 198 MA RENEÉ LeBLANC 184.8 135 105 215 455
F AM RAW CLAS OPEN 198 NH JESSICA STENERI 198.4 215 135 255 605
M AM RAW MOD OPEN 198 ME RYAN COOK 193 240 200 360 800
M AM RAW MOD OPEN 198 MA BRYAN GUENTHNER 196.2 400 300 430 1130
M AM RAW MOD OPEN 198 ME KEVIN WILSON 197 410 285 550 1245
M POLICE/FIRE AM RAW MOD OPEN 198 NH ANTHONY AZARIAN 190.4 450 285 420 1155
F AM RAW CLAS SUB MAST 198 MA GINA BERRETTONI 196.8 315 165 375 855
M AM RAW MOD JUN 20-23 220 VT JOSH HOY 210.6 420 270 485 1175
M AM RAW CLAS OPEN 220 ME RYAN SAUCIER 214.2 445 270 550 1265
M AM RAW MOD OPEN 220 MA DAVID ELENTUKH 213 505 335 530 1370
M AM RAW MOD OPEN 220 NY ASHTON PARKER 212.2 455 330 550 1335
M AM RAW MOD OPEN 220 MA NOAH RHEIN 205.6 430 305 535 1270
M PRO RAW MOD OPEN 220 ME HARRY D. KNOX III 216.8 380 275 500 1155
M AM RAW CLAS OPEN 220 MA ALEX FLEMING 218.6 425 330 525 1280
M POLICE/FIRE AM RAW CLAS SUB MAST 220 NY JUSTIN BANNON 214.6 425 380 565 1370
M AM RAW CLAS JUN 20-23 242 NH DECLAN MORISSEY 233.8 470 315 560 1345
M AM RAW MOD JUN 20-23 242 ME MATTHEW DRAKE 237.8 400 210 445 1055
F AM RAW MOD MAST 40-44 242 ME KATHRYN HOLT 236.6 270 215 385 870
M AM RAW CLAS OPEN 242 MA MARK SHEEHAN 241.8 425 295 500 1220
M AM RAW MOD OPEN 242 ME MATT ACETO 240.8 385 220 440 1045
M AM RAW MOD OPEN 242 MA DINO LIANG 229.4 440 225 500 1165
M AM RAW MOD OPEN 242 VT BRYAN CRANDALL JR. 239.8 505 345 570 1420
M AM RAW MOD OPEN 242 NH ERIC TORRES 236 600 310 590 1500
M AM RAW MOD OPEN 242 NH JONATHAN ARNOLD 239.2 485 350 610 1445
M AM RAW MOD OPEN 242 ME VINAL THOMPSON 221 500 310 600 1410
M POLICE /FIRE AM RAW MOD OPEN 242 NY ADAM MATOTT 236.8 560 330 535 1425
M POLICE /FIRE PRO RAW MOD OPEN 242 NH DONNIE ROSS 241.6 595 395 640 1630
M PRO RAW MOD OPEN 242 NH CHAD CROTEAU 235.6 705 415 730 1850
M AM RAW MOD SUB MAST 242 NH JONATHAN ARNOLD 239.2 485 350 610 1445
M AM RAW MOD JUN 20-23 275 NH AUZIMENDIOUS REINHARDT 274.8 405 215 410 1030
M PRO RAW MOD JUN 20-23 275 MA CAMERON MALTAIS 243.6 485 295 525 1305
M AM RAW MOD OPEN 275 MA SHAWN HALL 248.8 500 315 500 1315
M AM RAW MOD OPEN 275 VT JAMES STILLINGS 257.6 520 365 605 1490
M PRO RAW MOD OPEN 275 NH MATTHEW MORAN 275.4 650 370 640 1660
M PRO RAW MOD OPEN 275 MA CHRIS LEON 262 640 425 685 1750
M AM RAW CLAS OPEN 308 ME ZACHERY SCOTT 282.6 515 385 645 1545
F AM RAW MOD MAST 40-44 SHW ME ALISON TOSTEVIN 305 350 175 350 875
M PRO MULTI PLY OPEN SHW MA RICHARD SIBYA 316.8 800 600 660 2060
M PRO RAW MOD OPEN SHW MA THOMAS McCNAMARA JR. 327.4 735 460 705 1900
F AM RAW MOD MAST 50-54 165 MA PATRICIA PROCTOR 162.8 85 210 295
F AM RAW CLAS MAST 55-59 220 NH DIANE HEWITT 200.4 110 225 335
M AM SINGLE PLY TEEN 14-15 114 NH DAMIAN BORTOLOTTI-LORD 71.6 62.5 135 197.5
M AM RAW CLAS OPEN 220 MA LUCAS FIEHLER 210.4 250 575 825
M ARMED FORC PRO RAW CLAS OPEN 242 ME ANTHONY ODDI 235.2 550

Leave a Reply

You must be logged in to post a comment.