2024 RPS Nationals – Rochester, NY
Rochester Community Sports Complex
October 19, 2024, Hosted by
East Ave Barbell and FHF Powerlifting TEAM
LOCATION: Rochester Community Sports Complex 460 Oak St Rochester, NY 14608
DIRECTOR: JAMES MATTA and MEGHAN MATTA (CAPEJAM@HOTMAIL.COM) 802-265-3470
Raw Modern* = Knee Sleeves
Full Power AM Session |
Actual bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
F | Pro | Unlimited | Masters 55-59 | 123 | NY | Janet Faraone | 122.8 | 401 | 270 | 410 | 1081 |
F | Elite | Raw Modern | Open | 123 | VT | Kylie Mackie-Doyle | 122.8 | 376 | 150 | 300 | 826 |
F | Pro | Raw Modern | Open | 132 | MA | Autumn Maynard | 126.2 | 291 | 135 | 370 | 796 |
F | Elite | Multiply | Open | 148 | VT | Sydney Case | 142 | 406 | 205 | 350 | 961 |
F | Am | Raw Modern | Open | 148 | VT | Linn Mackie | 145.6 | 351 | 160 | 280 | 791 |
F | Pro | Raw Modern | Open | 148 | MA | Lea Tallia | 143 | 426 | 235 | 405 | 1066 |
F | Pro | Raw Modern * | Open | 148 | ME | Katie Thomas | 144.8 | 291 | 160 | 305 | 756 |
F | Am | Raw Modern | Open | 165 | NH | Charlotte Bailey | 159 | 306 | 190 | 315 | 811 |
F | Am | Raw Modern * | Teen 16-17 | 165 | NY | Ava Gray | 158.4 | 266 | 150 | 315 | 731 |
F | Military Am | Raw Modern | Junior 20-23 | 181 | VT | Lizzy Scherer | 177.8 | 311 | 140 | 335 | 786 |
F | Pro | Multiply | Masters 40-44 | 198 | NY | Heather Lynn | 191 | 616 | 260 | 435 | 1311 |
F | Am | Raw Modern | Open | 198 | PA | Michaela Philson | 184.4 | 406 | 185 | 405 | 996 |
F | Pro | Raw Modern | Open | SHW | MA | Kelly Alves | 282.4 | 451 | 260 | 490 | 1201 |
M | Am | Raw Classic | Masters 40-44 | 148 | MA | Richard Bloom | 147.8 | 311 | 305 | 350 | 966 |
M | Police/Fire Am | Raw Classic | Masters 40-44 | 148 | MA | Richard Bloom | 147.8 | 311 | 305 | 350 | 966 |
M | Am | Raw Modern | Masters 40-44 | 148 | MA | Richard Bloom | 147.8 | 331 | 305 | 350 | 986 |
M | Police/Fire Am | Raw Modern | Masters 40-44 | 148 | MA | Richard Bloom | 147.8 | 331 | 305 | 350 | 986 |
M | Pro | Raw Modern | Masters 40-44 | 181 | NH | Joshua Williams | 181 | 566 | 350 | 490 | 1406 |
M | Am | Raw Modern | Masters 50-54 | 181 | NY | Eric Kulba | 179 | 406 | 250 | 475 | 1131 |
M | Am | Raw Modern | Masters 50-54 | 198 | NY | Ernest Carter | 192.2 | 471 | 375 | 475 | 1321 |
M | Am | Raw Modern | Masters 40-44 | 275 | NY | B.J. Schroller | 270 | 511 | 355 | 600 | 1466 |
M | Pro | Unlimited | Submaster | 275 | NH | Adrian Smith | 260 | 801 | 650 | 600 | 2051 |
Bench Only |
Actual bwt |
Bench |
|||||||||
M | Pro | Raw Classic | Masters 40-44 | 198 | NY | Daniel Cooper | 192.2 | 330 | |||
M | Am | Raw Classic | Masters 50-54 | 220 | NY | Edward Carter | 218.6 | 420 | |||
Iron Woman |
Actual bwt |
Bench |
Deadlift |
Total |
|||||||
F | Am | Raw Modern | Open | 165 | NH | Abbey Raiche | 159.8 | 175 | 385 | 560 | |
Deadlift Only |
Actual bwt |
Deadlift |
|||||||||
F | Police/Fire Am | Raw Classic | Masters 50-54 | 148 | NY | Jennifer Grabowski | 146 | 240 | |||
Full Power PM Session |
Actual bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
M | Am | Raw Modern | Junior 20-23 | 148 | NH | Skyler Lavoie | 148.4 | 331 | 220 | 400 | 951 |
M | Am | Raw Modern | Open | 165 | VT | Dakota Garrow | 165.2 | 401 | 305 | 570 | 1276 |
M | Am | Raw Classic | Teen 16-17 | 165 | CN | Avery Hogan | 159 | 261 | 150 | 265 | 676 |
M | Am | Raw Modern * | Open | 181 | MA | Edwin Burgos | 179.8 | 476 | 320 | 570 | 1366 |
M | Elite | Unlimited | Open | 181 | MA | Dexter Bidot | 176.6 | 801 | 550 | 650 | 2001 |
M | Pro | Unlimited | Open | 181 | MA | Dexter Bidot | 176.6 | 801 | 550 | 650 | 2001 |
M | Am | Singleply | Submaster | 181 | NY | Alexander Perez | 181.6 | 521 | 365 | 490 | 1376 |
M | Pro | Raw Modern | Junior 20-23 | 198 | NY | Clark Whitefield | 182.4 | 586 | 405 | 550 | 1541 |
M | Am | Raw Modern | Teen 18-19 | 198 | VT | Charlie Woods | 197 | 456 | 305 | 465 | 1226 |
M | Am | Multiply | Open | 220 | VT | Noah Morgan | 217.6 | 726 | 520 | 625 | 1871 |
M | Am | Raw Modern * | Open | 220 | NY | Mike Johnson | 218.2 | 576 | 290 | 655 | 1521 |
M | Pro | Raw Modern | Open | 242 | NY | Curtis Beaudry | 236.4 | 726 | 425 | 715 | 1866 |
M | Am | Raw Modern | Submaster | 242 | CN | James Freeman-Guy | 226.6 | 501 | 345 | 450 | 1296 |
M | Pro | Raw Modern | Submaster | 242 | NY | Nathan Burgess | 238.2 | 556 | 375 | 540 | 1471 |
M | Am | Raw Modern | Junior 20-23 | 275 | NY | Michael Christensen | 268 | 616 | 315 | 625 | 1556 |
M | Pro | Multiply | Open | 275 | NH | Donnie Ross | 268 | 1006 | 605 | 660 | 2271 |
M | Am | Raw Classic | Open | 275 | VT | Andrew Hale | 271.4 | 616 | 405 | 580 | 1601 |
M | Am | Raw Modern | Open | 275 | NY | Gage Fay | 270 | 641 | 440 | 635 | 1716 |
M | Am | Raw Modern | Open | 275 | VT | Andrew Hale | 271.4 | 616 | 405 | 580 | 1601 |
M | Pro | Raw Modern * | Open | 275 | NY | Bradley Mulverhill | 252.6 | 731 | 480 | 715 | 1926 |
M | Pro | Unlimited | Open | 275 | NH | John Randall | 249.8 | 841 | 600 | 640 | 2081 |
M | Police/Fire Am | Raw Modern | Open | 308 | NY | Jared Clark | 307.2 | 501 | 360 | 670 | 1531 |
M | Am | Raw Modern | Open | 308 | NY | Jared Clark | 307.2 | 501 | 360 | 670 | 1531 |
Deadlift Only |
Actual bwt |
Deadlift |
|||||||||
M | Am | Raw Modern | Open | 220 | NY | Mike Johnson | 218.2 | 655 | |||
M | Police/Fire Am | Raw Classic | Open | 220 | NY | Andrew Young | 218.2 | 605 | |||
M | Am | Singleply | Open | 242 | MA | Jordan Whitney | 236 | 650 |