Showcase Super Classic 4 – North Port, FL
June 29 & 30, 2024
Meet Location:
Imagine School At North Port
2757 Sycamore St, North Port, FL 34288
Day 1 Lifters: June 29th, 2024
Men and women up to 181 lbs
Day 2 Lifters: June 30th, 2024
Men and women 198 and above
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Open | 97 | Presley Costa | 90.61 | 126.77 | 60.63 | 170.86 | 358.25 |
Female | AM | Raw Classic | Youth | 97 | Presley Costa | 90.61 | 126.77 | 60.63 | 170.86 | 358.25 |
Female | AM | Raw Classic | Open | 105 | Megan Morat | 99.87 | 132.28 | 99.21 | 203.93 | 435.41 |
Female | AM | Raw Classic | Open | 105 | Danielle Andujar | 105.60 | 148.81 | 110.23 | 242.51 | 501.55 |
Female | AM | Raw Classic | Submaster | 105 | Megan Morat | 99.87 | 132.28 | 99.21 | 203.93 | 435.41 |
Female | AM | Raw Classic | Submaster | 105 | Danielle Andujar | 105.60 | 148.81 | 110.23 | 242.51 | 501.55 |
Female | AM | Raw Classic | Master 40-44 | 114 | Kelli Mathisen | 111.55 | 198.42 | 126.77 | 286.60 | 611.78 |
Female | AM | Raw Classic | Open | 114 | Kelli Mathisen | 111.55 | 198.42 | 126.77 | 286.60 | 611.78 |
Female | AM | Raw Modern | Master 40-44 | 114 | Lara Costa | 113.54 | 220.46 | 110.23 | 270.07 | 600.76 |
Female | AM | Raw Modern | Open | 114 | Lara Costa | 113.54 | 220.46 | 110.23 | 270.07 | 600.76 |
Female | AM | Raw Modern | Junior 20-23 | 123 | Jazmin Reinhardt | 122.80 | 242.51 | 126.77 | 259.04 | 628.32 |
Female | AM | Raw Modern | Open | 123 | Hollie Metrick | 121.92 | 192.90 | 99.21 | 259.04 | 551.16 |
Female | AM | Raw Modern | Open | 123 | Jazmin Reinhardt | 122.80 | 242.51 | 126.77 | 259.04 | 628.32 |
Female | AM | Raw Modern | Submaster | 123 | Hollie Metrick | 121.92 | 192.90 | 99.21 | 259.04 | 551.16 |
Female | AM | Raw Classic | Open | 132 | Milany Quiles | 130.51 | 231.49 | 148.81 | 275.58 | 655.88 |
Female | AM | Raw Modern | Junior 20-23 | 148 | Petra Bray | 147.27 | 270.07 | 203.93 | 369.27 | 843.27 |
Female | AM | Raw Modern | Open | 148 | Chelsea Johnson | 142.20 | 214.95 | 132.28 | 270.07 | 617.29 |
Female | AM | Raw Modern | Open | 148 | Kate Martinez | 148.59 | 231.49 | 115.74 | 308.65 | 655.88 |
Female | AM | Raw Modern | Open | 148 | Kristyn Knapp | 139.77 | 225.97 | 148.81 | 341.72 | 716.50 |
Female | AM | Raw Modern | Open | 148 | Joanie Tripi-Vitale | 148.15 | 270.07 | 159.84 | 319.67 | 749.57 |
Female | AM | Raw Modern | Open | 148 | Petra Bray | 147.27 | 270.07 | 203.93 | 369.27 | 843.27 |
Female | AM | Raw Modern | Open | 148 | Amber Shackelford | 148.59 | 341.72 | 225.97 | 380.30 | 947.99 |
Female | AM | Raw Modern | Open | 148 | Briana Quintana | 147.71 | 419.98 | 209.44 | 385.81 | 1015.23 |
Female | AM | Raw Modern | Submaster | 148 | Kristyn Knapp | 139.77 | 225.97 | 148.81 | 341.72 | 716.50 |
Female | AM | Raw Modern | Teen 18-19 | 148 | Joanie Tripi-Vitale | 148.15 | 270.07 | 159.84 | 319.67 | 749.57 |
Female | Pro | Single Ply | Master 40-44 | 148 | Ashlee Montalvo | 147.49 | 413.37 | 242.51 | 468.48 | 1124.36 |
Female | Pro | Single Ply | Open | 148 | Ashlee Montalvo | 147.49 | 413.37 | 242.51 | 468.48 | 1124.36 |
Female | AM | Raw Modern | Master 45-49 | 165 | Allison Marx | 159.39 | 281.09 | 181.88 | 363.76 | 826.73 |
Female | AM | Raw Modern | Open | 165 | Candis Derow | 159.17 | 248.02 | 132.28 | 330.69 | 710.99 |
Female | AM | Raw Modern | Open | 165 | Allison Marx | 159.39 | 281.09 | 181.88 | 363.76 | 826.73 |
Female | AM | Raw Classic | Open | 181 | Corianne Lustman | 176.37 | 253.53 | 115.74 | 292.11 | 661.39 |
Female | AM | Raw Classic | Submaster | 181 | Corianne Lustman | 176.37 | 253.53 | 115.74 | 292.11 | 661.39 |
Female | AM | Raw Modern | Master 55-59 | 181 | Lisa Marie | 175.49 | 121.25 | 82.67 | 154.32 | 358.25 |
Female | AM | Raw Modern | Open | 181 | Lisa Marie | 175.49 | 121.25 | 82.67 | 154.32 | 358.25 |
Female | AM | Raw Modern | Open | 181 | Morgan Muha | 175.93 | 248.02 | 126.77 | 308.65 | 683.43 |
Female | AM | Raw Modern | Open | 181 | Julie Klein | 176.37 | 264.55 | 115.74 | 303.14 | 683.43 |
Female | AM | Raw Modern | Open | 181 | Lesley Hines | 177.03 | 303.14 | 154.32 | 303.14 | 760.59 |
Female | AM | Raw Modern | Open | 181 | Kellie McThenia | 179.90 | 341.72 | 170.86 | 347.23 | 859.80 |
Female | AM | Raw Modern | Submaster | 181 | Morgan Muha | 175.93 | 248.02 | 126.77 | 308.65 | 683.43 |
Female | AM | Raw Modern | Submaster | 181 | Lesley Hines | 177.03 | 303.14 | 154.32 | 303.14 | 760.59 |
Female | AM | Raw Classic | Master 40-44 | 198 | Melinda Powers | 192.46 | 220.46 | 165.35 | 303.14 | 688.94 |
Female | AM | Raw Classic | Open | 198 | Melinda Powers | 192.46 | 220.46 | 165.35 | 303.14 | 688.94 |
Female | AM | Raw Modern | Open | 198 | Hannah Gottesman | 185.41 | 248.02 | 126.77 | 297.62 | 672.41 |
Female | AM | Raw Modern | Open | 198 | Erica DiLenge | 194.67 | 248.02 | 159.84 | 292.11 | 699.97 |
Female | AM | Raw Modern | Submaster | 198 | Erica DiLenge | 194.67 | 248.02 | 159.84 | 292.11 | 699.97 |
Female | AM | Raw Classic | Master 45-49 | 220 | Monet Deems | 201.94 | 220.46 | 148.81 | 286.60 | 655.88 |
Female | AM | Raw Classic | Open | 220 | Monet Deems | 201.94 | 220.46 | 148.81 | 286.60 | 655.88 |
Female | AM | Raw Modern | Open | 220 | Emi Aguilar | 218.04 | 325.18 | 154.32 | 341.72 | 821.22 |
Female | AM | Raw Modern | Open | 220 | Jessica Berkery | 218.48 | 286.60 | 203.93 | 330.69 | 821.22 |
Female | AM | Raw Modern | Open | 220 | Becky Cuthbert | 219.14 | 336.20 | 154.32 | 369.27 | 859.80 |
Female | AM | Raw Modern | Open | 220 | Jaclyn Burke | 216.05 | 358.25 | 187.39 | 402.34 | 947.99 |
Female | AM | Raw Modern | Submaster | 220 | Jessica Berkery | 218.48 | 286.60 | 203.93 | 330.69 | 821.22 |
Female | AM | Raw Modern | Junior 20-23 | 242 | Jenae Widrig | 226.86 | 248.02 | 110.23 | 286.60 | 644.85 |
Female | AM | Raw Modern | Open | 242 | Erin MIller | 231.49 | 347.23 | 0.00 | 0.00 | |
Female | AM | Raw Modern | Open | 242 | Amy Linardos | 235.89 | 225.97 | 121.25 | 264.55 | 611.78 |
Female | AM | Raw Modern | Open | 242 | Jenae Widrig | 226.86 | 248.02 | 110.23 | 286.60 | 644.85 |
Female | AM | Raw Classic | Open | SHW | Aly Coburn | 285.06 | 225.97 | 154.32 | 297.62 | 677.92 |
Female | AM | Raw Modern | Junior 20-23 | SHW | Breanne Menikheim | 304.46 | 402.34 | 198.42 | 352.74 | 953.50 |
Female | AM | Raw Modern | Open | SHW | Carla Richardson | 324.52 | 237.00 | 132.28 | 303.14 | 672.41 |
Female | AM | Raw Modern | Open | SHW | LuNesha Witherspoon | 266.54 | 325.18 | 181.88 | 363.76 | 870.83 |
Female | AM | Raw Modern | Open | SHW | Breanne Menikheim | 304.46 | 402.34 | 198.42 | 352.74 | 953.50 |
Female | AM | Raw Modern | Submaster | SHW | Carla Richardson | 324.52 | 237.00 | 132.28 | 303.14 | 672.41 |
Male | AM | Raw Classic | Open | 114 | Bennett Costa | 75.62 | 99.21 | 66.14 | 132.28 | 297.62 |
Male | AM | Raw Classic | Youth | 114 | Bennett Costa | 75.62 | 99.21 | 66.14 | 132.28 | 297.62 |
Male | AM | Raw Classic | Open | 148 | Xander Deems | 142.20 | 281.09 | 159.84 | 303.14 | 744.06 |
Male | AM | Raw Classic | Open | 148 | Erwin Goscin | 146.83 | 297.62 | 270.07 | 446.44 | 1014.13 |
Male | AM | Raw Classic | Teen 18-19 | 148 | Xander Deems | 142.20 | 281.09 | 159.84 | 303.14 | 744.06 |
Male | AM | Raw Modern | Open | 148 | Josh Howard | 147.05 | 374.79 | 270.07 | 418.88 | 1063.73 |
Male | AM | Raw Modern | Open | 148 | Scott Desinor | 146.39 | 424.39 | 242.51 | 529.11 | 1196.01 |
Male | AM | Raw Classic | Open | 165 | Gian-Pierre Lopez | 165.13 | 413.37 | 292.11 | 617.29 | 1322.77 |
Male | AM | Raw Modern | Master 40-44 | 165 | Michael Costa | 163.80 | 308.65 | 203.93 | 402.34 | 914.92 |
Male | AM | Raw Modern | Open | 165 | Michael Costa | 163.80 | 308.65 | 203.93 | 402.34 | 914.92 |
Male | AM | Raw Modern | Open | 165 | David Hall | 164.91 | 319.67 | 225.97 | 402.34 | 947.99 |
Male | AM | Raw Modern | Open | 165 | Kyle Lackey | 163.36 | 341.72 | 165.35 | 468.48 | 975.55 |
Male | AM | Raw Modern | Open | 165 | Kyle Lackey – 4th | 163.36 | 341.72 | 165.35 | 501.55 | 1008.61 |
Male | AM | Raw Modern | Open | 165 | Chance Siefert | 162.70 | 424.39 | 303.14 | 418.88 | 1146.40 |
Male | AM | Raw Modern | Open | 165 | Kawika Barnes | 162.26 | 496.04 | 330.69 | 507.06 | 1333.80 |
Male | AM | Raw Modern | Teen 14-15 | 165 | Kyle Lackey | 163.36 | 341.72 | 165.35 | 468.48 | 975.55 |
Male | AM | Raw Modern | Teen 14-15 | 165 | Kyle Lackey – 4th | 163.36 | 341.72 | 165.35 | 501.55 | 1008.61 |
Male | AM | Raw Classic | Open | 181 | Cody Bartolotta | 179.24 | 292.11 | 248.02 | 385.81 | 925.94 |
Male | AM | Raw Classic | Open | 181 | Carter Perrin | 175.49 | 319.67 | 237.00 | 407.86 | 964.52 |
Male | AM | Raw Classic | Open | 181 | Corey Ball | 181.44 | 336.20 | 308.65 | 451.95 | 1096.80 |
Male | AM | Raw Classic | Submaster | 181 | Corey Ball | 181.44 | 336.20 | 308.65 | 451.95 | 1096.80 |
Male | AM | Raw Classic | Teen 18-19 | 181 | Carter Perrin | 175.49 | 319.67 | 237.00 | 407.86 | 964.52 |
Male | AM | Raw Modern | Junior 20-23 | 181 | Gavin Shuman | 179.02 | 457.46 | 292.11 | 501.55 | 1251.12 |
Male | AM | Raw Modern | Open | 181 | Keshawn Dixon | 178.79 | 347.23 | 209.44 | 391.32 | 947.99 |
Male | AM | Raw Modern | Open | 181 | Brian Cedeno | 180.78 | 451.95 | 275.58 | 451.95 | 1179.47 |
Male | AM | Raw Modern | Open | 181 | Gavin Shuman | 179.02 | 457.46 | 292.11 | 501.55 | 1251.12 |
Male | AM | Raw Modern | Open | 181 | Zach Dion | 170.86 | 462.97 | 264.55 | 584.22 | 1311.75 |
Male | AM | Raw Modern | Open | 181 | Wyett Rightmire | 175.05 | 473.99 | 330.69 | 545.64 | 1350.33 |
Male | AM | Raw Modern | Teen 18-19 | 181 | Brian Cedeno | 180.78 | 451.95 | 275.58 | 451.95 | 1179.47 |
Male | AM | Raw Modern | Open | 198 | Timothy Nickerson | 192.24 | 407.86 | 286.60 | 473.99 | 1168.45 |
Male | AM | Raw Modern | Open | 198 | Christofer Anderson | 198.42 | 435.41 | 253.53 | 529.11 | 1218.05 |
Male | AM | Raw Modern | Open | 198 | Rodriguez Nelson | 192.46 | 435.41 | 303.14 | 523.60 | 1262.15 |
Male | AM | Raw Classic | Master 50-54 | 220 | Erik Heitter | 212.97 | 374.79 | 347.23 | 473.99 | 1196.01 |
Male | AM | Raw Classic | Open | 220 | Charles Wirks | 217.38 | 374.79 | 297.62 | 462.97 | 1135.38 |
Male | AM | Raw Classic | Open | 220 | Erik Heitter | 212.97 | 374.79 | 347.23 | 473.99 | 1196.01 |
Male | AM | Raw Classic | Submaster | 220 | Charles Wirks | 217.38 | 374.79 | 297.62 | 462.97 | 1135.38 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Eduardo Castro | 204.37 | 435.41 | 225.97 | 385.81 | 1047.20 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Devon Collier | 215.61 | 440.92 | 292.11 | 501.55 | 1234.59 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Corey Record | 220.46 | 529.11 | 385.81 | 633.83 | 1548.75 |
Male | AM | Raw Modern | Master 45-49 | 220 | Brandon Page | 213.19 | 424.39 | 358.25 | 562.18 | 1344.82 |
Male | AM | Raw Modern | Master 45-49 | 220 | Joseph Caruso | 216.93 | 600.76 | 363.76 | 540.13 | 1504.65 |
Male | AM | Raw Modern | Open | 220 | Caleb Dulin | 199.96 | 319.67 | 192.90 | 336.20 | 848.78 |
Male | AM | Raw Modern | Open | 220 | Gage Flory | 211.64 | 341.72 | 237.00 | 363.76 | 942.48 |
Male | AM | Raw Modern | Open | 220 | Eduardo Castro | 204.37 | 435.41 | 225.97 | 385.81 | 1047.20 |
Male | AM | Raw Modern | Open | 220 | Devon Collier | 215.61 | 440.92 | 292.11 | 501.55 | 1234.59 |
Male | AM | Raw Modern | Open | 220 | JOEL REED | 218.70 | 451.95 | 341.72 | 501.55 | 1295.22 |
Male | AM | Raw Modern | Open | 220 | Brandon Page | 213.19 | 424.39 | 358.25 | 562.18 | 1344.82 |
Male | AM | Raw Modern | Open | 220 | Ryan Klepko | 217.38 | 501.55 | 325.18 | 644.85 | 1471.59 |
Male | AM | Raw Modern | Open | 220 | Brandin Muniz | 216.27 | 485.02 | 396.83 | 600.76 | 1482.61 |
Male | AM | Raw Modern | Open | 220 | Joseph Caruso | 216.93 | 600.76 | 363.76 | 540.13 | 1504.65 |
Male | AM | Raw Modern | Open | 220 | Corey Record | 220.46 | 529.11 | 385.81 | 633.83 | 1548.75 |
Male | AM | Raw Modern | Submaster | 220 | Ryan Klepko | 217.38 | 501.55 | 325.18 | 644.85 | 1471.59 |
Male | AM | Single Ply | Open | 220 | Justin Garrison | 210.10 | 766.11 | 0.00 | 655.88 | |
Male | AM | Raw Classic | Master 40-44 | 242 | Lloyd Marshall | 235.23 | 446.44 | 402.34 | 551.16 | 1399.94 |
Male | AM | Raw Classic | Open | 242 | Lloyd Marshall | 235.23 | 446.44 | 402.34 | 551.16 | 1399.94 |
Male | AM | Raw Modern | Junior 20-23 | 242 | Shawn Perman | 227.30 | 628.32 | 424.39 | 551.16 | 1603.86 |
Male | AM | Raw Modern | Master 45-49 | 242 | Dane Chapman | 235.45 | 358.25 | 286.60 | 468.48 | 1113.33 |
Male | AM | Raw Modern | Master 45-49 | 242 | Frank Olivares | 236.34 | 473.99 | 314.16 | 501.55 | 1289.70 |
Male | AM | Raw Modern | Open | 242 | Dane Chapman | 235.45 | 358.25 | 286.60 | 468.48 | 1113.33 |
Male | AM | Raw Modern | Open | 242 | Andre Gore | 240.74 | 424.39 | 292.11 | 567.69 | 1284.19 |
Male | AM | Raw Modern | Open | 242 | Frank Olivares | 236.34 | 473.99 | 314.16 | 501.55 | 1289.70 |
Male | AM | Raw Modern | Open | 242 | Shawn Perman | 227.30 | 628.32 | 424.39 | 551.16 | 1603.86 |
Male | AM | Raw Modern | Open | 242 | Michael Caputo | 233.69 | 622.81 | 407.86 | 617.29 | 1647.96 |
Male | Pro | Raw Modern | Master 40-44 | 242 | Joel Mohorter | 235.67 | 534.62 | 380.30 | 622.81 | 1537.72 |
Male | Pro | Raw Modern | Open | 242 | Joel Mohorter | 235.67 | 534.62 | 380.30 | 622.81 | 1537.72 |
Male | AM | Unlimited | Master 40-44 | 242 | Brad Short | 239.42 | 804.69 | 0.00 | 595.25 | |
Male | AM | Unlimited | Open | 242 | Brad Short | 239.42 | 804.69 | 0.00 | 595.25 | |
Male | AM | Raw Classic | Master 40-44 | 275 | JB Peterson | 263.01 | 485.02 | 385.81 | 584.22 | 1455.05 |
Male | AM | Raw Classic | Open | 275 | JB Peterson | 263.01 | 485.02 | 385.81 | 584.22 | 1455.05 |
Male | AM | Raw Modern | Junior 20-23 | 275 | Alexis Muniz | 268.96 | 435.41 | 292.11 | 485.02 | 1212.54 |
Male | AM | Raw Modern | Master 40-44 | 275 | Jer Caruthers | 257.50 | 429.90 | 259.04 | 501.55 | 1190.50 |
Male | AM | Raw Modern | Master 50-54 | 275 | Richard Brown | 249.56 | 553.36 | 369.27 | 551.16 | 1473.79 |
Male | AM | Raw Modern | Open | 275 | Jer Caruthers | 257.50 | 429.90 | 259.04 | 501.55 | 1190.50 |
Male | AM | Raw Modern | Open | 275 | Alexis Muniz | 268.96 | 435.41 | 292.11 | 485.02 | 1212.54 |
Male | AM | Raw Modern | Open | 275 | Gustavo Muniz Jr | 257.50 | 451.95 | 308.65 | 529.11 | 1289.70 |
Male | AM | Raw Modern | Open | 275 | Richard Brown | 249.56 | 553.36 | 369.27 | 551.16 | 1473.79 |
Male | AM | Raw Modern | Open | 275 | JACK MENZL | 244.93 | 485.02 | 325.18 | 716.50 | 1526.70 |
Male | AM | Raw Modern | Open | 275 | Zachary Lallemand | 248.68 | 523.60 | 385.81 | 644.85 | 1554.26 |
Male | Pro | Raw Modern | Open | 275 | Aaron Carter | 265.22 | 782.64 | 556.67 | 666.90 | 2006.21 |
Male | Pro | Raw Modern | Open | 308 | Jamie Lawrence | 298.73 | 771.62 | 485.02 | 688.94 | 1945.58 |
Male | AM | Raw Modern | Master 45-49 | SHW | Martin Rivera | 313.06 | 330.69 | 231.49 | 435.41 | 997.59 |
Male | AM | Raw Modern | Open | SHW | Martin Rivera | 313.06 | 330.69 | 231.49 | 435.41 | 997.59 |
Male | AM | Raw Modern | Open | SHW | Stathis Linardos | 366.63 | 429.90 | 330.69 | 451.95 | 1212.54 |
Bench Only |
actual bwt. |
bench |
||||||||
Female | AM | Raw Classic | Master 55-59 | 148 | Amy Tripi | 147.27 | 110.23 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Classic | Master 50-54 | 220 | Erik Heitter | 212.97 | 347.23 | 473.99 | 821.22 | |
Male | AM | Raw Classic | Open | 220 | Erik Heitter | 212.97 | 347.23 | 473.99 | 821.22 |