2015 RPS WINTER CLASSIC
AT FAIR HAVEN FITNESS
FEBRUARY 7TH 2014
WOMEN FULL POWER |
ST |
WT |
SQ |
BP |
DL |
TOTAL |
|||||
F | AM | RAW CLASSIC | OPEN | 97 | VICTORIA HASTINGS | VT | 94.4 | 150* | 90* | 225* | 465 |
F | AM | RAW MODERN | OPEN | 123 | MALLORY CONNIE | NY | 116 | 155* | 85* | 260* | 500* |
F | AM | RAW MODERN | OPEN | 132 | BREE ROMANO | NY | 132.2 | 280** | 135* | 310** | 725* |
F | AM | RAW CLASSIC | OPEN | 148 | LAURA DEVINCENT | MA | 146 | 185 | 120 | 205 | 510 |
F | AM | RAW CLASSIC | M65-69 | 165 | JOANNE SKERRITT | NY | 150 | 175** | 75** | 200** | 450** |
F | AM | MULTI-PLY | J 20-23 | 148 | CAYTE BONA | VT | 146 | 365* | 215 | 360* | 940* |
F | PRO | MULTI-PLY | OPEN | 165 | MARISSA NALLIE | NY | 163.6 | 505* | 335* | 410* | 1250 |
F | AM | RAW CLASSIC | OPEN | 165 | MARY KATE MERCIER | MA | 163 | 150 | 115 | 300 | 565 |
F | AM | RAW CLASSIC | S 33-39 | 181 | ALLISON POULIN | VT | 180.4 | 260** | 150* | 320* | 730** |
F | AM | RAW CLASSIC | TEEN13-15 | 220 | ANNMARIE NAVOJOSKY | NY | 210 | 170** | 105** | 230** | 505** |
MEN FULL POWER |
ST |
WT |
SQ |
BP |
DL |
TOTAL |
|||||
M | AM | RAW CLASSIC | YTH | 97 | WILLIAM LUSSIER | VT | 84.4 | 85 | 60 | 160 | 305 |
M | AM | RAW CLASSIC | YTH | 97 | KOLE MATTA | VT | 96.6 | 95 | 65 | 155 | 315 |
M | AM | RAW MODERN | M40-44 | 132 | FRANK MALONAY | VT | 128 | 300** | 195** | 315** | 810** |
M | AM | RAW CLASSIC | TEEN 13-15 | 132 | ASHER CHAPMAN | VT | 141 | 225* | 115* | 320* | 660* |
M | AM | RAW CLASSIC | OPEN | 148 | PAUL LACY | NY | 147.2 | 260 | 210* | 350 | 820 |
M | AM | RAW MODERN | OPEN | 148 | JAY SMITH | NY | 151.2 | 400* | 265* | 550** | 1215** |
M | AM | RAW CLASSIC | M50-54 | 181 | DALE BURNASH | VT | 178.6 | 470* | 275* | 550** | 1295* |
M | PRO | RAW MODERN | OPEN | 181 | EVAN HOAGLAND | NY | 180.6 | 575 | 320 | 605 | 1500 |
M | AM | MULTI-PLY | TEEN16-17 | 181 | TYR MORFORD | NY | 166.4 | 515** | 315* | 365* | 1195* |
M | AM | RAW CLASSIC | OPEN | 198 | JUSTIN PEZICK | MA | 193 | 505* | 335* | 565* | 1405* |
M | AM | RAW MODERN | OPEN | 198 | NOAH RHEUN | MA | 190.6 | 320 | 270 | 430 | 1020 |
M | AM | RAW MODERN | OPEN | 198 | AARON SCHULTZ | NY | 196.4 | 375 | 270 | 555 | 1200 |
M | AM | RAW MODERN | OPEN | 198 | AARON FONDRY | VT | 196.6 | 550* | 325 | 670** | 1545** |
M | PRO | RAW MODERN | OPEN | 198 | SHAWN CULNAN | NY | 190.6 | 455* | 375* | 585* | 1415* |
M | PRO | RAW MODERN | S33-39 | 198 | SHAWN CULNAN | NY | 190.6 | 455* | 375* | 585** | 1415* |
M | AM | RAW MODERN | J 20-23 | 198 | BRADEN STORMER | NY | 191 | 450 | 300 | 525 | 1275 |
M | AM | RAW MODERN | J20-23 | 198 | KYLE LIVAK | VT | 197.2 | 340 | 270 | 470 | 1080 |
M | PRO | MULTI-PLY | OPEN | 181 | PAT MACKEY | NY | 180.4 | 575* | 425* | 500* | 1500* |
M | AM | RAW CLASSIC | OPEN | 220 | JOHN KUKAHIKO | MA | 214.6 | 440 | 290 | 550 | 1280 |
M | PRO | RAW MODERN | OPEN | 220 | CARLOS REYES | CT | 218.8 | 800** | 470* | 675 | 1945* |
M | PRO | RAW MODERN | OPEN | 220 | PAUL ONEID | ON | 219.2 | 800** | 430 | 700* | 1930 |
M | PRO | RAW MODERN | OPEN | 220 | AARON PYRZINSKI | VT | 214.4 | 605 | 390 | 560 | 1555 |
M | PRO | RAW MODERN | OPEN | 220 | CONNOR HOAGLAND | NY | 220.2 | 655 | 380 | 665 | 1700 |
M | PRO | RAW MODERN | OPEN | 220 | JUSTIN GRYGAS | NY | 217.6 | 450 | 375 | 610 | 1435 |
M | PRO | RAW MODERN | OPEN | 242 | DAVID JONES | NY | 224 | 550 | 375 | 650 | 1575 |
M | AM | RAW MODERN | M45-49 | 220 | CLARKE ATWELL | VT | 218 | 500** | 350* | 525** | 1375** |
M | AM | RAW MODERN | J 20-23 | 242 | LOAGAN SEAMANS | NY | 226.8 | 410 | 305 | 500 | 1215 |
M | AM | RAW MODERN | OPEN | 275 | BRANDON ROLLS | VT | 258.4 | 570* | 365* | 645* | 1580* |
M | PRO | RAW CLASSIC | OPEN | 275 | IAN MACINTYRE | NY | 272.8 | 560* | 400 | 640* | 1600* |
M | PRO | RAW MODERN | OPEN | 308 | RICH SIBYA | MA | 307.4 | 625* | 365* | 600* | 1590* |
PUSH-PULL |
ST |
WT |
SQ |
BP |
DL |
TOTAL |
|||||
M | AM | RAW MODERN | TEEN 13-15 | 165 | KEGAN GARNET | NY | 153.2 | 185* | 260 | 445 | |
M | AM | RAW CLASSIC | TEEN8-19 | 198 | LUCAS ROBILLARD | VT | 197.2 | 320* | 440* | 760* | |
M | AM | RAW CLASSIC | OPEN | 198 | AARON SCHULTZ | NY | 196.4 | 270 | 555 | 825 | |
BENCH ONLY |
ST |
WT |
SQ |
BP |
DL |
TOTAL |
|||||
M | AM | RAW CLASSIC | M45-49 | 181 | GREG VIGILANTE | NY | 179.4 | 360** | |||
M | AM | RAW CLASSIC | M40-44 | 198 | BRIAN SHELDON | NY | 195.2 | 280* | |||
M | AM | MULTI-PLY | J20-23 | 308 | MIKE SCOTT | VT | 306.4 | ||||
DEADLIFT ONLY |
ST |
WT |
SQ |
BP |
DL |
TOTAL |
|||||
F | AM | RAW CLASSIC | OPEN | 132 | NANCY POWERS | VT | 132.2 | 225 | |||
F | AM | RAW CLASSIC | OPEN | 148 | RACHEL HARBAUGH | VT | 141 | 225 | |||
M | AM | SINGLE PLY | POL/ FIR | 275 | RYAN HERNIGLE | NY | 267.6 | 550** |