Texas GAINZsaw MASSacre
Presented By RPS Texas
Austin Simply Fit – Northwest | 2906 S. Bagdad St Suite 300 | Austin, TX 78757
Unfortunately the Award Certificates were forgotten the day of the meet. Awards will be sent to each lifter. Our apologies for not announcing the lifters at the end of the event.
Women’s Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | am | raw modern | Junior 20-23 | 105 | Annie Diu | 105.6 | 264.55 | 132.28 | 319.67 | 716.5 |
Female | am | raw modern | Open | 105 | Annie Diu | 105.6 | 264.55 | 132.28 | 319.67 | 716.5 |
Female | am | raw classic | Open | 123 | Adrien Paczosa | 121.6 | 159.83 | 99.21 | 220.46 | 479.5 |
Female | am | raw classic | Junior 20-23 | 132 | Amanda Bode | 128 | 242.5 | 132.28 | 259.04 | 633.82 |
Female | am | raw classic | Junior 20-23 | 132 | Katelyn Garcia | 129.4 | 209.44 | 143.3 | 264.55 | 617.29 |
Female | am | raw classic | Junior 20-23 | 123 | Melissa Sterling | 123 | 242.51 | 132.28 | 303.14 | 677.93 |
Female | am | raw classic | Open | 132 | Amanda Bode | 128 | 242.5 | 132.28 | 259.04 | 633.82 |
Female | am | raw classic | Open | 132 | Chelsea Futterman | 130.6 | 209.44 | 115.74 | 292.11 | 617.29 |
Female | am | raw classic | Open | 148 | Hollie Broussard | 145.6 | 192.9 | 88.18 | 220.46 | 501.54 |
Female | am | raw classic | Open | 148 | Anna Molin | 147.6 | 176.36 | 132.28 | 225.97 | 534.61 |
Female | am | raw classic | Open | 148 | Stefanie Frelinger | 146.4 | 154.32 | 110.23 | 292.11 | 556.66 |
Female | am | raw classic | Submaster | 148 | Anna Molin | 147.6 | 176.36 | 132.28 | 225.97 | 534.61 |
Female | am | raw classic | Submaster | 148 | Melinda Anderson | 146.4 | 225.97 | 126.77 | 248.02 | 600.76 |
Female | am | raw classic | Submaster | 148 | Christina Brown | 143.4 | 192.9 | 0 | DNF | DNF |
Female | am | raw modern | Open | 148 | Katy Davis | 142 | 143.3 | 88.18 | 242.51 | 473.99 |
Female | am | raw classic | Open | 165 | Jennifer Hobbs | 150.4 | 220.46 | 99.21 | 297.62 | 617.29 |
Female | am | raw classic | Open | 165 | Megan Norris | 155.8 | 264.55 | 176.37 | 341.72 | 782.64 |
Female | am | raw modern | Open | 165 | Chelsea Halstead | 155.8 | 231.48 | 99.21 | 253.53 | 584.22 |
Female | am | raw modern | Open | 181 | Lisa Franco | 168.6 | 198.41 | 110.23 | 253.53 | 562.17 |
Female | am | raw modern | Open | 165 | Rebecca Klopp | 153.2 | 286.6 | 137.79 | 336.2 | 760.59 |
Female | am | raw modern | Open | 165 | Robyn Pettinger | 158.2 | 242.5 | 137.79 | 341.72 | 722.01 |
Female | am | raw modern | Submaster | 181 | Lisa Franco | 168.6 | 198.41 | 110.23 | 253.53 | 562.17 |
Female | am | raw modern | Submaster | 165 | Dana Tomlin | 151.4 | 203.92 | 104.72 | 270.07 | 578.71 |
Female | am | raw modern | Submaster | 165 | Rebecca Klopp | 153.2 | 286.6 | 137.79 | 336.2 | 760.59 |
Female | am | raw classic | Master 40-44 | 181 | Stacy Foster | 172 | 253.53 | 159.84 | 347.23 | 760.6 |
Female | am | raw classic | Open | 181 | Stacy Foster | 172 | 253.53 | 159.84 | 347.23 | 760.6 |
Female | am | raw classic | Open | 198 | Jessica DeHoyos | 190.2 | 242.5 | 165.3 | 330.69 | 738.49 |
Female | am | raw modern | Master 50-54 | 198 | Shari Davis | 188.8 | 187.39 | 110.23 | 253.53 | 551.15 |
Female | am | raw modern | Open | 198 | Shari Davis | 188.8 | 187.39 | 110.23 | 253.53 | 551.15 |
Female | am | raw classic | Master 45-49 | 220 | Keisha Gray | 210.2 | 248.02 | 126.76 | 264.55 | 639.33 |
Female | am | raw classic | Master 50-54 | 220 | Tanye Lancombe | 218.8 | 225.97 | 137.79 | 303.14 | 666.9 |
Men’s Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | am | raw classic | Open | 148 | Jeffrey Winkler | 147.6 | 314.5 | 270.07 | 363.76 | 948.33 |
Male | am | raw modern | Open | 148 | David Salais | 147.6 | 435.41 | 0 | DNF | DNF |
Male | am | raw classic | Junior 20-23 | 165 | Jon Hughes | 159.4 | 374.78 | 0 | DNF | DNF |
Male | am | raw classic | Open | 181 | John Paul Seipel | 179.6 | 402.34 | 259.04 | 518.09 | 1179.47 |
Male | am | raw modern | Junior 20-23 | 198 | Dan Flanick | 186.8 | 407.86 | 308.65 | 485.02 | 1201.53 |
Male | am | raw classic | Master 45-49 | 198 | Jeff Abel | 195.6 | 330.69 | 220.46 | 451.95 | 1003.1 |
Male | am | raw classic | Open | 198 | Jeff Abel | 195.6 | 330.69 | 220.46 | 451.95 | 1003.1 |
Male | am | raw classic | Open | 198 | Ryan Jannak | 198 | 440.92 | 325.18 | 462.97 | 1229.07 |
Male | am | raw modern | Open | 198 | Joseph Villafranca | 195 | 501.55 | 308.65 | 600.76 | 1410.96 |
Male | am | raw classic | Open | 220 | Taylor Pearson | 218.2 | 385.81 | 214.95 | 418.88 | 1019.64 |
Male | am | raw classic | Open | 220 | John Eric Lovelace | 215.6 | 396.83 | 297.62 | 485.02 | 1179.47 |
Male | am | raw classic | Open | 220 | Tom Reinhard | 203.2 | 0 | DNF | DNF | DNF |
Male | pro | raw classic | Open | 220 | Deidrick Thomas | 213.2 | 418.88 | 275.58 | 534.62 | 1229.08 |
Male | pro | raw classic | Open | 220 | Frederick Hannie | 219 | 617.29 | 396.83 | 622.81 | 1636.93 |
Male | am | raw modern | Open | 220 | Freddy Morales | 213.6 | 435.41 | 281.09 | 529.11 | 1245.61 |
Male | am | raw modern | Open | 220 | Michael Dolan | 218.8 | 369.27 | 253.53 | 562.18 | 1184.98 |
Male | am | multi-ply | Open | 242 | John De La Paz | 238.2 | 666.89 | 451.95 | 518.1 | 1636.94 |
Male | am | raw classic | Open | 198 | Jock Purtle | 197.6 | 330.69 | 203.93 | 396.83 | 931.45 |
Male | am | raw classic | Open | 242 | Daniel Zarate | 222.4 | 418.88 | 259.04 | 485.02 | 1162.94 |
Male | am | raw classic | Open | 242 | Sam Klever | 242 | 424.38 | 0 | DNF | DNF |
Male | am | raw modern | Junior 20-23 | 242 | Brendan Morr | 237.8 | 402.34 | 275.58 | 462.97 | 1140.89 |
Male | am | raw modern | Open | 242 | Brendan Morr | 237.8 | 402.34 | 275.58 | 462.97 | 1140.89 |
Male | pro | raw modern | Open | 242 | Keith Caton | 240.8 | 661.38 | 407.86 | 611.78 | 1681.02 |
Male | am | single ply* | Open | 242 | Lance Olian | 233.4 | 573.2 | 479.51 | 540.13 | 1592.84 |
Male | am | raw classic | Master 40-44 | 275 | Thomas Weber | 262.4 | 292.11 | 176.37 | 418.88 | 887.36 |
Male | pro | raw modern | Master 50-54 | 275 | Adrian Sharman | 270.4 | 694.45 | 485.02 | 0 | DNF |
Male | pro | raw modern | Open | 275 | Adrian Sharman | 270.4 | 694.45 | 485.02 | 0 | DNF |
Male | am | raw classic | Open | 308 | HaydenBaillio | 299.2 | 606.27 | 485.01 | 711 | 1802.28 |
Male | am | raw modern | Open | 308 | Jeff Younker | 304.2 | 573.2 | 462.97 | 711 | 1747.17 |
Squat Only |
actual bwt. |
squat |
||||||||
Female | am | raw classic | Open | 123 | Ana Gaona | 123 | 187.39 | |||
Bench Only |
actual bwt. |
bench |
||||||||
Female | am | raw classic | Master 45-49 | 148 | Jennifer Conrad | 146.2 | 121.25 | |||
Male | am | single ply* | Submaster | 181 | Jason Miller | 181.2 | 319.67 | |||
Male | pro | raw classic | Master 55-59 | 220 | Scott Halbert | 219.2 | 374.78 | |||
Female | am | raw classic | Open | 132 | Andrea Webster | 129.4 | 77.16 | |||
Male | police am* | raw classic | Master 50+* | 275 | Bruce Koch | 263.8 | 374.79 | |||
Missed Weigh-ins |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | am | raw classic | Open | Casey Frerich | 363.76 | 363.76 | ||||
Male | am | raw classic | Open | Edgar Barrios | 253.53 | 0 | DNF | DNF | ||
Male | am | raw classic | Open | Selvin Almendarez | 325.18 | 231.49 | 418.88 | 975.55 |