Event calendar is updated frequently. Meets are added as event dates are finalized.

2016 RPS Redemption III

16REDliftersPresented By Redemption Powerlifting

DATE: Saturday, May 28, 2016Fort Myers, FL 33907

GENDER
CLASS
Eq Division
Age Division
Wt
NAME
actual bwt.
SQUAT
BENCH
DEADLIFT
TOTAL
Female pro raw modern Open 105 April Shumaker 105 297.60 209.40 325.20 832.20
Female am raw classic Open 132 Amy Bouse 131.6 187.40 137.80 248.02 573.22
Female am raw modern Open 132 Genna Brugal 131.8 248.02 126.80 330.70 705.52
Female am raw modern Junior 20-23 148 Victoria Campese 148 187.39 110.23 209.44 507.06
Female pro raw modern Open 148 Lyndsay Bramble 148 325.18 154.35 347.29 826.82
Female am raw modern Open 148 Angela Parra 144.4 385.81 198.42 341.78 926.00
Female am raw modern Open 165 Megan McDonald 165 270.07 154.32 352.80 777.19
Female am raw classic Submaster 165 Nikki Raczynski 165 264.55 137.79 325.24 727.58
Female am raw modern Submaster 181 Rita Black 172 154.32 110.23 336.20 600.75
Female am raw classic Open SHW Heather Weston 252.8 275.58 126.77 242.55 644.89
Female pro raw modern Open SHW Leah Davis 205 424.39 198.42 424.46 1047.27
Female pro raw modern Open SHW Sara Berlin 292.8 501.55 292.11 512.66 1306.33
                     
Female am raw classic Open 198 Sara Alarcon 196 0.00 126.77 319.73 446.49
Female pro raw classic Open SHW April Mathis 265 0.00 451.95 0.00 451.95
Female am raw modern Open SHW Angie Becker 238.8 0.00 143.30 352.80 561.10
                     
Male am raw classic Teen 14-15 114 Mason Burritt 110.6 159.84 93.70 242.51 611.05
Male am raw modern Teen 14-15 132 Harley Entwistle 131.4 314.16 181.88 336.20 832.24
Male am raw classic Junior 20-23 148 Justin Consing 144 0.00 220.46 358.25 821.21
Male am raw classic Submaster 148 Sergio Leon 147.4 303.14 231.49 413.37 948.00
Male am raw modern Master 70-74 165 Roger Shaw 163.2 325.18 209.44 369.27 903.89
Male am raw modern Open 165 Roger Shaw 163.2 325.18 209.44 369.27 903.89
Male am raw classic Junior 20-23 181 Benjamin West 170 0.00 258.02 457.46 715.48
Male am raw classic Open 181 Mike Kaplan 181.4 214.95 209.44 336.20 760.59
Male am raw modern Open 181 Byron Zamora 179.8 396.83 270.07 468.48 1135.38
Male am raw classic Open 181 Ryan Swanson 177 473.99 341.72 540.13 1355.84
Male pro raw modern Open 181 Chris Ruden 181.2 485.02 319.67 622.81 1427.50
Male pro raw modern Open 181 Thomas Knight 181.1 683.43 369.27 672.41 1725.11
Male am raw modern Teen 18-19 181 Brian Burritt Jr.  180.8 413.37 292.11 595.25 1300.73
Male am raw classic Teen 18-19 181 David Glazer 179.6 435.41 314.16 512.57 1262.14
Male am raw classic Teen 18-19 181 David Glazer 179.6 435.41 314.16 512.57 1262.14
Male am raw classic Teen 18-19 181 Ryan Swanson 177 473.99 341.72 540.13 1355.84
Male pro raw modern Master 40-44 198 Chester Merrill 198 374.79 253.53 501.55 1129.87
Male pro raw modern Master 40-44 198 Richard Meyer 198 501.55 380.30 545.64 1427.49
Male pro raw classic Master 50-54 198 Terry Jacobs 198 473.99 303.14 529.11 1306.24
Male am raw classic Open 198 John Stearns 188.4 264.55 363.76 380.30 1008.61
Male am raw modern Open 198 Terrance Chandler 194 363.76 336.20 595.25 1295.21
Male pro raw classic Open 198 Terry Jacobs 198 473.99 303.14 529.11 1306.24
Male pro raw modern Open 198 Filipe Gusmao 196.8 606.27 330.69 551.16 1488.12
Male pro raw modern Open 198 Ben Sheard 198.2 611.78 341.72 545.64 1499.14
Male am raw modern Teen 16-17 198 Jacob Strong 192.2 396.83 253.53 429.90 1080.26
Male pro raw classic Junior 20-23 220 Pat Thompson 211.2 617.29 413.37 710.99 1741.65
Male am raw classic Open 220 David Watson 214.2 556.67 402.34 661.39 1620.40
Male pro raw modern Open 220 Brent Delgado 216.4 573.20 402.34 633.83 1609.37
Male pro raw modern Open 220 Todd Guggisberg 219.8 589.74 336.20 562.18 1488.12
Male am raw modern Master 50-54 242 Larry Poliner 233 440.92 363.76 473.99 1278.67
Male am raw classic Open 242 Nicholas Martin 240 402.34 286.60 501.55 1190.49
Male am raw modern Open 242 Blake Anderson 233.4 429.90 303.14 473.99 1207.03
Male am raw modern Open 242 Andy Polk 241.6 473.99 308.65 639.34 1421.98
Male am raw classic Open 242 Justin Haskins 232.2 501.55 319.67 501.55 1322.77
Male am raw modern Open 242 Brandon Hagerott 233.6 534.62 341.72 617.29 1493.63
Male pro raw modern Open 242 Mike Armour 240.8 600.76 479.51 683.43 1763.70
Male am raw classic Submaster 242 Joe Welch 240.6 358.25 308.65 435.41 1102.31
Male pro raw modern Open 275 Cory Black 272 551.16 402.34 600.76 1554.26
Male pro raw modern Open 275 Jason Kowalewski 268.2 584.22 440.92 628.32 1653.46
Male pro raw modern Open 275 Roberto Perez 272.4 755.08 485.02 661.39 1901.49
Male pro raw modern Submaster 275 Cory Black 272 551.16 402.34 600.76 1554.26
Male pro raw modern Submaster 275 Brad Bickford 258.4 639.34 413.37 551.16 1603.87
Male am raw modern Open 308 Zack Weston 299.5 473.99 336.20 457.46 1267.65
Male pro raw modern Open 308 Derek Wade 305.2 782.64 507.06 760.59 2050.29
Male pro raw modern Open 308 Billy Tutko 303.5 810.20 551.16 672.41 2033.77
Male pro raw classic Master 45-49 181 Brian D Burritt Sr. 181   402.34    
Male pro raw classic Open 181 Brian D Burritt Sr. 181   402.34    
Male pro raw classic Master 55-59 198 Brian Hart 197   363.76    
Male pro raw classic Master 50-54 220 Robert Boisclair 211   303.14    
Male pro raw classic Master 45-49 242 Martin Green 230.8   363.76    
Male pro raw classic Master 55-59 242 George Boldisar 238.4   407.86    

Leave a Reply

You must be logged in to post a comment.