Event calendar is updated frequently. Meets are added as event dates are finalized.

2016 RPS Connecticut State Championships

16CTSatAM 16CTSatPM CT States SUnday

2o16 RPS Connecticut States

June 25 & 26, 2016 – Baseball City – 216 Murphy Rd, Hartford, CT 06114

 

Saturday AM

actual bwt.
squat
bench
deadlift
Total
Femaie AM Raw Classic Junior 114 Marshelle Johnston 112.4 185 100 245 530
Femaie AM Raw Classic Open 114 Marshelle Johnston 112.4 185 100 245 530
Female AM Raw Classic Open 105 Nicole Petro 100.4 225 140 235 600
Female pro Raw Modern Master 50-54 105 Deanne Tonry 104.4 225 125 265 615
Female pro Raw Modern Open 105 Deanne Tonry 104.4 225 125 265 615
Female AM Raw Modern Open 114 Alexandra Straub 114.2 180 105 260 545
Female AM Raw Classic Junior 123 Kathy Le 118 230 125 340 695
Female pro Raw Classic Open 123 Marielle Opena 116.2 270 125 320 715
Female AM Raw Modern Master 55-59 123 Patty Zannini 115.6 170 85 245 500
Female AM Raw Classic Open 132 Jennifer Braun 130 200 100 245 545
Female AM Raw Classic Open 132 Jennifer Barnes 131.4 225 125 315 665
Female AM Raw Modern Junior 132 Vicky Manudakis 132.2 235 90 245 570
Female AM Raw Modern Open 132 Catarina Gugliotti 124.6 180 110 245 535
Female AM Raw Modern Open 132 Shemmy Noonan 126.8 210 115 285 610
Female AM Raw Modern submaster 132 Catarina Gugliotti 124.6 180 110 245 535
Female AM Raw Classic Submaster 148 Elizabeth Cranston 143.8 210 115 255 580
Female pro Raw Classic Open 148 Kristen Boulay 144.8 280 160 375 815
Female Elite Raw Modern Open 148 Sarah Gannon 147.2 360 190 360 910
Female AM Raw Classic Junior 165 Alexandra Carmeli 153.8 255 135 305 695
Female AM Raw Classic Master 45-49 165 Wendi MacNeil 165 215 115 280 610
Female AM Raw Classic Open 165 Anna Isola 156.6 210 95 225 530
Female AM Raw Classic Open 165 Kathryn Malcolm 157.6 300 175 300 775
Female AM Raw Modern Open 165 Jess Watsky 165 180 140 290 610
Female AM Raw Modern Open 165 Caitlyn Olsen 157.2 230 140 325 695
Female aM Raw Classic Junior 198 Heather Tirrell 193.8 185 135 260 580
Female AM Raw Classic Master 50-54 198 Anne Lemke 190.2 240 110 250 600
Female AM Raw Classic Open 198 Molly Clifford 194.2 250 145 330 725
Female AM Raw Classic Teen 18-19 198 Jordan Burt 197.4 290 160 315 765
Female AM Raw Classic Open SHW Kimberly Soracco 279.2 360 160 300 820
Female AM Raw Modern Teen 16-17 SHW amber mutevelic 236.4 225 115 275 615
Male AM Raw Classic Open 181 David Cauchon 179.6 450 345 620 1415
Male AM Raw Modern Teen 18-19 242 kamil bak 235 385 285 540 1210
Female AM Raw Classic Master 45-49 165 Wendi MacNeil 165 215 215
Male Pro Raw Classic Open 220 Brad Parkhurst 208.4 410 410
Female AM Raw Classic Master 50-54 SHW Mari Gadlin 222.2 285 285
Female AM Raw Classic Master 45-49 165 Wendi MacNeil 165 280 280
Female AM Raw Classic Junior 114 Nicole Doody 114.2 95 205 300
Female AM Raw Classic Open 198 Colleen Gilroy 187.4 120 215 335

Saturday PM

actual bwt.
squat
bench
deadlift
Total
Male AM Raw Classic Junior 148 Darien Marshall 139.8 345 185 420 950
Male AM Raw Classic Teen 16-17 148 Kennon Negron 147.6 275 185 365 825
Male AM Raw Modern Junior 165 Tony Le 162.4 335 240 480 1055
Male AM Raw Modern Teen 18-19 165 Kevin Lincoln 162.8 325 210 405 940
Male AM Raw Classic Junior 181 Zachary Kraus 178 415 330 550 1295
Male AM Raw Classic Open 181 John McGuire 167.2 295 195 335 825
Male AM Raw Classic Open 181 Charles Crocker 177.4 460 365 565 1390
Male AM Raw Classic Teen 16-17 181 Nicholas Milo 174.8 320 215 415 950
Male AM Raw Classic Teen 18-19 181 Mitchell Leonard 178.4 210 195 315 720
Male AM Raw Modern Junior 181 Louis Cavaliere 173 395 265 480 1140
Male AM Raw Modern Junior 181 Thomas Kane 168.6 450 240 510 1200
Male AM Raw Modern Open 181 Zachary Bagley 172.6 485 235 440 1160
Male AM Raw Modern Open 181 Brian Fama 178.6 400 310 500 1210
Male AM Raw Modern Teen 18-19 181 Matt Piscitelli 176 415 285 590 1290
Male AM Raw Modern Teen 18-19 181 Matthias Maaloee 178.6 500 275 525 1300
Male AM Raw Classic Master 50-54 198 Michael Martin 196.8 440 0 0
Male AM Raw Classic Open 198 Eric Lagoy 194 365 225 410 1000
Male AM Raw Classic Open 198 Paul Telesca 191.8 425 235 540 1200
Male AM Raw Classic Open 198 Andrew Abt 191.8 530 340 540 1410
Male AM Raw Classic Teen 16-17 198 Wesley Cheng 193.8 425 295 525 1245
Male Pro Raw Classic Junior 198 Daniel Pearl 197.4 505 335 630 1470
Male Pro Raw Classic Open 198 matthew crawford 198 585 DNF
Male AM Raw Modern Junior 198 Kyle Crimmins 193.6 395 265 500 1160
Male AM Raw Modern Junior 198 Clay Sosnowski 193 465 280 525 1270
Male AM Raw Modern Master 45-49 198 Jeffrey Kane 193.6 425 300 500 1225
Male AM Raw Modern Master 70-74 198 arthur miller 193.4 240 190 330 760
Male AM Raw Modern Open 198 Jake McCormick 190.2 410 265 405 1080
Male AM Raw Modern Open 198 Joseph Carovillano 196.4 415 275 445 1135
Male AM Raw Modern Open 198 Jason Roath 195.4 420 310 515 1245
Male AM Raw Modern Open 198 Luke Pelton 194.6 545 325 550 1420
Male Pro Raw Modern Junior 198 Joshua Jean 190.4 405 280 510 1195
Male Pro Raw Modern open 198 Joshua Jean 190.4 405 280 510 1195
Male Pro Raw Modern Open 198 Tyler Capasso 197 435 300 585 1320
Male Pro Raw Modern Open 198 Lee LeBlanc (M41) 196.4 615 380 dnf
Male AM Raw Classic Teen 14-15 220 Anthony Mancini 203.6 200 170 275 645
Male AM Raw Classic Teen 14-15 275 Michael Mancini (13) 262.4 240 170 305 715
Male Military AM Raw Modern Open 165 William Centeno Jr. 160.4 0 335 500 835
Male AM Raw Classic Junior 198 Anthony Masner 188 0 250 335 585
Male AM Raw Modern Submaster 198 Matt Larabee 196.8 365 485 850
Male AM Single-Ply Master 40-44 181 Kevin Zelenski 175.4 395 0 445

Sunday

actual bwt.
squat
bench
deadlift
Total
Female AM Raw Classic Master 40-44 114 Lori Head 110 170 110 275 555
Female AM Raw Classic Master 40-44 148 Colleen Zekos 137 175 125 250 550
Female Pro Raw Classic Open 165 Melinda Hurt 162.2 375 225 415 1015
Female AM Raw Modern Open 165 Amie Ruhl 161 315 165 320 800
Male aM Raw Modern Junior 165 Anthony Creatura 164.4 500 300 520 1320
Male AM Raw Modern Junior 181 Ryan Fiorita 174.6 420 350 500 1270
Male AM Raw Modern Junior 181 Tyler Perreault 177.6 460 290 520 1270
Male AM Raw Classic Open 198 James Walker 196.6 390 300 455 1145
Male AM Raw Modern Junior 198 Ryan McDonald 188.6 475 260 525 1260
Male AM Raw Modern Open 198 austin fiero 193.8 500 330 565 1395
Male Pro Raw Modern Open 198 Cody Griffin 198.2 535 365 650 1550
Male AM Raw Classic Junior 220 Tyler Hancock 216.6 530 400 570 1500
Male AM Raw Classic Master 40-44 220 Michael Doran 209.2 375 235 415 1025
Male AM Raw Classic Open 220 Andre T. Robinson 203.2 345 260 430 1035
Male AM Raw Classic Open 220 Rick Ardito 216.4 370 240 465 1075
Male AM Raw Classic Open 220 Andrew Dennis 209 405 240 440 1085
Male AM Raw Classic Open 220 Miguel Ferris 208.6 450 365 545 1360
Male AM Raw Modern Junior 220 Matt Manzione 218 520 365 635 1520
Male AM Raw Modern Open 220 Justin henry 204 425 270 485 1180
Male AM Raw Modern Open 220 steve degray 219.4 460 320 430 1210
Male AM Raw Modern Open 220 Ken Ciano 211.2 390 355 505 1250
Male AM Raw Modern Open 220 Brandt Cowan 218.2 515 335 525 1375
Male AM Raw Modern Open 220 Nick Costanzo 213.8 485 360 555 1400
Male AM Raw Modern Open 220 Michael Jurgelewicz 219.2 580 385 550 1515
Male Pro Raw Modern Master 40-44 220 Jeff reimer 212.2 565 315 500 1380
Male Pro Raw Modern Open 220 John Fayer 217.4 535 360 600 1495
Male Pro Raw Modern Open 220 Tony Barnes 218.8 575 350 605 1530
Male Pro Raw Modern Open 220 Nicholas Sedar 219.2 640 410 620 1670
Male Pro Raw Modern Submaster 220 Tony Barnes 218.8 575 350 605 1530
Male Pro Multi-Ply Open 242 Robert Clark 237.8 700 450 530 1680
Male AM Raw Classic Junior 242 Garron Negron 239 465 290 565 1320
Male AM Raw Classic Open 242 Craig Favara 235.6 500 335 530 1365
Male Pro Raw Classic Open 242 Anthony Belanger 229.8 445 335 545 1325
Male AM Raw Modern Junior 242 Dennis Dermody 234.4 530 385 600 1515
Male AM Raw Modern Open 242 Rob McNabb 241.4 425 275 430 1130
Male AM Raw Modern Open 242 Jesse Preston 236.8 535 380 580 1495
Male Pro Raw Modern Master 40-44 242 Alexander Omand 237.6 530 320 505 1355
Male Pro Raw Modern Open 242 Aaron Pyrzynski 235.4 725 455 575 1755
Male Elite Multi-Ply Open 275 John Crane 267.6 725 700 0
Male Pro Raw Classic Open 275 Shawndell Boyd 256.2 645 520 575 1740
Male AM Raw Modern Master 40-44 275 chris hagenow 252.6 505 330 540 1375
Male AM Raw Modern Open 275 Jacob Kurant 258 500 435 515 1450
Male Pro Single-Ply Open 275 Greg Panora 271.4 875 725 735 2335
Male Pro Multi-Ply Master 55-59 308 Skip Skiba 279.4 700 500 550 1750
Male Pro Raw Classic Master 40-44 308 John Walker 293.2 585 515 645 1745
Male Pro Raw Classic Open 308 John Walker 293.2 585 515 645 1745
Male AM Raw Modern Open 308 Joshua Gemmell 297.8 575 400 540 1515
Male Pro Raw Modern Open 308 John Ruoppo 293.2 750 475 675 1900
Male AM Single-Ply Submaster 308 Robert Hamelin 306.6 675 425 600 1700
Male AM Raw Classic Open SHW thomas mcnamara jr 331.6 550 420 600 1570
Male Pro Raw Modern Open SHW Joshua Beckett-Flores 327.2 660 425 635 1720
Male AM Raw Classic Teen 16-17 275 Angel Perez 245 205 205
Male AM Raw Modern Master 45-49 242 Justin Anderson 240 480 0 480
Male AM Raw Modern Master 45-49 242 Anthony Scaife 223.8 0 360 500 860
Male AM Raw Modern Open 242 Michael McNamara 227.2 0 360 520 880
Male Military AM Raw Modern Open 220 Jon-Paul Turek 217.6 0 315 535 850
Male Am Raw Classic Master 45-49 242 Jim Wilson 234.6 430 430
Male AM Raw Modern Open 275 Alejandro Chavez 243.6 310 440 750
Male Pro Raw Classic Master 40-44 308 Brian LaPila 292 500 dnf
Male Pro Multi-Ply Master 55-59 308 Skip Skiba 279.4 500 550 1050

Leave a Reply

You must be logged in to post a comment.