2014 Dennis Hayward Memorial Fall Classic
September 6, 2014
HOSTED BY FAIR HAVEN FITNESS
Thank you very much to Coca Cola, Memorevents.com and sculptures by Seeker!
Thank you also to our spottters, loaders, judges and the FHF powerlifting for all the help!
Next meet at Fair Haven Fitness for RPS VT/NH is December 6th!!
VT/NH records * RPS World records **
FEMALE FULL POWER |
||||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CL |
NAME |
ST |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|
F | AM | RAW MODERN | OPEN | 105 | KENDELL ABBEY | NY | 99.6 | **200 | **90 | **200 | **490 | |
F | AM | RAW MODERN | OPEN | 114 | AMBER RUSCOE | VT | 114 | *200 | **135 | **260 | *595 | |
F | AM | MULTI PLY | M60-64 | 123 | REBECCA KAISER | NY | 121.8 | **255 | **120 | **230 | **605 | |
F | EL AM | RAW MODERN | J20-23 | 132 | SARAH FARRAR | VT | 132.2 | **260 | **130 | **330 | **720 | |
F | AM | RAW CLASSIC | M60-64 | 148 | WENDY HAYES | NH | 139 | *125 | *190 | *315 | *630 | |
F | AM | MULTI PLY | J20-23 | 148 | CAYTE BONA | VT | 145.2 | *345 | 210 | *355 | *910 | |
F | AM | RAW CLASSIC | SUB 33-39 | 148 | LAURA BELLEROSE | NH | 144.8 | **255 | 120 | 315 | *690 | |
F | AM | RAW CLASSIC | OPEN | 165 | TANYA WILLIAMS | NH | 160.2 | *230 | 135 | 270 | *635 | |
F | AM | RAW CLASSIC | M50-54 | 165 | TERRI TEDESCHI | NH | 157.2 | *190 | *95 | *230 | *515 | |
F | AM | RAW CLASSIC | OPEN | 165 | SARAH HARTMANN | NH | 163.4 | *240 | 130 | 215 | 585 | |
F | AM | RAW CLASSIC | T 14-15 | 220 | ANNMARIE NAVOJOSKY | NY | 214 | **110 | **100 | **215 | **425 | |
MALE FULL POWER |
||||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CL |
NAME |
ST |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|
M | AM | MULTI PLY | M50-54 | 165 | DYKE NAUGHTON | NY | 156.6 | **460 | **365 | **440 | **1265 | |
M | AM | RAW CLASSIC | SUB 33-39 | 181 | DAVID PAUL | VT | 173.2 | *290 | *205 | *320 | *815 | |
M | AM | RAW MODERN | OPEN | 181 | PAT MACKEY | NY | 175.4 | 385 | *300 | 460 | 1145 | |
M | AM | RAW CLASSIC | M45-49 | 198 | RICK LAMARCHE | VT | 187 | **440 | 290 | *565 | **1295 | |
M | AM | RAW MODERN | M50-54 | 198 | LUTZ KAELBER | VT | 198 | **455 | **300 | **500 | **1255 | |
M | AM | RAW MODERN | OPEN | 198 | JACOB KENNETT | NH | 196.8 | *450 | *295 | *520-4th535 | *1265 | |
|
||||||||||||
M | AM | SINGLE-PLY | M50-54 | 198 | BOB MCGREGOR | NH | 197.2 | **425 | **265 | 430 | **1120 | |
M | AM | MULTI PLY | OPEN | 198 | JOE BECKERT | VT | 194.8 | *700 | 480 | *610 | **1790 | |
M | AM | RAW MODERN | M45-49 | 220 | SCOTT PODOLSKY | NY | 219.4 | **500 | 285 | **465 | **1250 | |
M | EL AM | RAW MODERN | OPEN | 220 | ANTHONY OLIVERRA | NH | 216.4 | **655 | **330 | **610 | **1595 | |
M | AM | RAW MODERN | OPEN | 242 | BRIAN BEGNOCHE | VT | 222 | 380 | 270 | 575 | 1225 | |
M | AM | RAW MODERN | J20-23 | 242 | LOGAN SEAMANS | VT | 226.8 | 410 | 290 | 460 | 1160 | |
M | AM | RAW MODERN | OPEN | 242 | BRANDON ROLLS | VT | 241.4 | *540 | *360 | *650 | *1550 | |
M | PRO | RAW MODERN | OPEN | 242 | LUCAS HUGHES | VT | 235.4 | *610 | *435 | *710 | *1755 | |
M | AM | RAW MODERN | OPEN | 242 | JASON PALONSKY | MA | 240.6 | 420 | 380 | 525 | 1325 | |
M | AM | RAW MODERN | OPEN | 275 | ALAN WILLIAMS | NH | 247.6 | 300 | 275 | 405 | 980 | |
M | AM | RAW MODERN | M40-44 | 275 | NICK ASIMAKOPOULOS | NY | 272.4 | **575 | **385 | **550 | **1510 | |
M | AM | RAW MODERN | M50-54 | 275 | ANDREW ST.JOHN | NY | 275.5 | **560 | 270 | *425 | **1255 | |
M | AM | RAW MODERN | SUB 33-39 | 308 | LUCAS VEGEL | NY | 278.8 | *325 | *325 | |||
M | AM | SINGLE-PLY | OPEN | 308 | MIKE SCOTT | VT | 291.4 | *580 | *410 | *550 | *1540 | |
M | PRO | SINGLE-PLY | OPEN | 308 | JOSHUA HELD | NY | 292.2 | *685 | *600 | *615 | *1900 | |
M | AM | MULTI PLY | T-18-19 | 308 | ZACHARY GIBSON | NY | 291.6 | **605-4th625 | **520-4th 540 | **535 | 1660 | |
|
||||||||||||
PUSH PULL |
||||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CL |
NAME |
ST |
ACT WT |
BP |
DL |
TOTAL |
||
F | AM | RAW CLASSIC | OPEN | 114 | LAURIE COTNOIR | VT | 110.6 | *55 | *125 | *180 | ||
F | AM | RAW CLASSIC | OPEN | 198 | SAMANTHA KILSON | VT | 193.8 | *125 | *310 | *435 | ||
F | AM | RAW CLASSIC | M55-59 | SHW | JANET BLOOM | NH | 258.4 | **95 | *220 | *315 | ||
F | AM | RAW CLASSIC | T18-19 | SHW | MAYA BLOOM | NH | 275 | **115 | **250 | **365 | ||
M | AM | RAW CLASSIC | M75-79 | 220 | ED BROWN | NY | 219.4 | **260 | **380 | **640 | ||
M | AM | RAW CLASSIC | OPEN | 220 | BRYAN WILLIAMS | NH | 205.8 | 250 | 370-4th400 | 620 | 4th 650 | |
M | AM | RAW CLASSIC | M50-54 | 220 | DAN WELCH | NY | 219.8 | **320 | **355 | **675 | ||
BENCH ONLY |
||||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CL |
NAME |
ST |
ACT WT |
BP |
||||
F | AM | RAW CLASSIC | M45-49 | 123 | ALICE CRAYON | NY | 118 | *105 | ||||
M | AM | RAW CLASSIC | T13-15 | 165 | KEAGAN GARNETT | NY | 164.6 | 155 | ||||
M | PRO | MULTI PLY | M40-44 | 275 | JON WIMPLE | NY | 274 | 0 | ||||
M | PRO | MULTI PLY | OPEN | 275 | RICH PUTNAM | NY | 275 | 0 | ||||
DEADLIFT ONLY |
||||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CL |
NAME |
ST |
ACT WT |
DL |
||||
M | AM | RAW CLASSIC | YTH | 97 | KOLE MATTA | VT | 91 | 125 | ||||
M | AM | RAW CLASSIC | YTH | 97 | WILLIAM LUSSIER | VT | 80 | 125 | ||||
M | PRO | MULTI PLY | OPEN | 220 | CHRIS FRAZZIER | NY | 215 | 600 | ||||
M | AM | RAW CLASSIC | M50-54 | 242 | JACQUES BELANGER | NH | 240.3 | **475 | ||||
M | PRO | RAW CLASSIC | M40-44 | 308 | JOHN HART | NY | 299.4 | **645 |
My family competed and we had a ball. We will be competing at a lot more. we are hooked. I was very impressed with the way the event was run. Good job.
When will the world records be on the rsp sight to be able to order a certificate?
And how to order?
Records were updated yesterday: http://www.revolutionpowerlifting.com/records/index.php
Link to certificate is on the page.