2014 New Hampshire & Vermont State Championships
2014 RPS New Hampshire & Vermont State Championships
At Great Bay Athletic Club, New Market, NH
Saturday, April, 19, 2014
Fair Haven Fitness and RPS VT/NH would like to say thank you
to Great Bay Athletic Club, McFarland Ford, Audi, Fitness First Supplements,
Titan Support Systems and Memorevents.com
We would also like to thank the spotters, loaders and judges who put in a
hard day of work!! Thank you to Peter Hubbard for all his help with the Marketing
and Promotional work. Thanks to my wife Meghan and to our score keepers for
for doing a great job announcing and scoring.
See you all September 6th for the next Fair Haven Fitness RPS event.
WOMEN FULL POWER |
ST |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|||||
F | PRO | MULTI-PLY | M50-54 | 105 | ROBIN EDSON | VT | 105.4 | 305 | 120 | 310 | 735 |
F | AM | RAW CLASSIC | M45-49 | 114 | GAIL MCKENZIE | VT | 113.2 | 165 | 90 | 200 | 455 |
F | AM | RAW MODERN | M65-69 | 114 | JANE HIGGINS | NH | 114.2 | 135 | 90 | 165 | 390 |
F | elite am | MULTI-PLY | OPEN | 114 | DANIELLE MESSICK | VT | 110.8 | 340 | 160 | 310 | 810 |
F | AM | RAW CLASSIC | M60-64 | 132 | WENDY HAYES | NH | 137.8 | 110 | 85 | 180 | 375 |
F | AM | RAW MODERN | M55-59 | 148 | VALERIE THOMPSON | NH | 136.4 | 165 | 95 | 185 | 445 |
F | AM | RAW MODERN | SUB MAST | 132 | TIFFANY SOPHER | NH | 132 | 190 | 145 | 275 | 610 |
F | elite am | SINGLE PLY | OPEN | 132 | SARAH FARRAR | VT | 131.4 | 350 | 180 | 360 | 890 |
F | AM | RAW CLASSIC | JUNIOR | 148 | EMILY DOMORACKI | NH | 145.6 | 175 | 105 | 260 | 540 |
F | AM | RAW CLASSIC | OPEN | 148 | KATRINA KARWOSKI | MA | 144 | 240 | 130 | 255 | 625 |
F | AM | RAW CLASSIC | OPEN | 148 | STEVIE GOW | NH | 144.8 | 185 | 125 | 255 | 565 |
F | AM | RAW CLASSIC | SUB 33-39 | 148 | LAURA BELLAROSE | NH | 143.6 | 230 | 125 | 275 | 630 |
F | AM | RAW CLASSIC | SUB 33-39 | 148 | KATRINA KARWOSKI | MA | 144 | 240 | 130 | 255 | 625 |
F | AM | RAW MODERN | SUB 33-39 | 148 | MELISSA DUER | NH | 146 | 185 | 130 | 245 | 560 |
F | AM | RAW MODERN | JUNIOR | 148 | MACHENZIE SENECAL | NH | 146 | 205 | 80 | 255 | 540 |
F | AM | MULTI-PLY | J20-23 | 148 | CAYTE BONA | VT | 145.6 | 340 | 225 | 310 | 875 |
F | AM | RAW CLASSIC | SUB 33-39 | 165 | BECKY GIANFORTE | NH | 159.2 | 210 | 140 | 270 | 620 |
F | AM | RAW CLASSIC | OPEN | 165 | BECKY GIANFORTE | NH | 159.2 | 210 | 140 | 270 | 620 |
F | AM | RAW MODERN | M50-54 | 165 | NONA HUBBARD | NH | 158.4 | 230 | 160 | 300 | 690 |
F | AM | RAW MODERN | M50-54 | 165 | TERRI TEDESCHI | NH | 165.2 | 185 | 95 | 230 | 510 |
F | AM | RAW CLASSIC | OPEN | 181 | CINDY TILTON | NH | 180.2 | 300 | 200 | 365 | 865 |
F | AM | RAW CLASSIC | M40-44 | 181 | CINDY TILTON | NH | 180.2 | 300 | 200 | 365 | 865 |
F | AM | RAW CLASSIC | M40-44 | 220 | HOLLY PRATT | NH | 220 | 280 | 140 | 360 | 780 |
MALE FULL POWER |
ST |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|||||
M | AM | RAW MODERN | OPEN | 148 | DAN BLAKE | VT | 145 | 280 | 175 | 300 | 755 |
M | AM | RAW MODERN | OPEN | 165 | GREG HODLIN | MA | 165.2 | 415 | 265 | 520 | 1200 |
M | AM | RAW MODERN | M70-74 | 165 | LEON PELLETIER | NH | 164.8 | 225 | 160 | 320 | 705 |
M | AM | RAW MODERN | M75-79 | 165 | CHUCK MCLEARY | VT | 160.2 | 175 | 100 | 265 | 540 |
M | AM | RAW CLASSIC | T14-15 HS | 181 | CAMERON PARKER | VT | 168.4 | 260 | 200 | 315 | 775 |
M | AM | RAW CLASSIC | OPEN | 181 | PETER LOUX | NH | 181.4 | 470 | 370 | 540 | 1380 |
M | AM | RAW CLASSIC | OPEN | 181 | RICK LAMARCHE | VT | 180.8 | 435 | 300 | 560 | 1290 |
M | AM | RAW CLASSIC | OPEN | 181 | BRANDON ROGERS | MA | 175.4 | 395 | 245 | 490 | 1130 |
M | AM | RAW CLASSIC | OPEN | 181 | JEREMIAH VIA | MA | 176.2 | 385 | 210 | 455 | 1050 |
M | AM | RAW CLASSIC | OPEN | 181 | STEPHAN BOYER | NH | 175.2 | 340 | 230 | 430 | 1000 |
M | AM | RAW CLASSIC | M45-49 | 181 | RICK LAMARCHE | VT | 180.8 | 435 | 300 | 560 | 1290 |
M | AM | RAW MODERN | TEEN 18-19 | 181 | CHARLES MERRICK | MA | 175.6 | 350 | 220 | 480 | 1050 |
M | elite am | RAW MODERN | OPEN | 181 | RICHARD JORGENSON | NH | 181.7 | 625 | 345 | 645 | 1615 |
M | AM | RAW CLASSIC | M45-49 | 198 | JASON CURRY | VT | 197.4 | 430 | 360 | 470 | 1260 |
M | AM | RAW CLASSIC | OPEN | 198 | TIMOTHY DICESARE | MA | 193.8 | 430 | 310 | 570 | 1310 |
M | AM | RAW CLASSIC | OPEN | 198 | NIK IVANOV | MA | 184 | 355 | 210 | 380 | 945 |
M | AM | RAW MODERN | OPEN | 198 | JOHN LAKE | MA | 185.8 | 370 | 230 | 520 | 1120 |
M | AM | RAW MODERN | JUNIOR | 198 | RBRANDON RUBADOU | MA | 195.6 | 570 | 340 | 575 | 1485 |
M | AM | RAW MODERN | JUNIOR | 198 | DAVID ELENTUKH | MA | 197.6 | 495 | 310 | 515 | 1320 |
M | AM | RAW MODERN | SUB 33-39 | 198 | RYAN GILMAN | NH | 195.6 | 420 | 290 | 455 | 1165 |
M | AM | RAW MODERN | M45-49 | 198 | MICHAEL CRATE | NH | 182.2 | 270 | 210 | 330 | 810 |
M | AM | RAW MODERN | TEEN 16-17 | 198 | CHRISTOPHER GOUDY | NY | 195.6 | 475 | 335 | 565 | 1375 |
M | AM | RAW MODERN | T18-19 | 198 | AARON PYRZYNKI | NJ | 193 | 525 | 355 | 525 | 1405 |
M | AM | MULTI-PLY | OPEN | 198 | JOE BECKERT | VT | 191.4 | 675 | 480 | 600 | 1755 |
M | AM | RAW CLASSIC | OPEN | 220 | JOE YURKUNOS | MA | 219.6 | 530 | 375 | 615 | 1520 |
M | AM | RAW CLASSIC | OPEN | 220 | ANOTHONY OLIVEIRA | NH | 215.8 | 525 | 325 | 600 | 1450 |
M | AM | RAW CLASSIC | M40-44 | 220 | ESTEBAN RUBENS | NH | 216.4 | 460 | 300 | 530 | 1290 |
M | AM | RAW MODERN | T18-19 | 220 | CODY MAHONEY | NH | 215 | 420 | 305 | 420 | 1145 |
M | AM AF | RAW MODERN | OPEN | 220 | MICHAEL MAHONEY | MA | 219 | 620 | 275 | 555 | 1450 |
M | AM | RAW MODERN | SUB 33-39 | 220 | BRAD PARKHURST | NH | 208 | 425 | 335 | 520 | 1280 |
M | AM | RAW MODERN | SUB 33-39 | 220 | JOSHUA NUTE | NH | 215.8 | 360 | 285 | 475 | 1120 |
M | AM | RAW MODERN | M70-74 | 220 | TERRY FARLAND | VT | 213 | 240 | 205 | 350 | 795 |
M | AM | RAW CLASSIC | OPEN | 242 | JOE BERNARD | MA | 240.2 | 450 | 255 | 530 | 1235 |
M | AM | RAW MODERN | OPEN | 242 | RBRANDON ROLLS | VT | 236 | 535 | 355 | 625 | 1515 |
M | PRO | RAW MODERN | T18-19 | 242 | KEVIN PACIULLI | VT | 227.6 | 500 | 370 | 600 | 1470 |
M | AM | RAW MODERN | M70-74 | 275 | CARL WALLIN | NH | 249.4 | 380 | 190 | 480 | 1050 |
M | AM | RAW CLASSIC | OPEN | 275 | ANDREW BOUSSU | MA | 262.8 | 500 | 370 | 590 | 1460 |
M | AM | RAW MODERN | OPEN | 275 | NICHOLAS SPOR | MA | 269.4 | 550 | 400 | 580 | 1530 |
M | AM | RAW CLASSIC | SUB 33-39 | 275 | KYLE BATTIS | NH | 268.4 | 320 | 215 | 425 | 960 |
M | AM | RAW MODERN | J20-23 | 275 | ETHAN MACCURA | NY | 264.2 | 525 | 315 | 570 | 1410 |
M | AM | RAW MODERN | M50-54 | 275 | BROOKE ROBERTS | NH | 261.6 | 365 | 295 | 415 | 1075 |
M | AM | RAW MODERN | OPEN | SHW | PAUL PALDINO | MA | 425.8 | 635 | 390 | 625 | 1650 |
PUSH/PULL |
ST |
ACT WT |
BP |
DL |
TOTAL |
||||||
F | AM | RAW CLASSIC | M45-49 | 114 | GAIL MCKENZIE | VT | 113.2 | 90 | 200 | 290 | |
M | AM | RAW MODERN | M85-89 | 132 | PETER APTAKIN | NH | 132 | 75 | 125 | 200 | |
M | AM | RAW CLASSIC | OPEN | 165 | ANTHONY AVENI | NH | 160.6 | 245 | 425 | 670 | |
M | AM | RAW CLASSIC | M70-74 | 181 | CALEB WOLFE | NH | 181.2 | 135 | 250 | 385 | |
M | AM | SINGLE PLY | OPEN | 220 | JERRID MARTEL | NY | 210 | 470 | 525 | 995 | |
BENCH ONLYl |
ST |
ACT WT |
BP |
||||||||
F | AM | RAW CLASSIC | J20-23 | 114 | AMBER RUSCOE | VT | 111.8 | 130 | |||
F | AM | RAW CLASSIC | M45-49 | 123 | ALICE CRAYON | NY | 117.8 | 110 | |||
M | AM | RAW CLASSIC | T16-17 HS | 165 | DAVID PARROTT | NH | 162.6 | 225 | |||
M | AM | RAW CLASSIC | T18-19 | 165 | TIM PARROTT | NH | 161.2 | 335 | |||
M | AM | RAW CLASSIC | T14-15 HS | 181 | CAMERON PARKER | VT | 168.4 | 200 | |||
M | AM | RAW CLASSIC | T 16-17 HS | 181 | WILL PALMER | NH | 179.8 | 255 | |||
M | AM | RAW CLASSIC | M75-79 | 181 | PETER HUBBARD | NH | 173 | 245 | |||
M | AM | RAW CLASSIC | M45-49 | 181 | ART McALEER | NH | 174.2 | 305 | |||
M | AM | RAW CLASSIC | T-16-17 HS | 220 | DAVID HARVEY | NH | 214.6 | 265 | |||
M | AM | RAW CLASSIC | M50+ | 220 | DAN WELCH | NY | 218 | 320 | |||
DEADLIFT ONLY |
ST |
ACT WT |
DL |
||||||||
M | AM | RAW CLASSIC | T 18-19 | 165 | EVAN HOAGLAND | NY | 164.8 | 525 |