2017 RPS NH & VT States
2017 RPS NEW HAMPSHIRE & VERMONT
STATE CHAMPIONSHIPS AT
GREAT BAY ATHLETIC CLUB NEW MARKET, NH
presented by Fair Haven Fitness
Gender |
Class |
Eq Division |
Age Division |
Wt |
State |
Saturday |
actual bwt. |
Squat |
Bench |
Deadlift |
Total |
M | AM | RAW CLAS | MAST 45-49 | 165 | NH | KEVIN MALONEY | 156.6 | 375 | 225 | 440 | 1040 |
M | AM | RAW MOD | MAST 80-84 | 165 | NH | CHARLES MCCLEARY | 159.4 | 195 | 90 | 255 | 540 |
M | PRO | MULTI PLY | MAST 75-79 | 181 | NH | BILL SECORD | 176.8 | 205 | 110 | 280 | 595 |
M | AM | RAW MOD | MAST 75-79 | 181 | NH | ROGER PENLAND | 166.8 | 115 | 85 | 155 | 355 |
M | AM | RAW CLAS | SUB MAST | 181 | NH | MIKE FELD | 175.6 | 305 | 245 | 450 | 1000 |
M | AM | RAW MOD | TEEN 16-17 | 181 | VT | MATTHEW LEIB | 176.4 | 440 | 235 | 405 | 1080 |
M | AM | RAW CLAS | TEEN 18-19 | 181 | NH | JOSHUA LARNER | 178.6 | 365 | 225 | 450 | 1040 |
M | AM | RAW MOD | MAST 40-44 | 198 | MA | ROBERT FEUDO | 195.4 | 515 | 335 | 550 | 1400 |
M | AM | RAW MOD | MAST 44-49 | 198 | ME | SCOTT STACKPOLE | 195.6 | 425 | 230 | 505 | 1160 |
M | AM | RAW CLAS | MAST 45-49 | 198 | NH | ART MCALEER | 186 | 300 | 330 | 400 | 1030 |
M | AM | SINGLE PLY | MAST 50-54 | 198 | NH | PATRICK KUSIOR | 190.8 | 515 | 340 | 477.5 | 1332.5 |
M | AM | RAW MOD | MAST 70-74 | 198 | NH | DAVID BROOKER | 186.4 | 185 | 110 | 240 | 535 |
M | AM | RAW MOD | MAST 75-79 | 198 | NH | CALEB WOLFE | 187 | 145 | 150 | 275 | 570 |
M | AM | RAW CLAS | SUB MASTER | 198 | ME | TIM MERCHANT | 195.4 | 375 | 240 | 440 | 1055 |
M | AM | RAW CLAS | TEEN 14-15 | 198 | NH | CALEB PAQUETTE | 194.2 | 370 | 290 | 415 | 1075 |
M | PRO | RAW CLAS | MAST 40-44 | 220 | ME | MARK PAULIN | 216 | 475 | 315 | 585 | 1375 |
M | PRO | RAW CLAS | OPEN | 220 | ME | MARK PAULIN | 216 | 475 | 315 | 585 | 1375 |
M | AM | RAW CLAS | MAST 50-54 | 220 | ME | MARK POWER | 213 | 390 | 245 | 410 | 1045 |
M | AM | RAW MOD | MAST 50-54 | 220 | NH | DON STONE | 217.2 | 410 | 345 | 450 | 1205 |
M | AM | RAW MOD | MAST 55-59 | 220 | VT | ZANE RODRIGUEZ | 204.2 | 335 | 180 | 350 | 865 |
M | AM | RAW CLAS | SUB MASTER | 220 | NH | JOE BELL | 214 | 275 | 275 | 405 | 955 |
M | AM | RAW MOD | SUB MASTER | 220 | NH | JIM FOG | 220.2 | 450 | 275 | 520 | 1245 |
M | AM | RAW MOD | MAST 40-44 | 242 | MA | DAVE STUHLSATZ | 241 | 580 | 295 | 545 | 1420 |
M | AM | RAW MOD | MAST 50-54 | 242 | NH | VINCE PAQUETTE | 222 | 480 | 340 | 450 | 1270 |
M | PRO | SINGLE PLY | MAST 50-54 | 242 | MA | ROBERT GIARRIZZO | 234.2 | 505 | 50 | 500 | 1055 |
M | AM | SINGLE PLY | MAST 60-64 | 242 | NH | STEVE PRISBY | 233.8 | 350 | 250 | 365 | 965 |
M | AM | RAW MOD | SUB MASTER | 242 | MA | RICH FULTON | 232.4 | 425 | 175 | 500 | 1100 |
M | AM | RAW MOD | MAST 75-79 | 275 | NH | CARL WALLIN | 262 | 350 | 175 | 425 | 950 |
M | AM | RAW MOD | TEEN 16-17 | 275 | NH | KAINEN LASSONDE | 261 | 525 | 300 | 525 | 1350 |
M | AM | RAW MOD | JUNIOR 20-23 | 308 | NH | LUBEN IKONOMOV | 300 | 475 | 260 | 490 | 1225 |
M | AM | SINGLE PLY | MAST 60-64 | 308 | NH | ANDY JOHNSON | 299.2 | 475 | 310 | 410 | 1195 |
M | AM | RAW CLAS | TEEN 16-17 | 308 | NH | FLETCHER WATERMAN | 284.8 | 390 | 265 | 385 | 1040 |
M | AM | SINGLE PLY | MAST 75-79 | 165 | NH | PETER HUBBARD | 165 | 235 | 235 | ||
M | AM | RAW MOD | MAST 85-89 | 198 | NH | JOHN STINSON | 197.4 | 135 | 135 | ||
M | AM | RAW CLAS | MAST 60-64 | 220 | NY | PATRICK MORRIS | 218.8 | 320 | 320 | ||
M | AM | RAW CLAS | MAST 45-49 | 275 | NH | STEVEN LASSONDE | 275 | 350 | 350 | ||
M | AM | RAW CLAS | MAST 45-49 | 275 | NH | JOHN BISCOE | 269.2 | 440 | 440 | ||
M | AM | RAW CLAS | MAST 40-44 | 242 | NH | ESTEBAN RUBENS | 237.2 | 320 | 555 | 875 | |
Gender | Class | Eq Division | Age Division | Wt | State | Saturday PM | actual bwt. | Squat | Bench | Deadlift | Total |
F | AM | RAW MOD | MAST 65-69 | 114 | NH | JANE HIGGINS | 112.8 | 150 | 90 | 165 | 405 |
F | Elite | RAW MOD | OPEN | 123 | NY | JESSICA JAROSZ | 120.6 | 240 | 110 | 315 | 665 |
F | AM | RAW CLAS | MAST 40-44 | 132 | NH | MOIRA VALENTI | 128.8 | 170 | 95 | 235 | 500 |
F | AM | RAW CLAS | OPEN | 132 | MA | ROSE SOLOMON | 126.8 | 160 | 105 | 215 | 480 |
F | AM | RAW CLAS | OPEN | 132 | MA | OLIVIA KOTSOPOULOS | 124.4 | 135 | 95 | 225 | 455 |
F | AM | RAW CLAS | OPEN | 132 | MA | EMMA CHUNG | 129.4 | 205 | 130 | 300 | 635 |
F | AM | RAW MOD | OPEN | 132 | ME | ANNIE MILLS | 130.2 | 235 | 120 | 275 | 630 |
F | AM | RAW MOD | MAST 45-49 | 148 | VT | CATHEE CLEMENT | 148.6 | 210 | 120 | 235 | 565 |
F | AM | RAW MOD | MAST 45-49 | 148 | ME | LISA A. CLIFFORD | 148.4 | 255 | 140 | 290 | 685 |
F | AM | RAW MOD | MAST 55-59 | 148 | NH | TAMARA BARRY | 141 | 125 | 75 | 200 | 400 |
F | AM | RAW CLAS | OPEN | 148 | ME | LAURA MANUEL | 147.2 | 145 | 95 | 220 | 460 |
F | AM | RAW CLAS | OPEN | 148 | NH | REBEKAH THORN | 145 | 220 | 120 | 300 | 640 |
F | AM | RAW CLAS | OPEN | 148 | ME | AUDREY TIMMONS | 148.8 | 200 | 120 | 280 | 600 |
F | AM | RAW MOD | OPEN | 148 | MA | STACEY HEATH | 145 | 200 | 95 | 225 | 520 |
F | AM | RAW MOD | OPEN | 148 | ME | LINDSEY MARQUIS | 138 | 245 | 145 | 305 | 695 |
F | AM | RAW MOD | OPEN | 148 | NH | JENNIFER RUDOLF | 147.4 | 230 | 170 | 315 | 715 |
F | AM | RAW CLAS | SUB MASTER | 148 | NH | JAMIE PAGE DEATON | 146.2 | 225 | 140 | 300 | 665 |
F | AM | RAW MOD | SUB MASTER | 148 | NH | HOLLY TROYER | 144.2 | 215 | 120 | 255 | 590 |
F | AM | RAW MOD | TEEN 16-17 | 148 | VT | GRACE CLEMENT | 141.4 | 190 | 50 | 215 | 455 |
F | AM | RAW CLAS | JUNIOR 20-23 | 165 | ME | DARIANN SOBIN | 157 | 310 | 140 | 355 | 805 |
F | AM | RAW MOD | JUNIOR 20-23 | 165 | VT | KELLY MILLS | 155 | 225 | 115 | 255 | 595 |
F | AM | RAW CLAS | MAST 45-49 | 165 | MA | CHERYL CAMPO | 161.4 | 230 | 135 | 285 | 650 |
F | AM | RAW CLAS | MAST 55-59 | 165 | NH | PAMELA SMITH | 164.4 | 200 | 100 | 275 | 575 |
F | AM | RAW MOD | MAST 55-59 | 165 | NH | VALERIE THOMPSON | 152.6 | 230 | 125 | 255 | 610 |
F | AM | RAW CLAS | OPEN | 165 | MA | CHERYL CAMPO | 161.4 | 230 | 135 | 285 | 650 |
F | AM | RAW CLAS | OPEN | 165 | ME | MEREDITH HANBY | 164 | 295 | 165 | 335 | 795 |
F | AM | RAW CLAS | SUB MASTER | 165 | ME | MEREDITH HANBY | 164 | 295 | 165 | 335 | 795 |
F | PRO | RAW MOD | OPEN | 165 | NH | CHEYANNE PELLETIER | 163.4 | 300 | 200 | 370 | 870 |
F | AM | RAW CLAS | JUNIOR 20-23 | 181 | NH | COLLEEN EARLEY | 173.8 | 195 | 110 | 290 | 595 |
F | AM | RAW CLAS | OPEN | 181 | MA | STEPHANIE STONE | 175 | 185 | 105 | 255 | 545 |
F | AM | RAW CLAS | OPEN | 181 | NH | CHRISTINE DIXON | 173.2 | 200 | 110 | 250 | 560 |
F | AM | RAW CLAS | OPEN | 181 | NH | RONDA KILANOWSKI | 178.2 | 175 | 110 | 265 | 550 |
F | AM | RAW CLAS | Master 50-54 | 181 | NH | RONDA KILANOWSKI | 178.2 | 175 | 110 | 265 | 550 |
F | AM | RAW MOD | OPEN | 181 | NH | JACQUELINE HOUSEMAN | 173.2 | 315 | 150 | 330 | 795 |
F | AM | RAW CLAS | SUB MASTER | 181 | VT | ALLISON POULIN | 178 | 280 | 155 | 315 | 750 |
F | AM | RAW MOD | SUB MASTER | 181 | VT | CRISTINA KUMKA | 181 | 310 | 150 | 350 | 810 |
F | AM | RAW MOD | MAST 50-54 | 198 | ME | PATTY DRAKE | 192.6 | 295 | 170 | 380 | 845 |
F | AM | RAW CLAS | OPEN | 198 | MA | GINA BERRETTONI | 198 | 250 | 165 | 325 | 740 |
F | AM | RAW MOD | OPEN | 220 | NH | KATIE O’HEARN | 203.4 | 225 | 95 | 260 | 580 |
F | AM | RAW CLAS | OPEN | SHW | MA | NICOLE D’ALESSANDRO | 225.6 | 210 | 145 | 315 | 670 |
F | AM | RAW CLAS | OPEN | 165 | NH | LAURA BELLEROSE | 153.2 | 140 | 140 | ||
Gender |
Class |
Eq Division |
Age Division |
Wt |
State |
SUNDAY |
actual bwt. |
Squat |
Bench |
Deadlift |
Total |
M | AM | RAW MOD | JUNIOR 20-23 | 165 | NH | CONNOR ELDRIDGE | 155.4 | 370 | 285 | 465 | 1120 |
M | AM | RAW CLAS | OPEN | 165 | NH | COREY BASTIANELLI | 161.6 | 420 | 320 | 480 | 1220 |
M | AM | RAW MOD | OPEN | 165 | NH | CONNOR ELDRIDGE | 155.4 | 370 | 285 | 465 | 1120 |
M | PRO | RAW MOD | OPEN | 165 | NH | JOHN RUDOLF | 164.8 | 535 | 365 | 600 | 1500 |
M | AM | RAW CLAS | OPEN | 181 | MA | HAN PARK | 174.4 | 340 | 200 | 320 | 860 |
M | AM | RAW CLAS | OPEN | 181 | MA | CODY NADEAU | 177.6 | 330 | 245 | 455 | 1030 |
M | AM | RAW CLAS | OPEN | 181 | NH | GREGORTY ABBOTT | 180.6 | 330 | 265 | 450 | 1045 |
M | AM | RAW CLAS | OPEN | 181 | ME | CHAD LYONS | 181.4 | 350 | 185 | 340 | 875 |
M | AM | RAW CLAS | OPEN | 181 | NH | EDWARD VILLMORE | 177.8 | 365 | 270 | 525 | 1160 |
M | AM | RAW MOD | OPEN | 181 | MA | BRANDON ROGERS | 178.8 | 465 | 265 | 540 | 1270 |
M | AM | RAW MOD | JUNIOR 20-23 | 198 | VT | KIRBY GOODRICH | 197.2 | 440 | 285 | 530 | 1255 |
M | AM | RAW CLAS | OPEN | 198 | NH | JOSH SUTELMAN | 193.4 | 420 | 255 | 525 | 1200 |
M | PRO | RAW CLAS | OPEN | 198 | NH | RICHARD JORGENSON | 196.8 | 565 | 365 | 650 | 1580 |
M | AM | RAW MOD | OPEN | 198 | NH | JED FIATO | 198.4 | 385 | 255 | 485 | 1125 |
M | AM | RAW MOD | OPEN | 198 | ME | PAUL VIDMAR | 196.8 | 530 | 315 | 515 | 1360 |
M | AM | RAW MOD | OPEN | 198 | NH | PATRICK QUIGLEY | 196 | 485 | 290 | 545 | 1320 |
M | AM | RAW MOD | OPEN | 198 | ME | MATTHEW CLARDY | 198.4 | 530 | 300 | 550 | 1380 |
M | AM | RAW MOD | OPEN | 198 | NH | DAVE GILBERT | 193.2 | 485 | 320 | 540 | 1345 |
M | PRO | RAW MOD | OPEN | 198 | MA | CARLOS MORAN | 198.2 | 680 | 460 | 700 | 1840 |
M | AM | RAW CLAS | SUB MASTER | 198 | MA | JOE RIZZO | 191.2 | 275 | 225 | 405 | 905 |
M | AM | RAW MOD | SUB MASTER | 198 | ME | ADAM MCKAY | 196.2 | 530 | 350 | 520 | 1400 |
M | AM | RAW CLAS | JUNIOR 20-23 | 220 | MA | OWEN MOONEY | 220 | 345 | 240 | 485 | 1070 |
M | AM | RAW MOD | JUNIOR 20-23 | 220 | MA | RYAN KANE | 202.6 | 465 | 275 | 575 | 1315 |
M | AM | RAW MOD | JUNIOR 20-23 | 220 | NH | ERIC TORRES | 219.2 | 530 | 300 | 615 | 1445 |
M | AM | RAW CLAS | MAST 45-49 | 220 | NH | JEREMY HILTZ | 218.2 | 487.5 | 280 | 625 | 1392.5 |
M | PRO | MULTIPLY | OPEN | 220 | NY | NICK MOFFIT | 220 | 630 | 390 | 620 | 1640 |
M | AM | RAW CLAS | OPEN | 220 | MA | DAVID WHELAN | 218.8 | 375 | 265 | 465 | 1105 |
M | AM | RAW CLAS | OPEN | 220 | MA | FRANK COUNIHAN | 219.2 | 425 | 285 | 515 | 1225 |
M | AM | RAW CLAS | OPEN | 220 | NH | JEREMY HILTZ | 218.2 | 487.5 | 280 | 625 | 1392.5 |
M | AM | RAW CLAS | OPEN | 220 | MA | NICK CUMMINGS | 201.2 | 525 | 325 | 635 | 1485 |
M | AM | RAW MOD | OPEN | 220 | MA | DINO LIANG | 216.8 | 355 | 205 | 405 | 965 |
M | POLICE/FIRE AM | RAW MOD | OPEN | 220 | NY | ADAM MATOTT | 214 | 500 | 305 | 500 | 1305 |
M | AM | RAW MOD | JUNIOR 20-23 | 242 | ME | MATTHEW DRAKE | 236.4 | 350 | 210 | 430 | 990 |
M | AM | RAW MOD | JUNIOR 20-23 | 242 | NH | ZACH FEUDNER | 236.6 | 380 | 305 | 450 | 1135 |
M | AM | RAW CLAS | OPEN | 242 | MA | DECLAN MORRISSEY | 238.6 | 420 | 305 | 540 | 1265 |
M | AM | RAW MOD | OPEN | 242 | MA | BRIAN M. KELLEHER JR. | 240.6 | 425 | 290 | 450 | 1165 |
M | Elite | RAW MOD | OPEN | 242 | MA | NICHOLAS SPOR | 241.2 | 665 | 370 | 625 | 1660 |
M | POLICE/FIRE PRO | RAW MOD | OPEN | 242 | NH | DONNIE ROSS | 240 | 615 | 380 | 710 | 1705 |
M | PRO | RAW MOD | OPEN | 242 | ME | ANTHONY MURENO | 238.2 | 680 | 440 | 680 | 1800 |
M | PRO | RAW MOD | OPEN | 242 | NH | HARRISON DEAMON | 234.8 | 505 | 350 | 600 | 1455 |
M | PRO | RAW MOD | OPEN | 242 | MA | ROSTYSLAV KHARCHENKO | 236.6 | 630 | 400 | 620 | 1650 |
M | AM | RAW CLAS | OPEN | 275 | MA | KEITH RICHARD | 259 | 475 | 255 | 490 | 1220 |
M | AM | RAW CLAS | OPEN | 275 | MA | LOGAN HARRIS | 259.2 | 410 | 300 | 510 | 1220 |
M | AM | RAW CLAS | OPEN | 275 | NH | CHRIS LANGELLOTTI | 273.2 | 535 | 455 | 550 | 1540 |
M | AM | RAW MOD | OPEN | 275 | NH | DOUG O’ HEARN | 262.6 | 320 | 165 | 325 | 810 |
M | AM | RAW MOD | OPEN | 275 | NH | ADRIAN SMITH | 262 | 455 | 250 | 475 | 1180 |
M | AM | RAW MOD | OPEN | 275 | NH | JUSTIN GREGOIRE | 271.2 | 600 | 370 | 600 | 1570 |
M | AM | RAW MOD | OPEN | 275 | NH | KRIS FORD | 253.4 | 525 | 285 | 555 | 1365 |
M | AM | RAW MOD | OPEN | 275 | NH | MATTHEW MORAN | 270.2 | 605 | 370 | 650 | 1625 |
M | AM | RAW MOD | OPEN | 275 | MA | SEAN O’LEARY | 268.2 | 500 | 340 | 600 | 1440 |
M | ARMED FORC PRO | RAW MOD | OPEN | 275 | NH | ADAM MILLETT | 270 | 620 | 455 | 600 | 1675 |
M | PRO | RAW MOD | OPEN | 275 | NH | JOSH SCHOLFIELD | 271.6 | 485 | 325 | 540 | 1350 |
M | AM | RAW MOD | OPEN | 308 | NH | SAMUEL GALLETTA | 293.4 | 500 | 275 | 500 | 1275 |
M | AM | RAW MOD | OPEN | 308 | NH | JESSE BURDWOOD | 303 | 650 | 365 | 650 | 1665 |
M | AM | RAW MOD | JUNIOR 20-23 | SHW | VT | TAYLOR FONTAINE | 375 | 500 | 305 | 335 | 1140 |
M | PRO | RAW MOD | OPEN | SHW | NH | RAIGE HOLLIS | 365 | 805 | 435 | 665 | 1905 |
M | AM | RAW CLAS | TEEN 16-17 | 198 | NH | CARTER YOUNG | 196 | 235 | 235 | ||
M | AM | RAW CLAS | TEEN 14-15 | 220 | NH | RYAN WHITNEY | 211.8 | 290 | 290 | ||
M | AM | RAW CLAS | TEEN 16-17 | 242 | NH | LIAM MCILVEEN | 230.8 | 280 | 280 | ||
M | AM | RAW CLAS | TEEN 18-19 | 242 | NH | DJ O’DONNELL | 223.8 | 325 | 325 | ||
M | AM | RAW CLAS | TEEN 16-17 | 275 | NH | WILLEM A. FROUMY | 272.4 | 330 | 330 | ||
M | AM | RAW CLAS | TEEN 18-19 | 308 | NH | WILLEM FARGO | 290.6 | 285 | 285 | ||
M | PRO | RAW CLAS | OPEN | 220 | NH | BRAD PARKHURST | 219.6 | 410 | 410 | ||
M | AM | RAW CLAS | OPEN | 242 | ME | BRANDON WOODARD | 238.4 | 455 | 455 | ||
M | ARMED FORC AM | RAW CLAS | OPEN | 242 | ME | BRANDON WOODARD | 238.4 | 455 | 455 | ||
M | PRO | RAW CLAS | OPEN | 275 | NH | GREG PANORA | 273 | 575 | 575 | ||
M | AM | RAW CLAS | OPEN | 220 | MA | KYLE LUSSIER | 216.8 | 290 | 575 | 865 | |
M | POLICE/FIRE AM | RAW CLAS | OPEN | 220 | NY | JUSTIN BANNON | 209.8 | 390 | 575 | 965 |