2018 RPS DO OR DIE THROWDOWN
Presented By: Four Brothers Gym / Iron Mafia • March 24, 2018 • Fayetteville, AR
FULL POWER |
Acutal B/W |
Squat LBS |
Bench LBS |
Deadlift LBS |
Total |
|||||
F | Pro | Raw Modern | Open | 123 | Denise Minard | 123 | 248.02 | 165.34 | 330.69 | 744.05 |
F | Pro | Raw Modern | Open | 132 | Rachel Morrison | 128.8 | 281.08 | 187.39 | 286.60 | 755.07 |
F | Pro | Raw Modern | Open | 132 | Janette McClain | 131 | 347.22 | 203.92 | 402.85 | 953.99 |
F | AM | Raw Modern | Open | 181 | Sara Brady | 176.8 | 358.25 | 176.37 | 380.29 | 914.91 |
F | AM | Raw Modern | Open | 181 | Sara Brady 4th Attempt | 176.8 | 385.80 | |||
M | Pro | Raw Modern | Open | 132 | Brian Pham | 129 | 507.06 | 286.60 | 501.55 | 1295.21 |
M | AM | Raw Modern | Teenage 16-17 | 148 | Whit Baker | 140.8 | 314.15 | 187.39 | 385.80 | 887.34 |
M | AM | Raw Modern | Teenage 14-15 | 165 | Christian Sanchez | 158 | 259.04 | 137.78 | 286.60 | 683.42 |
M | AM | Raw Classic | Open | 165 | Kyle Kirby | 155 | 363.76 | 225.97 | 462.97 | 1052.70 |
M | Pro | Raw Modern | Open | 165 | Nicholas Brooks | 165 | 551.15 | 352.74 | 573.20 | 1477.09 |
M | AM | Raw Modern | Teenage 18-19 | 181 | Kyle Kendrick | 169.2 | 374.78 | 231.48 | 402.34 | 1008.60 |
M | AM | Raw Modern | Teenage 18-19 | 181 | Josh Gage | 168.6 | 468.48 | 231.48 | 501.55 | 1201.51 |
M | AM | Raw Classic | Junior | 181 | Andrew Ogden | 179.4 | 507.06 | 303.13 | 529.10 | 1339.29 |
M | Pro | Raw Modern | Open | 181 | Lexington Long | 179.2 | 479.50 | 330.69 | 523.59 | 1333.78 |
M | AM | Raw Modern | Junior | 198 | Willis Graves | 197.2 | 479.50 | 292.11 | 573.20 | 1344.81 |
M | AM | Raw Modern | Open | 198 | Stephen Burns | 198 | 540.13 | 407.85 | 600.76 | 1548.74 |
M | Pro | Raw Modern | Open | 198 | Nick Ramey | 197.4 | 804.68 | 402.34 | 766.10 | 1973.12 |
M | AM | Multi Ply | Open | 198 | Porter Wood | 193.8 | 578.71 | 336.20 | 589.73 | 1504.64 |
M | Pro | Multi Ply | Master 45-49 | 198 | Sean Baker | 194.8 | 677.92 | 402.34 | 584.22 | 1664.48 |
M | AM | Raw Modern | Junior | 220 | Grant Shelton | 219.2 | 435.41 | 303.13 | 462.97 | 1201.51 |
M | AM | Raw Modern | Junior | 220 | Keeton Jones | 215.4 | 429.90 | 264.55 | 518.08 | 1212.53 |
M | Pro | Raw Modern | Junior | 220 | Cameron Collins | 211.1 | 501.55 | 352.74 | 562.17 | 1416.46 |
M | Pro | Raw Modern | Junior | 220 | Kaleb Collins | 207 | 501.55 | 341.71 | 567.69 | 1410.95 |
M | AM | Raw Modern | Open | 220 | Keeten Jones | 215.4 | 429.90 | 264.55 | 518.08 | 1212.53 |
M | Pro | Raw Modern | Open | 220 | Kyle Nottingham | 218.2 | 589.73 | 347.22 | 611.78 | 1548.73 |
M | Pro | Raw Modern | Open | 220 | Coty Collins | 207.2 | 501.55 | 330.69 | 462.97 | 1295.21 |
M | Pro | Raw Modern | Junior | 275 | Anthony Betcher | 260 | 534.62 | 402.34 | 529.10 | 1466.06 |
M | Pro | Raw Modern | Open | 275 | Joseph Morse | 263.2 | 788.15 | 391.32 | 699.96 | 1879.43 |
M | Pro | Single Ply | Open | 275 | Bobby Purser | 268.2 | 848.78 | 551.15 | 551.15 | 1951.08 |
M | Pro | Raw Modern | Junior | SHW | Logan Chapman | 323.2 | 854.29 | 501.55 | 749.57 | 2105.41 |
BENCH ONLY |
Acutal B/W |
|
Bench LBS |
|||||||
F | Pro | Raw Classic | Open | 148 | Debra Hofer | 144.8 | 209.43 | |||
F | Pro | Raw Classic | Submaster | 148 | Debra Hofer | 144.8 | 209.43 | |||
M | Pro | Single Ply | Open | 181 | Kris Parsons | 179.2 | 485.01 | |||
M | AM | Raw Classic | Submaster | 242 | Calvin Wren | 242 | 468.48 |