2014 Lexen Xtreme RPS XXX
Columbus, Ohio • December 7, 2014
† – Entered as Amateur, Total is Elite/Pro level
Female |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||||
USA | Female | pro | raw modern | Open | 114 | Jodie Burford† | 113.1 | 240 | 110 | 300 | 650 |
USA | Female | am | raw classic | Junior 20-23 | 123 | Stephanie Bracey | 121.9 | 205 | 95 | 300 | 600 |
USA | Female | am | raw classic | Open | 123 | Stephanie Bracey | 121.9 | 205 | 95 | 300 | 600 |
USA | Female | am | raw classic | Open | 132 | Sheena Jacobs | 129.6 | 230 | 155 | 270 | 655 |
USA | Female | am | raw classic | Open | 132 | Christa Sturgeon | 130.4 | 220 | 115 | 275 | 610 |
USA | Female | am | raw modern | Open | 132 | Britta Force | 128.7 | 200 | 125 | 250 | 575 |
USA | Female | am | raw classic | Open | 148 | Stephanie Hohn | 146.9 | 295 | 170 | 270 | 735 |
USA | Female | am | raw modern | Junior 20-23 | 148 | Maddie Wattan | 145 | 255 | 125 | 310 | 690 |
USA | Female | am | raw modern | Open | 148 | Danielle Hogue | 147.7 | 285 | 110 | 340 | 735 |
USA | Female | am | raw modern | Open | 148 | Sarah Vance | 148 | 270 | 135 | 305 | 710 |
USA | Female | Pro | raw modern | Junior 20-23 | 148 | Christine Beauchamp† | 134.8 | 330 | 160 | 330 | 820 |
USA | Female | am | raw modern | Junior 20-23 | 165 | Ashley Hale | 165 | 260 | 140 | 355 | 755 |
USA | Female | am | raw modern | Open | 165 | Allison Picone | 160.5 | 255 | 135 | 265 | 655 |
USA | Female | am | raw modern | Open | 165 | Amber Jackson | 158.8 | 205 | 120 | 290 | 615 |
USA | Female | Pro | raw modern | Junior 20-23 | 165 | Melanie Strapp† | 165.25 | 315 | 190 | 360 | 865 |
USA | Female | am | multi-ply | Open | 181 | Kelly Bowen | 179 | 365 | 215 | 330 | 910 |
USA | Female | pro | raw modern | Open | 198 | Claudia Morales | 186.8 | 385 | 205 | 410 | 1000 |
USA | Female | pro | raw modern | Submaster | 198 | Claudia Morales | 186.8 | 385 | 205 | 410 | 1000 |
USA | Female | am | raw modern | Open | SHW | Kaitlyn Harlan | 226 | 370 | 220 | 420 | 1010 |
Male – Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||||
USA | Male | am | raw classic | Open | 148 | Mark Blaschke | 146 | 275 | 270 | 380 | 925 |
USA | Male | am | raw modern | Open | 148 | Jed Lee | 145 | 425 | 275 | 500 | 1200 |
USA | Male | am | raw classic | Open | 165 | Nick Henwood | 161 | 440 | 340 | 495 | 1275 |
Russia | Male | am | raw classic | Open | 165 | Luke Koval | 164.8 | 385 | 235 | 435 | 1055 |
Russia | Male | am | raw classic | Open | 165 | Jose Nery | 162.3 | 375 | 255 | 355 | 985 |
USA | Male | pro | raw modern | Open | 165 | Anthony Falcone† | 161 | 485 | 290 | 550 | 1325 |
USA | Male | elite | raw modern | Open | 165 | Nathan Grimm | 164.8 | 620 | 365 | 580 | 1565 |
USA | Male | am | raw classic | Open | 181 | Nick Caldwell | 168 | 335 | 210 | 430 | 975 |
USA | Male | am | raw modern | Junior 20-23 | 181 | Jesse Stomps | 175.6 | 485 | 315 | 565 | 1365 |
USA | Male | am | raw modern | Master 45-49 | 181 | Bill Routzong | 178.5 | 490 | 245 | 515 | 1250 |
USA | Male | pro | raw modern | Open | 181 | Brandon Christ† | 168 | 545 | 325 | 540 | 1410 |
USA | Male | am | raw modern | Open | 181 | Brian Carter | 178.2 | 480 | 380 | 425 | 1285 |
USA | Male | am | raw modern | Open | 181 | Jesse Stomps | 175.6 | 485 | 315 | 565 | 1365 |
USA | Male | pro | multi-ply | Master 40-44 | 181 | Kenneth Wright | 178 | 670 | 500 | 530 | 1700 |
USA | Male | am | multi-ply | Open | 198 | Christian Haywood | 191.5 | 700 | 450 | 600 | 1750 |
USA | Male | am | raw classic | Open | 198 | Jon Abbey | 195.4 | 420 | 290 | 500 | 1210 |
USA | Male | am | raw modern | Junior 20-23 | 198 | Jordan Houser | 196.5 | 460 | 285 | 505 | 1250 |
USA | Male | am | raw modern | Junior 20-23 | 198 | Tylor Zimmerman | 193.3 | 405 | 285 | 435 | 1125 |
USA | Male | am | raw modern | Open | 198 | Jason Coe (doc) | 194 | 530 | 310 | 575 | 1415 |
USA | Male | am | raw modern | Open | 198 | Austin Rich | 195.1 | 555 | 330 | 500 | 1385 |
USA | Male | am | raw modern | Open | 198 | Matt Wilkes | 196 | 415 | 345 | 530 | 1290 |
USA | Male | am | raw modern | Open | 198 | Cody Norris | 196.3 | 385 | 275 | 405 | 1065 |
USA | Male | police am | raw classic | Open | 198 | Ulysses Winn | 195 | 395 | 240 | 415 | 1050 |
USA | Male | pro | multi-ply | Open | 198 | Lee Nash | 192.1 | 675 | 530 | 605 | 1810 |
USA | Male | am | raw modern | Master 45-49 | 198 | Dean Pagonis | 195.3 | 525 | 300 | 530 | 1355 |
USA | Male | pro | raw modern | Open | 198 | Jonny Jarrett | 196.5 | 520 | 320 | 690 | 1530 |
USA | Male | am | multi-ply | Open | 220 | Sham | 203.9 | 675 | 370 | 605 | 1650 |
USA | Male | am | multi-ply | Open | 220 | Chris Dyer | 220 | 630 | 365 | 535 | 1530 |
USA | Male | am | raw classic | Open | 220 | Andrew Silversten | 210.9 | 340 | 220 | 440 | 1000 |
USA | Male | am | raw classic | Open | 220 | Jason Gray | 213 | 320 | 205 | 405 | 930 |
USA | Male | am | raw classic | Submaster | 220 | Richard Talbott | 211.1 | 505 | 335 | 525 | 1365 |
USA | Male | am | raw modern | Junior 20-23 | 220 | Josh Davis | 210.1 | 550 | 320 | 560 | 1430 |
USA | Male | am | raw modern | Junior 20-23 | 220 | Dane Hammer | 217 | 480 | 320 | 520 | 1320 |
USA | Male | am | raw modern | Junior 20-23 | 220 | Brandon Gerber | 208.4 | 455 | 315 | 535 | 1305 |
USA | Male | am | raw modern | Master 40-44 | 220 | Phil Jones | 202 | 400 | 280 | 460 | 1140 |
USA | Male | am | raw modern | Open | 220 | Ray Desantis | 213 | 440 | 320 | 430 | 1190 |
USA | Male | am | raw modern | Submaster | 220 | Arvin Banang | 214 | 405 | 370 | 605 | 1380 |
USA | Male | pro | multi-ply | Open | 220 | Matt Brass | 199.5 | 650 | 370 | 575 | 1595 |
USA | Male | pro | multi-ply | Open | 220 | Gary Orr | 206 | 700 | 185 | 600 | 1485 |
USA | Male | pro | raw classic | Open | 220 | Alastair Macnicol | 212.8 | 630 | 370 | 720 | 1720 |
USA | Male | pro | raw modern | Junior 20-23 | 220 | Gabe Miller | 208.6 | 560 | 250 | 525 | 1335 |
USA | Male | pro | raw modern | Open | 220 | Ignatius DeFranco | 217.5 | 600 | 390 | 630 | 1620 |
USA | Male | pro | raw modern | Open | 220 | Kyle Brown | 215.7 | 470 | 480 | 460 | 1410 |
USA | Male | pro | raw modern | Open | 220 | Marshall Sprinkle | 215 | 430 | 355 | 540 | 1325 |
USA | Male | pro | raw modern | Submaster | 220 | Mark Abee | 216 | 625 | 320 | 0 | |
USA | Male | am | raw modern | Junior 20-23 | 242 | Chuck Kimerline | 229 | 525 | 345 | 580 | 1450 |
USA | Male | am | raw modern | Open | 242 | Dave Andrew | 232 | 525 | 415 | 560 | 1500 |
USA | Male | am | raw modern | Open | 242 | Ilija Klipa | 237.3 | 500 | 315 | 530 | 1345 |
USA | Male | am | raw modern | Open | 242 | Jon Deutsch | 230.4 | 475 | 320 | 535 | 1330 |
USA | Male | military am | raw classic | Open | 242 | Oscar Agulera | 239.1 | 445 | 300 | 460 | 1205 |
USA | Male | pro | raw modern | Junior 20-23 | 242 | Besim Canolli | 239 | 580 | 335 | 635 | 1550 |
USA | Male | pro | raw modern | Open | 242 | Chris Carson | 235.7 | 570 | 490 | 570 | 1630 |
USA | Male | pro | raw modern | Open | 242 | Kevin Deweese | 236.6 | 600 | 400 | 605 | 1605 |
USA | Male | am | multi-ply | Open | 275 | Grant Pullin | 271 | 735 | 520 | 715 | 1970 |
USA | Male | am | raw classic | Master 45-49 | 275 | Todd Archinal | 267 | 345 | 255 | 400 | 1000 |
USA | Male | am | raw modern | Junior 20-23 | 275 | Eddie Goham | 266.5 | 430 | 240 | 520 | 1190 |
USA | Male | am | raw modern | Submaster | 275 | Eric Murray | 272.8 | 525 | 345 | 495 | 1365 |
USA | Male | military am | raw modern | Open | 275 | Ryan Cohen | 270 | 475 | 330 | 525 | 1330 |
USA | Male | pro | multi-ply | Junior 20-23 | 275 | Joey Grizz Rogers | 265 | 830 | 620 | 600 | 2050 |
USA | Male | pro | multi-ply | Open | 275 | Brian Billings | 260.5 | 900 | 480 | 775 | 2155 |
USA | Male | pro | multi-ply | Open | 275 | Steve Diel | 255.6 | 775 | 675 | 600 | 2050 |
USA | Male | pro | raw modern | Open | 275 | Matt Disbrow | 270 | 840 | 530 | 730 | 2100 |
USA | Male | pro | raw modern | Open | 275 | Casey Willoughby | 256.4 | 540 | 330 | 575 | 1445 |
USA | Male | am | raw modern | Open | 308 | Zach Sexton | 292 | 335 | 270 | 395 | 1000 |
USA | Male | pro | raw classic | Open | 308 | Mike Pfabe | 290 | 555 | 425 | 500 | 1480 |
USA | Male | pro | raw modern | Open | 308 | Jabez Barford | 280 | 700 | 395 | 675 | 1770 |
Bench Only |
actual bwt. |
bench |
|||||||||
USA | Male | military am | raw classic | Open | 242 | Chris Rege | 229 | 375 | |||
USA | Male | am | single ply | Open | 242 | Andrew Schroeder | 236 | 520 | |||
USA | Male | am | multi-ply | Master 45-49 | 275 | Sean Williamson | 265 | 415 | |||
USA | Male | pro | multi-ply | Master 55-59 | 198 | Gary Benford | 197 | 425 | |||
USA | Male | am | multi-ply | Open | 275 | Sean Williamson | 265 | 0 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||||
USA | Female | am | raw classic | Open | SHW | Allison Crowdus | 237 | 195 | 300 | 495 | |
USA | Male | pro | raw classic | Master 70-74 | 198 | James McNeill | 194 | 230 | 300 | 530 | |
USA | Male | am | raw classic | Master 40-44 | 220 | Duane Wilson | 213.5 | 345 | 510 | 855 | |
Deadlift Only |
actual bwt. |
||||||||||
USA | Male | pro | raw classic | Master 70-74 | 198 | James McNeill | 194 | 0 | |||
USA | Male | am | raw classic | Open | 220 | Jake Scherin | 213 | 315 |
Im looking to enter this meet (XXX on 12/07/14). It looks like it is a 1 day meet, but there are different weigh-in dates/times listed. Am I reading it wrong?
Never mind. I figured it out. You can weigh-in on Sat OR Sun. Duh
We’re glad you were able to get your answer, We just now saw this. We apologize for any inconvenience.
Are lifters eligible to set state records and qualify for the Arnold at this meet? if a lifter posts a qualifying total are they automatically eligible for the Arnold or is there a selection process? Thanks in advance!!!
It is a no on the State Records. You can qualify for the Arnold. If you have a qualifying total, you will be eligible to enter.
Today is sept 20th. I’m curious as to how many people have registered for the dec 7th lift meet?
You would need to contact the meet director directly for an accurate count. From what is collected online, there are 20 entries already.
Is this meet open to anybody?
Yes, it is open for anyone. The Fall meet has sold out, so don’t delay on entering. This meet is already 1/3 full.
Can someone who does bench only quailfy for the Arnold?
No. The Arnold has XPC Full Power lifting only and the Bench Press Freak show is invite only.
A follow question is: what total is needed for a raw 198pd bencher?
The same that is needed for a Raw Full Power lifter. Information is available at http://www.xpcpowerlifting.com/
Hey my name is Jesse Stomps I competed on 12/7/2014 and I noticed on the results my total was only counted in my Junior division when I also competed in the Open division. It shows that I had a 0 in the Deadlift I was just wanting to see if someone could take a look at it. Thankyou.
Checking with Dan. He will review the cards.