2020 RPS RAW & UNCUT
November 14th, 2020 • Fayetteville, AR
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Open | 148 | Grace Gill | 148.39 | 319.67 | 159.84 | 330.69 | 810.20 |
Female | AM | Raw Classic | Teen 18-19 | 148 | Grace Gill | 148.39 | 319.67 | 159.84 | 330.69 | 810.20 |
Female | Pro | Raw Modern | Junior 20-23 | 148 | Nicole Fountain | 148.00 | 413.37 | 203.93 | 391.32 | 1008.61 |
Female | Pro | Raw Modern | Master 40-44 | 148 | Brooke Giaccio | 147.80 | 446.44 | 209.44 | 451.95 | 1107.82 |
Female | Pro | Raw Modern | Open | 148 | Nicole Fountain | 148.00 | 413.37 | 203.93 | 391.32 | 1008.61 |
Female | Pro | Raw Modern | Open | 148 | Brooke Giaccio | 147.80 | 446.44 | 209.44 | 451.95 | 1107.82 |
Male | Pro | Raw Modern | Open | 148 | Brady West | 147.80 | 490.53 | 231.49 | 501.55 | 1223.57 |
Male | AM | Raw Classic | Junior 20-23 | 165 | Ivan Martinez | 158.80 | 319.67 | 187.39 | 402.34 | 909.41 |
Male | AM | Raw Classic | Junior 20-23 | 165 | Kyle Antonio | 162.39 | 407.86 | 286.60 | 529.11 | 1223.57 |
Male | AM | Raw Classic | Open | 165 | Ivan Martinez | 158.80 | 319.67 | 187.39 | 402.34 | 909.41 |
Male | AM | Raw Classic | Open | 165 | Kyle Antonio | 162.39 | 407.86 | 286.60 | 529.11 | 1223.57 |
Male | AM | Raw Classic | Junior 20-23 | 181 | Andrew Rogers | 179.99 | 518.09 | 303.14 | 545.64 | 1366.87 |
Male | AM | Raw Classic | Open | 181 | Sloan Dawson | 176.81 | 369.27 | 242.51 | 446.44 | 1058.22 |
Male | AM | Raw Classic | Open | 181 | Andrew Rogers | 179.99 | 518.09 | 303.14 | 545.64 | 1366.87 |
Male | AM | Raw Modern | Junior 20-23 | 181 | Matthew Calhoun | 179.39 | 551.16 | 314.16 | 512.57 | 1377.89 |
Male | Pro | Raw Modern | Junior 20-23 | 181 | Nicholas Brooks | 181.59 | 683.43 | 374.79 | 606.27 | 1664.49 |
Male | AM | Raw Modern | Open | 181 | Matthew Calhoun | 179.39 | 551.16 | 314.16 | 512.57 | 1377.89 |
Male | Pro | Raw Modern | Open | 181 | Nicholas Brooks | 181.59 | 683.43 | 374.79 | 606.27 | 1664.49 |
Male | Pro | Raw Modern | Junior 20-23 | 198 | Chance Lawson | 198.00 | 606.27 | 286.60 | 600.76 | 1493.63 |
Male | Pro | Raw Modern | Junior 20-23 | 198 | Bo Smith | 197.01 | 650.36 | 363.76 | 529.11 | 1543.24 |
Male | Pro | Raw Modern | Open | 198 | Chance Lawson | 198.00 | 606.27 | 286.60 | 600.76 | 1493.63 |
Male | Pro | Raw Modern | Open | 198 | Bo Smith | 197.01 | 650.36 | 363.76 | 529.11 | 1543.24 |
Male | Pro | Raw Modern | Open | 198 | Austin Dodd | 198.00 | 865.31 | 462.97 | 672.41 | 2000.70 |
Male | AM | Raw Classic | Junior 20-23 | 220 | Gus Reepeto | 211.38 | 451.95 | 303.14 | 440.92 | 1196.01 |
Male | AM | Raw Classic | Junior 20-23 | 220 | Colton Stull | 201.06 | 468.48 | 314.16 | 562.18 | 1344.82 |
Male | AM | Raw Classic | Master 45-49 | 220 | John McDaniel | 198.99 | 330.69 | 203.93 | 451.95 | 986.57 |
Male | AM | Raw Classic | Open | 220 | John McDaniel | 198.99 | 330.69 | 203.93 | 451.95 | 986.57 |
Male | AM | Raw Classic | Open | 220 | Gus Reepeto | 211.38 | 451.95 | 303.14 | 440.92 | 1196.01 |
Male | AM | Raw Classic | Open | 220 | Colton Stull | 201.06 | 468.48 | 314.16 | 562.18 | 1344.82 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Andrew Moore | 200.62 | 578.71 | 341.72 | 529.11 | 1449.54 |
Male | AM | Raw Modern | Open | 220 | Andrew Moore | 200.62 | 578.71 | 341.72 | 529.11 | 1449.54 |
Male | Pro | Raw Modern | Open | 220 | Logan Durham | 217.99 | 551.16 | 413.37 | 633.83 | 1598.35 |
Male | Pro | Raw Modern | Open | 220 | Justin Guinn | 214.80 | 639.34 | 374.79 | 633.83 | 1647.96 |
Male | AM | Raw Classic | Open | 242 | Ryan Herrin | 238.58 | 457.46 | 0.00 | 534.62 | 992.08 |
Male | AM | Raw Classic | Open | 242 | Cole McCutchen | 238.98 | 540.13 | 402.34 | 600.76 | 1543.24 |
Male | AM | Raw Modern | Junior 20-23 | 242 | Draik Morgan | 241.78 | 666.90 | 314.16 | 578.71 | 1559.77 |
Male | AM | Raw Modern | Open | 242 | Draik Morgan | 241.78 | 666.90 | 314.16 | 578.71 | 1559.77 |
Male | Pro | Raw Modern | Open | 242 | Kai Caswell | 236.58 | 661.39 | 457.46 | 672.41 | 1791.26 |
Male | Pro | Raw Classic | Master 40-44 | 275 | Erich Blanton | 271.98 | 699.97 | 424.39 | 677.92 | 1802.28 |
Male | AM | Raw Classic | Open | 275 | Todd Baker | 263.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Male | Pro | Raw Classic | Open | 275 | Kellin Lee | 273.81 | 677.92 | 407.86 | 639.34 | 1725.12 |
Male | Pro | Raw Classic | Open | 275 | Derek Miller | 273.99 | 644.85 | 396.83 | 710.99 | 1752.67 |
Male | Pro | Raw Classic | Open | 275 | Erich Blanton | 271.98 | 699.97 | 424.39 | 677.92 | 1802.28 |
Male | AM | Raw Classic | Submaster | 275 | Todd Baker | 263.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Male | Pro | Raw Modern | Open | 308 | Matt Fryfogle | 302.19 | 947.99 | 523.60 | 793.66 | 2265.25 |
Male | AM | Raw Modern | Junior 20-23 | SHW | Nicholas Webb | 309.60 | 655.88 | 374.79 | 650.36 | 1681.02 |
Male | Pro | Raw Modern | Junior 20-23 | SHW | Brody Davis | 376.99 | 804.69 | 451.95 | 683.43 | 1940.07 |
Male | AM | Raw Modern | Open | SHW | Nicholas Webb | 309.60 | 655.88 | 374.79 | 650.36 | 1681.02 |
Male | Pro | Raw Modern | Open | SHW | Brody Davis | 376.99 | 804.69 | 451.95 | 683.43 | 1940.07 |
Male | Pro | Raw Modern | Open | SHW | Logan Chapman | 341.98 | 1030.66 | 545.64 | 821.22 | 2397.53 |
Deadlift Only |
actual bwt. |
deadlift |
||||||||
Male | AM | Raw Classic | Open | 198 | Blade Snider | 198.42 | 529.11 |