2011 RPS Pennsylvania State Powerlifting Championships
2011 Pennsylvania State Powerlifting Championships PHOTOS: Squat • Bench Flight 1 • Bench Flight 2 • Deadlift • Awards • Extras ALL PHOTOS |
**RPS Verified World Record | *RPS Verified PA State Record
OLD SCHOOL LIFTING ORDER of Bench, Squat, Deadlift observed.
Full Power |
actual bwt. | bench | squat | deadlift | Total | ||||
am | multi-ply | Open | 165 | Michael Kemper | 163.2 | 340* | 615* | 610** | 1565* |
am | raw classic | Open | 165 | Dan Antonucci | 164.4 | 280 | 447.5* | 575* | 1302.5* |
am | raw classic | Junior 20-23 | 198 | Patrick Campion | 198.2 | 240 | 315 | 405 | 960 |
pro | raw modern | Open | 198 | Jason Orellana | 195.6 | 370** | 500** | 530** | 1400** |
am | raw classic | Junior 20-23 | 220 | Tim Yacksick | 216 | 275* | 435* | 570* | 1280* |
am | multi-ply | Open | 220 | David Balback | 217 | 415 | 545 | 500 | 1460 |
am | raw classic | Submaster | 220 | Mike Walter | 217 | 305 | 430 | 420 | 1155 |
am | single ply | Master 50+ | 220 | Rory King | 217.8 | 265** | 560** | 530** | 1355** |
pro | raw classic | Junior 20-23 | 242 | Isaac Zeng | 239.2 | 395* | 630** | 640* | 1665* |
am | multi-ply | Open | 275 | Timothy Davis | 252.6 | 0 | injury | 0 | |
am | multi-ply | Open | 308 | Scott Edmiston | 307.8 | 545* | 735* | 555 | 1835* |
am | multi-ply | Master 45-49 | 308 | Scott Edmiston | 307.8 | 545* | 735** | 555* | 1835** |
pro | multi-ply | Open | 308 | Scott Edmiston | 307.8 | 545* | 735* | 555 | 1835* |
pro | multi-ply | Master 45-49 | 308 | Scott Edmiston | 307.8 | 545* | 735** | 555* | 1835** |
am | raw classic | Open | SHW | Nathan Henderson | 337.8 | 350 | 525* | 530* | 1405* |
Bench Only |
actual bwt. | bench | |||||||
am | multi-ply | Master 55-59 | 181 | Thomas Lewis | 176 | 525** | |||
pro | multi-ply | Open | 181 | Rudy Hillyard | 175.4 | 405 | |||
am | raw classic | Open | 198 | Jeffrey McDaniel | 189.2 | 415* | |||
pro | multi-ply | Open | 220 | Deon Brauer | 212 | 385 | |||
am | single ply* | Teen 16-17 | 242 | Todd Francisco | 231.6 | 0 | |||
am | multi-ply | Master 45-49 | 242 | Brian Yoder | 234.2 | 565** | |||
am | raw classic | Master 50-54 | 242 | Daryl Martin | 233 | 275* | 0 | ||
am | multi-ply | Master 50-54 | 242 | Chuck Herman | 228.6 | 400* | |||
am | multi-ply | Open | 308 | Scott Edmiston | 307.8 | 545* | |||
am | multi-ply | Master 45-49 | 308 | Scott Edmiston | 307.8 | 545* | |||
Ironman (Push/Pull) |
actual bwt. | bench | deadlift | Total | |||||
am | raw classic | Teen 14-15 | 148 | Logan Dallas | 144.8 | 255** | 400** | 655* | |
pro | multi-ply | Master 45-49 | 220 | Chuck Blough | 217.8 | 440 | 640 | 1080 | |
pro | raw classic | Open | 220 | Seth Abrahams | 206.6 | 325 | 455* | 780* | |
am | raw classic | Open | 242 | Zach Frankhouser | 236.8 | 275 | 525 | 800 | |
am | raw classic | Open | 242 | Robert Hunt | 230.6 | 335 | 625* | 960 | |
pro | multi-ply | Junior 20-23 | 275 | Andrew Cuenco | 274.2 | 600* | 630 | 1230 | |
am | multi-ply | Open | 308 | Scott Edmiston | 307.8 | 545* | 555* | 1100 | |
am | multi-ply | Master 45-49 | 308 | Scott Edmiston | 307.8 | 545* | 555* | 1100 | |
pro | multi-ply | Open | 308 | Thomas Graver, Sr. | 296.4 | 285 | 465 | 750 | |
am | multi-ply | Open | SHW | George Underwood | 312.8 | 535 | 605* | 1140 | |
Deadlift Only |
actual bwt. | deadlift | |||||||
am | multi-ply | Open | 308 | Scott Edmiston | 307.8 | 555* | |||
am | multi-ply | Master 45-49 | 308 | Scott Edmiston | 307.8 | 555* |