2012 RPS Battle of Champions CT State Championships
Friday & Saturday CT State Lifters
2012 RPS Connecticut Battle of Champions State Championships
Saturday, June 30, 2012
2012 Europa Get Fit Sport Expo
*RPS Connecticut State Record • **RPS World Record • † XPC Qualified
The Original CT State Records, cause those “real” ones are the same.
But they wouldn’t have them if WE didn’t care enough to have started them.
Photos: Friday Lifting
Squat 1 • Squat 2 • Squat 3
Bench 1 • Bench 2 • Bench 3 • Bench 4
Deadlift 1 • Deadlift 2 • Deadlift 3
Friday Bench |
Actual Bwt. |
Bench |
|||||||
181 | Pro | Single Ply* | Master 50+* | Peter Hubbard | 181 | 300** | |||
181 | Pro | Raw Classic | Master 70-74 | Peter Hubbard | 181 | 245** | |||
198 | Am | Multi-Ply | Master 40-44 | Paul Emond | 197.6 | 500** | |||
242 | Pro | Raw Classic | Open | Ronald Drago | 222.6 | 425 | |||
242 | Pro | Raw Classic | Master 40-44 | Ronald Drago | 222.6 | 425* | |||
275 | Am | Single Ply* | Open | Joseph Rybaruk | 262 | 525** | |||
275 | Pro | Multi-Ply | Open | Steven Amanti | 275 | 550 | |||
Friday Ironman |
Actual Bwt. |
Bench |
Deadlift |
Total |
|||||
165 | Am | Raw Modern | Master 50-54 | Nona Hubbard | 150.2 | 150** | 300 | 450 | |
4th | 310** | 460** | |||||||
275 | Am | Multi-Ply | Open | Russell Smith | 269.6 | 480 | 610* | 1090 | |
242 | Am | Raw Modern | Open | Rich Malloy III | 234 | 300* | 405* | 705* | |
Friday Deadlift |
Actual Bwt. |
Deadlift |
|||||||
165 | Am | Raw Classic | Teen 14-15 | Jake Marconi | 153.2 | 385 | |||
4th | 400** | ||||||||
132 | Am | Single Ply* | Teen 14-15 | Wesley Willoughby | 132 | 175* | |||
Saturday Full Power |
Actual Bwt. |
Squat |
Bench |
Deadlift |
Total |
||||
114 | Pro | Raw Classic | Open | Lodrina Cherne | 111 | 215** | 120** | 285 | 620 |
4th | 300** | 635** | |||||||
132 | Pro | Raw Modern | Open | Rebecca Klopp | 129.6 | 265** | 125** | 310** | 700** |
148 | Pro | Raw Classic | Open | Pamela Bosko | 148 | 315** | 185* | 400** | 900** |
165 | Pro | Multi-Ply | Open | Jessica Scofield † | 165.2 | 540** | 315 | 530** | 1385 |
4th | 330** | 1400** | |||||||
198 | Pro | Multi-Ply | Open | Anna McCloskey † | 192 | 570* | 315* | 475* | 1360** |
123 | Am | Raw Classic | Open | Candace Puopolo | 119.6 | 200* | 145* | 260 | 605* |
132 | Am | Raw Classic | Teen 14-15 | Francesca Gaudiana | 131.2 | 200** | 90** | 250 | 540** |
148 | Am | Raw Classic | Open | Katherine Lyman | 145.4 | 175 | 130 | 300* | 605* |
Felicia Doucette | 141.2 | 200 | 130* | 240 | 570 | ||||
198 | Am | Raw Modern | Open | Katey Brent | 185.4 | 245** | 130** | 295** | 670** |
148 | Am | Raw Classic | Teen 16-17 | Michael Chaikin | 144.4 | 335** | 180* | 445** | 960* |
165 | Pro | Raw Modern | Open | Tom Roselli | 162 | 525** | 365* | 550* | 1440* |
165 | Am | Raw Modern | Master 60-64 | Steve Brown | 163.8 | 385** | 260** | 470** | 1115** |
165 | Am | Single Ply* | Open | Cris Tabulina | 165 | 440* | 330* | 550* | 1320* |
165 | Am | Single Ply* | Master 50+* | Cris Tabulina | 165 | 440** | 330** | 550** | 1320** |
181 | Am | Raw Classic | Teen 14-15 | Coltor Neff | 179.6 | 370* | 210* | 415* | 995* |
181 | Am | Raw Classic | Junior 20-23 | Pete Wlasuk | 174 | 335* | 220* | 410* | 965* |
181 | Am | Raw Classic | Open | David Cauchon | 175.8 | 440* | 300* | 505* | 1245* |
181 | Am | Raw Modern | Open | Daniel Berlin | 179.4 | 425* | 305* | 570* | 1300* |
198 | Am | Raw Classic | Junior 20-23 | Christiano Procaccini | 187.4 | 0 | |||
198 | Am | Raw Classic | Open | Hans Govil | 190.6 | 350* | 315 | 410 | 1075* |
198 | Am | Raw Modern | Junior 20-23 | Patrick Dodd | 194.4 | 415** | 295* | 425* | 1135* |
198 | Pro | Raw Modern | Master 40-44 | Jeff Reimer | 188.6 | 525** | 300** | 515** | 1340** |
198 | Am | Raw Modern | Submaster | Lee LeBlanc | 193.4 | 525** | 380** | 575** | 1480** |
198 | Am | Single Ply* | Open | Mark Cauchon | 196.4 | 575** | 325* | 500 | 1400** |
198 | Pro | Multi-Ply | Master 40-44 | Robert Clark † | 193.8 | 710** | 420* | 630** | 1760** |
198 | Pro | Multi-Ply | Master 50-54 | Phil Halliwell | 198.2 | 760** | 350* | 575** | 1685** |
220 | Am | Raw Classic | Junior 20-23 | Owen Smith | 209.2 | 525* | 370* | 605* | 1500* |
220 | Police Am* | Raw Classic | Open | Eric Lundell | 208 | 320 | 220* | 365 | 905 |
220 | Am | Raw Classic | Open | Matthew Barnes | 204.4 | 285 | 205 | 340 | 830 |
220 | Am | Raw Classic | Master 50-54 | Lenny Creatura | 215.8 | 585* | 370* | 600* | 1555* |
220 | Pro | Raw Modern | Master 50-54 | Morgan Mitchell | 217.8 | 490** | 350** | 560** | 1400** |
220 | Pro | Raw Modern | Open | Nick Belanger | 215.2 | 530* | 405** | 580* | 1515* |
220 | Pro | Multi-Ply | Open | Nicholas Puorro † | 216.6 | 760* | 570 | 640* | 1970* |
Brian Shaw | 207 | 585 | 605* | 545 | 1735 | ||||
220 | Pro | Multi-Ply | Submaster | Brian Shaw | 207 | 585* | 605* | 545* | 1735* |
242 | Pro | Multi-Ply | Junior 20-23 | Scott Grant | 239 | 0 | |||
242 | Am | Raw Modern | Submaster | Patrick Carpenter | 238.2 | 425* | 260* | 480* | 1165* |
242 | Pro | Raw Modern | Submaster | Alexander Omand | 231.6 | 430** | 265** | 535** | 1230** |
275 | Am | Raw Modern | Open | Frankie Puopolo | 269.2 | 605 | 385 | 665** | 1655** |
Peter Skipp | 260.4 | 615** | 425** | 570 | 1610 | ||||
275 | Pro | Raw Modern | Open | David Albert | 268.4 | 580* | 370* | 585* | 1535* |
275 | Am | Multi-Ply | Master 55-59 | Skip Skiba | 274.5 | 650** | 465** | 535* | 1650** |
308 | Am | Raw Modern | Master 40-44 | Erik Eggers | 287.6 | 575** | 470** | 605** | 1650** |
308 | Pro | Raw Modern | Open | Brendan Stote | 305.8 | 750* | 450 | 705* | 1905* |
Matt Rhodes | 304.2 | 650 | 485* | 145 | 1280 | ||||
Josh Flores | 305.6 | 600 | DNF | ||||||
308 | Pro | Raw Modern | Master 40-44 | John Fanelli | 283 | 500** | 405** | 600** | 1505** |
SHW | Am | Raw Modern | Open | Karsten Luca | 350.2 | 475** | 350** | 530** | 1355** |
SHW | Pro | Raw Modern | Open | Dan Mozaeko | 329.6 | 640** | 445** | 700** | 1785** |
SHW | Am | Raw Modern | Master 40-44 | Mike Garofalo | 352.6 | 650** | 420** | 680** | 1750** |
Saturday Bench |
Actual Bwt. |
Bench |
|||||||
198 | Pro | Multi-Ply | Open | Anna McCloskey | 192 | 315 | |||
148 | Am | Raw Classic | Submaster | Kevin Garcia | 146.4 | 320** | |||
148 | Military Am* | Raw Classic | Open | Kevin Garcia | 146.4 | 320** | |||
165 | Am | Single Ply* | Master 50+* | Cris Tabulina | 165 | 330 | |||
165 | Pro | Single Ply* | Open | Kristopher Lambert | 162.4 | 425** | |||
198 | Am | Raw Classic | Open | Todd Christensen | 195.6 | 330* | |||
220 | Pro | Raw Classic | Open | Adam Szeps | 216.4 | 460* | |||
275 | Pro | Single Ply* | Open | Gerorge Lazzareschi | 263.8 | 0 | |||
308 | Pro | Multi-Ply | Open | Chuck Scherza | 287.6 | 0 | |||
Saturday Ironman |
Actual Bwt. |
Bench |
Deadlift |
Total |
|||||
198 | Am | Raw Classic | Open | Zach Smeriglio | 194.4 | 305 | 515* | 820 | |
198 | Pro | Raw Classic | Master 60-64 | Cal Neff | 197.6 | 330** | 510** | 840 | |
308 | Pro | Raw Modern | Submaster | Brian LaPila | 287.8 | 425 | 605** | 1030 | |
Saturday Deadlift |
Actual Bwt. |
Deadlift |
|||||||
132 | Am | Raw Classic | Teen 14-15 | Alyssa Chaikin | 131.4 | 265** | |||
198 | Pro | Multi-Ply | Open | Anna McCloskey | 192 | 475 | |||
165 | Am | Single Ply* | Open | Cris Tabulina | 165 | 550 | |||
198 | Am | Single Ply* | Open | Eddie Difruscia | 193 | 625* | |||
198 | Am | Single Ply* | Master 50+* | Eddie Difruscia | 193 | 625* | |||
198 | Pro | Single Ply* | Master 50+* | Eddie Difruscia | 193 | 625* | |||
198 | Pro | Single Ply* | Open | Eddie Difruscia | 193 | 625* | |||
220 | Am | Raw Classic | Open | Cody Griffin | 201.6 | 600 |
BEST LIFTERS
Women’s Amateur Raw – Candace Puopolo
Women’s Pro – Jessica Scofield
Men’s Pro Raw Modern – Tom Roselli
Men’s Amateur Raw Classic – Lenny Creatura
Men’s Amateur Raw Modern – Lee LeBlanc
Equipped Overall – Nick Puorro
Overall Ironman – Russ Smith
Overall Bench – Adam Szeps
www.RychlakPowerSystems.com • www.revolutionpowerlifting.com