2013 UPA Ukraine Bench Press Championships
2013 UPA Ukraine Bench Press Championships
April 13, 2013
Ukraine, Simferopol
* RPS World Record
Results shown may not be the same as awarded (ranked) per the Meet. Results reflect Pro/Am per RPS Record Eligibilty.
Amatuer |
actual bwt.kg |
bench kg |
pounds |
|||||
Female | am | Raw | Teen 18-19 | 97 | Leonova Mariya | 44.0 | 35* | 77.16 |
Female | am | Raw | Open | 105 | Kosenko Darya | 46.0 | 42.5 | 93.7 |
Female | am | Raw | Junior 20-23 | 114 | Kulikova Sevilya | 51.8 | 30 | 66.14 |
Female | am | Raw | Open | 114 | Ezhikina Natalya | 50.3 | 55 | 121.25 |
Female | am | Raw | Open | 114 | Tarasova Olena | 52.0 | 55 | 121.25 |
Female | am | Raw | Junior 20-23 | 123 | Sokolova Viktoriya | 55.20 | 75* | 165.35 |
Female | am | Raw | Junior 20-23 | 123 | Osipova Natalya | 54.2 | 42.5 | 93.7 |
Female | am | Raw | Open | 123 | Mileeva Natalya | 55.0 | 70 | 154.32 |
Female | am | Raw | Open | 123 | Dvorska Yuliya | 55.5 | 47.5 | 104.72 |
Female | am | Raw | Open | 123 | Borsch Polina | 54.5 | 45 | 45 |
Female | am | Raw | Open | 123 | Osipova Natalya | 54.2 | 42.5 | 93.7 |
Female | am | single ply | Open | 132 | Poyarkova Inna | 54.0 | 70* | 154.32 |
Female | am | Raw | Open | 148 | Gavrylenko Margaryta | 65.8 | 60 | 132.28 |
Female | am | Raw | Open | 220 | Orlova Olga | 90.0 | 85* | 187.39 |
Male | am | Raw | Teen 13-15 | 114 | Nazukin Yevgen | 49.0 | 65 | 143.3 |
Male | am | Raw | Open | 114 | Nazukin Yevgen | 49.0 | 65 | 143.3 |
Male | am | Raw | Open | 114 | Babenko Yuriy | 50.1 | 65 | 143.3 |
Male | am | Raw | Teen 13-15 | 132 | Bebko Pavlo | 60.0 | 95 | 209.44 |
Male | am | Raw | Teen 13-15 | 132 | Kravchuk Bogdan | 59.9 | 85 | 187.39 |
Male | am | Raw | Teen 13-15 | 132 | Kalko Makar | 60.00 | 77.5 | 170.86 |
Male | am | Raw | Teen 16-17 | 132 | Beglyakov Dmytro | 58.0 | 115* | 253.53 |
Male | am | Raw | Open | 132 | Ibraimov Sabri | 58.6 | 95 | 209.44 |
Male | am | Raw | Open | 132 | Kalko Makar | 60.00 | 77.5 | 170.86 |
Male | am | Raw | Open | 132 | Dzhelyalov Enver | 60.0 | 0 | |
Male | am | Raw | Teen 13-15 | 148 | Grynenko Vladyslav | 63.5 | 107.5 | 237 |
Male | am | Raw | Teen 13-15 | 148 | Linka Sergiy | 66.6 | 90 | 198.42 |
Male | am | Raw | Teen 18-19 | 148 | Eredzhepov Nariman | 61.2 | 90 | 198.42 |
Male | am | Raw | Open | 148 | Grigorov Artur | 66.0 | 112.5 | 248.02 |
Male | am | Raw | Open | 148 | Grynenko Vladyslav | 63.5 | 107.5 | 237 |
Male | am | Raw | Teen 13-15 | 165 | Belov Mykola | 70.4 | 110 | 242.51 |
Male | am | Raw | Teen 18-19 | 165 | Stasyuk Artem | 73.4 | 135 | 297.62 |
Male | am | Raw | Teen 18-19 | 165 | Ostapenko Danylo | 75.0 | 125 | 275.58 |
Male | am | Raw | Junior 20-23 | 165 | Bezruk Oleksandr | 71.1 | 140 | 308.65 |
Male | am | Raw | Junior 20-23 | 165 | Nikulin Sergiy | 72.3 | 122.5 | 270.07 |
Male | am | Raw | Junior 20-23 | 165 | Royenko Dmytro | 73.3 | 120 | 264.55 |
Male | am | Raw | Open | 165 | Bezruk Oleksandr | 71.1 | 140 | 308.65 |
Male | am | Raw | Open | 165 | Stasyuk Artem | 73.4 | 135 | 297.62 |
Male | am | Raw | Open | 165 | Protasenya Oleksandr | 70.5 | 130 | 286.6 |
Male | am | Raw | Open | 165 | Frolov Oleksandr | 73.5 | 130 | 286.6 |
Male | am | Raw | Open | 165 | Lyan Yevgen | 74.2 | 130 | 286.6 |
Male | am | Raw | Junior 20-23 | 181 | Kiryanov Igor | 80.80 | 157.5 | 347.23 |
Male | am | Raw | Junior 20-23 | 181 | Karsakov Dmytro | 81.10 | 145 | 319.67 |
Male | am | Raw | Open | 181 | Kiryanov Igor | 80.80 | 157.5 | 347.23 |
Male | am | Raw | Open | 181 | Karsakov Dmytro | 81.10 | 145 | 319.67 |
Male | am | Raw | Master 50-54 | 181 | Sizykh Mykhaylo | 81.10 | 90 | 198.42 |
Male | am | Raw | Teen 18-19 | 198 | Roschin Fedir | 86.70 | 152.5 | 336.2 |
Male | am | Raw | Junior 20-23 | 198 | Vovk Vadim | 86.90 | 160 | 352.74 |
Male | am | Raw | Junior 20-23 | 198 | Kalypin Grigoriy | 89.00 | 135 | 297.62 |
Male | am | Raw | Open | 198 | Vovk Vadim | 86.90 | 160 | 352.74 |
Male | am | Raw | Open | 198 | Burykin Yaroslav | 89.60 | 142.5 | 314.16 |
Male | am | Raw | Open | 198 | Kalypin Grigoriy | 89.00 | 135 | 297.62 |
Male | am | Raw | Master 40-44 | 198 | Pulin Vitaliy | 84.50 | 155 | 341.72 |
Male | am | Raw | PFM | 198 | Pulin Vitaliy | 84.50 | 155 | 341.72 |
Male | am | Raw | Open | 220 | Saakyan Roman | 95.60 | 155 | 341.72 |
Male | am | Raw | Master 50-54 | 220 | Mamchenko Igor | 91.00 | 145 | 319.67 |
Male | am | Raw | Junior 20-23 | 242 | Karaush Igor | 106.10 | 175 | 385.81 |
Male | am | Raw | Open | 242 | Karaush Igor | 106.10 | 175 | 385.81 |
Male | am | Raw | Open | 242 | Grygoryev Dmytro | 106.50 | 160 | 352.74 |
Male | am | Raw | Master 40-44 | 242 | Grygoryev Dmytro | 106.50 | 160 | 352.74 |
Male | am | Raw | Junior 20-23 | 275 | Oleksenko Yevgen | 111.10 | 160 | 352.74 |
Male | am | Raw | Open | 275 | Chekachkov Andriy | 112.40 | 150 | 330.69 |
Male | am | multi-ply | Open | 275 | Chekachkov Andriy | 112.40 | 180 | 396.83 |
Male | am | Raw | Open | 308 | Afanasyev Oleg | 135.00 | 180 | 396.83 |
Professional |
actual bwt.kg |
bench kg |
pounds |
|||||
Female | Pro | Raw | Open | 114 | Rudenko Yuliya | 50.0 | 42.5 | 93.7 |
Female | Pro | Raw | Open | 114 | Khomich Yana | 51.8 | 70* | 154.32 |
Female | Pro | Raw | Open | 114 | Shelementseva Liliya | 51.5 | 55 | 121.25 |
Female | Pro | Raw | Open | 123 | Druzhinovich Alla | 55.5 | 55 | 121.25 |
Female | Pro | Raw | Junior 20-23 | 132 | Malisheva Alona | 55.20 | 75 | 165.35 |
Female | Pro | Raw | Junior 20-23 | 148 | Soltanova Maryna | 64.1 | 75* | 165.35 |
Female | Pro | Raw | Open | 148 | Stepanova Darya | 65.0 | 47.5 | 104.72 |
Female | Pro | Raw | Open | 165 | Kukharenko Olga | 70.8 | 105 | 231.49 |
Female | Pro | Raw | Open | 165 | Nikulina Yuliya | 74.5 | 55 | 121.25 |
Female | Pro | Raw | Open | 220 | Gayduchenko Ludmyla | 93.7 | 155** | 341.72 |
Male | Pro | Raw | Junior 20-23 | 132 | Nikonov Denys | 60.0 | 90 | 198.42 |
Male | Pro | Raw | Open | 132 | Gorbunov Oleg | 57.5 | 155** | 341.72 |
Male | Pro | Raw | Junior 20-23 | 148 | Kurtis Igor | 63.6 | 100 | 220.46 |
Male | Pro | Raw | Open | 148 | Useynov Remzi | 66.00 | 130 | 286.6 |
Male | Pro | Raw | Open | 148 | Kurtis Igor | 63.6 | 100 | 220.46 |
Male | Pro | Raw | Teen 18-19 | 165 | Chub Oleksandr | 70.0 | 90 | 198.42 |
Male | Pro | Raw | Junior 20-23 | 165 | Kovtun Oleksandr | 70.7 | 120 | 264.55 |
Male | Pro | Raw | Open | 165 | Cherkay Dmitro | 70.2 | 105 | 231.49 |
Male | Pro | Raw | Master 60-64 | 165 | Pismennyy Sergiy | 70.0 | 100** | 220.46 |
Male | Pro | single ply | Junior 20-23 | 165 | Kovtun Oleksandr | 70.7 | 135 | 297.62 |
Male | Pro | Raw | Teen 18-19 | 181 | Eritsyan Samvel | 80.5 | 107.5 | 237 |
Male | Pro | Raw | Junior 20-23 | 181 | Kozlov Sergiy | 82.5 | 170 | 374.79 |
Male | Pro | Raw | Junior 20-23 | 181 | Kurenskiy Evgeniy | 82.0 | 135 | 297.62 |
Male | Pro | Raw | Open | 181 | Yarmola Andriy | 80.8 | 170 | 374.79 |
Male | Pro | Raw | Open | 181 | Kozlov Sergiy | 82.5 | 170 | 374.79 |
Male | Pro | Raw | Open | 181 | Artemov Kyrylo | 82.2 | 0 | |
Male | Pro | Raw | Master 55-59 | 181 | Man’ko Volodymyr | 81.7 | 110 | 242.51 |
Male | Pro | Raw | Master 70+ | 181 | Manchuk Volodymyr | 77.5 | 100 | 220.46 |
Male | Pro | Raw | Junior 20-23 | 198 | Menesenko Evgen | 88.8 | 190 | 418.88 |
Male | Pro | Raw | Junior 20-23 | 198 | Nagornyy Roman | 89.9 | 140 | 308.65 |
Male | Pro | Raw | Open | 198 | Menesenko Evgen | 88.8 | 190 | 418.88 |
Male | Pro | Raw | Open | 198 | Ksandopulo Oleksiy | 85.7 | 170 | 374.79 |
Male | Pro | Raw | Master 50-54 | 198 | Kulikov Yuriy | 87.0 | 115 | 253.53 |
Male | Pro | multi-ply | Open | 198 | Shiraliev Samir | 87.7 | 235 | 518.09 |
Male | Pro | Raw | Junior 20-23 | 220 | Ilkhasan Ibragim | 98.7 | 210 | 462.97 |
Male | Pro | Raw | Open | 220 | Scherbakov Aleksandr | 94.5 | 225 | 496.04 |
Male | Pro | Raw | Open | 220 | Ilkhasan Ibragim | 98.7 | 210 | 462.97 |
Male | Pro | Raw | Open | 220 | Lutsenko Mykola | 98.4 | 135 | 297.62 |
Male | Pro | Raw | Open | 220 | Azizov Rustam | 96.6 | 130 | 286.6 |
Male | Pro | Raw | Master 70+ | 220 | Borisov Vasyl’ | 93.0 | 85 | 187.39 |
Male | Pro | Raw | Junior 20-23 | 242 | Pinko Oleksandr | 108.3 | 140 | 308.65 |
Male | Pro | Raw | Open | 242 | Polutin Sergiy | 103.0 | 220 | 485.02 |
Male | Pro | Raw | Master 45-49 | 242 | Karadzhov Yuriy | 108.2 | 180 | 396.83 |
Male | Pro | Raw | Master 60-64 | 242 | Miroshnichenko Sergiy | 102.5 | 135* | 297.62 |
Male | Pro | Raw | Junior 20-23 | 275 | Antonenko Yevgen | 116.0 | 200 | 440.92 |
Male | Pro | Raw | Open | 275 | Isaev Ayder | 118.0 | 215 | 473.99 |
Male | Pro | Raw | Open | 275 | Pogas Maksim | 111.0 | 210 | 462.97 |
Male | Pro | Raw | Open | 275 | Laptev Sergiy | 122.3 | 165 | 363.76 |
Male | Pro | Raw | Open | 275 | Chekachkov Oleksandr | 115.8 | 165 | 363.76 |
Male | Pro | multi-ply | Open | 275 | Laptev Sergiy | 122.3 | 0 | |
Male | Pro | multi-ply | Open | 275 | Chekachkov Oleksandr | 115.8 | 240 | 529.11 |