2013 Lexen Summer Slam
Lexen Summer Slam
2013 RPS Ohio State Championships
June 15, 2013 • Columbus, Ohio
**RPS World Record • *RPS Ohio Record • † XPC Qualified
Women’s Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | raw classic | Junior 20-23 | 123 | Paula Sheynerman† | 121 | 215** | 140* | 275** | 630** |
Pro | raw modern | Open | 148 | Brandy Saum† | 148.75 | 360** | 230** | 345** | 935** |
am | single ply* | teen 14-15 | 148 | Aubrey Lyons | 148 | 345** | 125** | 335** | 805** |
Pro | raw Modern | Open | 165 | Samantha Boyer† | 149.5 | 330** | 135* | 350** | 815** |
am | raw classic | Junior 20-23 | 165 | Emilie Latham | 160.5 | 200 | 120 | 250 | 570 |
pro | multi-ply | Open | 165 | Diane Gmiter | 165 | 425* | 185* | 415* | 1025* |
am | raw classic | Open | SHW | Kaitlyn Harlan | 243 | 270** | 185* | 335** | 790** |
men’s Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||
am | multi-ply | Teen 16-17 | 148 | Logan Dallas | 148 | 500** | 330** | 515** | 1345** |
am | raw classic | Master 40-44 | 148 | Norman Oribello | 145.5 | 365** | 265** | 370** | 1000** |
am | raw modern | Teen 14-15 | 148 | Solomon Miller | 148 | 250** | 160** | 300** | 710** |
am | raw classic | Teen 18-19 | 165 | Vadim Mikhaylyuk | 164 | 290* | 230* | 315 | 835* |
am | single ply* | Open | 165 | Kyle Brown | 163.5 | 500* | 280* | 520* | 1300* |
am | raw modern | Open | 165 | Chris Balance† | 165 | 450 | 280* | 530** | 1260** |
am | raw classic | Open | 181 | Aaron Palko† | 178.5 | 440* | 320* | 580* | 1340* |
Joey Kreft | 180 | 420 | 275 | 505 | 1200 | ||||
Louis Yang | 181 | 425 | 270 | 485 | 1180 | ||||
am | raw modern | Junior 20-23 | 181 | Tyler Zimmerman | 181 | 330 | 245* | 425* | 1000* |
Will Callahan | 180 | 330* | 230 | 405 | 965 | ||||
am | multi-ply | Teen 18-19 | 181 | Mark Anthony Vandermolen | 179.5 | 705** | 260 | 550* | 1515* |
am | raw classic | Open | 198 | Chuck Fordyce | 195 | 395* | 315 | 500 | 1210* |
am | raw classic | Master 45-49 | 198 | Tom Zwalski | 198 | 400 | 265* | 435* | 1100* |
am | raw modern | Junior 20-23 | 198 | Josh Kwasnicka† | 197.5 | 545 | 355** | 585** | 1485** |
Jeff Borsuk | 197.5 | 550** | 350 | 315 | 1215 | ||||
Casey Connell | 195 | 465 | 225 | 510 | 1200 | ||||
am | raw modern | Open | 198 | Gary Orr | 195 | 585 | 375 | 0 | |
pro | raw modern | Junior 20-23 | 198 | Brandon Tunquist† | 198.25 | 675** | 320* | 675** | 1670** |
am | single ply* | Teen 14-15 | 198 | David Henson | 195.5 | 300* | 180* | 375* | 855* |
am | multi-ply | Teen 16-17 | 198 | Ray Greenfield | 185 | 420* | 305* | 150* | 875* |
Am | multi-ply | Open | 198 | Jordan Crespi | 195 | 645 | 375 | 600 | 1620 |
am | multi-ply | Submaster | 198 | James Matta† | 194.5 | 620* | 575* | 500* | 1695* |
pro | multi-ply | Open | 198 | Joel Terry† | 198 | 800* | 505 | 640 | 1945* |
Lee Nash† | 198 | 715 | 500 | 600 | 1815 | ||||
Antony Gualtieri† | 196 | 665 | 500 | 560 | 1725 | ||||
Jacob Layer† | 197 | 665 | 480 | 570 | 1715 | ||||
Michael Baker | 197.5 | 700 | 370 | 600 | 1670 | ||||
Tom Lavelle | 195 | 685 | 525 | 450 | 1660 | ||||
Adrian Griffin | 196 | 0 | 0 | 0 | |||||
Pro | multi-ply | Master 40-44 | 198 | Ray Kopchak | 195 | 550 | 460* | 500 | 1510* |
am | raw classic | Junior 20-23 | 220 | Dan McDonald | 215 | 405* | 275 | 450 | 1130* |
am | raw classic | Submaster | 220 | Brian Fitzharris | 210 | 375* | 255* | 475* | 1105* |
am | raw modern | Open | 220 | Dan Meehan | 214 | 500* | 355* | 500* | 1355* |
am | raw modern | Junior 20-23 | 220 | Jabez Burford | 217.5 | 505 | 300 | 500 | 1305 |
pro | raw modern | Open | 220 | Dan Kyser† | 219 | 720** | 400 | 765** | 1885** |
Brian Scott | 219 | 620 | 465** | 615 | 1700 | ||||
am | multi-ply | Open | 220 | Derek Lankford | 214 | 585 | 455 | 560 | 1600 |
Dave Woodie | 220 | 655 | 405 | 225 | 1285 | ||||
am | raw classic | Open | 242 | Chris Bennett | 238.5 | 435* | 360* | 555* | 1350* |
pro | raw classic | Open | 242 | Matt Disbrow† | 241 | 625 | 485* | 645* | 1755* |
Pro | raw classic | Submaster | 242 | Robert Kidwell | 238.5 | 455* | 370* | 420* | 1245* |
pro | raw modern | Open | 242 | Mark Taschuk† | 240.5 | 665* | 385* | 625* | 1675* |
pro | raw modern | Submaster | 242 | Bryan Kershner | 235.5 | 500* | 385* | 145* | 1030* |
Pro | single ply* | Open | 242 | Abe Harrod | 242 | 805** | 675** | 660* | 2140** |
Pro | multi-ply | Open | 242 | Pat Helber† | 239.5 | 900 | 600 | 640 | 2140 |
Tony Lewitzke | 242 | 615 | 535 | 550 | 1700 | ||||
Rob Fuciarelli | 239 | 0 | |||||||
am | raw classic | Open | 275 | Nathan Kennedy | 260 | 465* | 335* | 525* | 1325* |
am | raw modern | Submaster | 275 | Joe Winkler | 250 | 575** | 300* | 500* | 1375** |
pro | raw modern | Open | 275 | Pat Hakola† | 275 | 700* | 500** | 700* | 1900* |
Jon Buss† | 275 | 585 | 450 | 580 | 1615 | ||||
Pro | multi-ply | Open | 275 | Mike Roush† | 266 | 1005 | 800* | 620 | 2425* |
Mike Johnston† | 259 | 1020* | 610 | 735* | 2365 | ||||
pro | multi-ply | Submaster | 275 | Michael Pfabe | 270 | 705** | 565* | 535 | 1805** |
pro | raw modern | Open | 308 | Chris Hepler | 286 | 800 | 0 | 0 | |
am | raw classic | Submaster | SHW | Kevin Loadman | 328 | 515* | 325* | 545* | 1385* |
am | raw modern | Open | SHW | Dane Wilson | 411 | 510* | 320* | 415* | 1245* |
pro | raw modern | Open | SHW | Adam Lovell† | 328.5 | 650* | 475** | 555* | 1680* |
pro | multi-ply | Open | SHW | Chane Cline | 332 | 805* | 640* | 655* | 2100* |
Bench |
actual bwt. |
bench |
|||||||
W Am | single ply* | open | 148 | Kristin Savage | 147.5 | 210** | |||
am | raw classic | Teen 18-19 | 198 | Taylor Vensko | 185 | 350* | |||
pro | single ply* | Open | 198 | Marvin Coleman | 195.5 | 605** | |||
Am | raw classic | Junior 20-23 | 220 | Travis Gray | 214 | 430** | |||
Am | raw classic | open | 220 | Adam Downing | 217.5 | 445** | |||
Joshua Luyster | 220 | 405 | |||||||
Pro | raw classic | Submaster | 220 | Jon Elick | 217.5 | 450 | |||
Pro | multi-ply | open | 242 | Timothy Reeves | 232 | 420 | |||
Am | single ply* | open | 242 | Jimmy Kolb | 236.5 | 850** | |||
Am | raw classic | Master 40-44 | 308 | Rob Valentine | 290 | 470* | |||
Iron |
actual bwt. |
bench |
deadlift |
Total |
|||||
Pro | Raw Classic | Master 45-49 | 123 | Vanessa Ware | 121 | 145** | 285** | 430** | |
Am | multi-ply | open | 308 | Tony Demingo | 288 | 405* | 600* | 1005* | |
Am | multi-ply | Master 40-44 | 308 | Paul Henson | 285 | 520* | 640* | 1160* | |
Deadlift |
actual bwt. |
deadlift |
|||||||
am | raw classic | Junior 20-23 | 165 | Aaron Dwinnell | 165 | 445* |
www.revolutionpowerlifting.com