2014 RPS European Championships
Kyiv, Ukraine • May 4 & 5, 2014
Powerlifting |
actual bwt.kg |
bwt lbs |
Squat kg |
Squat LBS |
Bench kg |
Bench LBS |
DL kg |
DL Lbs |
Total KG |
Total Lbs |
|||||
Female | Am | Raw Classic | Open | 106 | Ivasenko Kateryna | 47.9 | 105.60 | 90 | 198.41 | 50 | 110.23 | 120 | 264.55 | 260 | 573.20 |
Female | Am | Raw Classic | Junior 20-23 | 114 | Prikhodko Oksana | 51.5 | 113.54 | 100 | 220.46 | 67.5 | 148.81 | 122.5 | 270.06 | 290 | 639.33 |
Female | Am | Raw Classic | Junior 20-23 | 114 | Vasylenko Svitlana | 50 | 110.23 | 65 | 143.30 | 35 | 77.16 | 97.5 | 214.95 | 197.5 | 435.41 |
Female | Am | Raw Classic | Junior 20-23 | 114 | Schurovska Zhanna | 52 | 114.64 | 90 | 198.41 | 45 | 99.21 | 100 | 220.46 | 235 | 518.08 |
Female | Am | Raw Classic | Open | 123 | Petrik Olena | 54.5 | 120.15 | 85 | 187.39 | 65 | 143.30 | 115 | 253.53 | 265 | 584.22 |
Female | Am | Raw Classic | Teen 14-15 | 132 | Maystruk Ilona | 57.5 | 126.76 | 75 | 165.35 | 42.5 | 93.70 | 90 | 198.41 | 207.5 | 457.45 |
Female | Am | Raw Classic | Teen 18-19 | 132 | Zatserklyana Anastasiya | 57.8 | 127.43 | 100 | 220.46 | 60 | 132.28 | 100 | 220.46 | 260 | 573.20 |
Female | Am | Raw Classic | Open | 132 | Demchenko Valeriya | 59.9 | 132.06 | 85 | 187.39 | 35 | 77.16 | 110 | 242.51 | 230 | 507.06 |
Female | Am | Raw Classic | Teen 16-17 | 181 | Slinko Mariya | 79 | 174.16 | 82.5 | 181.88 | 60 | 132.28 | 110 | 242.51 | 252.5 | 556.66 |
Male | Am | Raw Classic | Teen 18-19 | 123 | Yaremchuk Oleksandr | 54 | 119.05 | 152.5 | 336.20 | 80 | 176.37 | 167.5 | 369.27 | 400 | 881.84 |
Male | Am | Raw Classic | Junior 20-23 | 132 | Kurochkin Artem | 59.1 | 130.29 | 125 | 275.58 | 85 | 187.39 | 175 | 385.81 | 385 | 848.77 |
Male | Am | Raw Classic | Open | 132 | Kurochkin Artem | 59.1 | 130.29 | 125 | 275.58 | 85 | 187.39 | 175 | 385.81 | 385 | 848.77 |
Male | Am | Raw Classic | Teen 16-17 | 148 | Yakovlev Oleksandr | 61.4 | 135.36 | 95 | 209.44 | 75 | 165.35 | 125 | 275.58 | 295 | 650.36 |
Male | Am | Raw Classic | Teen 18-19 | 148 | Samoylenko Evgen | 65.4 | 144.18 | 170 | 374.78 | 100 | 220.46 | 180 | 396.83 | 450 | 992.07 |
Male | Am | Raw Classic | Teen 18-19 | 165 | Yamchuk Sergiy | 74.8 | 164.90 | 200 | 440.92 | 110 | 242.51 | 240 | 529.10 | 550 | 1212.53 |
Male | Am | Raw Classic | Junior 20-23 | 165 | Suschenko Igor | 72.6 | 160.05 | 170 | 374.78 | 40 | 88.18 | 190 | 418.87 | 400 | 881.84 |
Male | Am | Raw Classic | Open | 165 | Pasechnik Vitaliy | 73.4 | 161.82 | 217.5 | 479.50 | 137.5 | 303.13 | 250 | 551.15 | 605 | 1333.78 |
Male | Am | Raw Classic | Open | 165 | Khaynak Grigoriy | 73.2 | 161.38 | 200 | 440.92 | 130 | 286.60 | 205 | 451.94 | 535 | 1179.46 |
Male | Am | Raw Classic | Teen 18-19 | 181 | Taranik Vadim | 78 | 171.96 | 170 | 374.78 | 112.5 | 248.02 | 190 | 418.87 | 472.5 | 1041.67 |
Male | Am | Raw Classic | Open | 181 | Rudenko Volodimir | 79.8 | 175.93 | 210 | 462.97 | 140 | 308.64 | 250 | 551.15 | 600 | 1322.76 |
Male | Am | Raw Classic | Master 45-49 | 181 | Shulyak Viktor | 82.5 | 181.88 | 200 | 440.92 | 142.5 | 314.16 | 220 | 485.01 | 562.5 | 1240.09 |
Male | Am | Raw Classic | Master 65-69 | 181 | Starkov Yuriy | 81.8 | 180.34 | 142.5 | 314.16 | 107.5 | 236.99 | 190 | 418.87 | 440 | 970.02 |
Male | Am | Raw Classic | Junior 20-23 | 198 | Shitiy Artem | 88.3 | 194.67 | 270 | 595.24 | 175 | 385.81 | 255 | 562.17 | 700 | 1543.22 |
Male | Am | Raw Classic | Master 65-69 | 220 | Stefanov Viktor | 99.8 | 220.02 | 150 | 330.69 | 105 | 231.48 | 160 | 352.74 | 415 | 914.91 |
Bench |
actual bwt.kg |
Bench kg |
Bench pounds |
||||||||||||
Female | Am | Raw Classic | Open | 106 | Malashevich Olena | 46.5 | 102.51 | 42.5 | 93.70 | ||||||
Female | Am | Raw Classic | Open | 114 | Belikova Svitlana | 51 | 112.43 | 62.5 | 137.79 | ||||||
Female | Am | Raw Classic | Open | 114 | Uglenko Marina | 51 | 112.43 | 47.5 | 104.72 | ||||||
Female | Am | Raw Classic | Master 40-44 | 114 | Belikova Svitlana | 51 | 112.43 | 62.5 | 137.79 | ||||||
Female | Am | Raw Classic | Teen 14-15 | 132 | Maystruk Ilona | 57.5 | 126.76 | 42.5 | 93.70 | ||||||
Female | Am | Raw Classic | Teen 18-19 | 132 | Vlasenko Olga | 57.2 | 126.10 | 45 | 99.21 | ||||||
Female | Am | Raw Classic | Open | 148 | Yarochenko Yanina | 62.8 | 138.45 | 47.5 | 104.72 | ||||||
Female | Am | Raw Classic | Teen 16-17 | 181 | Slinko Mariya | 79 | 174.16 | 60 | 132.28 | ||||||
Male | Am | Raw Classic | Teen 14-15 | 114 | Kalmuk Adrian | 50.6 | 111.55 | 67.5 | 148.81 | ||||||
Male | Am | Raw Classic | Open | 114 | Babenko Yuriy | 50.8 | 111.99 | 72.5 | 159.83 | ||||||
Male | Am | Raw Classic | Teen 16-17 | 123 | Kovalchuk Evgen | 53 | 116.84 | 70 | 154.32 | ||||||
Male | Am | Raw Classic | Teen 16-17 | 132 | Omelyanchenko Maksim | 58 | 127.87 | 95 | 209.44 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 132 | Kurochkin Artem | 59.1 | 130.29 | 85 | 187.39 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 165 | Maslyak Andriy | 74.5 | 164.24 | 162.5 | 358.25 | ||||||
Male | Am | Raw Classic | Open | 165 | Maslyak Andriy | 74.5 | 164.24 | 162.5 | 358.25 | ||||||
Male | Am | Raw Classic | Open | 165 | Bondarchuk Igor | 70.9 | 156.31 | 160 | 352.74 | ||||||
Male | Am | Raw Classic | Open | 165 | Ostrovskiy Oleksandr | 74.9 | 165.12 | 152.5 | 336.20 | ||||||
Male | Am | Raw Classic | Master 50-54 | 165 | Ostrovskiy Oleksandr | 73.9 | 162.92 | 100 | 220.46 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 181 | Kovalenko Oleksandr | 81 | 178.57 | 185 | 407.85 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 181 | Kosyak Andriy | 82.5 | 181.88 | 165 | 363.76 | ||||||
Male | Am | Raw Classic | Open | 181 | Kovalenko Oleksandr | 81 | 178.57 | 185 | 407.85 | ||||||
Male | Am | Raw Classic | Open | 181 | Negoda Artem | 80.9 | 178.35 | 165 | 363.76 | ||||||
Male | Am | Raw Classic | Open | 181 | Kosyak Andriy | 82.5 | 181.88 | 165 | 363.76 | ||||||
Male | Am | Raw Classic | Open | 181 | Lagoda Volodymyr | 82.3 | 181.44 | 157.5 | 347.22 | ||||||
Male | Am | Raw Classic | Master 45-49 | 181 | Lagoda Volodymyr | 82.3 | 181.44 | 157.5 | 347.22 | ||||||
Male | Am | Raw Classic | Teen 14-15 | 198 | Levchenko Vadim | 90 | 198.41 | 137.5 | 303.13 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 198 | Shitiy Artem | 88.3 | 194.67 | 175 | 385.81 | ||||||
Male | Am | Raw Classic | Open | 198 | Saenko Dmitro | 82.7 | 182.32 | 145 | 319.67 | ||||||
Male | Am | Raw Classic | Teen 16-17 | 220 | Tischenko Vadim | 92 | 202.82 | 145 | 319.67 | ||||||
Male | Am | Raw Classic | Open | 220 | Elenovskiy Andriy | 95.3 | 210.10 | 195 | 429.90 | ||||||
Male | Am | Raw Classic | Open | 220 | Lytvynenko Dmytro | 100 | 220.46 | 192.5 | 424.39 | ||||||
Male | Am | Raw Classic | Open | 220 | Triskalo Andriy | 98.8 | 217.81 | 150 | 330.69 | ||||||
Male | Am | Raw Classic | Master 45-49 | 220 | Suslik Sergiy | 99.8 | 220.02 | 137.5 | 303.13 | ||||||
Male | Am | Raw Classic | Master 65-69 | 220 | Stefanov Viktor | 99.8 | 220.02 | 105 | 231.48 | ||||||
Male | Am | Raw Classic | Open | 242 | Bazhan Oleksandr | 103 | 227.07 | 185 | 407.85 | ||||||
Male | Am | Raw Classic | Open | 242 | Chukhnenko Oleksiy | 106 | 233.69 | 182.5 | 402.34 | ||||||
Male | Am | Raw Classic | Open | 242 | Zaychuk Igor | 104.5 | 230.38 | 160 | 352.74 | ||||||
Male | Am | Raw Classic | Master 45-49 | 242 | Dromov Sergiy | 109 | 240.30 | 192.5 | 424.39 | ||||||
Male | Am | Single-Ply | Open | 220 | Lytvynenko Dmytro | 100 | 220.46 | 230 | 507.06 | ||||||
Deadlift |
actual bwt.kg |
DL kg |
DL pounds |
||||||||||||
Female | Am | Raw Classic | Open | 106 | Ivasenko Kateryna | 47.9 | 105.60 | 120 | 264.55 | ||||||
Female | Am | Raw Classic | Open | 106 | Grebnova Kateryna | 46 | 101.41 | 75 | 165.35 | ||||||
Female | Am | Raw Classic | Open | 132 | Demchenko Valeriya | 59.9 | 132.06 | 110 | 242.51 | ||||||
Female | Am | Raw Classic | Junior 20-23 | 165 | Kruchok Viktoriya | 71.8 | 158.29 | 157.5 | 347.22 | ||||||
Male | Am | Raw Classic | Teen 18-19 | 132 | Rubanskiy Oleksandr | 59.3 | 130.73 | 175 | 385.81 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 132 | Kurochkin Artem | 59.1 | 130.29 | 175 | 385.81 | ||||||
Male | Am | Raw Classic | Teen 14-15 | 148 | Shapoval Dmitro | 64.2 | 141.54 | 185 | 407.85 | ||||||
Male | Am | Raw Classic | Teen 16-17 | 148 | Yakovlev Oleksandr | 61.4 | 135.36 | 125 | 275.58 | ||||||
Male | Am | Raw Classic | Teen 16-17 | 148 | Sokol Nazar | 62.5 | 137.79 | 125 | 275.58 | ||||||
Male | Am | Raw Classic | Teen 18-19 | 148 | Samoylenko Evgen | 65.4 | 144.18 | 180 | 396.83 | ||||||
Male | Am | Raw Classic | Teen 18-19 | 165 | Yamchuk Sergiy | 74.8 | 164.90 | 240 | 529.10 | ||||||
Male | Am | Raw Classic | Open | 165 | Pasechnik Vitaliy | 73.4 | 161.82 | 250 | 551.15 | ||||||
Male | Am | Raw Classic | Open | 181 | Rudenko Volodimir | 78.8 | 173.72 | 250 | 551.15 | ||||||
Male | Am | Raw Classic | Master 45-49 | 181 | Shulyak Viktor | 82.5 | 181.88 | 220 | 485.01 | ||||||
Male | Am | Raw Classic | Master 65-69 | 181 | Starkov Yuriy | 81.8 | 180.34 | 190 | 418.87 | ||||||
Male | Am | Raw Classic | Teen 18-19 | 198 | Perev’yazko Vadim | 88 | 194.00 | 200 | 440.92 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 198 | Visochin Vitaliy | 89.9 | 198.19 | 245 | 540.13 | ||||||
Male | Am | Raw Classic | Open | 198 | Scherbakov Zakhar | 89.9 | 198.19 | 260 | 573.20 | ||||||
Male | Am | Raw Classic | Open | 198 | Omelchuk Vadim | 88 | 194.00 | 235 | 518.08 | ||||||
Male | Am | Raw Classic | Junior 20-23 | 220 | Ovsyanik Oleg | 93 | 205.03 | 255 | 562.17 | ||||||
Male | Am | Raw Classic | Master 65-69 | 220 | Stefanov Viktor | 99.8 | 220.02 | 160 | 352.74 | ||||||
Male | Am | Raw Classic | Open | 242 | Zaychuk Igor | 104.5 | 230.38 | 225 | 496.04 | ||||||
Male | Am | Single-Ply | Open | 181 | Vorobey Bogdan | 79.8 | 175.93 | 280 | 617.29 |