5th Annual Bristol’s Big Bench Competition
March 8, 2014
5th Annual Bristol’s Big Bench Competition
Presented By Iron Freaks
Lower Bucks Family YMCA – 601 South Oxford Valley Road, Fairless Hills, PA 19030
**RPS World Record • *RPS PA State Record
Gender | Class | Eq Division | Age Division | Wt | Name | actual bwt. | bench |
Female | raw classic | am | Teen 16-17 | 148 | Kelly Hennigan | 141.2 | 130** |
Female | raw classic | am | Master 45-49 | 181 | Mary Ann Wiechowski | 170.8 | 180** |
Male | raw classic | am | Master 40-44 | 148 | Joe Penta | 143.4 | 250* |
Male | raw classic | am | Open | 148 | Michael Dwornitski | 141.8 | 205 |
Male | multi-ply | am | Open | 165 | Bill Hill | 161.4 | 375* |
Male | multi-ply | am | submaster | 165 | Bill Hill | 161.4 | 375* |
Male | raw classic | am | Master 40-44 | 165 | Timothy Junio | 160 | 305* |
Male | raw classic | am | Master 60-64 | 165 | Robert Legg | 161.4 | 200* |
Male | raw classic | police/fire am | Master 50+ | 165 | Robert Legg | 161.4 | 200* |
Male | raw classic | pro | Open | 165 | Michael O’Brien | 159.6 | 360* |
Male | raw classic | am | Master 70-74 | 181 | Richard Malmed | 173.2 | 300* |
Male | raw classic | am | Junior 20-23 | 181 | Justin Robertson | 178 | 295 |
Male | raw classic | pro | Open | 181 | Vincent Demito | 180.6 | 375* |
Male | raw classic | am | Master 40-44 | 198 | Andre Liberato | 197.6 | 335 |
Male | raw classic | am | Open | 220 | Brian Smith | 201.8 | 415* |
Male | singleply | am | Open | 220 | Mario Gutierrez | 199.6 | 335 |
Male | singleply | am | Master 50+ | 220 | Mario Gutierrez | 199.6 | 335 |
Male | singleply | pro | Open | 220 | Adrian Ward | 207 | 500** |
Male | raw classic | am | Open | 242 | Matt Kacergis | 237.4 | 405* |
Dennis Walker | 235.4 | 385 | |||||
Male | raw classic | pro | Open | 242 | Bob Zappolo | 236 | 500* |
Male | raw classic | am | Open | 275 | Brian Sheehan | 263 | 380 |
Male | raw classic | am | Master 60-64 | 275 | Terry Harris | 267 | 420** |
Male | raw classic | police/fire am | Open | 275 | Andrew Norris | 270 | 405* |
Male | singleply | pro | Open | 275 | Timothy Gale | 255.8 | 705** |
i attended this event in order to get an idea if i want to compete in the june 7th, and i decided i will enter june 7th unless i get hurt.
the reason i’m writing is because i had trouble finding the place. it’s called “bristol big bench” but it was moved from bristol to fairless hills pa which is about 20m drive in traffic away from the previous location. i don’t want people to think these events are in bristol or historic bristol, bc i was informed they were moved to this ymca. hopefully the RPS website will be updated to show city: “fairless hills” instead of “bristol” as the location. i’ll link the website which had incorrect details in order to help the event moderators.
http://www.powerliftingwatch.com/powerlifting-meets/rps/2014/bri
Sadly the site your link goes to is not under our control to have modified. We can request changes when we know them, or provide correct information, however it is not always updated by the site administrators. It is always best to seek the entry form or source web page instead of relying on what is provided as a service from a non-partisan site. The RPS site has always had the correct information for the location.