MHP Jersey Strong Sandy Relief Push/Pull
MHP Jersey Strong Sandy Relief Push/Pull
Saturday, February 15, 2014
Oceanside Wellness & Sport
Bench |
actual bwt. |
bench |
Bench
|
||||||||
Male | AM | Raw -U | Submaster | 165 | Jason Liotti | 163.2 | 260 | 174.72 | |||
Male | AM | Single Ply | Junior | 165 | Alex Poggi | 164 | 370 | 247.456 | |||
Male | AM | Raw | Junior | 165 | Robert Veltman | 154.8 | 300 | 210.12 | |||
Male | AM | Raw | Junior 20-23 | 198 | Michael Pahlck | 184.2 | 355 | 218.112 | |||
Male | Pro | Raw | Open | 220 | Bob Zappolo | 220 | 455 | 252.2975 | |||
Male | AM | Raw -U | Teen 18-19 | 242 | William Besnecker | 230.4 | 265 | 144.3985 | |||
Male | AM | Raw | Teen 18-19 | 242 | Joe Schiavone | 237 | 330 | 178.134 | |||
Male | AM | Raw – U | Junior | 242 | Andrew Winkelman | 231.8 | 335 | 182.0055 | |||
Male | AM | Raw | Open | 242 | Christopher Cooper | 240.6 | 335 | 179.9955 | |||
Male | Pro | Raw | Open | 275 | paul dougal | 274.4 | 510 | 266.22 | |||
single ply* | Open | 275 | Anthony King | 265.6 | 700 | 368.41 | |||||
Male | Pro | Multi Ply-U | Master 45-49 | 308 | Chris Riedy | 276.4 | 0 | 0 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
Bench
|
Deadlift
|
|||||
Female | AM | Raw | Junior | 123 | Amie Maguire | 122.6 | 125 | 225 | 350 | 113.875 | 204.975 |
Female | AM | Raw | Open | 123 | Theresa Rasmussen | 120.6 | 135 | 230 | 365 | 125.0505 | 213.049 |
Female | AM | Raw | Master 40-44 | 165 | Lisa Burke | 151 | 125 | 340 | 465 | 96.2125 | 261.698 |
Female | Pro | Raw | Open | 165 | Nicole Gray | 161 | 165 | 370 | 535 | 121.407 | 272.246 |
Male | AM | Raw | Junior | 165 | Justin Mazza | 159.6 | 350 | 500 | 850 | 238.77 | 341.1 |
Nick Dennis | 163 | 305 | 525 | 830 | 204.96 | 352.8 | |||||
Alex Bertolino | 162.4 | 235 | 450 | 685 | 158.6955 | 303.885 | |||||
Male | AM | Raw | Teen 16-17 | 165 | Dylan Boyer | 153.2 | 250 | 470 | 720 | 177.075 | 332.901 |
Male | AM | Raw | Open | 165 | Ryan Gacayan | 161.2 | 225 | 460 | 685 | 152.7075 | 312.202 |
Male | AM | Raw | Junior | 181 | Chuck McKelvey | 179.1 | 260 | 485 | 745 | 162.812 | 303.707 |
Male | AM | Raw | Master 60-64 | 181 | Ted deMent | 178.8 | 240 | 380 | 620 | 150.288 | 237.956 |
Male | Pro | Raw | Junior | 181 | Justin Merrigan | 180.2 | 360 | 540 | 900 | 224.568 | 336.852 |
Male | Pro | Raw | Open | 181 | Chris Kisby | 177.4 | 275 | 385 | 660 | 173.6075 | 243.0505 |
Male | AM | Raw | Teen 18-19 | 198 | Anthony Fernandez | 193 | 290 | 475 | 765 | 172.666 | 282.815 |
Male | AM | Raw | Junior | 198 | Benjamin Dodson | 193 | 325 | 500 | 825 | 193.505 | 297.7 |
Male | AM | Raw | Open | 198 | viet vo | 195.6 | 460 | 560 | 1020 | 271.262* | 330.232 |
Male | AM | Raw | Junior | 220 | Mynor Gonzalez | 212 | 275 | 545 | 820 | 155.1825 | 307.5435 |
Male | AM | Raw | Open | 220 | Johnny Regno | 210.6 | 355 | 545 | 900 | 200.8235 | 308.3065 |
Male | AM | Raw | Junior | 242 | Tyler Cotton | 240.2 | 355 | 610 | 965 | 190.9545 | 328.119 |
Male | AM | Raw | Open | 242 | Jarrett Foster | 235.8 | 315 | 660 | 975 | 170.2575 | 356.73 |
Jonathan Cotton | 240.6 | 365 | 610 | 975 | 196.1145 | 327.753 | |||||
stephen palma | 235.2 | 345 | 505 | 850 | 186.6795 | 273.2555 | |||||
Male | Pro | Multi Ply | Submaster | 242 | Alphonse Famiano | 239.4 | 660 | 600 | 1260 | 355.41 | 323.1 |
Male | AM | Raw – U | Open | 275 | Greg Senatore | 252 | 345 | 545 | 890 | 183.54 | 289.94 |
Male | Pro | Raw – U | Open | 275 | Aaron Frazier | 269.8 | 460 | 625 | 1085 | 241.178 | 327.6875 |
Male | Pro | Multi Ply | Open | 308 | Bill Fritz | 284.6 | 560 | 0 | 560 | 288.848 | 0 |
Male | Pro | Raw | Open | SHW | Tone Barbaccio | 390 | 540 | 725 | 1265 | 259.254 | 348.0725 |
Deadlift |
actual bwt. |
deadlift |
Deadlift
|
||||||||
Female | AM | Raw | Junior | 123 | Amie Maguire | 122.6 | 225 | 204.975 | |||
Female | AM | Raw – U | Open | 132 | Mai Nguyen | 132 | 275 | 237.27 | |||
Male | am | Raw | Open | 165 | Ted Rasmusen | 161.4 | 485 | 329.1695 | |||
Male | AM | Raw | Master 45-49 | 198 | Jeffrey Hazard | 185.8 | 450 | 274.455 | |||
Male | Pro | Raw | Junior | 198 | Nate Miriello | 191.4 | 600 | 359.64* | |||
Male | AM | Raw | Open | 220 | Johnny Regno | 210.6 | 545 | 308.3065 |