RPS Winter Classic at Fair Haven
2014 RPS Winter Classic at Fair Haven
Presented By Fairhaven Fitness
January 25, 2014
WOMEN FULL POWER |
|||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CLASS |
NAME |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|
F | AM | RAW CLASSIC | J20-23 | 123 | COURTNEY PARKER PRATT | 123.1 | *125 | *80 | 2054TH*225 | 4104th *430 | |
F | PRO | RAW MODERN | OPEN | 132 | MARISSA NALLIE | 131.2 | *320 | *150 | **400 | *870 | bl |
F | AM | RAW MODERN | J20-23 | 132 | KRISTYN KNAPP | 129.7 | **220 | 110 | 285 | 615 | |
F | AM | RAW MODERN | OPEN | 132 | AUDRELL ROBERTS | 128.9 | 160 | 95 | 2254TH230 | 4804th485 | |
F | AM | SINGLE PLY | OPEN | 132 | SARAH FARRAR | 131.2 | **320 | **165 | 3354TH**345 | 820 **830 |
|
F | AM | RAW CLASSIC | M40-44 | 148 | AMY NUGENT | 134.1 | *165 | *100 | *210 | *475 | |
F | AM | RAW MODERN | J20-23 | 148 | MACKENZIE SENECAL | 145.5 | 210 | 80 | 205 | 495 | |
F | AM | RAW MODERN | OPEN | 148 | CHERRY GERMAIN | 148.2 | *250 | *105 | *270 | *625 | |
F | AM | MULTI-PLY | J20-23 | 148 | SHANNA JACOBS | 146.5 | *310 | **200 | 3154TH*325 | 8254th*835 | |
MEN FULL POWER |
|||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CLASS |
NAME |
ACT WT |
SQ |
BP |
DL |
TOTAL |
|
M | AM | SINGLE PLY | T16-17 | 165 | EVAN HOAGLAND | 161.4 | **500 | **270 | **540 | **1310 | |
M | AM | RAW CLASSIC | T 14-15 | 181 | CAMERON PARKER | 167.5 | *255 | *185 | *315 | *755 | |
M | PRO | RAW MODERN | OPEN | 181 | JIMI AIKEY | 178.7 | 4854TH500 | 3154TH325 | 575 | 13754th1400 | |
M | AM | RAW MODERN | M45-49 | 198 | JOE BREEN | 197.6 | 450 | 270 | 470 | 1190 | |
M | AM | RAW CLASSIC | OPEN | 220 | ANTHONY OLIVEIRA | 216.3 | 505 | 3154TH*325 | 5554TH575 | 1375th1405 | |
M | AM | RAW MODERN | OPEN | 242 | BRANDON ROLLS | 225.9 | *530 | *350 | *620 | *1500 | |
M | AM | RAW MODERN | J 20-23 | 242 | TYLER WHITEFORD | 236 | 465 | 300 | 470 | 1235 | |
M | PRO | RAW MODERN | OPEN | 275 | LUCAS HUGHES | 250.9 | 600 | 425 | 700 | 1725 | bl |
M | PRO | RAW MODERN | J 20-23 | 275 | CODY GIAMPA | 251.7 | *650 | *430 | *640 | *1720 | |
M | AM | RAW MODERN | J 20-23 | 275 | JED MASSON | 251 | 3754TH400 | 300 | 4704TH500 | 11454th1200 | |
M | AM | RAW CLASSIC | OPEN | 275 | DAVID SMITH | 267.5 | 435 | 3804TH*385 | *555 | 13704th1375 | |
M | AM | RAW CLASSIC | M40-44 | 275 | DAVID SMITH | 267.5 | *435 | 3804TH*385 | *555 | 13704th*1375 | |
M | PRO | MULTI-PLY | S33-39 | 275 | RICH PUTNAM | 266 | *700 | **775 | *550 | **2025 | bl |
M | AM | RAW MODERN | OPEN | 308 | MIKE DESALVATORE | 299.9 | *550 | 355 | *600 | *1505 | |
M | AM | MULTI-PLY | T16-17 | 308 | ZACHARY GIBSON | 300.4 | *530 | **450 | *485 | *1465 | |
PUSH-PULL |
|||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CLASS |
NAME |
ACT WT |
BP |
DL |
TOTAL |
||
M | AM | RAW CLASSIC | S33-39 | 198 | RYAN GILMAN | 193.4 | *290 | *450 | *740 | ||
M | AM | RAW CLASSIC | J 20-23 | 242 | CONNOR HOAGLAND | 221.4 | *365 | *600 | *965 | ||
BENCH ONLY |
|||||||||||
M/F |
AM/PRO |
GEAR |
DIVISION |
WT CLASS |
NAME |
ACT WT |
BP |
||||
M | AM | RAW CLASSIC | P/F 50+ | 220 | DAN WELCH | 220 | **310 | ||||
M | PRO | SINGLE PLY | OPEN | 275 | JON WEMPLE | 253.2 | *450 | ||||
M | PRO | SINGLE PLY | 50+ | 275 | BOB BOISEY | 261.4 | *385 | ||||
M | AM | MULTI-PLY | 45-49 | SHW | BILL GIBSON | 360.6 | **545 | bl | |||
EXHIBITION ONLY |
|||||||||||
M | AM | MULTI-PLY | S33-39 | 220 | JAMIE MATTA | 207.4 | 660 | 570 | 550 | 1780 |
Thank you to all competitors, spotters, loaders and judges.
Thank you also to our sponsors Coca Cola, Memorevents.com and Muscle Foods USA.
The next meet for RPS VT/NH is our state championships meet April 19th and 20th
* VT/NH record and ** RPS World Record