2015 LexenXtreme Dog Days
August 22, 2015
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
||||||
Pro | Female | am | raw modern | Open | 123 | Jodie Burford | 122.6 | 285 | 135 | 340 | 760 |
Pro | Female | Pro | multi-ply | Open | 132 | Leah Benoit | 131.9 | 440 | 260 | 405 | 1105 |
Am | Female | am | raw classic | Open | 132 | Andrea Andhor | 131 | 240 | 130 | 235 | 605 |
Am | Female | am | raw classic | Teen 18-19 | 132 | Jasmine Floyd | 132.25 | 245 | 120 | 260 | 625 |
Am | Female | am | raw modern | Junior 20-23 | 132 | Taylor Guay | 132 | 250 | 125 | 285 | 660 |
Am | Female | am | raw modern | Open | 132 | Alexis Macrina | 132.25 | 245 | 140 | 230 | 615 |
Pro | Female | Elite Am | raw modern | Open | 148 | Lauren Wedd | 146.8 | 300 | 180 | 325 | 805 |
Pro | Female | Pro | raw modern | Junior 20-23 | 148 | Tana Sinarski | 144 | 290 | 190 | 370 | 850 |
Am | Female | am | raw classic | Junior 20-23 | 165 | Julee Tran | 158 | 200 | 85 | 230 | 515 |
Am | Male | am | raw modern | Junior 20-23 | 165 | Cody Casper | 164 | 350 | 250 | 440 | 1040 |
Pro | Male | am | raw classic | Open | 181 | Pablo Nunez | 180.4 | 480 | 290 | 630 | 1400 |
Am | Male | am | multi-ply | Open | 198 | Gary Orr | 198 | 765 | 135 | 575 | 1475 |
Am | Male | am | raw modern | Open | 198 | Garrett Daun | 194 | 345 | 255 | 485 | 1085 |
Pro | Male | Pro | raw modern | Open | 198 | Travis Podvorac | 198.25 | 540 | 355 | 605 | 1500 |
Am | Male | am | raw classic | Teen 18-19 | 220 | Tyler Palumbo | 216.3 | 460 | 375 | 500 | 1335 |
Am | Male | am | raw modern | Junior 20-23 | 220 | Zac Douglas | 214 | 450 | 280 | 500 | 1230 |
Pro | Male | Pro | raw modern | Junior 20-23 | 220 | Travis Gray | 219.7 | 600 | 450 | 600 | 1650 |
Pro | Male | Pro | raw classic | Open | 242 | Adam Werner | 242 | 650 | 450 | 660 | 1760 |
Am | Male | Pro | raw classic | Open | 242 | Raheem Green | 241.2 | 550 | 380 | 650 | 1580 |
Am | Male | Pro | raw classic | Open | 242 | Nathan Ritenour | 242 | 465 | 315 | 600 | 1380 |
Am | Male | Pro | raw modern | Open | 242 | Raheem Green | 241.2 | 550 | 380 | 650 | 1580 |
Pro | Male | Pro | raw classic | Open | 275 | Matt Lewis | 270 | 740 | 425 | 675 | 1840 |
Am | Male | am | raw modern | Open | 275 | Dan McDonald | 264 | 505 | 285 | 480 | 1270 |
Pro | Male | Police Pro | raw modern | Open | 308 | Rob Merriweather | 280 | 685 | 425 | 720 | 1830 |
Am | Male | am | raw modern | Junior 20-23 | SHW | Kyle Hammer | 347 | 600 | 515 | 575 | 1690 |
Bench |
actual bwt. |
bench |
|||||||||
Am | Male | Pro | Multiply | Open | 275 | David Woodie | 252 | 455 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
|||||||
Am | Male | Am | raw classic | Submaster | 275 | Josh Jones | 245 | 350 | 430 | 780 | |
Am | Male | Am | raw modern | Master 45-49 | 308 | Todd Archinal | 297 | 300 | 430 | 730 |