2015 RPS New Hampshire & Vermont State Championships
AT GREAT BAY ATHLETIC CLUB • NEW MARKET, NH
APRIL 25TH AND 26TH, 2015
Saturday AM – Full Power |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
Male | Am | Raw Modern | Open | 165 | MA | Greg Hodlin | 165.2 | 440 | 280 | 530 | 1250 |
Male | Am | Raw Modern | Mast. 40-44 | 181 | MA | Robert Feudo | 177.4 | 420 | 275 | 450 | 1145 |
Male | Am | Raw Classic | Submaster | 181 | NH | Stephen Boyer | 178.4 | 385 | 240 | 500 | 1125 |
Male | Am | Raw Classic | Mast. 45-49 | 198 | VT | Rick Lamarche | 189.2 | 460 | 290 | 550 | 1300 |
Male | Am | Raw Modern | Mast. 45-49 | 198 | VT | Darrin Clement | 197.6 | 345 | 240 | 430 | 1015 |
Male | Pro | Raw Modern | Mast. 45-49 | 198 | MA | Jon Adams | 196.8 | 555 | 325 | 560 | 1440 |
Male | Am | Raw Classic | Mast. 50-54 | 198 | NH | Gene Whiting | 196.6 | 315 | 225 | 410 | 950 |
Male | Am | Raw Classic | Mast. 60-64 | 198 | MA | David D’Alessandro | 196.6 | 275 | 225 | 325 | 825 |
Male | Am | Raw Modern | Mast. 70-74 | 198 | NH | David Brooker | 193.6 | 200 | 120 | 260 | 580 |
Male | Am | Raw Modern | Mast. 75-79 | 198 | NH | Caleb Wolfe | 187.6 | 165 | 145 | 290 | 600 |
Male | Am | Raw Modern | Mast. 80-84 | 198 | NH | Chuck McCleary | 196 | 175 | 105 | 250 | 530 |
Male | AM | Raw Modern | Mast. 85-89 | 198 | NH | Jack Stinson | 196 | 170 | 135 | 230 | 535 |
Male | Am | Raw Classic | Submaster | 198 | MA | Nick Cummings | 184.6 | 425 | 300 | 555 | 1280 |
Male | Am | Raw Modern | Submaster | 198 | NH | Brad Parkhurst | 196.8 | 455 | 382.5 | 505 | 1342.5 |
Male | Am | Raw Modern | Submaster | 198 | VT | Jim Fog | 195.2 | 425 | 270 | 480 | 1175 |
Male | Am | Raw Modern | Mast. 40-44 | 220 | NH | Esteban Rubens | 219.8 | 515 | 315 | 540 | 1370 |
Male | Am | Raw Modern | Mast. 40-44 | 220 | NH | Shawn Coe | 216.8 | 375 | 260 | 440 | 1075 |
Male | am | Raw Classic | Teen 16-17 | 220 | NH | Bryan Williams | 220 | 370 | 285 | 430 | 1085 |
Male | Am | Raw Classic | Mast. 50-54 | 242 | NH | Jacques Belanger | 240.6 | 350 | 230 | 500 | 1080 |
Male | Am | Raw Modern | Submaster | 242 | MA | Dave Stuhlsatz | 240.6 | 575 | 290 | 555 | 1420 |
Male | Am | Raw Classic | Mast. 45-49 | 275 | NH | Michael Soper | 247.8 | 500 | 405 | 500 | 1405 |
Male | Am | Raw Modern | Mast. 65-69 | 275 | NH | Bill Sahlman | 263.8 | 325 | 210 | 325 | 860 |
Male | Am | Multy Ply | Mast. 45-49 | 308 | NH | John Biscoe | 287.4 | 700 | 550 | 535 | 1785 |
Bench Only |
|||||||||||
Female | Am | Multi Ply | Mast. 60-64 | 148 | MA | Jane Stabile | 147.2 | 175 | |||
Male | Am | Raw Classic | Mast. 40-44 | 181 | NJ | David Resnick | 181.4 | 260 | |||
Male | Am | Raw Classic | Mast. 45-49 | 181 | NH | Arther Mcaleer | 179.4 | 320 | |||
Male | Am | Raw Classic | Mast. 45-49 | 181 | MA | Jay Lindsay | 179.8 | 320 | |||
Push-Pull |
|||||||||||
Female | Am | Raw Classic | Open | 132 | NH | Nicole Hurley | 126 | 150 | 255 | 405 | |
Female | AM | Raw Classic | Mast. 55-59 | 198 | Lindy Falconer | 196.5 | 100 | 205 | 305 | ||
Female | Am | Raw Classic | Mast. 55-59 | SHW | NH | Janet Bloom | SHW | 100 | 230 | 330 | |
Male | AM | Raw Classic | Mast. 90 | 132 | NH | Peter Aptakin | 132.2 | 70 | 135 | 205 | |
Male | Am | Single Ply | Mast. 75-79 | 181 | NH | Peter Hubbard | 178.4 | 285 | 300 | 585 | |
Male | Am | Raw Classic | Teen 18-19 | 198 | NY | Chris Persons | 184 | 205 | 370 | 575 | |
Male | Am | Raw Classic | Police & Fire | 242 | NH | Donald Ross | 241 | 350 | 555 | 905 | |
Male | Am | Raw Modern | Mast. 45-49 | 275 | NH | Alan Williams | 273 | 280 | 390 | 670 | |
Male | Am | Raw Classic | Open | 275 | NH | Matthew Moran | 262 | 340 | 530 | 870 | |
Deadlift Only |
|||||||||||
Female | Am | Multi Ply | Mast. 60-64 | 148 | MA | Jane Stabile | 147.2 | 405 | |||
Male | Am | Raw Classic | Mast. 55-59 | 198 | MA | Michael Ready | 197 | 450 | |||
Male | Am | Raw Classic | Submaster | 275 | NH | Paul Reczek | 263.8 | 495 | |||
Saturday PM Full Power |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
Female | Am | Raw Classic | Mast. 45-49 | 105 | VT | Denise Bloom | 98 | 155 | 100 | 185 | 440 |
Female | Am | Raw Modern | Mast. 65-69 | 114 | NH | Jane Higgins | 113.4 | 145 | 90 | 185 | 420 |
Female | Am | Raw Classic | Jun. 20-23 | 123 | MA | Michelle Marini | 120.4 | 205 | 110 | 240 | 555 |
Female | Am | Raw Classic | Mast. 45-49 | 123 | VT | Gail McKenzie | 116.2 | 170 | 85 | 245 | 500 |
Female | Am | Raw Modern | Mast. 80-84 | 123 | VT | Alice Geilling | 120 | 110 | 70 | 165 | 345 |
Female | Am | Raw Modern | Open | 123 | MA | Laura Levis | 118.2 | 130 | 115 | 165 | 410 |
Female | Am | Raw Classic | Mast. 70-74 | 132 | NH | Carole Krassner | 132.2 | 95 | 60 | 165 | 320 |
Female | Am | Raw Classic | Open | 132 | NH | Jessica Diedrich | 132.2 | 250 | 130 | 335 | 715 |
Female | Am | Raw Classic | Open | 132 | MA | Luciana Sousa | 129.2 | 200 | 100 | 260 | 560 |
Female | Am | Raw Classic | Sub Mast. | 132 | NH | Sara Qow | 127.2 | 230 | 120 | 260 | 610 |
Female | Pro | Multi Ply | Mast. 40-44 | 148 | VT | Tammy Howard | 146.4 | 430 | 315 | 350 | 1095 |
Female | Am | Raw Classic | Mast. 40-44 | 148 | NH | Marie-Andree Cleary | 144.8 | 170 | 110 | 220 | 500 |
Female | Am | Raw Classic | Mast. 40-44 | 148 | NH | Denise Montini | 148.7 | 140 | 85 | 165 | 390 |
Female | Am | Raw Classic | Mast. 50-54 | 148 | NH | Kathy Goss | 140 | 225 | 105 | 265 | 595 |
Female | Am | Raw Modern | Mast. 55-59 | 148 | NH | Valerie Thompson | 143.8 | 190 | 100 | 230 | 520 |
Female | Am | Raw Classic | Mast. 60-64 | 148 | NH | Denise Thomas | 141.6 | 155 | 95 | 235 | 485 |
Female | Am | Raw Classic | Mast. 60-64 | 148 | NH | Wendy Hayes | 140 | 120 | 80 | 175 | 375 |
Female | Pro | Multi Ply | Open | 148 | VT | Cayte Bona† | 146 | 380 | 245 | 370 | 995 |
Female | Pro | Raw Classic | Open | 148 | MA | Iris Irwin† | 143.6 | 330 | 185 | 340 | 855 |
Female | Am | Raw Classic | Open | 148 | NH | Chrystan Fisher | 141.8 | 240 | 140 | 310 | 690 |
Female | Am | Raw Classic | Open | 148 | NH | Stevie Gow | 147.4 | 230 | 140 | 280 | 650 |
Female | Am | Raw Classic | Open | 148 | NH | Kathy Goss | 140 | 225 | 105 | 265 | 595 |
Female | Am | Raw Classic | Open | 148 | NH | Lisa Young | 148.2 | 195 | 95 | 260 | 550 |
Female | Am | Raw Classic | Open | 148 | NH | Denise Thomas | 141.6 | 155 | 95 | 235 | 485 |
Female | Am | Raw Classic | Sub Mast. | 148 | MA | Kelly Lemire | 143.2 | 250 | 135 | 305 | 690 |
Female | Am | Raw Classic | Junior | 165 | MA | Olivia Pijanowski | 153.2 | 150 | 85 | 270 | 505 |
Female | Am | Raw Classic | Open | 165 | NH | Jen Pontifex | 162.4 | 250 | 175 | 305 | 730 |
Female | Am | Raw Modern | Mast. 40-44 | 181 | NH | Jennifer Crosby | 177.6 | 210 | 135 | 225 | 570 |
Female | Pro | Raw Modern | Mast. 40-44 | 181 | VT | Denise Gebroe | 178.4 | 310 | 175 | 365 | 850 |
Female | Am | Raw Classic | Open | 181 | NH | Tanya Williams | 173 | 250 | 140 | 300 | 690 |
Female | Pro* | Raw Classic | Mast. 45-49 | 198 | NH | Cindy Tilton | 195.6 | 315 | 225 | 405 | 945 |
Female | Am | Raw Modern | Mast. 45-49 | 198 | NH | Liz Lapoint | 196.2 | 305 | 130 | 315 | 750 |
Female | Elite | Raw Classic | Open | 198 | NH | Cindy Tilton | 195.6 | 315 | 225 | 405 | 945 |
Female | Am | Raw Classic | Open | 220 | NH | Kristin Bolton | 203.8 | 260 | 130 | 340 | 730 |
Female | Am | Raw Classic | Sub Mast. | 220 | NH | Kristin Bolton | 203.8 | 260 | 130 | 340 | 730 |
Female | Am | Raw Classic | Open | SHW | NH | Lora Allison | 279.6 | 250 | 125 | 305 | 680 |
Sunday Full Power |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
Female | Am | Raw Classic | Junior | 105 | NH | Leah Citron | 104.8 | 200 | 110 | 260 | 570 |
Female | Am | Raw Classic | Mast. 40-44 | 148 | NH | Lana Seijkowski | 146.4 | 180 | 120 | 235 | 535 |
Female | Pro | Raw Modern | Open | 181 | ME | Melinda Hurt | 179.4 | 355 | 225 | 425 | 1005 |
Male | Am | Raw Classic | Youth | 114 | NH | Billy Crawford | 101.8 | 130 | 70 | 200 | 400 |
Male | Am | Raw Classic | Open | 148 | NH | James Kay | 143.6 | 270 | 205 | 350 | 825 |
Male | Am | Raw Classic | Junior | 165 | MA | David Silvia Jr. | 160.4 | 405 | 260 | 435 | 1100 |
Male | Am | Raw Classic | Open | 165 | NH | Chris Keeley | 154.4 | 380 | 220 | 440 | 1040 |
Male | Am | Raw Classic | Teen 16-17 | 165 | MA | Ross Friedman | 161.8 | 340 | 205 | 410 | 955 |
Male | Am | Raw Classic | Junior | 181 | NH | Ryan Bishop | 173.8 | 425 | 285 | 560 | 1270 |
Male | Am | Raw Classic | Junior | 181 | NH | Frank Swett | 177.8 | 325 | 240 | 405 | 970 |
Male | Am | Raw Modern | Junior | 181 | MA | Charles Merrick | 175.4 | 415 | 245 | 440 | 1100 |
Male | Am | Raw Classic | Open | 181 | ME | Nicholas Trafton | 176.6 | 430 | 260 | 545 | 1235 |
Male | Am | Raw Classic | Open | 181 | NH | Dillon Dickey | 174.6 | 400 | 295 | 450 | 1145 |
Male | Am | Raw Classic | Open | 181 | MA | Nik Ivanov | 180.4 | 375 | 200 | 400 | 975 |
Male | Am | Raw Classic | Open | 181 | MA | Daniel Banderas | 176 | 305 | 225 | 430 | 960 |
Male | Am | Raw Modern | Open | 181 | MA | Dan Berlin | 181.2 | 490 | 350 | 585 | 1425 |
Male | Am | Raw Modern | Open | 181 | NH | John Rudolf | 175 | 450 | 345 | 575 | 1370 |
Male | Am | Raw Modern | Open | 181 | NH | Ethan Owen | 180.6 | 550 | 295 | 500 | 1345 |
Male | Elite | Raw Modern | Open | 181 | NH | Richard Jorgenson | 181.6 | 645 | 335 | 635 | 1615 |
Male | Pro | Raw Modern | Open | 181 | NY | Evan Hoagland | 179.6 | 615 | 330 | 625 | 1570 |
Male | Am | Raw Classic | Teen 16-17 | 181 | MA | Dominic Ferrante | 179.8 | 315 | 200 | 400 | 915 |
Male | Am | Raw Classic | Junior | 198 | MA | Paul Sullivan | 192.6 | 305 | 210 | 350 | 865 |
Male | Am | Raw Classic | Open | 198 | MA | Mitchell Kotler | 195.4 | 425 | 270 | 545 | 1240 |
Male | Pro | Raw Modern | Open | 198 | RI | Brandon Rubadou† | 195.8 | 600 | 330 | 580 | 1510 |
Male | Am | Raw Modern | Open | 198 | MA | John Lake | 188.2 | 390 | 225 | 550 | 1165 |
Male | Am | Raw Modern | Open | 198 | NH | Patrick Noonan | 188.6 | 370 | 235 | 440 | 1045 |
Male | Am | Raw Modern | Open | 198 | NH | Nick Heafield | 198 | 340 | 180 | 450 | 970 |
Male | Am | Multi Ply | Teen 18-19 | 198 | VT | Nathan Bowen | 196 | 600 | 375 | 500 | 1475 |
Male | Am | Raw Modern | Teen 18-19 | 198 | NH | Walters NDI | 194 | 520 | 350 | 605 | 1475 |
Male | Am | Raw Modern | Teen 18-19 | 198 | NH | Calvin Crowell | 196.8 | 430 | 315 | 550 | 1295 |
Male | Am | Raw Modern | Armed Forces | 220 | MA | Michael Mahoney | 217.4 | 710 | 275 | 565 | 1550 |
Male | Elite | Raw Modern | Open | 220 | MA | Michael Mahoney | 217.4 | 710 | 275 | 565 | 1550 |
Male | Am | Raw Modern | Open | 220 | MA | Brian Martins | 211.8 | 405 | 230 | 515 | 1150 |
Male | Pro | Raw Modern | Open | 220 | NY | Connor Hoagland | 220 | 675 | 380 | 675 | 1730 |
Male | Pro | Raw Modern | Open | 220 | NH | Chad Cruteau | 214.4 | 655 | 345 | 685 | 1685 |
Male | Pro | Raw Modern | Open | 220 | VT | Arron Pyrzinski | 219.6 | 630 | 410 | 560 | 1600 |
Male | Pro | Raw Modern | Open | 220 | ME | Joseph Macnicoll | 210.8 | 525 | 250 | 550 | 1325 |
Male | Am | Raw Classic | Junior | 242 | NH | Dan Duvall | 236.8 | 500 | 335 | 585 | 1420 |
Male | Am | Raw Modern | Open | 242 | NH | Troy Laprise | 227.6 | 465 | 315 | 535 | 1315 |
Male | Pro | Raw Modern | Open | 242 | NH | Christopher Dopp | 231 | 465 | 255 | 550 | 1270 |
Male | Am | Raw Classic | Open | 275 | MA | Michael Malmberg | 255.8 | 550 | 350 | 600 | 1500 |
Male | Am | Raw Modern | Open | 275 | MA | Nik Spor | 273.6 | 650 | 400 | 605 | 1655 |
Male | Am | Raw Modern | Open | 275 | VT | Brandon Rolls | 258 | 575 | 370 | 660 | 1605 |
Male | Am | Raw Modern | Open | 275 | MA | Wes Page | 262.8 | 465 | 280 | 555 | 1300 |
Male | Pro | Raw Modern | Open | 275 | ME | Greg Panora | 270.4 | 770 | 570 | 762.5 | 2102.5 |
Male | Pro | Raw Modern | Open | 275 | ME | Mike Lawrence | 268.2 | 800 | 475 | 700 | 1975 |
Male | Pro | Raw Modern | Open | 275 | VT | Lucas Hughes | 262 | 615 | 420 | 670 | 1705 |
Male | Pro | Raw Modern | Open | 275 | NH | Andrew Piscitelli | 249.8 | 625 | 365 | 650 | 1640 |
Male | Pro | Raw Modern | Open | 275 | MA | Brad Anderson | 272 | 585 | 365 | 625 | 1575 |
Male | Pro | Raw Modern | Open | 275 | ME | John Wilnilkea | 260.2 | 600 | 335 | 620 | 1555 |
Male | Am | Raw Modern | Military | 275 | Bob Jenson | 273 | 375 | 375 | 465 | 1215 | |
Male | Am | Raw Modern | Open | SHW | MA | Paul Paldino | SHW | 670 | 370 | 630 | 1670 |
Deadlift Only |
|||||||||||
Male | Am | Raw Classic | Open | 198 | MA | Frank Couninan | 194.6 | 475 |