Redemption II
MAY 30th 2015
RM*=Raw with Knee Sleeves
POWERLIFTING |
BTW |
Squat |
Bench |
Deadlift |
TOTAL |
|||||
F | RC | AM | T-11 | 97 | MATTI MARSEE | 90 | 120 | 75 | 175 | 370 |
F | RM | PRO | OPEN | 105 | APRIL SHUMAKER | 105 | 300 | 215 | 300 | 815 |
F | RC | AM | OPEN | 114 | LINDA EVELETH | 114 | 205 | 120 | 250 | 575 |
F | RM | PRO | OPEN | 114 | LISA GUGGISBERG | 114 | 335 | 155 | 350 | 840 |
F | RC | PRO | OPEN | 123 | KATIE CASERTA | 123 | 285 | 150 | 260 | 695 |
F | RC | PRO | OPEN | 123 | GAUDY HERRING | 122 | 0 | 0 | 0 | 0 |
F | RC | PRO | OPEN | 132 | BRITTANY SCHWARTZ | 124.5 | 225 | 110 | 220 | 555 |
F | RM | AM | OPEN | 148 | AUTUMM BROWN-ULM | 147 | 230 | 125 | 275 | 630 |
F | RM | AM | OPEN | 148 | NICOLE BALKAU | 142 | 285 | 105 | 275 | 665 |
F | RC | AM | OPEN | 148 | MELISSA TRIPPANY | 148 | 295 | 160 | 315 | 770 |
F | RM | PRO | OPEN | 148 | AMANDA CRAWFORD | 147.5 | 315 | 205 | 395 | 915 |
F | RM* | PRO | JR-22 | 148 | ERIKA YOUNG | 148 | 235 | 185 | 320 | 740 |
F | RC | AM | OPEN | 165 | KELLEY DENNEY | 162 | 165 | 125 | 300 | 590 |
F | RM | PRO | OPEN | SHW | SARA BERLIN | 272.5 | 510 | 240 | 475 | 1225 |
F | RC | PRO | OPEN | SHW | NATALIE ANTON | 220 | 355 | 175 | 370 | 900 |
M | AM | RM | T-15 | 132 | BLAKE SCHULTZ | 127.5 | 155 | 95 | 230 | 480 |
M | PRO | MP | OPEN | 165 | DAN BELLMORE | 164.5 | 675 | 480 | 640 | 1795 |
M | AM | RC | T-16 | 181 | CHARLES WANNEMACHER | 180 | 365 | 205 | 385 | 955 |
M | AM | RC | OPEN | 181 | ZACH VONDERHEIDE | 175 | 315 | 260 | 435 | 1010 |
M | AM | RC | OPEN | 181 | LUKE CARTA | 179 | 385 | 260 | 425 | 1070 |
M | AM | RC | OPEN | 181 | LUKE LABRECHE | 181 | 400 | 275 | 450 | 1125 |
M | AM | RC | OPEN | 181 | KODY GAMMEY | 177 | 355 | 275 | 520 | 1150 |
M | AM | RC | OPEN | 181 | CHRIS WALLACE | 179.5 | 460 | 350 | 585 | 1395 |
M | PRO | RC | OPEN | 181 | CHRIS RUDEN | 177.5 | 515 | 315 | 550 | 1380 |
M | PRO | RM | J-23 | 198 | HANS HINNERSHITZ | 198 | 570 | 355 | 630 | 1555 |
M | PRO | RM | J-23 | 198 | DAN LONGO | 198 | 600 | 410 | 530 | 1540 |
M | PRO | RC | M-53 | 198 | TERRY JACOBS | 197.5 | 430 | 290 | 440 | 1160 |
M | PRO | RC | OPEN | 198 | TYLER KLENOW | 193 | 405 | 335 | 455 | 1195 |
M | PRO | RC | OPEN | 198 | TERRY JACOBS | 197.5 | 430 | 290 | 440 | 1160 |
M | PRO | RM | OPEN | 198 | KEVIN REYNOLDS | 198 | 405 | 315 | 460 | 1180 |
M | PRO | RM | OPEN | 198 | FILIPE GUSMAO | 197 | 535 | 345 | 500 | 1380 |
M | PRO | RM | OPEN | 198 | BEN SHEARD | 197 | 565 | 335 | 500 | 1400 |
M | PRO | RM | OPEN | 198 | ANDREW HAGEN | 194 | 600 | 365 | 625 | 1590 |
M | PRO | RC | SUBM-33 | 198 | KITT HILDRETH | 198.6 | 475 | 335 | 510 | 1320 |
M | PRO | RC | OPEN | 198 | KITT HILDRETH | 198.6 | 475 | 335 | 510 | 1320 |
M | PRO | RM | M-45-49 | 220 | JIM BAILEY | 211.5 | 375 | 310 | 420 | 1105 |
M | PRO | RC | OPEN | 220 | JOSEPH EDWARDS | 215.5 | 385 | 305 | 495 | 1185 |
M | AM | RC | OPEN | 220 | JUSTIN HASKINS | 220 | 425 | 315 | 475 | 1215 |
M | RM | OPEN | 220 | SEAN BROWNSTEIN | 220 | 0 | 0 | 0 | 0 | |
M | PRO | RM | OPEN | 220 | TODD GUGGISBERG | 215 | 540 | 340 | 515 | 1395 |
M | PRO | RM | OPEN | 220 | LOUIS CARRELL | 214.5 | 600 | 345 | 585 | 1530 |
M | PRO | RM | OPEN | 220 | STEVE ROHBACHER | 211 | 655 | 365 | 600 | 1620 |
M | PRO | RM | OPEN | 220 | DANNY VEGA | 219 | 610 | 390 | 700 | 1700 |
M | PRO | RM | OPEN | 220 | LANCE HICKEY | 218 | 735 | 400 | 705 | 1840 |
M | PRO | RM | OPEN | 220 | JORDAN WONG | 220 | 785 | 430 | 650 | 1865 |
M | PRO | MP | OPEN | 220 | BRAD KILTZ | 201.5 | 725 | 355 | 600 | 1680 |
M | PRO | RM | JR-16 | 242 | PAULO SEVICK | 226 | 500 | 340 | 505 | 1345 |
M | AM | RM | OPEN | 242 | MICHAEL SALAZAR | 241 | 450 | 350 | 470 | 1270 |
M | PRO | RM | OPEN | 242 | SCOTT PALTOS | 239 | 655 | 0 | 605 | |
M | PRO | RM | OPEN | 242 | MIKE FRANZ | 230 | 460 | 400 | 510 | 1370 |
M | AM | RM | OPEN | 242 | ANDY POLK | 239 | 500 | 285 | 650 | 1435 |
M | PRO | RM | OPEN | 242 | ANDREW DILAURENZIO | 237.5 | 515 | 385 | 550 | 1450 |
M | AM | RM | OPEN | 242 | BRANDON HAGEROFF | 231.5 | 575 | 340 | 650 | 1565 |
M | AM | RM | M-57 | 242 | GEORGE BOLDISSAR | 240.5 | 525 | 425 | 540 | 1490 |
M | PRO | SP | SUB-M-33 | 242 | JOSEPH WALRAVEN | 236 | 715 | 520 | 700 | 1935 |
M | PRO | SP | police | 242 | JOSEPH WALRAVEN | 236 | 715 | 520 | 700 | 1935 |
M | PRO | MP | M-47 | 242 | KEITH PRICE | 241 | 780 | 550 | 600 | 1930 |
M | PRO | MP | OPEN | 242 | CHRIS DELLA FAVE | 239 | 925 | 720 | 800 | 2445 |
M | AM | MP | M-42 | 275 | SHAWN KNOWLES | 263 | 875 | 600 | 600 | 2075 |
M | PRO | MP | OPEN | 275 | JO JORDAN | 256 | 970 | 625 | 605 | 2200 |
M | PRO | MP | M-41 | 275 | JO JORDAN | 256 | 970 | 625 | 605 | 2200 |
M | AM | RM | OPEN | 275 | SCOTT WEAVER | 275 | 405 | 300 | 500 | 1205 |
M | PRO | RM | OPEN | 275 | JASON KOWALEWSKI | 257 | 580 | 440 | 590 | 1610 |
M | PRO | RM | OPEN | 275 | TERRY BOYNTON | 260 | 605 | 410 | 710 | 1725 |
M | PRO | RM | OPEN | 308 | TARZAN BRYANT | 279.5 | 550 | 335 | 515 | 1400 |
M | PRO | RM | OPEN | 308 | CYPRIAN THOMPSON | 302.5 | 800 | 365 | 675 | 1840 |
M | AM | RM | M-56 | SHW | MICHAEL REID | 330.5 | 475 | 335 | 525 | 1335 |
M | PRO | RM | OPEN | SHW | BILLY TUTKO | 323.5 | 785 | 550 | 675 | 2010 |
IRON MAN |
Bench |
Deadlift |
TOTAL |
|||||||
M | PRO | MP | OPEN | 198 | ROB BOISCLAIR | 194.5 | 250 | 350 | 600 | |
M | AM | RC | SUBM-33 | 198 | ERICK RODIGUEZ | 197 | 375 | 500 | 875 | |
M | PRO | RC | OPEN | 198 | STEPHEN HARPER | 192.5 | 345 | 600 | 945 | |
BENCH |
Bench |
|||||||||
M | AM | RC | MS-60 | 242 | LARRY PIKULA | 235 | 290 | |||
M | PRO | RC | OPEN | 220 | STEPHEN CODY | 218.5 | 320 | |||
M | PRO | RC | MS-80 | 220 | JOHNNY YOUNG | 211 | 285 | |||
M | PRO | RC | MS-58 | 198 | BRIAN HART | 194 | 335 | |||
M | AM | RC | OPEN | 198 | CLAYTON LONG | 187 | 300 | |||
F | AM | RC | MS-55 | 165 | MARY THOMPSON | 163 | 115 |
Just registered. Excited to being getting back into the mix after 15 years!