2016 RPS Winter Mayhem
January 9th 2016
2016 Winter Mayhem
At Iron Mayhem Strength & Conditioning
2501 Volunteer Parkway • Bristol, TN 37620
RM*=Raw with Knee Sleeves
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
F | AM | RC | OPEN | 148 | Kristen Bales | 145 | 280 | 130 | 375 | 785 |
F | AM | RC | JR-23 | 148 | Kristen Bales | 145 | 280 | 130 | 375 | 785 |
F | AM | RM | OPEN | 148 | Guest | 144.4 | 265 | 135 | 275 | 675 |
F | AM | RM | JR-23 | 148 | Guest | 144.4 | 265 | 135 | 275 | 675 |
F | AM | RM* | OPEN | 165 | Kathryn Sullivan | 162.2 | 0 | 145 | 285 | |
F | AM | RM* | OPEN | 165 | Kellye Mantooth | 164.2 | 290 | 135 | 375 | 800 |
F | AM | RM* | OPEN | SHW | Shana Carver | 219.8 | 330 | 180 | 320 | 830 |
F | PRO | MP | OPEN | 148 | Vikki Traugot | 144.6 | 485 | 345 | 450 | 1280 |
M | AM | RM | OPEN | 165 | NICHOLAS NOE | 162.4 | 385 | 225 | 455 | 1065 |
M | PRO | RC | OPEN | 181 | CHRIS SULLIVAN | 177 | 485 | 385 | 630 | 1500 |
M | Pro | RC | OPEN | 181 | MICHAEL MAHAFFEY | 179.6 | 445 | 330 | 500 | 1275 |
M | AM | RC | OPEN | 181 | DUSTIN DYER | 181 | 425 | 275 | 475 | 1175 |
M | AM | RM* | OPEN | 181 | JONATHEN BOOHER | 174.4 | 340 | 240 | 475 | 1055 |
M | Pro | RC | M-41 | 181 | MICHAEL MAHAFFEY | 179.6 | 445 | 330 | 500 | 1275 |
M | PRO | SP | OPEN | 181 | DANNY F. AIKERS | 177 | 400 | 275 | 475 | 1150 |
M | PRO | SP | MIL | 181 | DANNY F. AIKERS | 177 | 400 | 275 | 475 | 1150 |
M | PRO | SP | M-49 | 181 | DANNY F. AIKERS | 177 | 400 | 275 | 475 | 1150 |
M | AM | RC | OPEN | 198 | RYAN MAYER | 192 | 410 | 325 | 500 | 1235 |
M | PRO | SP | M-61 | 220 | PAUL SUTPHIN | 214.6 | 460 | 240 | 480 | 1180 |
M | PRO | RM | POL | 220 | JR YORK | 215.6 | 500 | 300 | 535 | 1335 |
M | AM | RM | OPEN | 220 | JORDAN BARRETT | 211 | 625 | 405 | 635 | 1665 |
M | AM | RM | OPEN | 220 | BRYAN WAYNE | 217 | 535 | 360 | 565 | 1460 |
M | AM | RM | OPEN | 220 | ANDY VENTERS | 218.2 | 455 | 385 | 455 | 1295 |
M | AM | RM* | JR-19 | 242 | REESE MENKE | 238.4 | 430 | 300 | 510 | 1240 |
M | PRO | RM* | OPEN | 275 | MICHAEL BALES | 274 | 600 | 540 | 700 | 1840 |
M | AM | RC | OPEN | 275 | BEN GABB | 268 | 525 | 385 | 620 | 1530 |
M | AM | RC | OPEN | 275 | JASON CARVER | 269 | 520 | 355 | 550 | 1425 |
M | AM | RM | OPEN | 275 | DREW DEMPSEY | 269.8 | 600 | 360 | 575 | 1535 |
M | AM | RM | OPEN | 275 | JAMES MANNING | 254.6 | 550 | 340 | 530 | 1420 |
M | PRO | RM | FIRE FIG | 275 | CHRIS MCREYNOLDS | 271 | 675 | 430 | 615 | 1720 |
M | PRO | MP | OPEN | 308 | BERT UNDERWOOD | 300 | 840 | 615 | 720 | 2175 |
M | PRO | MP | OPEN | SHW | LONES GREEN | 325.6 | 850 | 575 | 675 | 2100 |
Bench Only |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
M | AM | RC | SP OLYMPIC | SHW | ERIK GOLUB | 300 | 0 | 200 | 0 | 200 |
M | PRO | RC | OPEN | 242 | KYLE LOMBARDO | 234.8 | 0 | 520 | 0 | 520 |
M | PRO | RC | OPEN | 181 | DENNIS CLEMONS | 176.4 | 0 | 300 | 0 | 300 |
Push Pull |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
M | AM | RM | M-56 | 242 | NATE MATTHEWS | 228.4 | 0 | 415 | 645 | 1060 |
M | AM | RM | OPEN | 242 | NATE MATTHEWS | 228.4 | 0 | 415 | 645 | 1060 |
M | AM | RM | J-19 | 165 | CHARLES BEAVER | 163.5 | 0 | 215 | 450 | 665 |