2016 RPS Garden State Backdraft
2016 RPS Garden State Backdraft • August 28, 2016
Garden State Barbell • 602 Ryan Ave T-1, Westville, NJ 08093
Full Meet |
||||||||
Name |
Class |
Age Division |
Weight |
Actual Weight |
Squat |
Bench |
Deadlitf |
Total |
Todd Camba | Raw Modern | Open | 123 | 122.8 | 305 | 205 | 365 | 875 |
Brianna Bruccoleri | Raw Classic | Teen(16-17) | 132 | 126.8 | 200 | 100 | 215 | 515 |
Catherine DeMartino | Raw Modern | Open | 148 | 141.2 | 270 | 155 | 270 | 695 |
Aaron Buckley | Raw Classic | Junior | 148 | 144.2 | 320 | 215 | 385 | 920 |
Alec Delviscio | Raw Modern | Junior | 165 | 160.2 | 385 | 215 | 495 | 1095 |
Shane McCann | Raw Modern | Open | 165 | 162 | 415 | 255 | 465 | 1135 |
Mike Mitten | Raw Classic | Open | 165 | 162.2 | 385 | 250 | 485 | 1120 |
Sam Rosenberger | Raw Classic | Junior | 181 | 170.2 | 270 | 135 | 295 | 700 |
Ray Cunningham | Raw Modern | Junior | 181 | 167.8 | 285 | 225 | 375 | 885 |
Brandyn Faralli | Raw Classic | Junior | 181 | 172.4 | 330 | 270 | 405 | 1005 |
Ryan McDonnell | Raw Modern | Junior | 181 | 180.2 | 320 | 275 | 450 | 1045 |
Marc Tohanczyn | Raw Classic | Junior | 198 | 193.8 | 300 | 250 | 410 | 960 |
Joseph Vega | Raw Modern | Open | 198 | 194.2 | 400 | 315 | 510 | 1225 |
Saverio Garofalo | Raw Modern | Teen | 198 | 190.6 | 510 | 330 | 565 | 1405 |
James Gibson | Raw Modern | Open | 198 | 198.2 | 575 | 370 | 585 | 1530 |
Craig Malkowicz | Raw Modern | Open | 198 | 194 | 550 | 340 | 660 | 1550 |
Rex Rueblinger | Raw Modern | Teen | 220 | 218.2 | 405 | 250 | 455 | 1110 |
Nicholas Baranello | Raw Modern | Junior | 220 | 217.4 | 470 | 280 | 550 | 1300 |
Matt Moore | Raw Classic | Junior | 220 | 218 | 485 | 325 | 585 | 1395 |
Dillon Knoettner | Raw Modern | Open/Police-Fire | 220 | 216.8 | 490 | 340 | 590 | 1420 |
Robert Bunn | Raw Modern | Junior | 242 | 241.8 | 385 | 335 | 365 | 1085 |
Steven Perez | Raw Modern | Junior | 242 | 237.4 | 455 | 280 | 530 | 1265 |
Nick Philippi | Raw Modern | Open | 242 | 233.3 | 550 | 325 | 600 | 1475 |
Shawn Jackson | Raw Modern | Masters (48) | 275 | 275 | 375 | 350 | 405 | 1130 |
Shawn Jackson | Raw Classic | Masters (48) | 275 | 275 | 400 | 400 | 520 | 1320 |
Terry Brown | Raw Modern | Sub-Master | 308 | 286.2 | 550 | 370 | 500 | 1420 |
Darryl Richardson | Raw Classic | Open/Military | SHW | 354.8 | 450 | 475 | 550 | 1475 |
Bench Only |
||||||||
Name |
Class |
Age Division |
Weight |
Actual Weight |
Bench |
|
|
|
Frank Myers Jr | Raw Classic | Teen | 181 | 172.2 | 90 | |||
Frank Myers Sr | Raw Classic | Master (61) | 275 | 271.2 | 430 | |||
Nick Curl | Multi-Ply | Open/Bench Only | SHW | 361.4 | 550 | |||
Ironman |
||||||||
Name |
Class |
Age Division |
Weight |
Actual Weight |
Bench |
Deadlift |
Total |
|
Mike Chapman | Raw Classic | Master(65) | 275 | 268.8 | 250 | 250 | 500 | |
Amanda Noll | Raw Classic | Junior/Military | 148 | 148.8 | 115 | 240 | 355 | |
Christopher Gentile | Raw Classic | Sub-Master | 220 | 212.8 | 275 | 420 | 695 | |
Anthony Catagallo | Raw Classic | Master (41) | 181 | 170.4 | 340 | 465 | 805 | |
Matthew Hambacher | Raw Modern | Teen | 165 | 162 | 265 | 475 | 740 | |
Courtney Childress | Raw Classic | Junior(20) | 123 | 120 | 120 | 285 | 405 | |
Deadlift Only |
||||||||
Name |
Class |
Age Division |
Weight |
Actual Weight |
Deadlift |
|
|
|
Nicole Smith | Raw Classic | Sub-Master (33-39) | 165 | 163.8 | 275 | |||
Travis Anderson | Raw Classic | Teen (16) | 308 | 301.2 | 335 | |||
Tank Gale | Raw Classic | Teen (16) | 148 | 136.8 | 300 |