2016 RPS Vermont and New Hampshire State Championships
2016 Rps New Hampshire & Vermont
State Championships At Great Bay Athletic Club
191 Exeter Rd. New Market, Nh 03857
Saturday AM |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
MALE | AM | RAW CLAS | MAST 45-49 | 165 | NH | KEVIN MALONEY | 156.6 | 350 | 230 | 420 | 1000 |
MALE | AM | MULTI PLY | MAST 50-54 | 165 | NY | DYKE NAUGHTON | 164.4 | 515 | 375 | 447.5 | 1337.5 |
MALE | AM | RAW MOD | MAST 75-79 | 165 | NH | LEON PELLETIER | 164.6 | 240 | 155 | 340 | 735 |
MALE | AM | RAW MOD | MAST 81-84 | 165 | VT | CHUCK MCCLEARY | 164 | 190 | 100 | 270 | 560 |
MALE | AM | RAW MOD | TEEN 16-17 | 165 | VT | PARKER DAY | 159.6 | 325 | 205 | 345 | 875 |
MALE | AM | RAW MOD | TEEN 16-17 | 165 | VT | DEVIN RICHEY | 161.8 | 380 | 225 | 405 | 1010 |
MALE | AM | SINGLE PLY | MAST 50-54 | 181 | NH | PATRICK KUSIOR | 180.2 | 505 | 280 | 450 | 1235 |
MALE | AM | RAW MOD | MAST 75-79 | 181 | NH | ROGER PENLAND | 172.2 | 140 | 90 | 225 | 455 |
MALE | AM | RAW MOD | OPEN | 181 | NH | WILLIAM SECORD | 178.8 | 170 | 115 | 260 | 545 |
MALE | AM | RAW MOD | TEEN 16-17 | 181 | NH | OWEN CLARY | 177 | 330 | 210 | 395 | 935 |
MALE | AM | RAW MOD | MAST 40-44 | 198 | VT | BOB LEMIEUX | 197.4 | 425 | 310 | 480 | 1215 |
MALE | AM | RAW MOD | MAST 45-49 | 198 | VT | DARRIN CLEMENT | 197.6 | 370 | 245 | 435 | 1050 |
MALE | AM | RAW MOD | OPEN | 198 | VT | NICHOLAS WILLEY | 195.6 | 350 | 235 | 415 | 1000 |
MALE | AM | RAW CLAS | SUB MAST | 198 | ME | TIM MERCHANT | 192.8 | 315 | 215 | 400 | 930 |
MALE | AM | RAW MOD | SUB MAST | 198 | NH | STEPHEN BOYER | 196.4 | 450 | 285 | 515 | 1250 |
MALE | AM | RAW CLAS | MAST 45-49 | 220 | MA | DAVID WHELAN | 213.4 | 345 | 265 | 440 | 1050 |
MALE | AM | RAW MOD | MAST 55-59 | 220 | NH | JIM KATHIOS | 216.2 | 435 | 335 | 505 | 1275 |
MALE | AM | RAW CLAS | MAST 60-64 | 220 | NY | PATRICK MORRIS | 218.6 | 370 | 315 | 395 | 1080 |
MALE | AM | RAW MOD | SUB MAST | 220 | VT | JIM FOG | 211.8 | 440 | 270 | 500 | 1210 |
MALE | AM | RAW MOD | SUB MAST | 242 | MA | DAVE STUHLSATZ | 241.2 | 525 | 290 | 525 | 1340 |
MALE | AM | RAW CLAS | TEEN 16-17 | 242 | NH | KAINEN LASSONDE | 241.2 | 405 | 205 | 455 | 1065 |
MALE | AM | RAW CLAS | MAST 45-49 | 275 | NY | NICK ASIMAKOPOULOS | 275.2 | 565 | 405 | 580 | 1550 |
MALE | AM | RAW CLAS | MAST 55-59 | 275 | MA | RICHARD BETTINA | 258.4 | 440 | 280 | 520 | 1240 |
MALE | AM | RAW MOD | MAST 70-74 | 275 | NH | CARL WALLIN | 261.4 | 310 | 165 | 420 | 895 |
MALE | AM | RAW CLAS | MAST 75-79 | 165 | NH | PETER HUBBARD | 165 | 215 | 215 | ||
MALE | AM | RAW CLAS | MAST 45-49 | 181 | NH | ART MCALEER | 181.4 | 325 | 325 | ||
MALE | AM | RAW CLAS | MAST 45-49 | 181 | NY | GREG VIGILANTE | 177.6 | 350 | 350 | ||
MALE | AM | RAW CLAS | MAST 40-44 | 198 | NJ | DAVID RESNICK | 183.2 | 265 | 265 | ||
MALE | AM | RAW CLAS | MAST 60-64 | 220 | NY | PATRICK MORRIS | 218.6 | 315 | 315 | ||
MALE | AM | RAW CLAS | MAST 45-49 | 275 | NH | STEVEN LASSONDE | 269.2 | 405 | 600 | 1005 | |
MALE | AM | RAW CLAS | MAST 55-59 | 181 | MA | PAUL HELLAR | 171.8 | 295 | 405 | 405 | |
MALE | PRO | RAW CLAS | MAST 40-44 | 308 | NY | JOHN HART | 301.8 | 650 | |||
Saturday PM |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
FEMALE | AM | RAW MOD | MAST 45-49 | 97 | VT | DENISE BLOOM | 96.4 | 160 | 95 | 180 | 435 |
FEMALE | AM | RAW CLAS | MAST 70-74 | 114 | NH | JANE PARDY | 108.4 | 80 | 45 | 115 | 240 |
FEMALE | AM | RAW CLAS | MAST 45-49 | 123 | NH | MAGALIE LAWRENCE | 118.4 | 160 | 65 | 215 | 440 |
FEMALE | AM | RAW CLAS | MAST 55-59 | 123 | NH | ELIZABETH LEWY | 120 | 90 | 75 | 180 | 345 |
FEMALE | AM | RAW MOD | MAST 81-84 | 123 | VT | ALICE GEILING | 120 | 75 | 65 | 155 | 295 |
FEMALE | AM | RAW CLAS | OPEN | 123 | NH | JAMIE PAGE DEATON | 121.4 | 175 | 110 | 255 | 540 |
FEMALE | AM | RAW CLAS | MAST 45-49 | 132 | NH | ALENA PARDOE | 130.4 | 225 | 140 | 275 | 640 |
FEMALE | AM | RAW CLAS | OPEN | 132 | NH | NICOLE HURLEY | 127 | 190 | 155 | 275 | 620 |
FEMALE | AM | RAW MOD | TEEN 16-17 | 132 | VT | EMILY ANTONIVICH | 131.4 | 235 | 115 | 205 | 555 |
FEMALE | AM | RAW CLAS | JUN 20-23 | 132 | NJ | SUMMER BARNES | 132.25 | 280 | 120 | 315 | 715 |
FEMALE | AM | RAW MOD | MAST 55-59 | 148 | NH | VALERIE THOMPSON | 146.2 | 215 | 115 | 240 | 570 |
FEMALE | AM | RAW CLAS | MAST 65-69 | 148 | NY | JOANNE SKERRITT | 146.8 | 187.5 | 90 | 225 | 502.5 |
FEMALE | AM | RAW CLAS | OPEN | 148 | NH | HOLLY TROYER | 145.4 | 175 | 105 | 250 | 530 |
FEMALE | AM | RAW CLAS | OPEN | 148 | NH | LISA YOUNG | 148.75 | 225 | 110 | 325 | 660 |
MALE | AM | RAW CLAS | TEEN 18-19 | 148 | NH | ALEX HOEKER | 139 | 280 | 200 | 400 | 880 |
FEMALE | AM | RAW CLAS | JUN 20-23 | 165 | NY | LAURA WILLIAMS | 156.2 | 250 | 110 | 275 | 635 |
FEMALE | PRO | RAW MOD | JUN 20-23 | 165 | NH | VALERIE KING | 163.2 | 300 | 165 | 305 | 770 |
FEMALE | AM | RAW CLAS | MAST 45-49 | 165 | NH | SARAH BUEHNE | 161.4 | 215 | 110 | 250 | 575 |
FEMALE | AM | MULTI PLY | OPEN | 165 | NH | LAURA BELLEROSE | 158.8 | 415 | 200 | 375 | 990 |
FEMALE | AM | MULTI PLY | SUBMASTER | 165 | NH | LAURA BELLEROSE | 158.8 | 415 | 200 | 375 | 990 |
FEMALE | AM | RAW CLAS | OPEN | 165 | NH | JACQUELINE HOUSEMEN | 165.2 | 260 | 135 | 305 | 700 |
FEMALE | AM | RAW CLAS | OPEN | 165 | NH | ALICIA TUOVILA | 151.8 | 225 | 145 | 310 | 680 |
FEMALE | AM | RAW MOD | SUB MAST | 181 | VT | CHRISTINA KUMKA | 175.8 | 275 | 145 | 375 | 795 |
MALE | AM | RAW MOD | TEEN 18-19 | 181 | NH | DEVYN PROLI | 172.4 | 500 | 275 | 505 | 1280 |
MALE | AM | RAW MOD | TEEN 18-19 | 198 | VT | JOSH HOY | 197.6 | 365 | 205 | 410 | 980 |
MALE | AM | RAW MOD | TEEN 18-19 | 198 | NH | REED LAAKSO | 193.2 | 475 | 225 | 465 | 1165 |
MALE | AM | RAW CLAS | TEEN 18-19 | 220 | NH | TRAVIS HURLEY | 217.8 | 375 | 275 | 485 | 1135 |
MALE | AM | RAW MOD | TEEN 18-19 | 275 | NH | PATRICK MAGUIRE | 271.2 | 650 | 500 | 565 | 1715 |
FEMALE | AM | RAW MOD | TEEN 16-17 | SHW | NY | ANN MARIE NAVOJOSKY | 226 | 225 | 115 | 250 | 590 |
FEMALE | AM | RAW MOD | MAST 65-69 | 114 | NH | JANE HIGGINS | 114.4 | 90 | 90 | ||
FEMALE | AM | RAW CLAS | MAST 50-54 | 123 | NY | ALICE CRAYON | 121 | 105 | 105 | ||
FEMALE | AM | RAW CLAS | MAST 50-54 | 165 | NH | NONA HUBBARD | 148.75 | 150 | 150 | ||
MALE | AM | RAW CLAS | TEEN 16-17 | 181 | NH | NOAH LEVIN | 173.6 | 265 | 265 | ||
MALE | AM | RAW CLAS | TEEN 18-19 | 198 | NH | LIAM MCILVEEN | 192.6 | 235 | 235 | ||
MALE | AM | RAW CLAS | TEEN 14-15 | 198 | NH | SAM ROLLICK | 195 | 245 | 245 | ||
MALE | AM | RAW CLAS | TEEN 18-19 | 220 | NH | DAVID O’DONNELL | 201.8 | 285 | 285 | ||
MALE | AM | RAW CLAS | TEEN 16-17 | 275 | NH | WILLEM FROUMY | 255.2 | 265 | 265 | ||
FEMALE | AM | RAW CLAS | OPEN | 148 | MA | TARA PORTER | 148 | 120 | 315 | 435 | |
FEMALE | AM | RAW CLAS | OPEN | 148 | MA | MO WAXWOOD | 144.4 | 215 | 215 | ||
FEMALE | AM | RAW MOD | OPEN | 148 | NH | STEPHANIE TEMPLE | 137.4 | 290 | 290 | ||
FEMALE | AM | RAW CLAS | MAST 40-44 | 148 | NH | LISA YOUNG | 148.8 | 325 | 325 | ||
FEMALE | AM | RAW CLAS | JUN 20-23 | 220 | MA | KIMBERLIE ISNOR | 204.2 | 395 | 395 | ||
Sunday |
Actual Bwt |
Squat |
Bench |
Deadlift |
Total |
||||||
MALE | AM | RAW MOD | MAST 40-44 | 148 | VT | FRANK MALONEY | 135.4 | 330 | 225 | 365 | 920 |
MALE | AM | RAW MOD | OPEN | 148 | VT | FRANK MALONEY | 135.4 | 330 | 225 | 365 | 920 |
MALE | AM | RAW MOD | JUN 20-23 | 165 | NH | JAY INZENGA | 164.6 | 375 | 280 | 370 | 1025 |
MALE | AM | RAW CLAS | OPEN | 165 | NH | JIM EARLY | 164 | 335 | 225 | 470 | 1030 |
MALE | AM | RAW MOD | OPEN | 165 | MA | NICK CALANDRA | 155.4 | 400 | 245 | 530 | 1175 |
MALE | AM | RAW MOD | JUN 20-23 | 181 | NH | COLE PATOINE | 172.2 | 430 | 280 | 450 | 1160 |
MALE | AM | RAW MOD | JUN 20-23 | 181 | MA | MICHAEL ROSA | 176.4 | 520 | 375 | 565 | 1460 |
MALE | AM | RAW CLAS | OPEN | 181 | NH | GREGORY ABBOTT | 178 | 315 | 240 | 405 | 950 |
MALE | AM | RAW CLAS | OPEN | 181 | ME | NICHOLAS TRAFTON | 178.4 | 435 | 285 | 585 | 1305 |
MALE | AM | RAW MOD | OPEN | 181 | NH | TYLER AKEY | 179.8 | 500 | 275 | 515 | 1290 |
MALE | AM | RAW MOD | OPEN | 181 | MA | GREG HODLIN | 166.6 | 445 | 285 | 515 | 1245 |
MALE | PRO | RAW MOD | OPEN | 181 | NH | RICHARD JORGENSON | 181.4 | 635 | 335 | 595 | 1565 |
MALE | AM | RAW CLAS | JUN 20-23 | 198 | NH | RYAN LAVALLEE | 198.2 | 400 | 270 | 505 | 1175 |
MALE | AM | RAW MOD | JUN 20-23 | 198 | NH | CODY MAHONEY | 195 | 450 | 315 | 520 | 1285 |
MALE | AM | RAW CLAS | OPEN | 198 | MA | MATTHEW IBRAHIM | 198.3 | 360 | 280 | 435 | 1075 |
MALE | AM | RAW CLAS | OPEN | 198 | NH | JOSHUA SUTELMAN | 198 | 375 | 230 | 475 | 1080 |
MALE | AM | RAW CLAS | OPEN | 198 | NH | DANIEL O’NEIL | 194.2 | 370 | 295 | 410 | 1075 |
MALE | AM | RAW CLAS | OPEN | 198 | MA | NICK CUMMINGS | 196.8 | 450 | 305 | 610 | 1365 |
MALE | AM | RAW MOD | OPEN | 198 | NY | NICK MOFFITT | 198.2 | 400 | 330 | 550 | 1280 |
MALE | AM | RAW MOD | OPEN | 198 | NH | DAVID GILBERT | 186.4 | 435 | 295 | 525 | 1255 |
MALE | AM | RAW MOD | OPEN | 198 | ME | PAUL VIDMAR | 193.8 | 520 | 310 | 525 | 1355 |
MALE | AM | RAW MOD | OPEN | 198 | NH | NICHOLAS LABRIE | 191.4 | 435 | 290 | 460 | 1185 |
MALE | PRO | RAW MOD | OPEN | 198 | ME | NOAH TRANTEN | 194 | 560 | 305 | 550 | 1415 |
MALE | PRO | RAW MOD | OPEN | 198 | NH | BRAD PARKHURST | 198.2 | 550 | 400 | 600 | 1550 |
MALE | AM | RAW MOD | POLICE/FIRE | 198 | VT | DAMON ANGELO | 197.4 | 420 | 325 | 485 | 1230 |
MALE | AM | RAW CLAS | JUN 20-23 | 220 | NH | NATHAN KINGSLEY | 219.6 | 465 | 320 | 560 | 1345 |
MALE | AM | RAW CLAS | JUN 20-23 | 220 | NH | WALTERS NDI | 214.4 | 615 | 370 | 650 | 1635 |
MALE | AM | RAW MOD | JUN 20-23 | 220 | VT | BRYAN CRANDALL JR. | 214 | 465 | 290 | 505 | 1260 |
MALE | AM | RAW MOD | JUN 20-23 | 220 | VT | MACK POWERS | 211.8 | 455 | 280 | 520 | 1255 |
MALE | AM | RAW CLAS | MAST 45-49 | 220 | NH | JEREMY HILTZ | 218.4 | 430 | 270 | 570 | 1270 |
MALE | AM | RAW CLAS | OPEN | 220 | MA | ANDREW O’BRIEN | 200 | 315 | 235 | 415 | 965 |
MALE | AM | RAW CLAS | OPEN | 220 | NH | JEREMY HILTZ | 218.4 | 430 | 270 | 570 | 1270 |
MALE | PRO | RAW CLAS | OPEN | 220 | NH | HARRISON DEAMON | 220.3 | 385 | 275 | 460 | 1120 |
MALE | ELITE | RAW MOD | OPEN | 220 | MA | MICHAEL MOHONEY | 220.2 | 725 | 275 | 620 | 1620 |
MALE | ELITE | RAW MOD | OPEN | 220 | NH | NIKKO FERRARA | 220.3 | 720 | 315 | 710 | 1745 |
MALE | PRO | RAW MOD | OPEN | 220 | NH | CHAD CROTEAU | 207.2 | 725 | 365 | 715 | 1805 |
MALE | AM | RAW CLAS | JUN 20-23 | 242 | MA | ALEX BATTINA | 237.8 | 420 | 285 | 485 | 1190 |
MALE | AM | RAW MOD | OPEN | 242 | NH | NICHOLAS GIOKOS | 228 | 455 | 320 | 580 | 1355 |
MALE | AM | RAW MOD | OPEN | 242 | MA | NICHOLAS SPOR | 242.5 | 660 | 370 | 585 | 1615 |
MALE | AM | RAW MOD | OPEN | 242 | NH | MATTHEW MORAN | 240 | 540 | 345 | 615 | 1500 |
MALE | PRO | RAW MOD | OPEN | 242 | NH | RICHIE SEVIGNEY III | 233 | 500 | 300 | 500 | 1300 |
MALE | PRO | RAW MOD | OPEN | 242 | ME | BRYCE KRONK | 229.4 | 530 | 405 | 615 | 1550 |
MALE | AM | RAW MOD | POLICE/FIRE | 242 | NH | DONNIE ROSS | 241.2 | 535 | 360 | 650 | 1545 |
MALE | PRO | RAW CLAS | OPEN | 275 | NH | ADAM MILLETT | 270.8 | 425 | 400 | 490 | 1315 |
MALE | AM | RAW MOD | OPEN | 275 | NH | CHRISTOPHER MARDEN | 254.4 | 425 | 325 | 600 | 1350 |
MALE | AM | RAW MOD | OPEN | 275 | NH | TYLER AUCLAIR | 259.8 | 455 | 330 | 575 | 1360 |
MALE | AM | RAW MOD | OPEN | 275 | ME | HAROLD SPETLA | 273 | 650 | 410 | 650 | 1710 |
MALE | AM | RAW MOD | OPEN | 308 | NH | SAMUEL GALLETTA | 304.2 | 490 | 275 | 485 | 1250 |
MALE | AM | RAW MOD | OPEN | SHW | NH | BENJAMIN HARTFORD | 318.8 | 645 | 350 | 570 | 1565 |
MALE | AM | RAW MOD | OPEN | SHW | NH | RAIGE HOLLIS | 373.6 | 800 | 420 | 680 | 1900 |
MALE | AM | RAW CLASSIC | OPEN | 242 | MA | JONATHAN CLARK | 239 | 440 | 440 | ||
MALE | PRO | RAW MOD | OPEN | 275 | ME | JOHN WIINIKKA | 271.4 | 340 | 145 | 485 | |
MALE | AM | MULTI PLY | OPEN | 114 | VT | GREG MONMANEY | 330 | 415 | 745 | ||
MALE | AM | RAW MOD | OPEN | 198 | NY | NICK MOFFITT | 198.2 | 550 | 550 | ||
MALE | AM | RAW CLAS | MAST 45-49 | 220 | NH | JEREMY HILTZ | 218.4 | 570 | 570 |