Event calendar is updated frequently. Meets are added as event dates are finalized.

2017 RPS Texas Merry Gainzmas

2017 RPS Texas Merry Gainzmas
presented by Austin Simply Fit
December 9, 2017 • Leander, TX

Full Power

actual bwt.
squat
bench
deadlift
Total
Female am raw classic Master 40-44 165 Jennifer Martinez 160.94 281.09 159.83 336.20 777.12
Female am raw classic Master 45-49 148 Robin Merket 146.50 154.32 93.70 253.53 501.55
Female am raw classic Master 45-49 181 Cecilia Click 175.49 297.62 154.32 270.06 722.01
Female am raw classic Open 123 Diana Browne 122.36 126.76 115.74 220.46 462.97
Female am raw classic Open 132 Candice Kotz 131.84 248.02 148.81 286.60 683.43
Female am raw classic Open 132 Lindsey Samper 128.42 0.00 104.72 214.95 0.00
Female am raw classic Open 148 Christi Timmers 145.72 253.53 121.25 303.13 677.91
Female am raw classic Submaster 123 Diana Browne 122.36 126.76 115.74 220.46 462.97
Female am raw classic Submaster 132 Lindsey Samper 128.42 0.00 104.72 214.95 0.00
Female am raw classic Submaster 165 Anna Molin 163.58 270.06 170.86 303.13 744.05
Female am raw classic Teen 14-15 105 Brooklyn Hoerner 102.84 137.79 88.18 192.90 418.87
Female am raw modern Junior 20-23 148 Erin Kellar 139.11 303.13 132.28 347.22 782.63
Female am raw modern Master 40-44 114 Sumita Singh 114.20 187.39 132.28 286.60 606.27
Female am raw modern Open 114 Andrea Franks 114.64 209.44 104.72 253.53 567.68
Female am raw modern Open 132 Autumn Ford 132.17 253.53 132.28 308.64 694.45
Female pro raw modern Open 148 Sara Frankovich-Hannie 145.06 292.11 148.81 352.74 793.66
Female military am* raw modern Open 148 Candace Windsor 148.81 286.60 132.28 341.71 760.59
Female am raw modern Open 148 Julianne Kreger 143.30 203.93 99.21 231.48 534.62
Female am raw modern Open 242 Kaylynn Polvado 233.69 314.16 159.83 380.29 854.28
Female am raw modern Submaster 132 Autumn Ford 132.17 253.53 132.28 308.64 694.45
Male am multi-ply Open 220 Dustin San Miguel 211.64 694.45 424.39 518.08 1,636.92
Male pro multi-ply Submaster 275 Jordan Lawler 272.27 859.79 600.75 640.44 2,100.98
Male pro multi-ply Submaster SHW William Lee 310.74 755.08 683.43 567.68 2,006.19
Male am multi-ply Teen 18-19 275 Jacob Bailey 273.92 628.31 407.85 507.06 1,543.22
Male am raw classic Junior 20-23 220 Michael Hoad 220.46 529.10 319.67 551.15 1,399.92
Male am raw classic Junior 20-23 220 Brent Toups 219.36 462.97 330.69 473.99 1,267.65
Male Military am raw classic Master 50+* SHW Dominick Tuzzo 368.83 407.85 259.04 435.41 1,102.30
Male am raw classic Master 55-59 SHW Dominick Tuzzo 368.83 407.85 259.04 435.41 1,102.30
Male am raw classic Open 165 Shane Tolbert 165.12 385.81 242.51 551.15 1,179.46
Male am raw classic Open 181 Aaron Lee 181.11 264.55 209.44 363.76 837.75
Male am raw classic Open 198 Aaron Pena 198.41 308.64 242.51 330.69 881.84
Male am raw classic Open 220 James Conant 218.48 402.34 374.78 507.06 1,284.18
Male am raw classic Open 220 Bradley Becker 218.92 336.20 176.37 336.20 848.77
Male am raw classic Submaster 181 Chris Sandahl 181.33 341.71 275.58 402.34 1,019.63
Male am raw classic Teen 14-15 165 Christian Ford 163.25 209.44 137.79 253.53 600.75
Male am raw classic Teen 14-15 220 Ozzie Martinez 218.81 154.32 121.25 303.13 578.71
Male am raw classic Teen 18-19 308 Jerry Daniel 286.16 562.17 374.78 628.31 1,565.27
Male am raw modern Junior 20-23 181 Josh Palla 181.88 462.97 308.64 589.73 1,361.34
Male am raw modern Junior 20-23 220 Austin Stroud 219.69 462.97 275.58 551.15 1,289.69
Male pro raw modern Master 40-44 275 Derek Jarman 256.28 677.91 473.99 661.38 1,813.28
Male pro raw modern Master 45-49 SHW Dale Ortiz 328.71 622.80 424.39 622.80 1,669.98
Male am raw modern Master 50-54 181 Richie Frank 178.24 270.06 203.93 402.34 876.33
Male am raw modern Master 50-54 198 Leon Tamayo 198.30 479.50 325.18 518.08 1,322.76
Male am raw modern Open 165 Nicholas Brooks 165.35 551.15 319.67 523.59 1,394.41
Male am raw modern Open 165 A.J. Foxx 164.79 457.45 264.55 462.97 1,184.97
Male am raw modern Open 181 Lars Allison 181.55 424.39 270.06 600.75 1,295.20
Male am raw modern Open 181 Chance Ray 178.90 418.87 292.11 534.62 1,245.60
Male am raw modern Open 181 Brandon George 178.57 358.25 242.51 385.81 986.56
Male am raw modern Open 198 Elliott Maynor 198.19 540.13 352.74 562.17 1,455.04
Male am raw modern Open 198 David Polisky 196.98 402.34 231.48 529.10 1,162.93
Male pro raw modern Open 220 Frederick Hannie 218.81 699.96 413.36 661.38 1,774.70
Male am raw modern Open 220 Colten Johnson 212.74 501.55 330.69 501.55 1,333.78
Male am raw modern Open 220 Ian Vance 220.46 468.48 325.18 451.94 1,245.60
Male am raw modern Open 220 Matthew Fulton 219.91 396.83 308.64 485.01 1,190.48
Male am raw modern Open 220 Albert Pham 217.04 402.34 231.48 440.92 1,074.74
Male am raw modern Open 242 Justin Tripp 240.08 518.08 385.81 556.66 1,460.55
Male am raw modern Open 275 Zachary Phillips 270.95 600.75 385.81 611.78 1,598.34
Male am raw modern Open 308 Dilyn Lyles 297.07 451.94 308.64 457.45 1,218.04
Male am raw modern Open SHW Dale Ortiz 328.71 622.80 424.39 622.80 1,669.98
Male am raw modern Open SHW Cooper Bell 314.82 529.10 341.71 584.22 1,455.04
Male am raw modern Submaster 198 Bryan Mast 198.41 440.92 319.67 600.75 1,361.34
Male am raw modern Submaster 198 David Polisky 196.98 402.34 231.48 529.10 1,162.93
Male am raw modern Submaster 275 Joshua Kreger 261.91 633.82 363.76 600.75 1,598.34
Male am raw modern Teen 16-17 165 Dylan Wallace 160.16 275.58 192.90 352.74 821.21
Male am raw modern Teen 16-17 181 Tristen Bresnahan 179.45 314.16 165.35 363.76 843.26
Male am raw modern Teen 18-19 132 Hector Flores 127.65 264.55 159.83 374.78 799.17
Male am raw modern Teen 18-19 220 Jaylon Smith 203.82 529.10 259.04 606.27 1,394.41
Male am single ply* Open 198 Dillon Kotz 198.41 650.36 496.04 573.20 1,719.59
Male am single ply* Open SHW Keith Jackson II 366.18 655.87 259.04 0.00 0.00
Male am single ply* Teen 16-17 132 Jeremy Cuellar 128.31 352.74 231.48 352.74 936.96
Male elite raw modern Open 181 Zachary Kraus 180.89 485.01 314.16 617.29 1,416.46
Male military am* raw modern Open 220 Todd Chapman 203.15 507.06 292.11 573.20 1,372.36
Male military am* raw modern Open 220 Matthew Fulton 219.91 396.83 308.64 485.01 1,190.48
Male military am* raw modern Open 220 Peyton Murray 220.46 275.58 281.09 424.39 981.05
Male military am* raw modern Open 275 Zachary Phillips 270.95 600.75 385.81 611.78 1,598.34
Male military am* raw modern Open 275 Ryan Windsor 274.58 529.10 281.09 512.57 1,322.76
Male pro multi-ply Open 220 Jeffrey Allen 216.71 854.28 507.06 606.27 1,967.61
Male pro multi-ply Open 242 Scott Prosek 240.85 804.68 0.00 0.00 0.00
Male pro multi-ply Open 275 Arel Sayer 270.50 677.91 485.01 562.17 1,725.10
Male pro multi-ply Open 308 Dalton Hatch 294.64 777.12 518.08 578.71 1,873.91
Male pro raw classic Open 198 Chris Joslyn 198.41 567.68 358.25 639.33 1,565.27
Male pro raw modern Open 275 Tyler Moreau 261.91 804.68 479.50 677.91 1,962.09
Male pro raw modern Open 275 Derek Jarman 256.28 677.91 473.99 661.38 1,813.28
Male pro single ply* Open 275 Henry Thomason 267.97 1,025.14 694.45 694.45 2,414.04

Push Pull

actual bwt.
bench
deadlift
Total
Female am raw classic Junior 20-23 105 Arieana Castillo 104.94 71.65 181.88 253.53

Bench Press

actual bwt.
bench
Male Police am single ply* Master 50+ 308 Jay Simmons 275.58 440.92
Male am single ply* Open 308 Jay Simmons 275.58 440.92
Male am single ply* Master 55-59 308 Jay Simmons 275.58 440.92
Male am multi-ply Open 165 Jeffrey Winkler 164.79 407.85
Male am raw classic Open 308 Todd Polvado 290.02 380.29

Leave a Reply

You must be logged in to post a comment.