Event calendar is updated frequently. Meets are added as event dates are finalized.

2017 RPS Heatwave

July 8, 2017 •  Hofstra University, Garden City, NY

Saturday AM

actual bwt.
squat
bench 
deadlift 
Total
Female AM Raw Modern Open 105 Maria Pappa 104 160 90 225 475
Female AM Raw Classic Open 114 Caitlin Fung 111.2 170 110 180 460
Female AM Raw Modern Open 114 Amanda Martinez 112.4 200 105 240 545
Female AM Raw Classic Submaster 132 Patricia piedra 128.4 175 105 255 535
Female AM Raw Classic Master 50-54 148 Marianne Barfield 144 165 85 205 455
Female AM Raw Classic Open 148 Kathleen Anne Saverino 144.5 230 140 315 685
Female AM Raw Classic Submaster 148 Christine palese 148.8 220 100 245 565
Female AM Raw Modern Junior 20-23 148 Ekaterina Orlic 143 260 120 325 705
Female AM Raw Modern Open 148 Nikki Klein 144.8 225 120 265 610
Female AM Raw Modern Open 148 Nicole Olsen 146 270 145 305 720
Female AM Raw Modern Open 148 Gina Martinez 148.8 285 135 300 720
Female AM Raw Modern Submaster 148 SHANI MOJICA 147 155 115 260 530
Female AM Single-Ply Open 148 Jenna Rowe 143.8 400 200 340 940
Female AM Raw Classic Master 40-44 165 Nancy Loven 152.4 180 70 215 465
Female AM Raw Modern Open 181 April N Chapple 176.8 225 140 295 660
Female AM Raw Modern Open 181 Ashley Olsen 181 230 140 310 680
Female AM Raw Modern Open 181 Michelle Gironda 177.4 315 150 320 785
Female AM Raw Modern Open 181 Jordan Buchla 179.2 405 240 375 1020
Male AM Raw Classic Teen 18-19 165 Sidrath Alam 160.9 375 235 420 1030
Male AM Raw Classic Teen 18-19 181 Socrates Koutsoulidakis 175.4 0     0
Male AM Raw Classic Teen 18-19 181 Kyler Prinz 180.4 375 295 550 1220
Male AM Raw Modern Teen 16-17 198 Jacob Velazquez 197 385 250 465 1100
Male AM Raw Modern Teen 18-19 198 Daniel D Phojanakong 195.9 365 240 405 1010
Male AM Raw Modern Teen 18-19 198 Ingmar Fjolla 193.2 395 260 485 1140
Male AM Raw Classic Teen 16-17 220 Alex Vazouras 210 345 275 450 1070
Male AM Raw Modern Teen 16-17 242 Michael Samson 242 470 280 460 1210
Male AM Multi-Ply Open 220 Louis Ban 217 800 410 635 1845
Male AM Raw Classic Junior 20-23 220 Mario Rodriguez 214.4 470 305 560 1335
Male AM Raw Modern Open 220 CARLOS MENNEA 213 370 225 445 1040
Male AM Raw Modern Open 220 Alex Heredia-Diaz 217.5 440 375 600 1415
Male Pro Raw Modern Master 40-44 220 Derrick Benjamin 212 600 360 690 1650
Male Pro Raw Modern Open 220 Derrick Benjamin 212 600 360 690 1650
Male AM Raw Modern Junior 20-23 242 Matt DePalma 236.8 520 380 560 1460
Male AM Raw Classic Open 308 Mike Laurella 286 620 460 665 1745
Male Police AM Raw Classic Open 308 David Wilkie 293 480 325 505 1310
Male AM Raw Modern Master 60-64 308 Michael Newman 284.6 375 305 420 1100
Male AM Raw Classic Submaster SHW Greg Nardone 335.8 500 290 570 1360
Male Pro Raw Modern Open 198 Greg Hellman 196   435    
Male Pro Single-Ply Open 198 Greg Hellman 196   515    
Male Pro Multi-Ply Open 275 Nick Benerakis 248   650    

Saturday PM

actual bwt.
squat
bench 
deadlift 
Total
Female Pro Raw Modern Open 220 Stephanie Gaspari 217.4 485 220 475 1180
Male AM Raw Classic Master 50-54 148 Jeffrey Evans 148.8 275 190 395 860
Male AM Raw Modern Junior 20-23 148 Brian Cen 142 330 230 380 940
Male AM Raw Modern Open 148 Brian Melville 148 325 285 455 1065
Male AM Raw Classic Junior 20-23 165 Daniel Heller 162 400 230 480 1110
Male AM Raw Classic Master 55-59 165 Robert Stevens 165.1 365 275 385 1025
Male AM Raw Classic Open 165 Daniel totten 152.8 315 225 495 1035
Male AM Raw Classic Open 165 Christopher Connors 165.1 435 300 585 1320
Male Pro Raw Classic Open 165 Anthony Pancorbo 160.9 480 340 550 1370
Male AM Raw Modern Junior 20-23 165 Steven Premus 160.9 355 250 455 1060
Male AM Raw Modern Junior 20-23 165 Tyler Kraus 159 415 275 485 1175
Male AM Raw Modern Open 165 Gaspare Ferrantelli 164 385 270 475 1130
Male AM Raw Modern Open 165 Christopher Guzman 162.4 395 305 475 1175
Male AM Raw Modern Open 165 Malcolm nunnaly 157.6 410 300 525 1235
Male AM Raw Modern Junior 20-23 181 Andy Lim 180 410 230 470 1110
Male AM Raw Modern Junior 20-23 181 Luke Betz 177.8 435 260 485 1180
Male AM Raw Modern Junior 20-23 181 Jun Kim 176.1 465 260 500 1225
Male AM Raw Modern Junior 20-23 181 Angelo Hristopoulos 173.5 430 300 545 1275
Male AM Raw Modern Open 181 Giancarlo Ciccarelli 174.2 405 300 485 1190
Male AM Raw Modern Open 181 Daniel Ghebretzadick 175 455 330 470 1255
Male Pro Raw Modern Open 181 Jerry G 179.5 520 390 605 1515
Male AM Raw Classic Junior 20-23 198 Nicholas Bielawa 191.2 435 240 550 1225
Male AM Raw Classic Junior 20-23 198 Tom Cobb 197.6 465 330 505 1300
Male AM Raw Classic Master 70-74 198 arthur miller 193 235 DNF    
Male AM Raw Classic Open 198 Anthony Youngblood 190.9 455 265 575 1295
Male AM Raw Classic submaster 198 Vincent Conforti 198.4 250 185 385 820
Male Pro Raw Classic Junior 20-23 198 Shaquille Coke 196.1 570 355 625 1550
Male Pro Raw Classic Open 198 Shaquille Coke 196.1 570 355 625 1550
Male AM Raw Modern Junior 20-23 198 Marty Stallone 196 375 255 530 1160
Male AM Raw Modern Open 198 Lamaar Evans 197.2 395 275 510 1180
Male AM Raw Modern Open 198 Daniel Rodriguez 198 500 370 570 1440
Male AM Raw Modern submaster 198 Lamaar Evans 197.2 395 275 510 1180
Male Pro Raw Modern Open 198 Dennis Chen 194.5 585 310 635 1530
Male AM Raw Classic Open 220 Arsenio Fernando II 213.4 390 240 405 1035
Male Pro Raw Modern Junior 20-23 220 Joey Madia 217.4 370 260 500 1130
Male Pro Raw Modern Open 220 Jeffrey Barreto 219 560 410 600 1570
Male AM Raw Classic Open 198 Jon Vel 194   280 440 720
Male AM Raw Classic Junior 20-23 165 Armand Touhamy 165   240    
Male AM Raw Classic Master 60-64 181 Phillip DePrado 180   280    
Male Crossfit Raw Classic Open 181 Ryan Vogel 176.8   210    
Male AM Raw Modern submaster 198 Lamaar Evans 197.2   275 510 785
Male Pro Raw Classic Master 45-49 198 Edward Smith 194   315 420 735
Male aM Raw Classic Master 45-49 198 Edward Smith 194     420  

Leave a Reply

You must be logged in to post a comment.