2017 RPS Mafia Mayhem
February 18, 2017 • EA Fitness Solutions 1808 Production Dr. Louisville, KY 40299
Full Power |
Acutal B/W |
Squat LBS |
Bench LBS |
Deadlift LBS |
Total |
|||||
Female | Am | Raw Modern | Open | 123 | Aleigha Baxter | 119.2 | 126.76 | 77.16 | 198.41 | 402.33 |
Female | Am | Raw Modern | Junior | 132 | Haley Decker | 128.6 | 154.32 | 99.20 | 187.39 | 440.91 |
Female | Pro | Raw Modern | Open | 132 | Alicia Calogero | 127.6 | 270.06 | 203.92 | 286.60 | 760.58 |
Female | Am | Raw Modern | Submaster | 132 | Nilah Bonham | 129.8 | 209.43 | 110.23 | 275.57 | 595.23 |
Female | Am | Raw Modern | Submaster | 132 | Stacy Lowdermilk | 128.6 | 259.04 | 137.78 | 352.74 | 749.56 |
Female | Am | Raw Classic | Open | 148 | Stephaine Hartigan | 147.8 | 248.02 | 159.83 | 308.64 | 716.49 |
Female | Am | Raw Modern | Junior | 148 | Ann Bremmer | 145.2 | 325.18 | 181.88 | 319.61 | 826.67 |
Female | Am | Raw Modern | Open | 148 | Leah Newton | 139.8 | 209.43 | 115.74 | 225.97 | 551.14 |
Female | Am | Raw Modern | Open | 148 | Tara Taylor | 148.7 | 225.97 | 137.78 | 231.48 | 595.23 |
Female | Am | Multi ply | Open | 148 | Brigid Bulger | 143.4 | 325.18 | 176.37 | 325.18 | 826.73 |
Female | Am | Raw Modern | Open | 165 | Nichole Naiman | 159.6 | 253.53 | 137.78 | 303.13 | 694.44 |
Female | Am | Raw Classic | Open | 165 | Natali Richter | 161.4 | 187.39 | 115.74 | 209.43 | 512.56 |
Female | Pro | Raw Modern | Master 40-44 | 165 | Hilary Clark | 162.8 | 336.20 | 159.83 | 402.34 | 898.37 |
Female | Am | Multi Ply | Junior | 165 | Katie Bulzan | 162.6 | 374.78 | 259.04 | 303.13 | 936.95 |
Female | Am | Raw Modern | Master 44-49 | 181 | Melinda Jenkins | 174.2 | 187.39 | 132.27 | 264.55 | 584.21 |
Female | Am | Raw Modern | Junior | 198 | Leah Hulsebus | 186.8 | 225.97 | 110.23 | 286.60 | 622.80 |
Female | Am | Raw Modern | Submaster | 198 | Angie Bertke | 194 | 225.97 | 143.30 | 314.15 | 683.42 |
Female | Am | Raw Modern | Junior | SHW | Sydney Gatas | 239 | 402.34 | 170.85 | 336.20 | 909.39 |
Female | Pro | Raw Modern | Open | 220 | Nikki Rae | 212.2 | 358.25 | 225.97 | 429.90 | 1014.12 |
Female | Am | Raw Classic | Open | SHW | Amanda Metcalf | 242.6 | 308.64 | 192.90 | 363.76 | 865.30 |
Female | Am | Raw Modern | Open | SHW | Jamie Kemper | 309.6 | 407.85 | 225.97 | 385.80 | 1019.62 |
Male | Am | Raw Classic | Junior | 165 | Ben Taylor | 162.4 | 325.18 | 225.97 | 418.87 | 970.02 |
Male | Am | Raw Modern | Open | 165 | Aaron Smith | 163.6 | 330.69 | 264.55 | 462.97 | 1058.21 |
Male | Am | Raw Classic | Junior | 181 | Carlos Pantoja | 176.6 | 418.87 | 325.18 | 523.59 | 1267.64 |
Male | Am | Raw Modern | Junior | 181 | Ethan Lenn | 180.2 | 468.48 | 264.55 | 457.45 | 1190.48 |
Male | Am | Raw Modern | Junior | 181 | Colton Wilder | 177.2 | 435.41 | 275.57 | 501.55 | 1212.53 |
Male | Am | Raw Modern | Junior | 181 | Tyler Mason | 179.8 | 385.80 | 236.99 | 462.97 | 1085.76 |
Male | Am | Raw Classic | Open | 181 | Brian Jones | 177 | 435.41 | 275.57 | 551.15 | 1262.13 |
Male | Am | Raw Classic | Junior | 198 | Dillon Sheppard | 196.2 | 462.97 | 259.04 | 551.15 | 1273.16 |
Male | Am | Raw Modern | Junior | 198 | Trenton Defler | 194.6 | 402.34 | 281.08 | 501.55 | 1184.97 |
Male | Am | Raw Modern | Open | 198 | Matthew Weingarten | 195.4 | 418.87 | 292.11 | 501.55 | 1212.53 |
Male | Am | Raw Modern | Open | 198 | Michael Dean | 197.8 | 413.99 | 281.08 | 622.80 | 1317.87 |
Male | Pro | Raw Modern | Open | 198 | Ricky Bolanos | 195.4 | 578.71 | 424.39 | 573.20 | 1576.30 |
Male | Pro | Raw Classic | Master 40-44 | 198 | Jerry Byrd | 195 | 402.34 | 347.22 | 485.01 | 1234.57 |
Male | Am | Raw Classic | Junior | 220 | Jarrett Hooten | 217 | 363.76 | 253.53 | 462.97 | 1080.26 |
Male | Pro | Raw Modern | Junior | 220 | John Kazee | 212.2 | 440.92 | 303.13 | 501.55 | 1245.60 |
Male | Pro | Raw Modern | Junior | 220 | Brian Sullivan | 216 | 600.76 | 347.22 | 606.27 | 1554.25 |
Male | Am | Raw Classic | Open | 220 | Adam Martin | 212.4 | 369.27 | 308.64 | 440.92 | 1118.83 |
Male | Am | Raw Modern | Open | 220 | Cody Tormoehlen | 217.2 | 523.59 | 314.15 | 512.57 | 1350.31 |
Male | Am | Raw Modern | Open | 220 | Matt Hughen | 220 | 501.55 | 347.22 | 529.10 | 1377.87 |
Male | Am | Raw Modern | Open | 220 | Don Cox | 198.6 | 407.85 | 385.80 | 507.06 | 1300.71 |
Male | Pro | Raw Modern | Open | 220 | Tyler Oldham | 200.6 | 672.41 | 330.69 | 705.47 | 1708.57 |
Male | Pro | Raw Modern | Open | 220 | Dalton Cissell | 220.2 | 661.38 | 501.55 | 639.34 | 1802.27 |
Male | Pro | Raw Modern | Open | 220 | Michael Baxter | 213 | 501.55 | 347.22 | 600.76 | 1449.53 |
Male | Pro | Raw Modern | Master 60-64 | 220 | Michael Fleeger | 213.8 | 451.94 | 198.41 | 485.01 | 1135.36 |
Male | Am | Raw Modern | Junior | 242 | Joshua Lytle | 241 | 556.66 | 325.18 | 529.10 | 1410.94 |
Male | Am | Raw Classic | Open | 242 | Stephen Burba | 234.4 | 446.43 | 352.74 | 551.15 | 1350.32 |
Male | Pro | Raw Modern | Open | 242 | Alex Kramer | 241.4 | 705.47 | 391.32 | 672.41 | 1769.20 |
Male | Pro | Raw Modern | Open | 242 | Josh Gregory | 242.4 | 683.43 | 451.94 | 771.61 | 1906.98 |
Male | Pro | Raw Modern | Open | 242 | Chaz Pace | 230.4 | 485.01 | 380.29 | 540.13 | 1405.43 |
Male | Am | Raw Modern | Master 40-44 | 242 | Troy Corbin | 240.2 | 429.90 | 325.18 | 451.94 | 1207.02 |
Male | Military Am | Raw Modern | Open | 242 | Troy Corbin | 240.2 | 429.90 | 325.18 | 451.94 | 1207.02 |
Male | Pro | Raw Modern | Junior | 275 | Dylan Stewart | 252.8 | 556.66 | 352.74 | 595.24 | 1504.64 |
Male | Am | Raw Modern | Open | 275 | Darryl Yarbrough | 261.8 | 402.34 | 352.74 | 501.55 | 1256.63 |
Male | Pro | Raw Modern | Open | 275 | Logan Teagardener | 269.2 | 666.89 | 385.80 | 650.36 | 1703.05 |
Male | Pro | Raw Modern | Open | 275 | Brandon Drolet | 274 | 672.41 | 380.29 | 633.82 | 1686.52 |
Male | Pro | Raw Modern | Open | 275 | Loren O’Connor | 272.4 | 772.71 | 429.90 | 677.92 | 1880.53 |
Male | Am | Raw Classic | Master 40-44 | 275 | Joe Meuth | 271.6 | 545.64 | 462.97 | 628.31 | 1636.92 |
Male | Pro | Raw Modern | Master 50-54 | 275 | Loren O’Connor | 272.4 | 772.71 | 429.90 | 677.92 | 1880.53 |
Male | Military Pro | Raw Modern | Open | 275 | Sean Hubert | 253.6 | 418.87 | 270.06 | 512.57 | 1201.50 |
Male | Am | Raw Modern | Open | 308 | Zach Perkins | 300.8 | 523.59 | 385.80 | 573.20 | 1482.59 |
Male | Pro | Raw Modern | Open | 308 | Bobby Clark | 291 | 705.47 | 468.48 | 639.34 | 1813.29 |
Male | Pro | Raw Modern | Open | 308 | Ryan Clark | 303.6 | 826.73 | 429.90 | 600.76 | 1857.39 |
Male | Pro | Raw Modern | Open | 308 | Pitt Connelley | 293.2 | 683.43 | 418.87 | 705.47 | 1807.77 |
Male | Pro | Raw Modern | Open | 308 | Christopher Smith | 293.2 | 556.66 | 402.34 | 600.76 | 1559.76 |
Male | Pro | Raw Modern | Master 40-44 | 308 | Ryan Clark | 303.6 | 826.73 | 429.90 | 600.76 | 1857.39 |
Male | Am | Raw Modern | Master 45-49 | 308 | Jason Habermel | 288.4 | 429.90 | 385.80 | 380.29 | 1195.99 |
Male | Am | Raw Classic | Teenage 16-17 | SHW | Bascom Bailey | 352 | 501.55 | 341.71 | 585.32 | 1428.58 |
Male | Military Pro | Raw Modern | Open | SHW | Keith Toensing | 340.6 | 556.66 | 374.78 | 573.20 | 1504.64 |
Male | Police/Fire Pro | Raw Modern | Open | SHW | Keith Toensing | 340.6 | 556.66 | 374.78 | 573.20 | 1504.64 |
Squat Only |
Acutal B/W |
Squat LBS |
||||||||
Male | Pro | Multi-ply | Master 50-54 | 181 | Brad Kemper | 178.2 | 545.64 | |||
Male | Pro | Raw Modern | Open | SHW | Chris Crisman | 427 | 865.31 | |||
Bench Only |
Acutal B/W |
Bench LBS |
||||||||
Male | Am | Raw Classic | Submaster | 308 | Rob Patton | 277 | 380.29 | |||
Male | Am | Raw Classic | Open | 308 | Rob Patton | 277 | 380.29 | |||
Push / Pull |
Acutal B/W |
Bench LBS |
Deadlift LBS |
Total |
||||||
Female | Am | Raw Classic | Master 45-49 | 220 | Carole Yocum | 218 | 132.27 | 264.55 | 396.82 | |
Male | Am | Raw Classic | Teenage 16-17 | SHW | Bascom Bailey | 352 | 341.71 | 585.32 | 927.03 | |
Deadlift Only |
Acutal B/W |
Deadlift LBS |
||||||||
Male | Pro | Raw Modern | Master 55-59 | 181 | John Krawchison | 174 | 352.74 | |||
Male | Am | Multi-ply | Master 50-54 | 181 | Brad Kemper | 178.2 | 490.52 |