2017 RPS Winter’s Wrath
DECEMBER 2nd & 3rd 2017 • LEBANON, NH
Saturday |
actual bwt. |
Squat |
Bench |
Deadlift |
Total |
||||||
F | AM | RAW MOD | MAST 45-49 | 97 | VT | DENISE BLOOM | 95.8 | 150 | 90 | 190 | 430 |
F | AM | RAW MOD | MAST 50-54 | 114 | NH | CHRISTINE CAVANAUGH | 112.4 | 190 | 90 | 220 | 500 |
F | AM | RAW CLAS | MAST 75-79 | 114 | NH | ELSA LIND | 111.2 | 80 | 65 | 135 | 280 |
F | AM | RAW CLAS | MAST 45-49 | 123 | ME | ROBIN HINKLE | 121.4 | 180 | 130 | 225 | 535 |
F | AM | RAW MOD | MAST 80-84 | 123 | VT | ALICE GEILING | 122.8 | 90 | 75 | 160 | 325 |
F | AM | RAW MOD | MAST 60-64 | 132 | NH | VALERIE THOMPSON | 131.2 | 230 | 125 | 265 | 620 |
F | AM | RAW CLAS | OPEN | 132 | MA | OLIVIA KOTSOPOULOS | 130 | 150 | 115 | 245 | 510 |
F | AM | RAW CLAS | OPEN | 132 | MA | EMMA FOOS | 132.2 | 220 | 145 | 315 | 680 |
F | AM | RAW CLAS | SUB MAST | 132 | MA | VANINA R. BROWN | 127.4 | 125 | 95 | 250 | 470 |
F | AM | RAW CLAS | MAST 45-49 | 148 | ME | VALERIE COOK | 142.8 | 155 | 115 | 220 | 490 |
F | AM | RAW CLAS | OPEN | 148 | NC | CAM SPEAR | 139 | 200 | 110 | 250 | 560 |
F | AM | RAW CLAS | OPEN | 148 | ME | KIMBERLY FISCHER | 146.2 | 215 | 125 | 240 | 580 |
F | AM | RAW CLAS | OPEN | 148 | MA | REBEKAH A. OWSIAK | 146.8 | 225 | 120 | 280 | 625 |
F | AM | RAW CLAS | OPEN | 148 | MA | JULIE HERLIHY | 145 | 260 | 140 | 265 | 665 |
F | AM | RAW CLAS | SUB MAST | 148 | NH | KATRINA RANDLETT | 148.2 | 195 | 105 | 285 | 585 |
F | AM | RAW CLAS | Teen 18-19 | 148 | MA | REBEKAH A. OWSIAK | 146.8 | 225 | 120 | 280 | 625 |
F | AM | RAW CLAS | MAST 40-44 | 165 | NH | ERIN PETERSON | 154.6 | 160 | 95 | 220 | 475 |
F | AM | RAW MOD | MAST 40-44 | 165 | MA | SARA EICHSTAEDT | 158.2 | 280 | 150 | 350 | 780 |
F | AM | RAW CLAS | MAST 45-49 | 165 | MA | CHERYL CAMPO | 158.2 | 240 | 150 | 310 | 700 |
F | AM | RAW CLAS | MAST 50-54 | 181 | NH | RONDA KILANOWSKI | 180.2 | 185 | 80 | 280 | 545 |
F | AM | RAW MOD | MAST 60-64 | 165 | NH | PAT ROBERTS | 153.6 | 160 | 85 | 185 | 430 |
F | AM | RAW MOD | OPEN | 165 | MA | SARA EICHSTAEDT | 158.2 | 280 | 150 | 350 | 780 |
F | AM | RAW MOD | OPEN | 165 | NH | BRITTNEY BOWELS | 160.8 | 280 | 110 | 285 | 675 |
F | AM | RAW CLAS | TEEN 15-16 | 165 | NH | EMMA SCRUTON | 160.6 | 240 | 145 | 272.5 | 657.5 |
F | AM | RAW CLAS | OPEN | 181 | NH | RONDA KILANOWSKI | 180.2 | 185 | 80 | 280 | 545 |
F | AM | RAW MOD | SUB MAST | 181 | MA | LISA LECLAIR | 174.6 | 230 | 135 | 250 | 615 |
F | AM | RAW MOD | MAST 50-54 | 198 | ME | PATTY DRAKE | 195.8 | 305 | 180 | 365 | 850 |
F | AM | RAW CLAS | SUB MAST | 198 | MA | STEPHANIE STONE | 196.4 | 190 | 105 | 275 | 570 |
F | AM | RAW CLAS | SUB MAST | 198 | MA | GINA BERRETTONI | 195.7 | 260 | 155 | 350 | 765 |
F | AM | RAW CLAS | OPEN | 220 | MA | NICOLE D’ALESSANDRO | 217.2 | 260 | 160 | 330 | 750 |
F | AM | RAW CLAS | MAST 45-49 | SHW | NH | KIM BERTHOLET | 293.2 | 250 | 130 | 300 | 275 |
F | AM | RAW CLAS | OPEN | SHW | NH | KIM BERTHOLET | 293.2 | 250 | 130 | 300 | 275 |
M | AM | RAW MOD | MAST 80-84 | 148 | VT | CHUCK MCCLEARY | 148.7 | 150 | 65 | 240 | 455 |
M | AM | RAW MOD | MAST 70-74 | 165 | NH | KEVIN O’REILLY | 156.2 | 150 | 140 | 250 | 540 |
M | AM | RAW MOD | MAST 75-79 | 165 | NH | ROGER PENLAND | 158.2 | 110 | 80 | 195 | 385 |
M | AM | RAW MOD | MAST 75-79 | 181 | NH | BILL SECORD | 177.23 | 220 | 115 | 275 | 610 |
M | AM | RAW MOD | MAST 75-79 | 181 | NH | LEON PELLETIER | 168.8 | 230 | 165 | 325 | 720 |
M | AM | SINGLE PLY | SUB MAST | 181 | ME | BROCK HOULE | 177.2 | 320 | 240 | 415 | 975 |
M | AM | RAW MOD | MAST 45-49 | 198 | VT | DARRIN CLEMENT | 195.2 | 375 | 260 | 410 | 1045 |
M | AM | RAW MOD | MAST 45-49 | 198 | ME | SCOTT STACKPOLE | 196.6 | 440 | 240 | 505 | 1185 |
M | AM | SINGLEPLY | MAST 50-54 | 198 | NH | PATRICK KUSIOR | 193.4 | 520 | 342.5 | 505 | 1367.5 |
M | AM | RAW MOD | MAST 60-64 | 198 | NH | MARK W. FARNHAM | 196.4 | 275 | 205 | 380 | 860 |
M | AM | RAW MOD | MAST 65-69 | 198 | VT | TOM WILLIAMSON | 191.2 | 200 | 150 | 250 | 600 |
M | AM | RAW MOD | MAST 70-74 | 198 | NH | DAVID BROOKER | 184.8 | 160 | 105 | 225 | 490 |
M | AM | RAW MOD | OPEN | 198 | NH | JOSH MERRIAM | 188.6 | 300 | 240 | 355 | 895 |
M | AM | RAW MOD | MAST 55-59 | 220 | VT | ZANE RODRIGUEZ | 199.6 | 320 | 180 | 355 | 855 |
M | AM | RAW MOD | SUB MAST | 220 | NH | JAMES FOG | 213.2 | 420 | 250 | 480 | 1150 |
M | AM | RAW MOD | MAST 50-54 | 242 | NH | VINCENT PAQUETTE | 237.8 | 500 | 370 | 500 | 1370 |
M | AM | RAW MOD | JUN 20-23 | 275 | NH | AUZZIER REINHERDT | 262.8 | 380 | 200 | 385 | 965 |
M | AM | RAW CLAS | MAST 45-49 | 275 | ME | TIMOTHY BROWN | 263.2 | 365 | 285 | 425 | 1075 |
M | AM | RAW CLAS | MAST 45-49 | 275 | NH | STEVEN LASSONDE | 270.8 | 505 | 395 | 550 | 1450 |
M | PRO | SINGLE PLY | MAST 45-49 | 275 | CT | KIP M. MILLER | 257 | 525 | 520 | 615 | 1660 |
M | AM | RAW MOD | MAST 75-79 | 275 | NH | CARL WALLIN | 256 | 300 | 175 | 430 | 905 |
M | AM | RAW MOD | OPEN | 308 | NH | LUBEN IKONOMOV | 287 | 525 | 280 | 525 | 1330 |
F | AM | RAW CLAS | MAST 50-54 | 165 | VT | JOHANNA CROWLEY | 165 | 170 | |||
F | AM | RAW MOD | OPEN | 181 | VT | KATELYNN BRZEZINSKI | 169.4 | 210 | |||
F | AM | RAW CLAS | SUB MAST | SHW | VT | DEANNA NEVER | 224 | 265 | |||
M | AM | RAW CLAS | MAST 50-54 | 181 | NH | JAMES LECLERC | 178.8 | 375 | |||
M | AM | RAW CLAS | MAST 90-94 | 198 | NH | DAVID TAYLOR | 182.6 | 90 | |||
F | AM | RAW CLAS | OPEN | 132 | MA | ROSE SOLOMON | 131.6 | 110 | |||
F | AM | RAW CLAS | MAST 60-64 | 148 | NH | PAM JENKINS | 141 | 80 | |||
F | AM | RAW CLAS | MAST 45-49 | 181 | ME | KAREN CASSETTE | 171 | 150 | 150 | ||
M | AM | MULTIPLY | MAST 40-44 | 198 | NH | GREG MONMANEY | 197 | 340 | 440 | 780 | |
M | AM | RAW MOD | MAST 80-84 | 198 | NH | JACK STINSON | 191.2 | 120 | 210 | 330 | |
F | AM | RAW CLAS | MAST 50-54 | 148 | NH | KAREN HEALEY | 146.6 | 80 | 225 | 305 | |
F | MILITARY AM | RAW CLAS | JUN 20-23 | 165 | VT | CASIANA ARROYO | 157.2 | 110 | 255 | 365 | |
M | AM | RAW CLAS | MAST 40-44 | 220 | VT | MICHAEL SULLIVAN | 206 | 360 | |||
F | AM | RAW CLAS | OPEN | 220 | VT | ALLY MCAUSLAN | 201.6 | 280 | |||
Sunday |
actual bwt. |
Squat |
Bench |
Deadlift |
Total |
||||||
F | AM | RAW CLAS | OPEN | 148 | ME | ALLISON FISHER | 143.2 | 220 | 125 | 270 | 615 |
F | AM | RAW MOD | JUN 20-23 | 165 | MA | EMMA HUFF | 162 | 265 | 165 | 320 | 750 |
F | PRO | RAW MOD | OPEN | 165 | ME | SARAH GAITHER | 162.2 | 390 | 155 | 355 | 900 |
F | AM | RAW CLAS | OPEN | 181 | ME | MEGAN GRAY | 181 | 255 | 130 | 275 | 660 |
F | AM | RAW MOD | SUB MASTER | 220 | NH | LAURA-BETH ULWICK | 202.4 | 230 | 120 | 320 | 670 |
F | AM | RAW CLAS | OPEN | SHW | MA | ERIN ERHART | 228.8 | 225 | 125 | 315 | 665 |
M | AM | RAW CLAS | TEEN 14-15 | 132 | MA | NOAH HERZIG | 131.4 | 260 | 160 | 330 | 750 |
M | AM | RAW MOD | OPEN | 148 | CT | ZACH RIZZO | 144.8 | 375 | 230 | 500 | 1105 |
M | AM | RAW CLAS | JUN 20-23 | 165 | NY | COLIN LIEBERT | 164.6 | 130 | 142.5 | 180 | 452.5 |
M | AM | RAW CLAS | JUN 20-23 | 165 | NH | NIC LLOYD | 156.8 | 405 | 240 | 485 | 1130 |
M | AM | RAW MOD | MAST 50-54 | 165 | NY | DYKE NAUGHTON | 162.6 | 305 | 262.5 | 340 | 907.5 |
M | AM | RAW MOD | OPEN | 165 | NH | JEREMIAH BRAEM | 155.2 | 315 | 185 | 370 | 870 |
M | AM | RAW CLAS | OPEN | 181 | MA | CHRIS HARRIS | 179 | 385 | 265 | 430 | 1080 |
M | AM | RAW CLAS | OPEN | 181 | MA | CODY NADEAU | 177.6 | 350 | 260 | 500 | 1110 |
M | AM | RAW CLAS | OPEN | 181 | NH | TOMMY BOLDUC | 178.2 | 410 | 315 | 550 | 1275 |
M | AM | RAW MOD | OPEN | 181 | NH | CODY FOX | 174.8 | 380 | 265 | 400 | 1045 |
M | AM | RAW MOD | OPEN | 181 | MA | BRANDON ROGERS | 179.2 | 480 | 265 | 565 | 1310 |
M | AM | RAW MOD | TEEN 16-17 | 181 | NH | CALEB PAQUETTE | 177.8 | 415 | 310 | 450 | 1175 |
M | AM | RAW CLAS | TEEN 18-19 | 181 | NH | MARK J. MADIGAN JR. | 175 | 400 | 250 | 475 | 1125 |
M | PRO | SINGLEPLY | MAST 40-44 | 198 | NY | JAMES RUNDALL | 197.4 | 625 | 350 | 570 | 1545 |
M | PRO | SINGLEPLY | OPEN | 198 | NY | JAMES RUNDALL | 197.4 | 625 | 350 | 570 | 1545 |
M | AM | RAW CLAS | OPEN | 198 | ME | RYAN COOK | 192 | 220 | 195 | 340 | 755 |
M | AM | RAW MOD | OPEN | 198 | MA | DOUG AVERY | 197.4 | 380 | 305 | 505 | 1190 |
M | AM | RAW MOD | OPEN | 198 | NH | CARLTON STEDMAN | 194.2 | 385 | 210 | 490 | 1085 |
M | AM | RAW MOD | OPEN | 198 | NH | JED FIATO | 197.6 | 430 | 295 | 525 | 1250 |
M | AM | RAW MOD | TEEN 16-17 | 198 | NY | LOGAN LANE | 193 | 360 | 300 | 380 | 1040 |
M | AM | RAW MOD | TEEN 18-19 | 198 | NY | RILEY SHEA | 193.4 | 465 | 305 | 540 | 1310 |
M | AM | RAW MOD | TEEN 18-19 | 198 | VT | MATTHEW LEIB | 191.2 | 505 | 255 | 435 | 1195 |
M | AM | RAW MOD | JUN 20-23 | 220 | NY | JASON HOFMEISTER | 219.8 | 325 | 205 | 330 | 860 |
M | AM | RAW MOD | JUN 20-23 | 220 | ME | MATTHEW DRAKE | 214.8 | 350 | 205 | 405 | 960 |
M | AM | RAW MOD | JUN 20-23 | 220 | NH | RYAN S. HOAR | 209 | 505 | 350 | 470 | 1325 |
M | AM | RAW MOD | JUN 20-23 | 220 | VT | CODY BEGNOCHE | 217.2 | 500 | 340 | 600 | 1440 |
M | PRO | RAW MOD | OPEN | 220 | ME | JASON LEACH | 217.6 | 530 | 350 | 560 | 1440 |
M | AM | RAW CLAS | SUB MASTER | 220 | NH | CHRIS DUBUQUE | 208.8 | 285 | 220 | 410 | 915 |
M | AM | RAW MOD | JUN 20-23 | 242 | MA | OWEN MOONEY | 242.2 | 405 | 275 | 495 | 1175 |
M | AM | RAW MOD | JUN 20-23 | 242 | MA | CAMERON MALTAIS | 236 | 465 | 275 | 515 | 1255 |
M | AM | RAW CLAS | OPEN | 242 | NH | CHRIS LEON | 236 | 585 | 415 | 610 | 1610 |
M | AM | RAW MOD | ELITE OPEN | 275 | ME | HAROLD SPETLA | 272 | 640 | 430 | 715 | 1785 |
M | AM | SINGLEPLY | JUN 20-23 | 275 | NY | THOMAS CULKIN | 249.8 | 310 | 220 | 350 | 880 |
M | AM | RAW CLAS | MAST 40-44 | 275 | NH | KENNETH ALLGAIR | 269.8 | 405 | 275 | 450 | 1130 |
M | PRO | RAW MOD | MAST 40-44 | 275 | ME | JOHN WIINIKKA | 273.8 | 650 | 390 | 665 | 1705 |
M | AM | RAW MOD | Open | 275 | NH | MATTHEW MORAN | 272.6 | 655 | 375 | 655 | 1685 |
M | AM | RAW MOD | Submaster | 275 | NH | MATTHEW MORAN | 272.6 | 655 | 375 | 655 | 1685 |
M | AM | RAW MOD | JUN 20-23 | 308 | NH | HUNTER DARLING | 280 | 500 | 315 | 460 | 1275 |
M | AM | RAW CLAS | MAST 45-49 | 308 | NY | NICK ASIMAKOPOULOS | 292.6 | 565 | 435 | 640 | 1640 |
M | PRO | RAW MOD | OPEN | 308 | NY | IAN MACINTYRE | 287.2 | 660 | 400 | 700 | 1760 |
M | AM | RAW CLAS | MAST 75-79 | 220 | NY | ED BROWN | 219.4 | 235 | |||
M | AM | SINGLEPLY | OPEN | 242 | MA | DAN GROZIER | 237.8 | 360 | |||
M | AM | MULTIPLY | MAST 45-49 | 242 | MA | CJ MURPHY | 237.8 | 380 | |||
M | AM | RAW MOD | OPEN | 123 | NH | DAN GOGGIN | 118.8 | 90 | 100 | 190 | |
M | AM | RAW CLAS | TEEN 14-15 | 132 | MA | NOAH HERZIG | 132 | 160 | 330 | 745 | |
M | AM | RAW CLAS | OPEN | 181 | MA | CHRIS BUCKLEY | 178.6 | 300 | 500 | 800 | |
M | AM | RAW MOD | OPEN | 242 | VT | NATHAN CASTELLINI | 239.8 | 345 | 625 | 970 | |
F | AM | RAW MOD | OPEN | 105 | MA | LINSDAY KEPHART | 104 | 105 | 220 | 325 | |
F | AM | RAW CLAS | SUB MAST | 198 | NH | TAMMI DUBUQUE | 182.6 | 125 | 275 | 400 | |
M | PRO | MULTIPLY | OPEN | 308 | MA | RICHARD SIBYA | 308.6 | 750 | 620 | 1370 |