Event calendar is updated frequently. Meets are added as event dates are finalized.

2018 RPS Central Florida PHG Throwdown

CTX Fitness: 6250 Edgewater Dr #1100, Orlando , Fl  • May 26, 2018

 

Powerlifting

actual bwt.
squat
bench
deadlift
Total
Female am raw classic Master 70-74 148 Judy Reed 140.6 115.74 220.46 336.20
Female pro Raw Modern Junior 20-23 114 Sarah Burkett 114 292.11 181.88 286.60 760.59
Female am Raw Classic Teen 14-15 123 Eve Becker 115.2 148.81 82.67 159.84 391.32
Female am Raw Classic Master 50-54 123 Tracey McArdle 121 159.84 110.23 248.02 518.09
Female am Raw Classic Teen 14-15 123 Maia Santiago 121 154.32 82.67 181.88 418.88
Female am Raw Classic Open 132 Julia Thornton 128.2 259.04 159.84 270.07 688.94
Female am Raw Modern Open 148 Yazmin Garcia 141.8 220.46 104.72 214.95 540.13
Female am Raw Modern Junior 20-23 148 Tayler Heath 136.6 281.09 126.77 264.55 672.41
Female pro Raw Modern Open 148 Maria Acuna 146.2 303.14 132.28 330.69 766.11
Female am Raw Modern Open 148 Amanda Thompson 146.4 225.97 110.23 259.04 595.25
Female am Raw Classic Open 165 Linda Anthony 161.2 192.90 88.18 220.46 501.55
Female am Raw Classic Open 165 Jen Eick 159.8 281.09 159.84 330.69 771.62
Female am Raw Modern Open 165 Esthermari Alvarez 160.6 242.51 132.28 303.14 677.92
Female pro Raw Modern Open 181 Krissy Medina 176.6 418.88 198.42 396.83 1,014.13
Female pro Raw Modern Submaster 181 Krissy Medina 176.6 418.88 198.42 396.83 1,014.13
Female am Raw Classic Open 181 Maria Chang 179.2 242.51 154.32 308.65 705.48
Female am Raw Classic Open 181 Lee Anne Lowell 176.2 220.46 121.25 253.53 595.25
Female pro Raw Classic Open 198 Sara Cardonne 186.8 170.86 115.74 225.97 512.57
Female am Raw Classic Open 198 Alysia O’dell 197 270.07 154.32 303.14 727.53
Female Pro Raw Modern Open 198 Desiree Wilkins 184 402.34 187.39 435.41 1,025.15
Female am raw classic Open 220 Lashaun Allen 210.4 137.79 93.70 253.53 485.02
Female pro raw modern Open 242 Angie Becker 224.2 512.57 225.97 451.95 1,190.50
Female pro raw modern Master 40-44 242 Angie Becker 224.2 512.57 225.97 451.95 1,190.50
Female am raw classic Open swh Brittany Tryon 313.4 220.46 165.35 281.09 666.90
Female am raw classic Open 181 Tiffany Rivera 170.2 253.53 126.77 281.09 661.39
Male am Multi-ply Open 148 Matt Stern 146.8 385.81 248.02 369.27 1,003.10
Male am Raw Modern Junior 20-23 165 Trevor Gilbert 164.6 391.32 281.09 451.95 1,124.36
Male police am* Raw Classic Master 45-49 181 Allie Newell 177.8 385.81 242.51 435.41 1,063.73
Male am Raw Classic Junior 20-23 181 Joshua Fleishman 176.6 451.95 308.65 551.16 1,311.75
Male pro Raw Modern Open 181 Brandon Tufts 180.8 402.34 303.14 501.55 1,207.03
Male am Raw Classic Open 181 Ricardo Yance 167.2 286.60 187.39 429.90 903.90
Male am Raw Modern Open 181 Ian Stewart 178.2 330.69 198.42 440.92 970.03
Male am Raw Modern Open 181 Andrew Floren 179.8 457.46 314.16 496.04 1,267.66
Male pro Raw Classic Master 40-44 198 Adam Hawkins 197.2 380.30 275.58 518.09 1,173.96
Male am Raw Modern Teen 18-19 198 Gabriel Asencio 193 496.04 341.72 584.22 1,421.98
Male pro Multi-ply Open 198 Ben Sheard 198.2 749.57 451.95 666.90 1,868.42
Male am Raw Modern Open 198 Robert Aquirre 194.8 429.90 253.53 501.55 1,184.98
Male pro Raw Modern Junior 20-23 198 Josh Manley 198.2 589.74 402.34 529.11 1,521.19
Male am Raw Classic Open 198 Kyle Zulon 185 396.83 292.11 435.41 1,124.36
Male military am* Raw Classic Open 198 Ryan O’Neill 195.8 429.90 297.62 573.20 1,300.73
Male am Raw Modern Teen 16-17 220 Travis Phillips 219.4 443.13 220.46 529.11 1,192.70
Male am Single Ply Master 60-64 220 George Mornings 216.6 424.39 303.14 446.44 1,173.96
Male pro Raw Modern Master 40-44 220 Brad Bickford 217.8 633.83 407.86 584.22 1,625.91
Male am Multi-ply Open 220 Tanner Sturgill 210.6 540.13 352.74 523.60 1,416.47
Male pro Raw Classic Open 220 David Watson 216.2 633.83 440.92 672.41 1,747.16
Male pro Raw Modern Open 220 Brad Vigor 211.4 600.76 385.81 584.22 1,570.79
Male am Raw Modern Open 220 Chris Wallace 218 540.13 374.79 303.14 1,218.05
Male am Raw Modern Open 220 Kyle Dawkins 213.8 501.55 363.76 551.16 1,416.47
Male am Raw Modern Junior 20-23 242 Fabrice Larose 237.4 518.09 330.69 562.18 1,410.96
Male am Raw Modern Junior 20-23 242 Brian Salmon 241 650.36 330.69 622.81 1,603.86
Male Pro Raw Modern Junior 20-23 242 Dylan Mackey 227.6 600.76 396.83 589.74 1,587.33
Male am Multi-ply Open 242 Blake Detore 239 545.64 319.67 501.55 1,366.87
Male am Raw Classic Open 242 Stuart Anderson 242.3 501.55 325.18 544.98 1,371.72
Male am Raw Modern Open 242 George Anthony 236.6 512.57 352.74 606.27 1,471.59
Male pro Raw Modern Open 242 Jason Kowalewski 239.8 584.22 418.88 534.62 1,537.72
Male pro Raw Modern Open 242 Brandon Holmes 238.2 628.32 440.92 622.81 1,692.05
Male am Raw Modern Open 242 Kyle Smith 241 418.88 292.11 501.55 1,212.54
Male am Raw Modern Open 275 Andrew Tannus 275.2 440.92 286.60 485.02 1,212.54
Male am Raw Modern Junior 20-23 275 Nick Delucia 272 562.18 352.74 567.69 1,482.61
Male pro Raw Modern Open 275 Brian Hopper 264.6 705.48 424.39 755.08 1,884.95
Male am Raw Modern Junior 20-23 308 Connor McJunkin 292.8 655.88 413.37 611.78 1,681.02
Male am Raw Modern Master 40-44 308 Lucas Vogel 296.6 584.22 402.34 584.22 1,570.79
Male pro Raw Modern Open shw Cyprian Thomson 316.4 903.90 435.41 722.01 2,061.32
Male pro Raw Modern Open shw Shae Curtsinger 335.6 639.34 407.86 534.62 1,581.82
Male am Raw Classic Master 40-44 242 Bruce Hage 242.2 0.00 429.90 0.00 429.90

Leave a Reply

You must be logged in to post a comment.