2019 RPS Naples Classic
Naples, FL • August 24, 2019
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | am | Raw Classic | Open | 105 | Sharayah Tai | 103.80 | 137.79 | 82.67 | 220.46 | 440.92 |
Female | am | Raw Classic | Junior 20-23 | 123 | Alexandra Salazor | 120.60 | 220.46 | 154.32 | 259.04 | 633.83 |
Female | am | Raw Modern | Master 65-69 | 123 | Diane Sobel | 118.30 | 154.32 | 93.70 | 231.49 | 479.51 |
Female | pro | Raw Classic | Open | 132 | Mackenzie Langel | 132.00 | 259.04 | 143.30 | 314.16 | 716.50 |
Female | am | Raw Classic | Open | 132 | Amber Shaekelford | 128.50 | 203.93 | 143.30 | 237.00 | 584.22 |
Female | am | Raw Classic | Open | 132 | Nicole Pizza | 126.80 | 214.95 | 137.79 | 286.60 | 639.34 |
Female | pro | Raw Modern | Open | 148 | Amyelia Gaudio | 145.50 | 341.72 | 237.00 | 468.48 | 1047.20 |
Female | pro | Raw Modern | Submaster | 148 | Shannon Illch | 139.60 | 385.81 | 187.39 | 374.79 | 947.99 |
Female | am | Raw Modern | Junior 20-23 | 165 | Natalie Caceres | 165.00 | 248.02 | 126.77 | 292.11 | 666.90 |
Female | am | Raw Classic | Open | 165 | Judy Decambra | 164.60 | 275.58 | 154.32 | 319.67 | 749.57 |
Female | am | Raw Classic | Master 45-49 | 165 | judy Decambra | 164.60 | 275.58 | 154.32 | 319.67 | 749.57 |
Female | pro | Raw Modern | Master 60-64 | 165 | Carol Pacheco | 162.80 | 165.35 | 143.30 | 314.16 | 622.81 |
Female | pro | Raw Modern | Submaster | 165 | Dollie Mulholland | 155.60 | 237.00 | 165.35 | 336.20 | 738.55 |
Female | pro | Raw Modern | Open | 165 | Ashley Rice | 164.00 | 248.02 | 165.35 | 347.23 | 760.59 |
Female | am | Raw Modern | Open | 181 | Alani Severino | 168.80 | 264.55 | 137.79 | 319.67 | 722.01 |
Female | pro | Raw Modern | Open | 220 | Angie Becker | 218.70 | 584.22 | 292.11 | 512.57 | 1388.91 |
Female | pro | Raw Modern | Master 40-44 | 220 | Angie Becker | 218.70 | 584.22 | 292.11 | 512.57 | 1388.91 |
Female | pro | Raw Modern | Open | SHW | Amanda Torres | 313.40 | 473.99 | 209.44 | 418.88 | 1102.31 |
Male | am | Raw Classic | Teen 16-17 | 148 | Matthew Callahan | 145.50 | 341.72 | 237.00 | 429.90 | 1008.61 |
Male | pro | Raw Modern | Open | 148 | Dustin Washington | 142.90 | 253.53 | 253.53 | 358.25 | 865.31 |
Male | am | Raw Modern | Submaster | 165 | Mario Medina | 163.70 | 314.16 | 253.53 | 413.37 | 981.06 |
Male | am | Raw Modern | Open | 165 | Bruce Stephens | 162.10 | 303.14 | 253.53 | 431.00 | 981.06 |
Male | am | Raw Modern | Junior 20-23 | 165 | Marcos Rivera | 165.00 | 270.07 | 248.02 | 374.79 | 892.87 |
Male | pro | Raw Modern | Open | 181 | Ryan Oneill | 181.10 | 540.13 | 336.20 | 633.83 | 1510.17 |
Male | pro | Raw Modern | Open | 181 | Jorge Bricet | 170.20 | 380.30 | 242.51 | 451.95 | 1074.75 |
Male | pro | Raw Classic | Master 45-49 | 198 | Alexander Depew | 194.00 | 391.32 | 325.18 | 451.95 | 1168.45 |
Male | pro | Raw Modern | Open | 198 | Patricio Vidal | 194.20 | 462.97 | 264.55 | 540.13 | 1267.66 |
Male | am | Raw Classic | Master 40-44 | 198 | Joe Lamberson | 195.50 | 413.37 | 336.20 | 462.97 | 1212.54 |
Male | pro | Raw Modern | Open | 198 | Matthew Johnson | 195.70 | 529.11 | 358.25 | 589.74 | 1477.10 |
Male | am | Raw Modern | Open | 198 | Cody Pieffer | 198.20 | 429.90 | 281.09 | 540.13 | 1251.12 |
Male | am | Raw Modern | Open | 198 | Bryan Marotta | 194.40 | 451.95 | 292.11 | 507.06 | 1251.12 |
Male | am | Raw Modern | Open | 198 | Eric Potter | 196.60 | 473.99 | 336.20 | 512.57 | 1322.77 |
Male | pro | Multi-Ply | Open | 220 | Daniel Tinaiero | 220.10 | 903.90 | 705.48 | 766.11 | 2375.48 |
Male | am | Raw Modern | Open | 220 | Christian Hamby | 210.00 | 369.27 | 231.49 | 462.97 | 1063.73 |
Male | pro | Raw Modern | Open | 220 | Corey Clark | 219.00 | 661.39 | 473.99 | 683.43 | 1818.81 |
Male | pro | Raw Modern | Open | 220 | Julio Serrano | 218.70 | 760.59 | 402.34 | 777.13 | 1940.07 |
Male | am | Raw Modern | Open | 220 | Ryan LaRosa | 218.20 | 352.74 | 275.58 | 402.34 | 1030.66 |
Male | am | Raw Modern | Open | 220 | Steven Stokes | 219.30 | 363.76 | 203.93 | 451.95 | 1019.64 |
Male | am | Raw Modern | Open | 220 | Michael Newborn | 220.00 | 507.06 | 424.39 | 628.32 | 1559.77 |
Male | Pro | Raw Modern | Open | 220 | Samuel Estael | 220.10 | 606.27 | 418.88 | 683.43 | 1708.58 |
Male | Am | Raw Modern | Junior 20-23 | 220 | Nick Wells | 203.70 | 468.48 | 336.20 | 545.64 | 1350.33 |
Male | pro | Multi-Ply | Master 60-64 | 220 | Brad Kiltz | 198.80 | 522.50 | 381.40 | 529.11 | 956.81 |
Male | am | Raw Modern | Master 55-59 | 220 | Robert Gottlieb | 220.10 | 242.51 | 225.97 | 352.74 | 821.22 |
Male | am | Raw Classic | Submaster | 220 | Adam Samsel | 220.30 | 292.11 | 220.46 | 391.32 | 903.90 |
Male | military am* | Raw Classic | Open | 220 | Cameron Wood | 220.00 | 358.25 | 314.16 | 457.46 | 1129.87 |
Male | pro | Multi-Ply | Open | 275 | Justin Osborn | 258.10 | 854.29 | 562.18 | 705.48 | 2121.95 |
Male | pro | Raw Modern | Submaster | 242 | Vincent Lamphere | 235.10 | 457.46 | 385.81 | 512.57 | 1355.84 |
Male | pro | Raw Modern | Submaster | 242 | Jason Bloom | 241.10 | 490.53 | 402.34 | 617.29 | 1510.17 |
Male | pro | Raw Modern | Open | 242 | Chris Edwards | 240.50 | 611.78 | 363.76 | 633.83 | 1609.37 |
Male | pro | Raw Modern | Open | 242 | Anthony Diaz | 240.90 | 584.22 | 385.81 | 644.85 | 1614.89 |
Male | am | Raw Modern | Junior 20-23 | 242 | Kevin Sanchez | 231.40 | 424.39 | 259.04 | 534.62 | 1218.05 |
Male | am | Raw Modern | Open | 242 | Patrick Casey | 241.10 | 573.20 | 380.30 | 584.22 | 1537.72 |
Male | am | Raw Classic | Open | 242 | Brian McClory | 236.10 | 319.67 | 259.04 | 391.32 | 970.03 |
Male | am | Raw Modern | Open | 275 | Anthony Schiavi | 262.60 | 523.60 | 352.74 | 523.60 | 1399.94 |
Male | pro | Raw Modern | Open | 275 | Tim Bauer | 269.60 | 540.13 | 358.25 | 595.25 | 1493.63 |
Male | am | Raw Modern | Submaster | 275 | Joseph Welch | 245.60 | 501.55 | 352.74 | 457.46 | 1289.70 |
Male | am | raw modern | Open | 275 | Samuel Romero | 266.60 | 589.74 | 407.86 | 573.20 | 1570.79 |
Male | am | raw modern | Open | 275 | Sergio Sanchez Jr | 252.90 | 633.83 | 330.69 | 633.83 | 1598.35 |
Male | pro | raw modern | Open | SHW | Shae Curtsinger | 339.10 | 688.94 | 424.39 | 562.18 | 1675.51 |
Male | pro | raw classic | Open | SHW | Yonathon Beltrand | 314.50 | 451.95 | 402.34 | 479.51 | 1333.80 |
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | pro | raw classic | Master 45-49 | 198 | Jason Cobb | 198.00 | 286.60 | 567.69 | 854.29 | |
Female | am | Raw Modern | Master 45-49 | 123 | Miriam Rojas | 122.80 | 115.74 | 248.02 | 363.76 | |
Deadlift |
actual bwt. |
deadlift |
||||||||
Female | am | Raw Modern | Master 55-59 | 181 | Tricia DeCambra | 170.90 | 237.00 | |||
Male | am | raw classic | Teen 14-15 | 123 | Trace Amos | 122.80 | 225.97 | |||
Male | am | raw classic | Open | 198 | Aaron Skolnik | 190.70 | 429.90 | |||
Male | pro | raw classic | Submaster | 198 | Kyle Fields | 193.10 | 529.11 | |||
Bench |
actual bwt. |
bench |
||||||||
Male | pro | raw classic | Open | 114 | Jimmy Richards | 462.97 |