Event calendar is updated frequently. Meets are added as event dates are finalized.

2020 RPS Sarasota Showdown

Feb 29th and March 1st 2020 •  Sarasota , FL

Saturday

actual bwt.
squat
bench
deadlift
Total
Female AM Raw Modern teen 14-15 105 Annabella Ponsano (10) 101.70 132.28 60.63 159.84 352.74
Female Pro Raw Modern Open 123 Natalie Waters 122.10 286.60 126.77 303.14 716.50
Female Pro Raw Modern Open 132 Rebekah Fay 130.60 319.67 176.37 319.67 815.71
Female Pro Raw Modern Open 132 Cindy Rivera 124.60 429.90 203.93 429.90 1063.73
Female AM Raw Classic teen 18-19 148 Mia Gomez 148.10 253.53 126.77 248.02 628.32
Female AM Raw Modern Master 65-69 148 Carolyn Adams 144.70 159.84 104.72 198.42 462.97
Female AM Raw Modern Open 148 Alissa Russo 143.60 231.49 104.72 248.02 584.22
Female AM Raw Modern Open 148 Amber Shackelford 138.30 220.46 143.30 275.58 639.34
Female AM Raw Modern Open 148 Taylor Heath 134.80 275.58 143.30 292.11 709.89
Female Pro Raw Modern Master 40-44 148 Dollie Mulholland 146.60 259.04 159.84 352.74 771.62
Female Pro Raw Modern Open 148 Ashlea Adams 146.50 303.14 170.86 374.79 848.78
Female Pro Raw Modern submaster 148 Shannon Illch 137.60 418.88 198.42 396.83 1014.13
Female Pro Raw Modern Open 148 Shannon Illch 137.60 418.88 198.42 396.83 1014.13
Female Pro Raw Modern Open 148 Ashley Kroning 144.20 418.88 253.53 457.46 1129.87
Female AM Raw Classic Master 45-49 165 Colleen Pulitano 154.90 159.84 115.74 275.58 551.16
Female Pro Raw Modern Master 40-44 165 Sakina McKenzie 159.10 248.02 115.74 286.60 650.36
Female Pro Raw Modern Open 165 Ashley Rice 161.00 264.55 170.86 336.20 771.62
Female Pro Raw Modern Open 165 Samantha Norman 165.30 292.11 187.39 391.32 870.83
Female Pro Raw Modern Master 40-44 181 Elizabeth Tedeschi 175.70 319.67 192.90 325.18 837.76
Female Pro Raw Classic Junior 20-23 198 Emma Jones 198.30 231.49 110.23 281.09 622.81
Female AM Raw Modern Master 40-44 220 Heather Cantrell 202.50 303.14 132.28 325.18 760.59
Female Pro Raw Modern Open 242 Angie Becker 220.40 600.76 248.02 523.60 1372.38
Female Pro Raw Modern Master 40-44 242 Angie Becker 220.40 600.76 248.02 523.60 1372.38
Female AM Raw Modern Open SHW Alexyandra Hill 283.10 275.58 170.86 330.69 777.13
Male AM Multi-Ply Open 148 Matt Stern 145.70 253.53 237.00 336.20 826.73
Male AM Raw Modern Junior 20-23 148 Jacob Croker 148.10 402.34 242.51 540.13 1184.98
Male AM Raw Modern Junior 20-23 148 Jacob Dayon 148.40 429.90 259.04 501.55 1190.50
Male Pro Raw Modern Junior 20-23 148 Brian Nieves 146.20 462.97 308.65 485.02 1256.63
Male AM Raw Modern Open 148 Dustin Washington 142.40 270.07 248.02 369.27 887.36
Male Pro Raw Modern Open 148 Jacob Podnos 148.20 457.46 308.65 473.99 1240.10
Male Pro Raw Modern Open 165 Ryan Loverich 163.50 556.67 369.27 661.39 1587.33
Male Pro Raw Modern Junior 20-23 165 Brandon Elias 155.90 523.60 347.23 518.09 1388.91
Male AM Raw Modern Master 45-49 165 Paul Pulitano 162.20 369.27 237.00 440.92 1047.20
Male AM Raw Classic teen 16-17 165 Hayden Heitter 154.60 264.55 203.93 319.67 567.69
Male AM Raw Classic Master 40-44 165 Alvin Jordan III 162.20 347.23 292.11 496.04 1135.38
Male AM Raw Modern Junior 20-23 181 Marcos Rivera 181.30 369.27 259.04 457.46 1085.78
Male AM Raw Modern Junior 20-23 181 Trevor Gilbert 179.00 457.46 292.11 485.02 1234.59
Male AM Raw Classic Open 181 Michael Devano 178.50 391.32 259.04 534.62 1184.98
Male AM Single Ply Master 65-69 181 Micael Teuchet 168.00 341.72 231.49 451.95 1025.15
Male AM Raw Modern Master 75-79 181 Roger Shaw 169.00 352.74 220.46 424.39 997.59
Male AM Raw Classic Master 55-59 181 Douglas Brewer 179.60 363.76 237.00 402.34 1003.10
Male AM Raw Modern submaster 181 Kyle Fields 179.70 429.90 330.69 551.16 1311.75
Male Pro Raw Classic submaster 242 Justin Pharo 225.00 0.00 407.86 0.00 407.86

Sunday

actual bwt.
squat
bench
deadlift
Total
Male Pro Raw Modern Open 198 Bryan Walters 197.10 451.95 220.46 485.02 1157.43
Male Pro Raw Modern Open 198 Matthew Johnson 196.00 562.18 352.74 600.76 1515.68
Male AM Raw Modern Junior 20-23 198 Tyler Lee 198.20 407.86 242.51 451.95 1102.31
Male AM Raw Modern Junior 20-23 198 Nick Wendrick 193.90 407.86 248.02 457.46 1113.33
Male AM Raw Classic Open 198 Jacob Obbema 195.30 347.23 248.02 473.99 1069.24
Male AM Raw Classic Open 198 Samuel Vaia 195.40 440.92 341.72 534.62 1317.26
Male AM Raw Modern Open 198 Michael Santacruse 196.70 341.72 270.07 446.44 1058.22
Male Pro Raw Modern Open 198 Kris Bagnara 197.40 556.67 418.88 661.39 1636.93
Male Pro Raw Modern submaster 198 Kris Bagnara 197.40 556.67 418.88 661.39 1636.93
Male Police AM Raw Modern Open 198 Alec Ribbink 198.00 435.41 330.69 501.55 1267.66
Male AM Raw Modern Open 198 Alec Ribbink 198.00 435.41 330.69 501.55 1267.66
Male AM Raw Modern Master 40-44 198 Joe Lamberson 198.00 413.37 330.69 501.55 1245.61
Male AM Raw Classic teen 18-19 220 Michael Gonzalez 217.90 413.37 308.65 490.53 1212.54
Male AM Raw Modern Master 45-49 220 Brandon Lanza 207.90 352.74 308.65 424.39 1085.78
Male AM Raw Modern Open 220 Eric Potter 218.40 551.16 352.74 551.16 1455.05
Male AM Raw Modern Open 220 Joshua Wilson 213.40 473.99 341.72 578.71 1394.42
Male AM Raw Modern Open 220 Ryan Finch 218.40 567.69 374.79 650.36 1592.84
Male Pro Raw Classic Open 220 Justin Bitters 201.80 501.55 385.81 584.22 1471.59
Male Pro Raw Classic Open 220 Marbou Christman 219.10 529.11 407.86 628.32 1565.28
Male Pro Raw Classic submaster 220 Marbou Christman 219.10 529.11 407.86 628.32 1565.28
Male Police Pro Raw Modern Open 220 Stephen Canfield 215.00 418.88 275.58 424.39 1118.85
Male Pro Raw Modern Open 220 Stephen Canfield 215.00 418.88 275.58 424.39 1118.85
Male Pro Raw Modern Open 220 John Bellanti 218.30 518.09 369.27 501.55 1388.91
Male Pro Raw Modern Junior 20-23 220 Nick Wells 214.90 529.11 369.27 633.83 1532.21
Male Pro Raw Modern Junior 20-23 220 Lorenzo Kuryla 220.20 611.78 358.25 611.78 1576.31
Male Pro Raw Modern Open 220 Johathon Burnham 217.90 633.83 440.92 661.39 1736.14
Male Pro Raw Modern Junior 20-23 220 Johathon Burnham 217.90 633.83 440.92 661.39 1736.14
Male Pro Raw Modern Open 220 Manuel Benitez 207.10 633.83 402.34 611.78 1647.96
Male Pro Raw Modern Open 220 Noah Norwood 218.50 606.27 358.25 567.69 1532.21
Male Pro Raw Modern Open 220 Kyle Hnatkiewicz 219.80 540.13 358.25 611.78 1510.17
Male Pro Raw Classic Open 242 Harry Smuser 241.10 540.13 413.37 600.76 1554.26
Male Pro Raw Classic Open 242 Bryan Lara 240.60 584.22 380.30 749.57 1714.09
Male Pro Raw Modern Open 242 Brett Barber 236.70 655.88 358.25 722.01 1736.14
Male Pro Raw Modern Master 45-49 242 Larry Mizell 234.80 424.39 402.34 507.06 1333.80
Male Police Pro Raw Modern Open 242 Zach Strang 234.30 473.99 363.76 600.76 1438.52
Male Pro Raw Modern Open 242 Zach Strang 234.30 473.99 363.76 600.76 1438.52
Male AM Raw Modern teen 16-17 275 Chritian Bulnes 266.60 440.92 225.97 462.97 1129.87
Male Pro Raw Modern Junior 20-23 275 Joey Furkan 263.20 562.18 369.27 661.39 1592.84
Male AM Raw Modern submaster 275 Martin Espino 265.40 523.60 396.83 622.81 1543.24
Male Pro Raw Modern submaster 275 Johnny Wilson 253.30 501.55 374.79 622.81 1499.14
Male AM Raw Modern Open 275 Sergio Sanchez jr 260.00 672.41 336.20 617.29 1625.91
Male Pro Raw Classic Open 275 Austin McDowell 274.20 617.29 402.34 628.32 1647.96
Male Pro Raw Modern Open 275 Chris Spontak 273.10 733.04 385.81 611.78 1730.63
Male Pro Raw Modern Open 275 Brian Hopper 261.80 655.88 418.88 760.59 1835.35
Male Pro Raw Modern Open 275 Tim Baker 273.90 584.22 363.76 600.76 1548.75
Male Pro Raw Modern Open 275 Anthony Schiavi 264.50 534.62 347.23 507.06 1388.91
Male Pro Raw Modern Open 275 Felix Alvarez 270.00 722.01 451.95 688.94 1862.91
Male Military Pro Raw Modern Open 275 Josh Chandler 257.10 705.48 440.92 501.55 1647.96
Male Pro Raw Modern Open 275 Josh Chandler 257.10 705.48 440.92 501.55 1647.96
Male Pro Raw Modern submaster 275 Josh Chandler 257.10 705.48 440.92 501.55 1647.96
Male Pro Raw Modern Open 308 Shane Haller 305.90 903.90 518.09 804.69 2226.67
Male Military AM Raw Classic Open SHW Michael Cole 331.00 501.55 352.74 501.55 1355.84
Male AM Raw Classic Open SHW Michael Cole 331.00 501.55 352.74 501.55 1355.84
Male AM Raw Modern Open SHW Carl Hall 334.80 457.46 209.44 440.92 1107.82
Male Pro Raw Modern Open SHW Daniel Bell 384.00 1003.10 578.71 903.90 2485.71

Leave a Reply

You must be logged in to post a comment.