2021 RPS Kentucky Open
Lexington KY • August 21, 2021
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
F | Pro | Multi-ply | Open | 105 | Cosette Neely | 105.38 | 0.00 | |||
F | Pro | Raw Modern | Open | 132 | Ariel Mcginnis | 132.28 | 325.18 | 165.35 | 369.27 | 859.803 |
F | Am | Raw Modern | Junior 20-23 | 181 | Brooke Saunders | 177.69 | 319.67 | 121.25 | 341.72 | 782.641 |
F | Am | Raw Modern | Open | 181 | Brooke Saunders | 177.69 | 319.67 | 121.25 | 341.72 | 782.641 |
F | Am | Raw Modern | teen 14-15 | 198 | Katelyn Reynolds (12) | 183.05 | 203.93 | 115.74 | 209.44 | 529.109 |
F | Am | Raw Modern | Master 40-44 | 220 | Kristy Drakeford | 199.74 | 286.60 | 187.39 | 336.20 | 810.199 |
F | Pro | Raw Classic | Open | SHW | Melissa Gustafson | 281.97 | 435.41 | 281.09 | 429.90 | 1146.4 |
M | Pro | Raw Modern | Junior 20-23 | 132 | Thomas Patrick | 128.09 | 270.07 | 198.42 | 352.74 | 821.222 |
M | Am | Raw Modern | teen 18-19 | 148 | Brady Turner | 140.65 | 314.16 | 198.42 | 391.32 | 903.895 |
M | Am | Raw Modern | Junior 20-23 | 165 | Peyton Wheeler | 161.60 | 314.16 | 170.86 | 429.90 | 914.918 |
M | Am | Raw Classic | Master 40-44 | 181 | Matthew Roessler | 178.79 | 0.00 | |||
M | Am | Raw Modern | Open | 181 | Irvins Juarez | 174.61 | 407.86 | 264.55 | 418.88 | 1091.29 |
M | Am | Raw Classic | Open | 198 | Rockne Bastardo | 193.57 | 391.32 | 286.60 | 385.81 | 1063.73 |
M | Am | Raw Modern | Open | 198 | Seth Winch | 194.67 | 380.30 | 325.18 | 0.00 | |
M | Pro | Raw Modern | Junior 20-23 | 198 | Duncan Gowins | 197.53 | 418.88 | 281.09 | 457.46 | 1157.43 |
M | Pro | Raw Modern | Junior 20-23 | 198 | Michael Conley | 191.80 | 501.55 | 292.11 | 573.20 | 1366.87 |
M | Pro | Raw Modern | Open | 198 | Cody Robbins | 197.09 | 722.01 | 501.55 | 683.43 | 1907 |
M | Pro | Raw Modern | teen 18-19 | 198 | Mack Parsons | 193.57 | 468.48 | 325.18 | 551.16 | 1344.82 |
M | Am | Raw Modern | Junior 20-23 | 220 | Chris Bevins | 213.85 | 578.71 | 347.23 | 573.20 | 1499.14 |
M | Am | Raw Modern | Master 40-44 | 220 | Jarrod Slone | 213.41 | 407.86 | 0.00 | ||
M | Am | Raw Modern | Open | 220 | Alex Miles | 205.69 | 446.44 | 253.53 | 485.02 | 1184.98 |
M | Military Pro | Raw Modern | Open | 220 | Ryan Ziemer | 213.19 | 584.22 | 391.32 | 622.81 | 1598.35 |
M | Pro | Raw Modern | Master 40-44 | 220 | Joe Sale | 211.42 | 534.62 | 363.76 | 501.55 | 1399.94 |
M | Pro | Raw Modern | Open | 220 | Garrett Smithson | 218.04 | 639.34 | 314.16 | 578.71 | 1532.21 |
M | Pro | Raw Modern | Open | 220 | Hunter Fields | 217.82 | 600.76 | 358.25 | 600.76 | 1559.77 |
M | Pro | Raw Modern | Open | 220 | Ryan Ziemer | 213.19 | 584.22 | 391.32 | 622.81 | 1598.35 |
M | Pro | Raw Modern | Open | 220 | Bobby Scott | 220.46 | 655.88 | 358.25 | 628.32 | 1642.44 |
M | Pro | Raw Modern | Open | 220 | Bobby Scott | 220.46 | 655.88 | 358.25 | 628.32 | 1642.44 |
M | Pro | Raw Modern | Submaster | 220 | Garrett Smithson | 218.04 | 639.34 | 314.16 | 578.71 | 1532.21 |
M | Am | Raw Classic | Master 65-69 | 242 | Steve Reschke | 230.38 | 237.00 | 181.88 | 352.74 | 771.618 |
M | Military Pro | Raw Classic | Open | 242 | Robert Dietrich | 237.88 | 606.27 | 413.37 | 683.43 | 1703.07 |
M | Am | Raw Modern | Open | 242 | Andrew Litteral | 224.65 | 468.48 | 286.60 | 418.88 | 1173.96 |
M | Am | Raw Modern | Open | 242 | Johnathon Tate | 232.15 | 545.64 | 352.74 | 606.27 | 1504.65 |
M | Pro | Raw Modern | Junior 20-23 | 242 | Dillion Williams | 234.13 | 551.16 | 391.32 | 666.90 | 1609.37 |
M | Pro | Raw Modern | Open | 242 | Dillion Williams | 234.13 | 551.16 | 391.32 | 666.90 | 1609.37 |
M | Pro | Raw Modern | Open | 242 | Ryan Tromm | 236.56 | 600.76 | 424.39 | 661.39 | 1686.54 |
M | Pro | Raw Modern | Open | 242 | Richard Clark | 240.30 | 633.83 | 407.86 | 661.39 | 1703.07 |
M | Pro | Raw Modern | Open | 242 | Dale Phan | 236.56 | 628.32 | 440.92 | 716.50 | 1785.74 |
M | Pro | Raw Modern | open | 242 | Oran Smith | 235.89 | 733.04 | 529.11 | 738.55 | 2000.7 |
M | Pro | Raw Modern | Submaster | 242 | Richard Estep | 227.08 | 523.60 | 0.00 | ||
M | Pro | Raw Modern | Submaster | 242 | Robbie Ring | 237.00 | 622.81 | 429.90 | 639.34 | 1692.05 |
M | Am | Raw Modern | Open | 275 | Cody Skimmerhorn | 250.22 | 562.18 | 407.86 | 606.27 | 1576.31 |
M | Am | Raw Modern | Submaster | 275 | Jason Hall | 253.75 | 518.09 | 391.32 | 600.76 | 1510.17 |
M | Am | Raw Modern | Teen 16-17 | 275 | Johnathan Zimlich | 260.81 | 374.79 | 225.97 | 429.90 | 1030.66 |
M | Military Am | Raw Modern | Open | 275 | J.R Taylor | 252.87 | 501.55 | 352.74 | 650.36 | 1504.65 |
M | Military Pro | Raw Modern | Master 50+ | 275 | Sean Franklin | 271.17 | 446.44 | 418.88 | 440.92 | 1306.24 |
M | Pro | Raw Modern | Master 50-54 | 275 | Sean Franklin | 271.17 | 446.44 | 418.88 | 440.92 | 1306.24 |
M | Pro | Raw Modern | Open | 275 | Jake Lawson | 270.73 | 275.58 | 259.04 | 341.72 | 876.337 |
M | Pro | Raw Modern | Open | 275 | Jon Ross Miller | 256.84 | 611.78 | 374.79 | 677.92 | 1664.49 |
M | Pro | Raw Modern | open | 275 | Josh Mcneil | 275.58 | 644.85 | 440.92 | 710.99 | 1796.77 |
M | Pro | Raw Modern | Open | 275 | Michael Bales | 273.59 | 744.06 | 523.60 | 705.48 | 1973.14 |
M | Pro | Raw Modern | Open | SHW | Garrett Denham | 364.87 | 870.83 | 485.02 | 744.06 | 2099.9 |
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
F | Am | Raw Classic | Master 40-44 | SHW | Tyane Brown | 333.34 | 176.37 | 275.58 | 451.948 | |
M | Pro | Raw Classic | Master 40-44 | 220 | Angelo Menza | 218.48 | 237.00 | 369.27 | 606.271 | |
M | Pro | Raw Classic | Master 40-44 | 220 | Angelo Menza 4th Attempt | 218.48 | 402 | |||
M | Police/Fire Pro | Raw Classic | Open | 220 | Angelo Menza | 218.48 | 237.00 | 369.27 | 606.271 | |
M | Police/Fire Pro | Raw Classic | Open | 220 | Angelo Menza 4th Attempt | 218.48 | 402 | |||
Bench Only |
actual bwt. |
bench |
||||||||
M | Am | Raw Classic | Master | 220 | James Hall | 210.32 | 374.79 |