2023 RPS Christmas Classic – Vandalia, OH
2023 RPS Christmas Classic
Saturday, December 2, 2023
MPower Gym LLC, 270 N Dixie Drive, Vandalia, OH
Meet Director: Mike Baker 937-529-9072
or email: mpowergymllc@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Modern | Master 65-69 | 123 | Chris Fine | 122.9 | 181.88 | 104.72 | 253.53 | 540.133 |
Female | AM | Raw Modern | Teen 14-15 | 123 | Annabell Bergeron | 120 | 237.00 | 110.23 | 264.55 | 611.783 |
Female | AM | Single Ply | Open | 148 | Sarah Pulfrey | 147.8 | 352.74 | 126.77 | 330.69 | 810.199 |
Female | AM | Single Ply | Teen 16-17 | 165 | Jillian Haas | 163 | 380.30 | 154.32 | 314.16 | 848.78 |
Female | AM | Raw Classic | Open | 181 | Kara McCann | 170.1 | 225.97 | 165.35 | 286.60 | 677.921 |
Female | Police AM | Raw Classic | Open | 181 | Kara McCann | 170.1 | 225.97 | 165.35 | 286.60 | 677.921 |
Female | AM | Raw Modern | Open | 181 | Katie Harrington | 176 | 231.49 | 137.79 | 303.14 | 672.41 |
Female | AM | Raw Classic | Open | 220 | Katie McGrath | 214.1 | 330.69 | 203.93 | 347.23 | 881.849 |
Female | AM | Single Ply | Open | 220 | Kaz Floyd | 219.6 | 385.81 | 132.28 | 358.25 | 876.337 |
Female | AM | Raw Classic | Open | 242 | Marsha Butettner | 241.7 | 231.49 | 255.74 | 286.60 | 773.823 |
Male | AM | Raw Modern | Teen 14-15 | 123 | Austin Sigler | 116.6 | 270.07 | 187.39 | 352.74 | 810.199 |
Male | AM | Raw Modern | Teen 14-15 | 148 | Caleb Wou | 146.2 | 220.46 | 192.90 | 347.23 | 760.595 |
Male | AM | Raw Classic | Master 45-49 | 165 | Stephen Snyder | 156.5 | 198.42 | 231.49 | 270.07 | 699.968 |
Male | AM | Raw Classic | Teen 18-19 | 165 | Landon Scott | 164 | 374.79 | 242.51 | 473.99 | 1091.29 |
Male | AM | Single Ply | Teen 16-17 | 165 | Logan McKown | 162 | 440.92 | 159.84 | 402.34 | 1003.1 |
Male | AM | Raw Classic | Master 60-64 | 181 | Mitchel Strain | 170.2 | 330.69 | 259.04 | 451.95 | 1041.68 |
Male | AM | Raw Classic | Teen 18-19 | 181 | Riley Stone | 170.6 | 286.60 | 176.37 | 402.34 | 865.314 |
Male | AM | Raw Modern | Junior 20-23 | 181 | Diego Ramirez | 175.1 | 347.23 | 231.49 | 462.97 | 1041.68 |
Male | AM | Raw Modern | Junior 20-23 | 181 | Justin Williams | 180.7 | 540.13 | 292.11 | 584.22 | 1416.47 |
Male | AM | Raw Modern | Open | 181 | Ben Kaufman | 180.1 | 424.39 | 281.09 | 424.39 | 1129.87 |
Male | AM | Raw Modern | Open | 181 | Reston Randall | 176.4 | 369.27 | 237.00 | 407.86 | 1014.13 |
Male | AM | Raw Modern | Teen 14-15 | 181 | Zach Wolfe | 175.1 | 573.20 | 253.53 | 551.16 | 1377.89 |
Male | Pro | Raw Modern | Open | 181 | Jacob Harrison | 179 | 545.64 | 336.20 | 573.20 | 1455.05 |
Male | AM | Single Ply | Teen 18-19 | 181 | Julian Smith-Custer | 180.9 | 578.71 | 237.00 | 473.99 | 1289.7 |
Male | AM | Raw Classic | Open | 198 | Chase Sitiffler | 189.3 | 385.81 | 209.44 | 358.25 | 953.499 |
Male | AM | Raw Modern | Junior 20-23 | 198 | Benjamin Sykes | 192 | 501.55 | 314.16 | 501.55 | 1317.26 |
Male | AM | Raw Modern | Master 50-54 | 198 | Jonathan Ramirez | 197.6 | 402.34 | 253.53 | 363.76 | 1019.64 |
Male | AM | Raw Modern | Open | 198 | Zach Matheny | 197.9 | 611.78 | 275.58 | 567.69 | 1455.05 |
Male | AM | Raw Classic | Open | 220 | Matthew Burkhart | 214.2 | 402.34 | 297.62 | 507.06 | 1207.03 |
Male | AM | Raw Classic | Teen 14-15 | 220 | Keyton Rayburn | 218.7 | 286.60 | 192.90 | 319.67 | 799.176 |
Male | AM | Raw Modern | Master 40-44 | 220 | Justin Chamberlain | 211.8 | 600.76 | 330.69 | 622.81 | 1554.26 |
Male | AM | Raw Modern | Master 45-49 | 220 | Micahel McCrea | 219.7 | 402.34 | 198.42 | 413.37 | 1014.13 |
Male | AM | Raw Modern | Open | 220 | Justin Chamberlain | 211.8 | 600.76 | 330.69 | 622.81 | 1554.26 |
Male | AM | Raw Modern | Open | 220 | Jakob Holland | 211 | 451.95 | 225.97 | 457.46 | 1135.38 |
Male | AM | Raw Modern | Teen 16-17 | 220 | Nathan Crawford | 219.4 | 424.39 | 264.55 | 518.09 | 1207.03 |
Male | AM | Single Ply | Open | 220 | Matthew Montgomery | 219.2 | 699.97 | 325.18 | 573.20 | 1598.35 |
Male | AM | Raw Classic | Open | 242 | Tavian Butts | 241.7 | 473.99 | 330.69 | 534.62 | 1339.31 |
Male | AM | Raw Classic | Open | 242 | Leon Ezeonwu | 239 | 600.76 | 451.95 | 501.55 | 1554.26 |
Male | AM | Raw Classic | Open | 242 | Tyler Luthman | 240.7 | 518.09 | 369.27 | 589.74 | 1477.1 |
Male | AM | Raw Classic | Open | 242 | Michael Whirley | 232 | 429.90 | 341.72 | 534.62 | 1306.24 |
Male | AM | Raw Modern | Junior 20-23 | 242 | Cole Fitwater | 227.9 | 473.99 | 281.09 | 440.92 | 1196.01 |
Male | AM | Raw Modern | Master 40-44 | 242 | Kevin Ferguson | 235.6 | 501.55 | 275.58 | 501.55 | 1278.68 |
Male | AM | Raw Modern | Open | 242 | Matthew Erba | 230.4 | 562.18 | 275.58 | 606.27 | 1444.03 |
Male | AM | Raw Modern | Open | 242 | Shane Kline | 238.8 | 424.39 | 248.02 | 501.55 | 1173.96 |
Male | Pro | Raw Modern | Open | 242 | Korey Miree | 238 | 501.55 | 308.65 | 699.97 | 1510.17 |
Male | AM | Single Ply | Open | 242 | Jason McIntosh | 240.7 | 556.67 | 275.58 | 440.92 | 1273.17 |
Male | Police AM | Single Ply | Open | 242 | Jason McIntosh | 240.7 | 556.67 | 275.58 | 440.92 | 1273.17 |
Male | AM | Raw Classic | Junior 20-23 | 275 | Gavin Miller | 257.3 | 369.27 | 181.88 | 402.34 | 953.499 |
Male | AM | Raw Classic | Open | 275 | Eric Amerine | 257 | 314.16 | 181.88 | 352.74 | 848.78 |
Male | AM | Raw Classic | Open | 275 | Robert Thomas | 261.8 | 418.88 | 380.30 | 551.16 | 1350.33 |
Male | AM | Raw Modern | Master 45-49 | 308 | JASON WOLFE | 288 | 501.55 | 336.20 | 501.55 | 1339.31 |
Male | Pro | Raw Modern | Master 50-54 | 308 | Eric Rowley | 303 | 578.71 | 319.67 | 512.57 | 1410.96 |
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Modern | Teen 18-19 | 181 | Jaiden Kelly | 173.3 | 159.84 | 374.79 | 534.621 | |
Deadlift |
actual bwt. |
deadlift |
||||||||
Male | AM | Raw Modern | Teen 14-15 | 165 | Kendel Evans | 163.5 | 429.90 |