Event calendar is updated frequently. Meets are added as event dates are finalized.

2023 RPS BMF Open 3 – Little Rock, AR

BMF Open 3 presented by BMF Strength Gym

Location: Above and Beyond CrossFit 1020 E Capitol Avenue, Little Rock, AR

Date: Saturday December 9th, 2023

Meet Directors: Nick Ramey / Jon Busby – Contact at Nick.ramey10@gmail.com / jonbusby@bmfstrength.com 

Full Power

actual bwt.
squat
bench
deadlift
Total
Female AM Raw Modern Master 45-49 132 Jessica Dearnley 125.40 242.51 181.88 341.72 766.11
Female AM Raw Modern Open 132 Jessica Dearnley 125.40 242.51 181.88 341.72 766.11
Female AM Raw Modern Junior 20-23 148 Kelsey Payne 144.80 237.00 143.30 270.07 650.36
Female AM Raw Modern Junior 20-23 148 Jayden Hannah 138.38 418.88 159.84 374.79 953.50
Female AM Raw Modern Master 45-49 148 Natalie Fletcher 138.01 214.95 132.28 253.53 600.76
Female AM Raw Modern Open 148 Jayden Hannah 138.38 418.88 159.84 374.79 953.50
Female AM Raw Modern Open 148 Grace Gill 146.61 391.32 187.39 407.86 986.57
Female AM Raw Modern Military Open 165 Yvonne Patnude 152.41 309.75 126.77 314.16 750.67
Female AM Raw Modern Open 165 Zadie Coats 163.38 286.60 137.79 325.18 749.57
Female AM Raw Modern Open 165 Yvonne Patnude 152.41 309.75 126.77 314.16 750.67
Female AM Raw Modern Open 165 Hannah Asselin 162.99 325.18 143.30 336.20 804.69
Female AM Raw Modern Open 165 Ashley Weatherly 161.60 347.23 154.32 402.34 903.90
Female Pro Raw Modern Open 165 GENA HARTWICK 162.19 440.92 203.93 358.25 1003.10
Female Pro Raw Modern Submaster 165 GENA HARTWICK 162.19 440.92 203.93 358.25 1003.10
Female Pro Raw Modern Open 181 Dorenda Shearin 166.18 385.81 187.39 374.79 947.99
Female AM Raw Modern Submaster 198 Claudia Ramos 197.80 402.34 192.90 418.88 1014.13
Female AM Single Ply Open 198 Baylee Johnson 190.99 237.00 110.23 242.51 589.74
Male AM Raw Modern Open 148 Nicholas Adney 134.00 286.60 187.39 402.34 876.34
Male AM Raw Modern Open 165 Hunter Hill 157.98 374.79 198.42 462.97 1036.17
Male AM Single Ply Junior 20-23 165 Tyler Gilbreath 162.99 429.90 225.97 462.97 1118.85
Male AM Raw Modern Junior 20-23 181 Nick Mattison 180.78 407.86 264.55 429.90 1102.31
Male Pro Raw Modern Junior 20-23 181 Charles Davis 176.39 490.53 264.55 485.02 1240.10
Male Pro Raw Modern Open 181 Jake Summers 176.59 633.83 385.81 578.71 1598.35
Male Pro Raw Modern Open 181 Markel Hendrix 174.39 705.48 330.69 633.83 1670.00
Male Pro Raw Modern Open 181 Luke Mitchell 180.38 672.41 391.32 639.34 1703.07
Male Pro Multi-Ply Open 198 Christopher Skinner 197.38 600.76 363.76 551.16 1515.68
Male AM Raw Modern Open 198 Matthew Pulscher 198.42 457.46 303.14 440.92 1201.52
Male AM Multi-Ply Submaster 220 Beau Parker 217.99 0.00 0.00 0.00
Male AM Raw Modern Junior 20-23 220 Grant Bergevin 202.38 424.39 303.14 451.95 1179.47
Male AM Raw Modern Master 45-49 220 Jade Clemmons 202.98 242.51 121.25 314.16 677.92
Male AM Raw Modern Teen 18-19 220 Carson Cook 214.80 589.74 385.81 551.16 1526.70
Male Pro Raw Modern Master 45-49 220 Scott Wilson 215.39 512.57 303.14 562.18 1377.89
Male Pro Raw Modern Open 220 Jonathan Seymour 216.19 699.97 429.90 716.50 1846.37
Male AM Single Ply Open 220 Jeffrey Atkisson 213.98 749.57 462.97 639.34 1851.88
Male AM Raw Modern Open 242 Justin Vester 226.19 595.25 0.00 0.00
Male AM Raw Modern Open 242 Robert Bowden 239.80 518.09 303.14 529.11 1350.33
Male AM Raw Modern Open 242 Andrew Dobbins 223.00 540.13 385.81 622.81 1548.75
Male AM Raw Modern Open 242 Ethan Leavitt 239.60 595.25 385.81 661.39 1642.44
Male AM Raw Modern Open 242 Peyton Buxton 230.78 545.64 391.32 716.50 1653.47
Male AM Raw Modern Open 242 Brandon Quick 236.18 716.50 363.76 595.25 1675.51
Male AM Raw Modern Submaster 242 Anthony Santillan 237.79 578.71 358.25 567.69 1504.65
Male AM Raw Modern Submaster 242 Seth Pickens 224.98 551.16 418.88 556.67 1526.70
Male AM Raw Modern Open 242 Peyton Buxton 230.78 545.64 391.32 716.50 1653.47
Male Pro Raw Modern Open 242 Brandon Lindner 232.98 650.36 352.74 606.27 1609.37
Male Pro Raw Modern Open 242 Kai Caswell 239.42 716.50 485.02 699.97 1901.49
Male Pro Raw Modern Open 242 Calvin Halfacre 238.58 777.13 446.44 705.48 1929.04
Male Pro Raw Modern Teen 18-19 242 Tylor Peck 229.79 622.81 429.90 611.78 1664.49
Male AM Raw Modern Junior 20-23 275 Mason Phillips 252.39 556.67 380.30 666.90 1603.86
Male AM Raw Modern Open 275 Joseph Lewis 246.19 457.46 374.79 551.16 1383.40
Male Pro Raw Modern Master 45-49 275 GREG HARTWICK 253.99 0.00 462.97 738.55
Male Pro Raw Modern Master 45-49 275 William Boyles 273.99 606.27 374.79 606.27 1587.33
Male Pro Raw Modern Master 45-49 275 Erich Blanton 273.00 777.13 485.02 710.99 1973.14
Male Pro Raw Modern Open 275 GREG HARTWICK 253.99 0.00 462.97 738.55
Male Pro Raw Modern Open 275 William Boyles 273.99 606.27 374.79 606.27 1587.33
Male Pro Raw Modern Open 275 Erich Blanton 273.00 777.13 485.02 710.99 1973.14
Male Pro Raw Modern Open 275 Antonio Mcduffie 272.49 832.25 540.13 683.43 2055.81
Male Pro Raw Modern Submaster 275 Travis McDonald 259.00 622.81 485.02 661.39 1769.21
Male AM Raw Modern Junior 20-23 308 Paul Blomgren 280.98 462.97 319.67 518.09 1300.73
Male AM Raw Modern Junior 20-23 308 Kaleb Bearce 292.60 611.78 352.74 540.13 1504.65
Male Pro Raw Modern Master 45-49 308 Brad Meachum 277.56 804.69 440.92 710.99 1956.60
Male Pro Raw Modern Open 308 Brad Meachum 277.56 804.69 440.92 710.99 1956.60
Male AM Raw Modern Open SHW Brody Davis 337.59 661.39 413.37 600.76 1675.51

Bench Only

actual bwt.
bench
Male AM Raw Modern Submaster 242 Seth Pickens 224.98 418.88

Ironman

actual bwt.
bench
deadlift
Total
Male AM Raw Modern Junior 20-23 132 Kayla Hardwrick 124.19 110.23 220.46 330.69
Male Pro Raw Modern Master 45-49 275 GREG HARTWICK 253.99 462.97 738.55 1201.52
Male Pro Raw Modern Open 275 GREG HARTWICK 253.99 462.97 738.55 1201.52

Leave a Reply

You must be logged in to post a comment.