2023 RPS Dominion – Farmingdale, NY
Saturday March 18th • Gaglione Strength 32 Allen Blvd, Farmingdale NY 11735
Meet Director: John Gaglione Email: gaglionestrength@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Teen 18-19 | 148 | Marissa Zarra | 144.998 | 259.04 | 132.28 | 341.7 | 733.037 |
Female | AM | Raw Modern | Open | 148 | Dani Wokanick | 138.23 | 170.86 | 110.23 | 203.9 | 485.017 |
Female | AM | Raw Modern | Open | 148 | Marissa Zarra | 144.998 | 259.04 | 132.28 | 341.7 | 733.037 |
Female | AM | Raw Classic | Junior 20-23 | 165 | Hannah Callahan | 151.898 | 237 | 176.37 | 303.1 | 716.502 |
Female | AM | Raw Classic | Open | 165 | Hannah Callahan | 151.898 | 237 | 176.37 | 303.1 | 716.502 |
Female | AM | Raw Modern | Open | 165 | Ariane Busia | 161.378 | 231.49 | 137.79 | 231.5 | 600.76 |
Female | AM | Raw Modern | Teen 14-15 | 165 | Ariane Busia | 161.378 | 231.49 | 137.79 | 231.5 | 600.76 |
Female | AM | Raw Modern | Open | 198 | Sofia Cantarero | 193.191 | 374.79 | 159.84 | 402.3 | 936.965 |
Male | AM | Raw Classic | Open | 114 | Franklin Qu | 111.003 | 303.14 | 209.44 | 363.8 | 876.337 |
Male | AM | Raw Classic | Teen 18-19 | 148 | Dominic Colavito | 143.3 | 275.58 | 181.88 | 330.7 | 788.153 |
Male | AM | Raw Modern | Open | 148 | Dominic Colavito | 143.3 | 275.58 | 181.88 | 330.7 | 788.153 |
Male | AM | Raw Classic | Open | 165 | Jack Miller | 159.615 | 275.58 | 159.84 | 303.1 | 738.549 |
Male | AM | Raw Classic | Teen 14-15 | 165 | Jack Miller | 159.615 | 275.58 | 159.84 | 303.1 | 738.549 |
Male | AM | Raw Modern | Junior 20-23 | 165 | Leo Altamirano | 164.024 | 407.86 | 231.49 | 440.9 | 1080.27 |
Male | AM | Raw Modern | Open | 165 | Leo Altamirano | 164.024 | 407.86 | 231.49 | 440.9 | 1080.27 |
Male | AM | Raw Modern | Master 55-59 | 165 | Rob Rawn | 164.994 | 413.37 | 225.97 | 413.4 | 1052.71 |
Male | AM | Raw Modern | Open | 181 | Manny Rozario | 181 | 407.86 | 242.51 | 446.4 | 1096.8 |
Male | AM | Raw Classic | Open | 181 | Michael Waters | 176.193 | 374.79 | 248.02 | 446.4 | 1069.24 |
Male | AM | Raw Classic | Teen 18-19 | 181 | Anthony gebel | 175.201 | 413.37 | 214.95 | 507.1 | 1135.38 |
Male | AM | Raw Classic | Junior 20-23 | 181 | Christopher Aronis | 177.604 | 479.51 | 347.23 | 534.6 | 1361.35 |
Male | AM | Raw Modern | Open | 181 | Anthony gebel | 175.201 | 413.37 | 214.95 | 507.1 | 1135.38 |
Male | AM | Raw Classic | Open | 181 | Christopher Aronis | 177.604 | 479.51 | 347.23 | 534.6 | 1361.35 |
Male | AM | Raw Classic | Junior 20-23 | 198 | Nick Artusa | 190.59 | 451.95 | 270.07 | 496 | 1218.05 |
Male | AM | Raw Classic | Open | 198 | Nick Artusa | 190.59 | 451.95 | 270.07 | 496 | 1218.05 |
Male | AM | Raw Classic | Junior 20-23 | 198 | Paul Arnakis | 194.8 | 501.55 | 352.74 | 661.4 | 1515.68 |
Male | AM | Raw Modern | Open | 198 | Jonathan Herrera | 196.432 | 424.39 | 270.07 | 429.9 | 1124.36 |
Male | AM | Raw Modern | Open | 198 | Joseph Caparco | 183.204 | 402.34 | 275.58 | 463 | 1140.89 |
Male | AM | Raw Classic | Open | 198 | Paul Arnakis | 194.8 | 501.55 | 352.74 | 661.4 | 1515.68 |
Male | AM | Raw Modern | Submaster | 198 | Jonathan Herrera | 196.432 | 424.39 | 270.07 | 429.9 | 1124.36 |
Male | AM | Raw Modern | Submaster | 198 | Joseph Caparco | 183.204 | 402.34 | 275.58 | 463 | 1140.89 |
Male | Pro | Raw Modern | Junior 20-23 | 198 | Joseph Kelly | 197.975 | 485.02 | 330.69 | 600.8 | 1416.47 |
Male | Pro | Raw Modern | Master 75-79 | 198 | Arthur Miller | 195.991 | 237 | 170.86 | 341.7 | 749.572 |
Male | Pro | Raw Modern | Open | 198 | Joseph Kelly | 197.975 | 485.02 | 330.69 | 600.8 | 1416.47 |
Male | Pro | Raw Modern | Open | 198 | Joe Willoughby | 194.007 | 578.71 | 407.86 | 650.4 | 1636.93 |
Male | Pro | Raw Modern | Submaster | 198 | Joe Willoughby | 194.007 | 578.71 | 407.86 | 650.4 | 1636.93 |
Male | AM | Raw Modern | Open | 220 | John McCaffrey | 215.392 | 485.02 | 286.6 | 529.1 | 1300.73 |
Male | Pro | Raw Classic | Open | 220 | Chris Montano | 207.014 | 512.57 | 341.72 | 639.3 | 1493.63 |
Male | Pro | Raw Classic | Submaster | 220 | Chris Montano | 207.014 | 512.57 | 341.72 | 639.3 | 1493.63 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Matthew Johnson | 215.833 | 462.97 | 319.67 | 633.8 | 1416.47 |
Male | AM | Raw Modern | Teen 16-17 | 220 | Daniel Webber | 200.003 | 297.62 | 203.93 | 446.4 | 947.988 |
Male | AM | Raw Modern | Open | 220 | Mustafa afzaly | 210.806 | 402.34 | 242.51 | 424.4 | 1069.24 |
Male | AM | Raw Modern | Open | 220 | Matthew Johnson | 215.833 | 462.97 | 319.67 | 633.8 | 1416.47 |
Male | AM | Raw Modern | Submaster | 220 | Mustafa afzaly | 210.806 | 402.34 | 242.51 | 424.4 | 1069.24 |
Male | Pro | Raw Classic | Open | 275 | Martin Del Prado | 272.8 | 650.36 | 424.39 | 705.5 | 1780.23 |
Male | Pro | Raw Classic | Submaster | 275 | Martin Del Prado | 272.8 | 650.36 | 424.39 | 705.5 | 1780.23 |
Male | AM | Raw Modern | Junior 20-23 | 275 | Nick Sunday | 257.941 | 446.44 | 308.65 | 573.2 | 1328.29 |
Male | AM | Raw Modern | Master 45-49 | 275 | John Cuhna | 252.429 | 485.02 | 391.32 | 611.8 | 1488.12 |
Male | AM | Raw Modern | Open | 275 | Nick Sunday | 257.941 | 446.44 | 308.65 | 573.2 | 1328.29 |
Male | AM | Raw Modern | Open | 275 | John Cuhna | 252.429 | 485.02 | 391.32 | 611.8 | 1488.12 |
Male | Police Pro | Raw Modern | Open | 275 | David Washington | 255.009 | 661.39 | 462.97 | 672.4 | 1796.77 |
Male | Pro | Raw Modern | Open | 275 | David Washington | 255.009 | 661.39 | 462.97 | 672.4 | 1796.77 |
Male | Pro | Raw Modern | Submaster | 275 | David Washington | 255.009 | 661.39 | 462.97 | 672.4 | 1796.77 |
Male | AM | Raw Classic | Open | 308 | Seth Powers | 304.899 | 518.09 | 352.74 | 496 | 1366.87 |
Male | AM | Raw Modern | Open | 308 | Daniel Fennessey | 306.222 | 578.71 | 385.81 | 606.3 | 1570.79 |
Male | Pro | Raw Modern | Open | SHW | Nery Cantarero | 333.559 | 573.2 | 363.76 | 562.2 | 1499.14 |
Squat Only |
actual bwt. |
squat |
||||||||
Male | AM | Raw Classic | Open | 242 | Ethan Joseph Amendola | 237.658 | 407.86 | |||
Male | AM | Raw Classic | Teen 16-17 | 242 | Ethan Joseph Amendola | 237.658 | 407.86 | |||
Bench Only |
actual bwt. |
bench |
||||||||
Male | AM | Raw Classic | Open | 132 | Garrison Redd | 132.277 | 292.11 | |||
Male | AAI | Raw Classic | Open | 132 | Garrison Redd | 132.277 | 292.11 | |||
Male | AM | Raw Classic | Teen 18-19 | 275 | Nicholas Tesar | 264.334 | 501.55 | |||
Male | Pro | Raw Classic | Open | 275 | Nicholas Tesar | 264.334 | 501.55 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Female | Pro | Raw Classic | Open | 242 | Pia Leroy | 223.549 | 203.93 | 429.9 | 633.829 | |
Male | AM | Single Ply | Master 40-44 | 165 | Stephen Takas | 151.237 | 214.95 | 203.9 | 418.878 | |
Male | AM | Single Ply | Open | 165 | Stephen Takas | 151.237 | 214.95 | 203.9 | 418.878 | |
Deadlift Only |
actual bwt. |
deadlift |
||||||||
Male | Pro | Raw Modern | Master 75-79 | 198 | Arthur Miller | 195.991 | 341.7 | |||
Male | AM | Raw Modern | Master 55-59 | 242 | Arthur Reiss | 235.233 | 562.2 | |||
Male | AM | Raw Modern | Open | 242 | Arthur Reiss | 235.233 | 562.2 |