2023 RPS Ironman Beach Bash – Rehoboth Beach, DE
Push Pull contest
July 29th 2023
Presented by RPS & Midway Muscle Club powered by Gaglione Strength & Katy K Fitness
Midway Motion & Fitness
34823 Derrickson Dr, Rehoboth Beach, DE 19971
Meet Directors: John Gaglione & Katy Johnson Email: gaglionestrength@gmail.com
Push Pull |
actual bwt. |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Junior 20-23 | 148 | Rebecca Smith | 146.61 | 137.79 | 203.93 | 341.72 |
Female | AM | Raw Classic | Master 45-49 | 148 | Heid Urbanski | 141.76 | 154.32 | 303.14 | 457.46 |
Female | AM | Raw Classic | Open | 97 | Brynn Jensen | 75.18 | 33.07 | 82.67 | 115.74 |
Female | AM | Raw Classic | Open | 97 | Mara Messick | 76.72 | 38.58 | 88.18 | 126.77 |
Female | AM | Raw Classic | Open | 148 | Rebecca Smith | 146.61 | 137.79 | 203.93 | 341.72 |
Female | AM | Raw Classic | Open | 148 | Gabby Morreale | 146.39 | 148.81 | 303.14 | 451.95 |
Female | AM | Raw Classic | Open | 148 | Heid Urbanski | 141.76 | 154.32 | 303.14 | 457.46 |
Female | AM | Raw Classic | Youth | 97 | Brynn Jensen | 75.18 | 33.07 | 82.67 | 115.74 |
Female | AM | Raw Classic | Youth | 97 | Mara Messick | 76.72 | 38.58 | 88.18 | 126.77 |
Male | AM | Raw Classic | Master 40-44 | 198 | Erick Brooks | 197.75 | 402.34 | 644.85 | 1047.20 |
Male | AM | Raw Classic | Master 40-44 | 275 | Daniel Jacobs | 268.08 | 352.74 | 451.95 | 804.69 |
Male | AM | Raw Classic | Open | 165 | Sam Farran | 163.14 | 242.51 | 325.18 | 567.69 |
Male | AM | Raw Classic | Open | 198 | Erick Brooks | 197.75 | 402.34 | 644.85 | 1047.20 |
Male | AM | Raw Classic | Open | 198 | Mark Dann | 196.65 | 358.25 | 606.27 | 964.52 |
Male | AM | Raw Classic | Open | 275 | Broc Townsend | 253.09 | 402.34 | 611.78 | 1014.13 |
Male | AM | Raw Classic | Open | 275 | Alexander Hawkins | 269.63 | 325.18 | 578.71 | 903.90 |
Male | AM | Raw Classic | Open | 275 | Daniel Jacobs | 268.08 | 352.74 | 451.95 | 804.69 |
Male | AM | Raw Classic | Teen 18-19 | 165 | Sam Farran | 163.14 | 242.51 | 325.18 | 567.69 |
Male | AM | Single Ply | Submaster | 220 | Travis P. Rogers | 217.60 | 562.18 | 672.41 | 1234.59 |
Male | AM | Single Ply | Submaster | 242 | Dan DaSilva | 238.10 | 496.04 | 562.18 | 1058.22 |
Male | Pro | Single Ply | Junior 20-23 | 198 | Carl LeMaster | 191.80 | 380.30 | 451.95 | 832.25 |
Male | Pro | Single Ply | Open | 198 | Carl LeMaster | 191.80 | 380.30 | 451.95 | 832.25 |
Male | Pro | Single Ply | Open | 220 | Travis P. Rogers | 217.60 | 562.18 | 672.41 | 1234.59 |
Male | Pro | Single Ply | Open | 242 | Dan DaSilva | 238.10 | 496.04 | 562.18 | 1058.22 |
Bench Only |
actual bwt. |
bench |
|||||||
Male | AM | Raw Classic | Master 40-44 | 242 | Joseph Jacobs | 238.54 | 352.74 | ||
Male | AM | Raw Classic | Master 65-69 | 181 | Philip R Morreale | 174.83 | 198.42 | ||
Male | AM | Raw Classic | Open | 181 | Philip R Morreale | 174.83 | 198.42 | ||
Male | AM | Raw Classic | Open | 198 | Parker Hilliard | 194.67 | 259.04 | ||
Male | AM | Raw Classic | Open | 242 | Joseph Jacobs | 238.54 | 352.74 | ||
Male | AM | Raw Classic | Teen 18-19 | 198 | Parker Hilliard | 194.67 | 259.04 | ||
Deadlift Only |
actual bwt. |
|
deadlift |
|
|||||
Female | AM | Raw Classic | Open | 97 | Paije Thompsett | 76.28 | 93.70 | ||
Female | AM | Raw Classic | Youth | 97 | Paije Thompsett | 76.28 | 93.70 | ||
Male | AM | Raw Classic | Master 65-69 | 181 | Philip R Morreale | 174.83 | 253.53 | ||
Male | AM | Raw Classic | Open | 181 | Philip R Morreale | 174.83 | 253.53 |