2024 RPS Ohio, Indiana, Kentucky Tri- State Challenge, Dayton OH
2024 RPS Tri-State Powerlifting Challenge (OH, IN, KY)
July 13th, 2024
MPower Gym LLC,
270 N Dixie Drive, Vandalia, OH
Meet Director: Mike Baker 937-529-9072
or email: mpowergymllc@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | Pro | Raw Modern | Open | 123 | Amanda Seas | 122.80 | 330.69 | 220.46 | 363.76 | 914.92 |
Female | AM | Raw Classic | Open | 132 | Christy Hendron | 129.00 | 214.95 | 121.25 | 275.58 | 611.78 |
Female | AM | Raw Classic | Submaster | 165 | Alison Haines | 162.5 | 126.77 | 82.67 | 192.90 | 402.34 |
Female | AM | Raw Classic | Teen 16-17 | 165 | Charley Parkhurst | 155.00 | 203.93 | 143.30 | 253.53 | 600.76 |
Female | AM | Raw Classic | Submaster | 198 | Malinda Fouts | 197.6 | 148.81 | 93.70 | 225.97 | 468.48 |
Female | AM | Raw Classic | Submaster | 220 | Kyra McMillen | 219.80 | 187.39 | 82.67 | 264.55 | 534.62 |
Female | AM | Raw Modern | Open | 220 | Danielle Hershey | 218.60 | 303.14 | 170.86 | 341.72 | 815.71 |
Female | AM | Raw Modern | Open | SHW | Amber Hughes | 269.40 | 358.25 | 203.93 | 341.72 | 903.90 |
Male | AM | Single Ply | Teen 14-15 | 132 | Gregory Pfeiler | 131.80 | 303.14 | 170.86 | 297.62 | 771.62 |
Male | AM | Raw Classic | Teen 14-15 | 148 | Taven Robinson | 137.00 | 137.79 | 82.67 | 181.88 | 402.34 |
Male | AM | Raw Modern | Open | 165 | Angelo Bart | 162.8 | 363.76 | 259.04 | 507.06 | 1129.87 |
Male | AM | Raw Modern | Teen 14-15 | 165 | Kendel Evans | 163 | 363.76 | 225.97 | 451.95 | 1041.68 |
Male | AM | Single Ply | Teen 14-15 | 165 | Zachary Wolfe | 163.60 | 666.90 | 275.58 | 602.96 | 1545.44 |
Male | AM | Raw Modern | Junior 20-23 | 181 | James Fleming | 177.5 | 374.79 | 187.39 | 451.95 | 1014.13 |
Male | Pro | Raw Modern | Open | 181 | Dylan Maldonado | 180.20 | 473.99 | 319.67 | 567.69 | 1361.35 |
Male | AM | Raw Classic | Teen 16-17 | 198 | Tyler Ley | 194.60 | 457.46 | 319.67 | 501.55 | 1278.68 |
Male | AM | Raw Modern | Junior 20-23 | 198 | Benjamin Sykes | 198.00 | 562.18 | 341.72 | 523.60 | 1427.49 |
Male | AM | Raw Modern | Submaster | 198 | Zane Ernst | 194.6 | 385.81 | 330.69 | 473.99 | 1190.50 |
Male | AM | Single Ply | Junior 20-23 | 198 | Colin McLaughlin | 196.40 | 534.62 | 275.58 | 595.25 | 1405.45 |
Male | AM | Multi-Ply | Teen 18-19 | 220 | Grant Hoff | 217.00 | 705.48 | 363.76 | 567.69 | 1636.93 |
Male | AM | Raw Classic | Open | 220 | Larry Woodall | 209.00 | 374.79 | 363.76 | 501.55 | 1240.10 |
Male | Pro | Raw Modern | Open | 220 | Levi Taylor | 219.00 | 518.09 | 358.25 | 606.27 | 1482.61 |
Male | Pro | Single Ply | Master | 220 | Joe Chowhan | 219.8 | 755.08 | 479.51 | 639.34 | 1873.93 |
Male | AM | Raw Classic | Master 40-44 | 242 | Loni McMillen | 233.00 | 385.81 | 275.58 | 462.97 | 1124.36 |
Male | AM | Raw Modern | Junior 20-23 | 242 | Clayton Cook | 234 | 628.32 | 380.30 | 584.22 | 1592.84 |
Male | AM | Raw Modern | Open | 242 | Trendan Fox | 233 | 545.64 | 352.74 | 573.20 | 1471.59 |
Male | AM | Raw Modern | Open | 275 | Cody Rogers | 275.00 | 490.53 | 341.72 | 551.16 | 1383.40 |
Bench Only |
actual bwt. |
bench |
||||||||
Male | AM | Raw Classic | Open | 242 | Brett Blaha | 239.6 | 418.88 | |||
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Female | AM | Raw Classic | Teen 18-19 | 148 | Ainsley Parkhurst | 148.00 | 143.30 | 225.97 | 369.27 | |
Male | AM | Raw Classic | Teen 18-19 | 148 | Jacob Kiefer | 148.00 | 225.97 | 413.37 | 639.34 | |
Male | AM | Raw Modern | Teen 18-19 | 198 | Julian Smith-Custer | 186.60 | 225.97 | 501.55 | 727.53 |