2024 RPS MPower Christmas Classic – Dayton Ohio
Saturday, December 7th, 2024
MPower Gym LLC,, 270 N Dixie Drive, Vandalia, OH
Meet Director: Mike Baker 937-918-7415 or mpowergymllc@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Teen 14-15 | 97 | Brennan Hagler (11) | 67.20 | 77.16 | 55.12 | 110.23 | 242.51 |
Female | AM | Raw Modern | Teen 14-15 | 97 | Layla Smith (9) | 69.00 | 82.67 | 38.58 | 104.72 | 225.97 |
Female | AM | Raw Classic | Open | 165 | Madison Baker | 161.2 | 242.51 | 104.72 | 303.14 | 650.36 |
Female | AM | Raw Modern | Master 40-44 | 165 | Mary Clingerman | 163.20 | 303.14 | 143.30 | 314.16 | 760.59 |
Female | AM | Raw Classic | Master 50-54 | 181 | Tara Heidenreich | 169.40 | 203.93 | 104.72 | 264.55 | 573.20 |
Female | AM | Raw Classic | Open | 181 | Kara McCann | 171.60 | 237.00 | 176.37 | 281.09 | 694.46 |
Female | Police/Fire Am | Raw Classic | Open | 181 | Kara McCann | 171.60 | 237.00 | 176.37 | 281.09 | 694.46 |
Female | AM | Raw Modern | Open | 181 | Katie Harrington | 177 | 237.00 | 175.27 | 341.72 | 753.98 |
Female | AM | Single Ply | Master 40-44 | 181 | Rowana Fisher | 180.40 | 407.86 | 137.79 | 303.14 | 848.78 |
Female | AM | Raw Classic | Master 40-44 | 198 | Nicki Hagler | 194.00 | 286.60 | 165.35 | 385.81 | 837.76 |
Female | AM | Raw Modern | Teen 16-17 | 198 | Addy Long | 189.00 | 203.93 | 82.67 | 292.11 | 578.71 |
Female | AM | Raw Classic | Submaster | 220 | Katie McGrath | 212.00 | 363.76 | 192.90 | 391.32 | 947.99 |
Female | AM | Raw Modern | Teen 18-19 | 220 | Jolene Bendel | 214 | 325.18 | 137.79 | 341.72 | 804.69 |
Female | AM | Raw Modern | Submaster | 242 | Amber Long | 223.30 | 270.07 | 143.30 | 314.16 | 727.53 |
Male | AM | Raw Classic | Teen 18-19 | 148 | Sterling Mornhinweg | 145.40 | 297.62 | 225.97 | 473.99 | 997.59 |
Male | AM | Raw Modern | Teen 14-15 | 148 | Dean Cooper (10) | 143.00 | 165.35 | 71.65 | 159.84 | 396.83 |
Male | AM | Raw Classic | Master 45-49 | 165 | Steve Snyder | 158.00 | 176.37 | 220.46 | 231.49 | 628.32 |
Male | AM | Raw Modern | Open | 181 | Zach Matheny | 180.00 | 600.76 | 270.07 | 562.18 | 1433.00 |
Male | AM | Raw Modern | Junior 20-23 | 198 | Julian Smith-Custer | 194.30 | 529.11 | 253.53 | 501.55 | 1284.19 |
Male | AM | Raw Modern | Open | 198 | Jake Harrington | 190.20 | 330.69 | 248.02 | 374.79 | 953.50 |
Male | AM | Raw Modern | Open | 198 | Zac Reese | 194.40 | 490.53 | 325.18 | 501.55 | 1317.26 |
Male | AM | Raw Classic | Open | 220 | Dylan Didier | 202.50 | 501.55 | 347.23 | 567.69 | 1416.47 |
Male | AM | Raw Modern | Open | 220 | Sam Sipes | 208.60 | 418.88 | 248.02 | 473.99 | 1140.89 |
Male | AM | Raw Modern | Open | 220 | Caleb Cooper | 211.8 | 462.97 | 292.11 | 413.37 | 1168.45 |
Male | AM | Raw Modern | Open | 220 | Paul Kleinhenz | 210.20 | 523.60 | 325.18 | 628.32 | 1477.10 |
Male | Pro | Single Ply | Master 45-49 | 220 | Joe Chowhan | 219.60 | 799.18 | 501.55 | 650.36 | 1951.09 |
Male | AM | Raw Classic | Master 40-44 | 242 | JACOB MERCER | 236.00 | 485.02 | 281.09 | 573.20 | 1339.31 |
Male | AM | Raw Classic | Submaster | 242 | Brandon Ferguson | 224.40 | 374.79 | 270.07 | 363.76 | 1008.61 |
Male | AM | Raw Modern | Master 40-44 | 242 | Kevin Ferguson | 227.50 | 507.06 | 270.07 | 473.99 | 1251.12 |
Male | AM | Raw Modern | Master 45-49 | 242 | Michael McCrea | 231.40 | 424.39 | 198.42 | 418.88 | 1041.68 |
Male | AM | Raw Modern | Open | 242 | John Harrington | 225.60 | 336.20 | 248.02 | 374.79 | 959.01 |
Male | AM | Raw Modern | Open | 242 | Dominic Brogsdale | 239.4 | 567.69 | 330.69 | 639.34 | 1537.72 |
Male | Pro | Raw Modern | Open | 242 | Joe Brandt | 236 | 716.50 | 440.92 | 677.92 | 1835.35 |
Male | Pro | Raw Classic | Open | 275 | Leon Ezeonwu | 264.40 | 622.81 | 424.39 | 529.11 | 1576.31 |
Male | AM | Raw Modern | Open | 275 | Jacob Goodin | 267.00 | 402.34 | 253.53 | 462.97 | 1118.85 |
Male | AM | Raw Modern | Open | 275 | Shane Kline | 264.40 | 501.55 | 308.65 | 562.18 | 1372.38 |
Male | Police/Fire Am | Raw Modern | Open | 275 | Jacob Goodin | 267.00 | 402.34 | 253.53 | 462.97 | 1118.85 |
Male | Pro | Raw Modern | Open | 275 | Korey Miree | 254.40 | 556.01 | 325.18 | 722.01 | 1603.20 |
Male | AM | Single Ply | Junior 20-23 | 275 | Gregory Bohanan | 274.8 | 523.60 | 237.00 | 501.55 | 1262.15 |
Male | Pro | Single Ply | Master 50-54 | 275 | Eric Rowley | 274.20 | 744.06 | 402.34 | 501.55 | 1647.96 |
Male | Pro | Single Ply | Teen 18-19 | 275 | Xavier Stacy | 252.80 | 804.69 | 336.20 | 540.13 | 1681.02 |
Male | Pro | Multi-Ply | open | 308 | Mark Schott | 307.60 | 782.64 | 501.55 | 628.32 | 1912.51 |
Male | Pro | Raw Modern | Submaster | 308 | Jeremy Reeves | 308.00 | 429.90 | 292.11 | 380.30 | 1102.31 |
Male | AM | Single Ply | Master 50-54 | SHW | Eric Roszman | 325.20 | 633.83 | 330.69 | 429.90 | 1394.42 |
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Male | AM | Raw Classic | Master 70-74 | 165 | Larry Edwards | 164.30 | 132.28 | 143.30 | 275.58 | |
Bench Only |
actual bwt. |
bench |
||||||||
Male | AM | Raw Classic | Open | 181 | Eugene Landry | 179.20 | 264.55 | |||
Male | AM | Raw Classic | Submaster | 181 | Eugene Landry | 179.20 | 264.55 | |||
Male | AM | Raw Classic | Master 55-59 | 242 | Scott McQuillan | 235.00 | 347.23 | |||
Deadlift Only |
actual bwt. |
deadlift |
||||||||
Male | Pro | Deadlift only | Open | 198 | Vince Carone | 197.60 | 0.00 | |||
Male | AM | Multi-Ply | Master 40-44 | 198 | Josh Shock | 197.50 | 518.09 |