2024 RPS Dominion – Farmingdale, NY
March 23, 2024 • Presented by RPS and Gaglione Strength
Gaglione Strength 32 Allen Blvd, Farmingdale NY 11735
Meet Director: John Gaglione Email: gaglionestrength@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Open | 123 | Madison Kearney | 119.27 | 242.51 | 115.74 | 248.02 | 606.27 |
Female | AM | Raw Modern | Open | 165 | olivia hoberg | 162.26 | 303.14 | 148.81 | 314.16 | 766.11 |
Female | AM | Raw Classic | Master 40-44 | 242 | Angela Raimo | 233.69 | 259.04 | 121.25 | 297.62 | 677.92 |
Female | AM | Raw Classic | Open | 242 | Angela Raimo | 233.69 | 259.04 | 121.25 | 297.62 | 677.92 |
Male | AM | Raw Modern | Master 75-79 | 132 | Paul Cooper | 129.41 | 143.30 | 0.00 | 237.00 | |
Male | AM | Raw Modern | Open | 132 | Paul Cooper | 129.41 | 143.30 | 0.00 | 237.00 | |
Male | AM | Raw Modern | Junior 20-23 | 148 | Andrew Salerno | 148.15 | 385.81 | 0.00 | 462.97 | |
Male | AM | Raw Modern | Open | 148 | Andrew Salerno | 148.15 | 385.81 | 0.00 | 462.97 | |
Male | AM | Raw Classic | Master 60-64 | 165 | Robert Stevens | 164.02 | 385.81 | 264.55 | 440.92 | 1091.29 |
Male | AM | Raw Classic | Open | 165 | Robert Stevens | 164.02 | 385.81 | 264.55 | 440.92 | 1091.29 |
Male | AM | Raw Modern | Master 40-44 | 165 | Stephen Tackas | 154.98 | 154.32 | 176.37 | 231.49 | 562.18 |
Male | AM | Raw Modern | Open | 165 | Stephen Tackas | 154.98 | 154.32 | 176.37 | 231.49 | 562.18 |
Male | AM | Raw Modern | Open | 165 | Gavin Albrecht | 163.36 | 462.97 | 303.14 | 451.95 | 1218.05 |
Male | AM | Raw Modern | Open | 165 | Lawrence Marquez | 165.35 | 540.13 | 303.14 | 567.69 | 1410.96 |
Male | AM | Raw Modern | Teen 16-17 | 165 | Gavin Albrecht | 163.36 | 462.97 | 303.14 | 451.95 | 1218.05 |
Male | AM | Raw Classic | Master 40-44 | 181 | David Woods | 181.22 | 407.86 | 225.97 | 479.51 | 1113.33 |
Male | AM | Raw Classic | Open | 181 | David Woods | 181.22 | 407.86 | 225.97 | 479.51 | 1113.33 |
Male | AM | Raw Modern | Open | 181 | Jack Menahem | 181.22 | 413.37 | 259.04 | 369.27 | 1041.68 |
Male | AM | Raw Modern | Teen 16-17 | 181 | Jack Menahem | 181.22 | 413.37 | 259.04 | 369.27 | 1041.68 |
Male | AM | Raw Classic | Master 40-44 | 198 | Adam Rodriguez | 187.39 | 281.09 | 181.88 | 341.72 | 804.69 |
Male | AM | Raw Modern | Open | 198 | Adam Rodriguez | 187.39 | 281.09 | 181.88 | 341.72 | 804.69 |
Male | AM | Raw Modern | Junior 20-23 | 220 | greg silano | 213.63 | 567.69 | 413.37 | 661.39 | 1642.44 |
Male | AM | Raw Modern | Open | 220 | Jason Marks | 218.70 | 407.86 | 281.09 | 468.48 | 1157.43 |
Male | AM | Raw Modern | Open | 220 | Dylan Persaud | 215.39 | 496.04 | 308.65 | 462.97 | 1267.66 |
Male | AM | Raw Modern | Open | 220 | justin morelli | 206.79 | 595.25 | 330.69 | 578.71 | 1504.65 |
Male | AM | Raw Modern | Open | 220 | greg silano | 213.63 | 567.69 | 413.37 | 661.39 | 1642.44 |
Male | AM | Raw Modern | Open | 220 | Hunter Agnew | 216.49 | 710.99 | 363.76 | 705.48 | 1780.23 |
Male | AM | Raw Modern | Teen 18-19 | 220 | Jason Marks | 218.70 | 407.86 | 281.09 | 468.48 | 1157.43 |
Male | Pro | Raw Modern | Open | 220 | James Kranz | 216.93 | 633.83 | 446.44 | 699.97 | 1780.23 |
Male | AM | Raw Classic | Junior 20-23 | 242 | Matthew Gonzalez | 236.34 | 396.83 | 286.60 | 451.95 | 1135.38 |
Male | AM | Raw Classic | Open | 242 | Matthew Gonzalez | 236.34 | 396.83 | 286.60 | 451.95 | 1135.38 |
Male | AM | Raw Modern | Open | 242 | Allen foley | 239.64 | 396.83 | 297.62 | 507.06 | 1201.52 |
Male | AM | Raw Modern | Open | 242 | Matthew Desio | 234.57 | 451.95 | 253.53 | 540.13 | 1245.61 |
Male | Pro | Raw Modern | Junior 20-23 | 275 | brenden petralia | 252.65 | 518.09 | 341.72 | 705.48 | 1565.28 |
Male | Pro | Raw Modern | Open | 275 | brenden petralia | 252.65 | 518.09 | 341.72 | 705.48 | 1565.28 |
Male | Pro | Raw Modern | Open | 275 | Vadim Grel | 272.05 | 705.48 | 407.86 | 716.50 | 1829.84 |
Male | Pro | Raw Modern | Open | SHW | Nery Cantarero | 348.77 | 611.78 | 352.74 | 611.78 | 1576.31 |
Male | Pro | Raw Modern | Submaster | SHW | Nery Cantarero | 348.77 | 611.78 | 352.74 | 611.78 | 1576.31 |
Bench Only |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | Pro | Unlimited | Master 55-59 | 181 | Joe Mazza | 179.02 | 661.39 | |||
Male | Pro | Unlimited | Open | 181 | Joe Mazza | 179.02 | 661.39 | |||
Ironman |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Raw Classic | Junior 20-23 | 181 | Marc Fernandez | 174.39 | 286.60 | 578.71 | 865.31 | |
Male | AM | Raw Classic | Open | 181 | Marc Fernandez | 174.39 | 286.60 | 578.71 | 865.31 | |
Male | Police Pro | Unlimited | Open | 198 | Ryan Brands | 191.14 | 473.99 | 429.90 | 903.90 | |
Male | Pro | Unlimited | Master 50-54 | 220 | Joe Aragona | 219.58 | 606.27 | 0.00 | ||
Male | Pro | Unlimited | Open | 220 | Joe Aragona | 219.58 | 606.27 | 0.00 | ||
Male | Pro | Unlimited | Master 55-59 | 275 | James Parrish | 263.67 | 0.00 | 562.18 | ||
Male | Pro | Unlimited | Open | 275 | James Parrish | 263.67 | 0.00 | 562.18 | ||
Squat Only |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Single Ply | Open | 181 | alexander perez | 179.24 | 0.00 |