RPS King + Queen of the Platform 4 – Port Charlotte, FL
December 7 & 8, 2024
Crossfit Warpath: 4300 Kings Hwy #600, Port Charlotte, FL 33980
Meet Director: Jordan Wong – showcasestrengthandfitness@gmail.com
Saturday |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Youth | 97 | Presley Costa | 97 | 137.8 | 66.14 | 187.4 | 391.34 |
Female | AM | Raw Classic | Submaster | 114 | Danielle Andujar | 113.32 | 148.81 | 110.23 | 248.02 | 507.06 |
Female | AM | Raw Modern | Master 40-44 | 114 | Kelli Mathisen | 112.22 | 242.51 | 143.3 | 264.55 | 650.36 |
Female | AM | Raw Modern | Junior 20-23 | 123 | Jazmin Reinhardt | 122.36 | 242.51 | 126.77 | 248.02 | 617.30 |
Female | AM | Raw Classic | Master 40-44 | 132 | Sonya Stoeckert | 130.95 | 181.88 | 115.74 | 209.44 | 507.06 |
Female | AM | Raw Classic | Teen 16-17 | 132 | Eva Brown | 125.44 | 154.32 | 93.7 | 181.88 | 429.90 |
Female | AM | Raw Classic | Open | 148 | Deidra Knudson | 133.6 | 264.55 | 170.86 | 358.25 | 793.66 |
Female | AM | Raw Modern | Junior 20-23 | 148 | Regan Thoresen | 139.11 | 242.51 | 115.74 | 286.6 | 644.85 |
Female | AM | Raw Modern | Master 45-49 | 148 | Allison Marx | 144.40 | 270.07 | 165.35 | 325.18 | 760.60 |
Female | AM | Raw Modern | Open | 148 | Allison Marx | 144.4 | 270.07 | 165.35 | 325.18 | 760.60 |
Female | AM | Raw Modern | Open | 148 | Annmarie Thum | 147.93 | 270.07 | 137.8 | 363.76 | 771.63 |
Female | AM | Raw Modern | Open | 148 | Mari Joyce | 143.52 | 352.74 | 181.88 | 396.83 | 931.45 |
Female | AM | Raw Modern | Open | 148 | Briana Quintana | 147.50 | 424.4 | 209.44 | 385.81 | 1019.65 |
Female | AM | Raw Modern | Submaster | 148 | Katie Kates | 139.33 | 319.67 | 181.88 | 319.67 | 821.22 |
Female | AM | Raw Modern | Junior 20-23 | 165 | Kate Martinez | 153.22 | 259.04 | 126.77 | 314.16 | 699.97 |
Female | AM | Raw Modern | Master 40-44 | 165 | Monique Jackson | 163.36 | 264.55 | 121.25 | 275.58 | 661.38 |
Female | AM | Raw Modern | Master 45-49 | 165 | Amanda Turner | 158.95 | 341.72 | 159.84 | 314.16 | 815.72 |
Female | AM | Raw Modern | Open | 165 | Casey Meier | 150.58 | 286.6 | 115.74 | 286.6 | 688.94 |
Female | AM | Raw Modern | Open | 165 | Mia Gomez | 156.97 | 308.65 | 170.86 | 374.8 | 854.31 |
Female | Pro | Raw Modern | Master 40-44 | 165 | Angela Lovelady | 163.58 | 418.88 | 209.44 | 440.92 | 1069.24 |
Female | Pro | Raw Modern | Open | 165 | Angela Lovelady | 163.58 | 418.88 | 209.44 | 440.92 | 1069.24 |
Female | Pro | Raw Modern | Open | 165 | Samantha Taha | 164.70 | 435.41 | 242.51 | 462.97 | 1140.89 |
Female | AM | Raw Classic | Master 45-49 | 181 | Mishelle Dixon | 166.45 | 242.51 | 170.86 | 325.18 | 738.55 |
Female | AM | Raw Modern | Submaster | 181 | Erica DiLenge | 177.70 | 248.02 | 148.81 | 286.6 | 683.43 |
Female | Pro | Raw Modern | Open | 181 | Caitlyn Blair | 177.91 | 385.81 | 198.42 | 369.27 | 953.50 |
Female | Pro | Raw Modern | Open | 181 | Shannon Elysse | 181.22 | 479.51 | 253.53 | 518.1 | 1251.14 |
Female | AM | Raw Classic | Master 40-44 | 198 | Melinda Powers | 192.02 | 231.5 | 154.32 | 308.65 | 694.47 |
Female | AM | Raw Modern | Junior 20-23 | 198 | Saharra Noll | 190.92 | 319.67 | 165.35 | 347.23 | 832.25 |
Female | AM | Raw Modern | Open | 198 | Kellie McThenia | 190.04 | 363.76 | 176.37 | 380.3 | 920.43 |
Female | AM | Raw Modern | Open | 198 | Kristin Freeman | 197.53 | 402.34 | 165.35 | 402.34 | 970.03 |
Female | Pro | Raw Modern | Open | 198 | Samantha Rice | 194.23 | 617.3 | 358.25 | 617.3 | 1592.85 |
Female | AM | Raw Modern | Open | 220 | Emi Aguilar | 216.27 | 352.74 | 176.37 | 374.8 | 903.91 |
Female | AM | Raw Modern | Open | 220 | Miya Johnson | 220.02 | 413.37 | 248.02 | 435.41 | 1096.80 |
Female | AM | Raw Modern | Open | 220 | Alexandrea Walkley | 200.62 | 440.92 | 209.44 | 501.55 | 1151.91 |
Female | Pro | Raw Classic | Master 45-49 | 242 | Angie Becker | 238.54 | 529.11 | 314.16 | 529.11 | 1372.38 |
Female | Pro | Raw Classic | Open | 242 | Angie Becker | 238.54 | 529.11 | 314.16 | 529.11 | 1372.38 |
Female | AM | Raw Modern | Open | 242 | Jaclyn Burke | 229.72 | 402.34 | 203.93 | 418.88 | 1025.15 |
Female | AM | Raw Modern | Submaster | SHW | Michelle Bickford | 242.51 | 270.07 | 137.8 | 330.7 | 738.57 |
Female | Pro | Raw Modern | Open | SHW | Amanda Torres | 265.44 | 562.18 | 225.97 | 512.57 | 1300.72 |
Sunday |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Male | AM | Raw Classic | Yourh | 114 | Bennett Costa | 83.11 | 126.77 | 82.67 | 181.88 | 391.32 |
Male | AM | Raw Classic | Master 75-79 | 148 | Mark Fowler | 144.18 | 225.97 | 187.4 | 352.74 | 766.11 |
Male | AM | Raw Modern | Teen 14-15 | 148 | Samuel O’Brien | 143.08 | 297.62 | 220.46 | 352.74 | 870.82 |
Male | AM | Raw Modern | Junior 20-23 | 165 | Jacob Dayan | 156.31 | 507.06 | 314.16 | 611.78 | 1433.00 |
Male | AM | Raw Modern | Junior 20-23 | 165 | Jacob Dayan | 156.31 | 507.06 | 314.16 | 611.78 | 1433.00 |
Male | AM | Raw Modern | Open | 165 | Jacob Dayan | 156.31 | 507.06 | 314.16 | 611.78 | 1433.00 |
Male | AM | Raw Modern | Open | 165 | Jacob Dayan | 156.31 | 507.06 | 314.16 | 611.78 | 1433.00 |
Male | AM | Raw Modern | Teen 18-19 | 165 | Timothy Holmes | 159.61 | 297.62 | 192.9 | 380.3 | 870.82 |
Male | Pro | Raw Modern | Open | 165 | Dominic Lazzara | 160.72 | 507.06 | 347.23 | 545.64 | 1399.93 |
Male | AM | Raw Classic | Open | 181 | Daniel Trainor | 173.72 | 374.8 | 303.14 | 507.06 | 1185.00 |
Male | AM | Raw Modern | Master 40-44 | 181 | Michael Costa | 177.03 | 363.76 | 220.46 | 440.92 | 1025.14 |
Male | AM | Raw Modern | Open | 181 | Tyler Pierson | 171.30 | 418.88 | 303.14 | 451.95 | 1173.97 |
Male | AM | Raw Modern | Open | 181 | Chance Siefert | 173.94 | 457.46 | 341.72 | 440.92 | 1240.10 |
Male | AM | Raw Modern | Open | 181 | Zach Dion | 167.55 | 435.41 | 259.04 | 562.18 | 1256.63 |
Male | AM | Raw Modern | Teen 16-17 | 181 | Wyatt Pharo | 177.25 | 413.37 | 314.16 | 474 | 1201.53 |
Male | AM | Raw Modern | Teen 18-19 | 181 | Carter Perrin | 174.17 | 385.81 | 237 | 429.9 | 1052.71 |
Male | AM | Raw Modern | Teen 18-19 | 181 | Isaac Garcia | 174.83 | 407.86 | 242.51 | 440.92 | 1091.29 |
Male | Pro | Multi-Ply | Open | 198 | Nathaniel Meyr | 197.53 | 688.94 | 0 | ||
Male | AM | Raw Modern | Open | 198 | Josh Smyrski | 197.31 | 385.81 | 237 | 462.97 | 1085.78 |
Male | AM | Raw Modern | Open | 198 | Peyton Rack | 186.95 | 385.81 | 292.11 | 490.53 | 1168.45 |
Male | AM | Raw Modern | Open | 198 | Nico Chiodo | 197.53 | 677.92 | 446.44 | 744.06 | 1868.42 |
Male | AM | Raw Modern | Submaster | 198 | Corey Ball | 195.77 | 418.88 | 341.72 | 501.55 | 1262.15 |
Male | Pro | Raw Modern | Open | 198 | Brett Barber | 194.23 | 633.83 | 341.72 | 722.01 | 1697.56 |
Male | Pro | Raw Modern | Open | 198 | Joel Janssen | 190.92 | 733.04 | 374.8 | 782.64 | 1890.48 |
Male | Pro | Raw Modern | Open | 198 | Blake Lehew | 191.14 | 716.5 | 474 | 738.55 | 1929.05 |
Male | AM | Raw Modern | Open | 220 | Prenn Nguyen | 218.04 | 468.48 | 275.58 | 578.71 | 1322.77 |
Male | AM | Raw Modern | Open | 220 | Javier Figueroa | 214.07 | 501.55 | 330.7 | 573.2 | 1405.45 |
Male | AM | Raw Modern | Open | 220 | Chase Shepard | 212.97 | 611.78 | 407.86 | 507.06 | 1526.70 |
Male | AM | Raw Modern | Open | 220 | Vance Cohee | 216.93 | 573.2 | 380.3 | 650.36 | 1603.86 |
Male | AM | Raw Modern | Submaster | 220 | Ryan Klepko | 218.70 | 556.67 | 325.18 | 650.36 | 1532.21 |
Male | Pro | Raw Modern | Open | 220 | Russ Wood | 216.27 | 600.76 | 440.92 | 622.81 | 1664.49 |
Male | Pro | Raw Modern | Open | 220 | Andrew Shahbazian | 216.71 | 672.41 | 347.23 | 705.48 | 1725.12 |
Male | Pro | Raw Modern | Open | 220 | Keith Rutter | 204.60 | 683.43 | 429.9 | 738.55 | 1851.88 |
Male | Pro | Raw Modern | Open | 220 | Lucian York | 214.07 | 727.53 | 429.9 | 744.06 | 1901.49 |
Male | AM | Raw Classic | Open | 242 | Charles Wirks | 225.10 | 435.41 | 314.16 | 0 | |
Male | AM | Raw Modern | Junior 20-23 | 242 | Devon Collier | 225.75 | 457.46 | 303.14 | 518.1 | 1278.70 |
Male | AM | Raw Modern | Master 45-49 | 242 | Lloyd Marshall | 235.01 | 462.97 | 407.86 | 512.57 | 1383.40 |
Male | AM | Raw Modern | Master 50-54 | 242 | Dane Chapman | 230.82 | 330.7 | 275.58 | 462.97 | 1069.25 |
Male | AM | Raw Modern | Open | 242 | Colin Zargham | 239.42 | 534.62 | 303.14 | 606.27 | 1444.03 |
Male | AM | Raw Modern | Open | 242 | Jesse Wise | 226.86 | 573.2 | 336.2 | 617.3 | 1526.70 |
Male | Pro | Raw Modern | Open | 242 | Chris Keating | 231.50 | 622.81 | 429.9 | 650.36 | 1703.07 |
Male | Pro | Raw Modern | Open | 242 | Tevin Nelson | 240.97 | 672.41 | 418.88 | 650.36 | 1741.65 |
Male | Pro | Raw Modern | Open | 242 | Skyler Dixon | 230.60 | 628.32 | 424.4 | 738.55 | 1791.27 |
Male | Pro | Raw Modern | Open | 242 | Jason Rosario | 231.50 | 722.01 | 446.44 | 699.97 | 1868.42 |
Male | Pro | Raw Modern | Open | 242 | Morgan May | 234.80 | 644.85 | 479.51 | 755.08 | 1879.44 |
Male | Pro | Single Ply | Open | 242 | Matthew Levine | 230.16 | 760.6 | 451.95 | 633.83 | 1846.38 |
Male | Pro | Single Ply | Submaster | 242 | Matthew Levine | 230.16 | 760.6 | 451.95 | 633.83 | 1846.38 |
Male | AM | Raw Modern | Master 40-44 | 275 | JB Peterson | 263.23 | 545.64 | 407.86 | 600.76 | 1554.26 |
Male | AM | Raw Modern | Master 50-54 | 275 | Richard Brown | 250.45 | 534.62 | 347.23 | 534.62 | 1416.47 |
Male | AM | Raw Modern | Open | 275 | Justin McBurney | 257.06 | 468.48 | 259.04 | 496.04 | 1223.56 |
Male | AM | Raw Modern | Open | 275 | Zachary Lallemand | 254.85 | 584.22 | 407.86 | 661.4 | 1653.48 |
Male | Pro | Raw Modern | Open | 275 | Malik Roberson | 256.84 | 578.71 | 363.76 | 677.92 | 1620.39 |
Male | Pro | Raw Modern | Open | 275 | James Fowler | 250.22 | 661.4 | 468.48 | 672.41 | 1802.29 |
Male | Pro | Raw Modern | Open | 275 | Aaron Carter | 257.28 | 766.11 | 512.57 | 677.92 | 1956.60 |
Male | Pro | Raw Modern | Open | 275 | Nicolas Villalobos | 272.05 | 749.57 | 451.95 | 760.6 | 1962.12 |
Male | Pro | Raw Modern | Open | 275 | Richard Chavez | 274.03 | 738.55 | 501.55 | 760.6 | 2000.70 |
Male | Pro | Raw Modern | Open | 275 | Seth Albersworth | 272.27 | 799.18 | 451.95 | 755.08 | 2006.21 |
Male | Pro | Raw Modern | Open | 308 | Scott Schofield | 306.00 | 716.5 | 462.97 | 672.41 | 1851.88 |
Male | AM | Single Ply | Submaster | 308 | Matthew Selover | 301.81 | 826.73 | 501.55 | 733.04 | 2061.32 |
Male | Pro | Single Ply | Submaster | 308 | Matthew Selover | 301.81 | 826.73 | 501.55 | 733.04 | 2061.32 |
Male | AM | Raw Modern | Open | SHW | Matthew Cuthbert | 350.10 | 793.66 | 451.95 | 666.9 | 1912.51 |
Male | Pro | Raw Modern | Open | SHW | Kyle Arrasmith | 326.06 | 688.94 | 474 | 782.64 | 1945.58 |
Male | Pro | Raw Modern | Open | SHW | Craig Foster | 391.54 | 1008.61 | 595.25 | 694.46 | 2298.32 |
Male | Pro | Raw Modern | Open | SHW | Ramsey Johnson | 360.46 | 843.27 | 413.37 | 0 | |
Bench Only |
actual bwt. |
bench |
||||||||
Male | AM | Raw Classic | Open | 275 | Miguel Galvan | 275.14 | 440.92 | |||
Deadlift Only |
actual bwt. |
deadlift |
||||||||
Male | AM | Single Ply | Master 60-64 | 198 | John Azzaretti | 196.2 | 507.06 |