2024 Maine State Championships
BEYOND STRENGTH, FALMOUTH , ME
DIRECTOR: JAMES MATTA and MEGHAN MATTA (CAPEJAM@HOTMAIL.COM)
September 14, 2024
Full Power |
actual bwt. |
Squat |
Bench |
Deadlift |
Total |
||||||
F | Am | Raw Classic | Masters 40-44 | 148 | ME | Katie Gates | 137.6 | 186 | 170 | 250 | 606 |
F | Am | Raw Classic | Open | 148 | MA | Helen Dutra | 138 | 126 | 90 | 235 | 451 |
F | Pro | Raw Modern | Open | 181 | ME | Helena Arbo | 170 | 171 | 115 | 225 | 511 |
F | Am | Raw Modern | Junior 20-23 | 198 | MA | Emily Simonian | 196.6 | 301 | 160 | 315 | 776 |
F | Am | Raw Classic | Masters 45-49 | 198 | ME | Rebecca Cantin | 182.8 | 216 | 135 | 300 | 651 |
F | Am | Raw Modern | Submaster 33-39 | 198 | ME | Sarah Hunt | 190.6 | 231 | 130 | 275 | 636 |
F | Am | Raw Modern | Masters 45-49 | 242 | ME | Tonya Fletcher | 226.6 | 241 | 135 | 265 | 641 |
F | Military Pro | Raw Modern | Open | 242 | ME | Jordan Penney | 234.4 | 466 | 260 | 475 | 1201 |
F | Pro | Raw Modern | Open | 242 | ME | Jordan Penney | 234.4 | 466 | 260 | 475 | 1201 |
M | Am | Raw Classic | Teen 14-15 | 165 | ME | Graham Stoughton | 157.6 | 291 | 215 | 325 | 831 |
M | Am | Raw Modern | Open | 181 | ME | Ethan McKenney | 171.2 | 331 | 215 | 400 | 946 |
M | Am | Raw Classic | Teen 14-15 | 181 | NH | "TJ" Thurman Nagle | 172.2 | 271 | 200 | 345 | 816 |
M | Pro | Raw Classic | Masters 55-59 | 198 | ME | Frank Morizzo | 194.2 | 406 | 285 | 530 | 1221 |
M | Am | Raw Classic | Open | 198 | MA | Matthew Couch Cooper | 196.8 | 466 | 310 | 520 | 1296 |
M | Am | Raw Classic | Submaster 33-39 | 198 | MA | Matthew Couch Cooper | 196.8 | 466 | 310 | 520 | 1296 |
M | Am | Raw Classic | Masters 50-54 | 242 | ME | Joseph Dougherty | 238.8 | 486 | 345 | 565 | 1396 |
M | Military Am | Raw Classic | Masters 50-54 | 242 | ME | Joseph Dougherty | 238.8 | 386 | 345 | 565 | 1296 |
M | Am | Raw Classic | Masters 55-59 | 242 | MA | Gregory Bilezikian | 223.8 | 391 | 230 | 435 | 1056 |
M | Am | Raw Modern | Open | 242 | MA | Richard Corbin | 238.6 | 521 | 300 | 480 | 1301 |
M | Pro | Raw Modern | Open | 242 | ME | Joey Beshaw | 238.4 | 631 | 485 | 685 | 1801 |
M | Pro | Raw Modern | Submaster 33-39 | 242 | ME | Joey Beshaw | 238.4 | 631 | 485 | 685 | 1801 |
M | Pro | Multiply | Masters 45-49 | 275 | MA | David Jensen | 270 | 701 | 510 | 575 | 1786 |
M | Police/Fire Pro | Raw Modern | Open | 275 | ME | Chandan McCall | 263.6 | 601 | 400 | 600 | 1601 |
M | Am | Raw Modern | Masters 50-54 | 308 | ME | Kevin Fletcher | 285 | 396 | 315 | 425 | 1136 |
M | Military Am | Raw Modern | Masters 50-54 | 308 | ME | Kevin Fletcher | 285 | 396 | 315 | 425 | 1136 |
Squat Only |
actual bwt. |
Squat |
|||||||||
F | Am | Raw Modern | Masters 45-49 | 148 | NH | Katrina Randlett | 146.6 | 256 | |||
F | Am | Raw Modern | Open | 148 | NH | Katrina Randlett | 146.6 | 256 | |||
Bench Only |
actual bwt. |
Bench |
|||||||||
M | Pro | Raw Classic | Masters 65-69 | 181 | ME | George Morgan | 177 | 315 | |||
M | Am | Raw Classic | Masters 65-69 | 181 | ME | George Morgan | 177 | 315 | |||
Ironman |
actual bwt. |
Bench |
Deadlift |
Total |
|||||||
M | Pro | Unlimited | Masters 40-44 | 242 | CT | Rob Labonte | 233.8 | 550 | 560 | 1110 | |
M | Military Pro | Unlimited | Masters 40-44 | 242 | CT | Rob Labonte | 233.8 | 550 | 560 | 1110 | |
Deadlift Only |
actual bwt. |
Deadlift |
|||||||||
M | Am | Raw Classic | Open | 148 | ME | Jordan Daigle | 146.8 | 425 |