Spring Clash For Cash – Terre Haute, IN
Saturday April 6th, 2024
Terre Haute Intensity Resistance and Sports Training (THIRST)
Terre Haute, IN 47804
Meet Director: Brandon Smitley – 812-249-6405
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
Female | AM | Raw Classic | Master 55-59 | 114 | Maria E Sagar | 106.26 | 170.86 | 99.21 | 231.49 | 501.55 |
Female | AM | Raw Modern | Open | 132 | Brooke Gillin | 129.30 | 308.65 | 126.77 | 303.14 | 738.55 |
Female | AM | Raw Modern | Junior 20-23 | 148 | Avery Melrose | 136.91 | 192.90 | 110.23 | 286.60 | 589.74 |
Female | AM | Raw Modern | Master 45-49 | 148 | Jami Elizabeth Holm | 136.25 | 209.44 | 93.70 | 231.49 | 534.62 |
Female | AM | Raw Modern | Open | 148 | Avery Melrose | 136.91 | 192.90 | 110.23 | 286.60 | 589.74 |
Female | AM | Raw Classic | Junior 20-23 | 165 | Lauren Rindone | 150.91 | 214.95 | 99.21 | 225.97 | 540.13 |
Female | AM | Raw Classic | Junior 20-23 | 165 | Amasa Henico | 162.92 | 170.86 | 121.25 | 259.04 | 551.16 |
Female | AM | Raw Classic | Open | 181 | Cortney Athey | 179.24 | 259.04 | 192.90 | 352.74 | 804.69 |
Male | AM | Raw Modern | Teen 14-15 | 114 | Karson Fowler | 91.93 | 170.86 | 82.67 | 203.93 | 457.46 |
Male | AM | Raw Classic | Teen 18-19 | 181 | Emiliano Bravo Herrera | 180.45 | 446.44 | 303.14 | 473.99 | 1223.57 |
Male | AM | Raw Modern | Junior 20-23 | 181 | Reagan Wood | 175.60 | 529.11 | 319.67 | 446.44 | 1295.22 |
Male | AM | Raw Modern | Teen 16-17 | 181 | Andrew Trotzke | 180.01 | 369.27 | 220.46 | 462.97 | 1052.71 |
Male | AM | Raw Modern | Teen 18-19 | 181 | Dylan McGrath | 176.48 | 385.81 | 253.53 | 462.97 | 1102.31 |
Male | AM | Multi-ply | Teen 18-19 | 198 | Ian Madden | 197.31 | 749.57 | 418.88 | 600.76 | 1769.21 |
Male | AM | Raw Classic | Master 50-54 | 198 | Gary Strole | 194.01 | 303.14 | 225.97 | 303.14 | 832.25 |
Male | AM | Raw Modern | Master 40-44 | 198 | Garrett Smithson | 196.87 | 628.32 | 314.16 | 562.18 | 1504.65 |
Male | AM | Raw Modern | Open | 198 | Garrett Smithson | 196.87 | 628.32 | 314.16 | 562.18 | 1504.65 |
Male | AM | Raw Modern | Teen 14-15 | 198 | Colt Chilton | 183.20 | 380.30 | 248.02 | 440.92 | 1069.24 |
Male | AM | Raw Modern | Teen 18-19 | 198 | Arman Naderfard | 194.12 | 402.34 | 242.51 | 418.88 | 1063.73 |
Male | PRO | Multi-ply | Submaster | 220 | Eddie Lance | 216.71 | 584.22 | 402.34 | 573.20 | 1559.77 |
Male | AM | Raw Modern | Junior 20-23 | 220 | Joshua Simmons | 208.12 | 402.34 | 292.11 | 501.55 | 1196.01 |
Male | AM | Raw Modern | Open | 220 | Blair Agan | 210.32 | 402.34 | 275.58 | 523.60 | 1201.52 |
Male | AM | Raw Modern | Open | 220 | James Huskamp | 198.64 | 507.06 | 259.04 | 529.11 | 1295.22 |
Male | Pro | Raw Modern | Open | 220 | Bobby Scott | 219.47 | 578.71 | 363.76 | 584.22 | 1526.70 |
Male | AM | Raw Classic | Submaster | 242 | Ethan Claypool | 235.01 | 451.95 | 374.79 | 551.16 | 1377.89 |
Male | Pro | Raw Modern | Open | 242 | Joe Brandt | 241.74 | 699.97 | 451.95 | 661.39 | 1813.30 |
Male | PRO | Unlimited | Open | SHW | Anthony Faggiani | 335.43 | 959.01 | 925.94 | 722.01 | 2606.97 |
Male | AM | Raw Classic | Open | SHW | Cordell Gooch | 342.82 | 606.27 | 363.76 | 457.46 | 1427.49 |
Male | Elite | Raw Modern | Open | SHW | Joshua Himes | 330.47 | 810.20 | 512.57 | 771.62 | 2094.39 |
Bench Only |
actual bwt. |
bench |
||||||||
Male | PRO | Raw Classic | Open | 198 | Andrew Utterback | 190.92 | 341.72 | |||
Male | AM | Raw Modern | Master 40-44 | 220 | Michael Sandusky | 219.69 | 457.46 | |||
Male | Police Pro* | Raw Classic | Open | 308 | Robert Guetchidjian | 289.69 | 529.11 | |||
Male | PRO | Raw Classic | Submaster | 308 | Robert Guetchidjian | 289.69 | 529.11 | |||
Deadlift Only |
actual bwt. |
deadlift |
||||||||
Male | AM | Raw Modern | Teen 16-17 | 220 | Trenton Wilson | 210.10 | 0 | 0 | 485.02 | |
Ironman |
actual bwt. |
bench |
deadlift |
Total |
||||||
Female | AM | Raw Classic | Master 55-59 | 132 | Theresa S Henderson | 124.45 | 66.14 | 165.35 | 231.49 | |
Male | AM | Raw Modern | Open | 275 | Jason Nunn | 272.60 | 418.88 | 672.41 | 1091.29 |